FINAL Point Totals Women Overall for 2005 (scroll down for Men Overall and Age Classes)

Week by Week Results Posted Here

Plc Name Points # Races
1 Nina Gavriljuk 135 1
2 Irina Kotlova 102 5
3 Barb Bradlee 67 5
4 Jennifer Harlow 59 2
5 Liz City 40 3
6 Sarah Walker 32 1
7 Terry Myers 25 4
8 Jessica Smith 24 6
9 Kristen Keene 20 4
10 Sarah Doucett 16 2
11 Juliet Hochman 15 2
12 Megan Dumais 13 1
13 Olga Golovkina 13 1
14 Emily Eastman 12 1
15 Mary Oye 12 1
16 Corey Stock 11 1
17 Greta Olafsen 9 1
18 Caitlin Riviere 8 1
19 Laurie Kaye 7 1
20 Clipperly Good 6 1
21 Mara Miller 6 1
22 Crystal Ward 3 1
23 Sarah Nichols 2 1
24 Charlotte Johnson 1 1
25 Liza Parks 1 1
26 Wendy Brill 1 1

 

FINAL Point Totals Men Overall for 2005

* Best 6 of 7 races, ** Jim Stock would score 710 on his best 6 races, so Dave takes 3rd spot

Plc Name Points # Races
1 Frank Feist 1140* 7
2 Andy Milne 880* 7
3 Dave Currie 760 5
4 Jim Stock 774** 7
5 Terry McNatt 730 8
6 Rob Bradlee 710 5
7 Mark Jacobson 552 8
8 Matt Nalesnik 412 4
9 Greg Werner 389 6
10 Raphael Adamek 315 6
11 Kurt Perham 280 4
12 Lee Fleming 274 7
13 Wes DeNering 246 4
14 Joe Brenner 245 8
15 Rob Simms 236 7
16 Don Hangen 235 5
17 Victor Golovkin 229 6
18 Marshall Randolph 225 6
19 Jamie Doucett 212 5
20 Michael Swanwick 210 8
21 Sproule Love 200 1
22 Gunther Kern 176 4
23 Andrew Tripp 162 2
24 Jonathan Shefftz 159 7
25 Michael Melnikov 158 6
26 Aims Coney 153 7
27 Scott Meek 140 3
28 Oliver Burruss 136 2
29 Chris City 132 2
30 Bob Haydock 130 3
31 Reuben Smith 124 7
32 Jon Shaw 120 4
33 Dan Rabinkin 115 7
34 Peter Hoenig 110 5
35 Steve Hochman 98 5
36 Walter Page 84 7
37 Larry Elswit 77 3
38 Andrew Mott 75 6
39 Chet Geschickter 75 3
40 Evan Doucett 75 3
41 Stewart Fisher 75 5
42 Tony Patt 75 2
43 Townsend Barker 69 5
44 Jim Drew 68 4
45 Charlie Kellogg 58 3
46 Doug Jansen 56 2
47 John Hart 55 2
48 Mark Pitts 53 2
49 Nathaniel Jacques 52 1
50 Jonathan Pensak 47 2
51 Joe Miller 46 2
52 Frank Edelbert 42 1
53 Marc Duby 41 2
54 Fred Allen 36 1
55 Bill Aldrich 35 3
56 Thomas Smart 34 2
57 Chris Stock 33 2
58 Cam Kerry 29 2
59 Arvid Skogsholm 27 2
60 Scott Lundquist 27 1
61 John LaChance 26 1
62 Kevin Galeaz 26 4
63 Steve Wukitch 23 1
64 Matt Hestner 21 1
65 Stephen Amrack 21 1
66 Jim Pingeon 16 2
67 Christopher Nabel 13 1
68 Dennis Scannell 12 1
69 Jorge Hernandez 10 3
70 Oleg Ritter 10 1
71 Tom West 9 1
72 John Dylzena 8 1
73 Vit Hradecky 8 1
74 Joel Gradskia 7 2
75 Larry Berman 7 2
76 Vadim Yakovlev 7 1
77 Chris Johnson 5 1
78 Dave Willey 4 3
79 Matt Gordon 3 1
80 Tom Gilmore 1 1
81 Paul Brakke 1 1

Age Class Results - Women (top 3 overall are not included in age class results)

Women Under 20
Plc Name Points # Races
1 Sarah Doucett 16 2
2 Megan Dumais 13 1
3 Corey Stock 11 1
4 Caitlin Riviere 8 1
5 Charlotte Johnson 1 1
Women 20-29
Plc Name Points # Races
1 Kristen Keene 20 4
2 Mara Miller 6 1
3 Clipperly Good 6 1
4 Wendy Brill 1 1
Women 30-39
Plc Name Points # Races
1 Liz City 40 3
2 Sarah Walker 32 1
3 Jessica Smith 24 6
4 Juliet Hochman 15 2
5 Liza Parks 1 1
Women 50+
Plc Name Points # Races
1 Terry Myers 25 4

Age Class Results - Men (top 3 overall are not included in age class results)

Men Under 20
Plc Name Points # Races
1 Oliver Burruss 136 2
2 Evan Doucett 75 3
3 Nathaniel Jacques 52 1
4 Chris Stock 33 2
5 Stephen Amrack 21 1
6 Christopher Nabel 13 1
Men 20-29
Plc Name Points # Races
1 Raphael Adamek 315 6
2 Scott Meek 140 3
3 Vit Hradecky 8 1
4 Chris Johnson 5 1
5 Matt Gordon 3 1
Men 30-39
Plc Name Points # Races
1 Mark Jacobson 552 8
2 Greg Werner 389 6
3 Kurt Perham 280 4
4 Joe Brenner 245 8
5 Michael Swanwick 210 8
6 Sproule Love 200 1
7 Andrew Tripp 162 2
8 Jonathan Shefftz 159 7
9 Chris City 132 2
10 Reuben Smith 124 7
11 Jon Shaw 120 4
12 Steve Hochman 98 5
13 Stewart Fisher 75 5
14 Tony Patt 75 2
15 Marc Duby 41 2
16 John Dylzena 8 1
Men 40-49
Plc Name Points # Races
1 Jim Stock 774 7
2 Terry McNatt 730 8
3 Rob Bradlee 710 5
4 Lee Fleming 274 7
5 Wes DeNering 246 4
6 Don Hangen 235 5
7 Victor Golovkin 229 6
8 Gunther Kern 176 4
9 Michael Melnikov 158 6
10 Peter Hoenig 110 5
11 Andrew Mott 75 6
12 Doug Jansen 56 2
13 John Hart 55 2
14 Jonathan Pensak 47 2
15 Scott Lundquist 27 1
16 Arvid Skogsholm 27 2
17 John LaChance 26 1
18 Kevin Galeaz 26 4
19 Tom West 9 1
20 Joel Gradskia 7 2
21 Vadim Yakovlev 7 1
Men 50-59
Plc Name Points # Races
1 Rob Simms 236 7
2 Marshall Randolph 225 6
3 Jamie Doucett 212 5
4 Aims Coney 153 7
5 Bob Haydock 130 3
6 Walter Page 84 7
7 Larry Elswit 77 3
8 Townsend Barker 69 5
9 Jim Drew 68 4
10 Bill Aldrich 35 3
11 Thomas Smart 34 2
12 Cam Kerry 29 2
13 Jim Pingeon 16 2
14 Dave Willey 4 3
Men 60-69
Plc Name Points # Races
1 Charlie Kellogg 58 3
Men 70+
Plc Name Points # Races
1 Larry Berman 7 2