![]()
FINAL Point Totals Women Overall for 2006 (scroll down for Men Overall and Age Classes)
Week by Week Results Posted Here
** Terry Myers would score 540 on her best 6 races, so Dorothee takes 3rd spot
| Plc | Name | Points | # Races |
| 1 | Sarah Doucett | 640 | 4 |
| 2 | Barb Bradlee | 632 | 6 |
| 3 | Dorothee Kern | 560 | 3 |
| 4 | Terry Myers** | 580 | 7 |
| 5 | Cyndi Lee | 522 | 4 |
| 6 | Sarah Walker | 400 | 2 |
| 7 | Irina Kotlova | 396 | 4 |
| 8 | Hilary Rich | 280 | 2 |
| 9 | Corey Stock | 272 | 3 |
| 10 | Kelsey Azzolino | 210 | 2 |
| 11 | Heather Zimmerman | 200 | 1 |
| 12 | Anna Schulz | 200 | 1 |
| 13 | Jennifer Harlow | 160 | 1 |
| 14 | Laura Larsenstracker | 120 | 1 |
| 15 | Kelly Donovan | 110 | 2 |
| 16 | Olga Golovkina | 100 | 1 |
| 17 | Nadja Kern | 100 | 1 |
| 18 | Terri Belo | 90 | 1 |
| 19 | Charlotte Johnson | 90 | 1 |
| 20 | Jessica Smith | 88 | 2 |
| 21 | Juliana Slocum | 80 | 1 |
| 22 | Indira Phukan | 80 | 1 |
| 23 | Marie Dire | 64 | 1 |
| 24 | Mari Oye | 58 | 1 |
| 25 | Julia Kern | 48 | 1 |
FINAL Point Totals Men Overall for 2006
*Best 6 races
| Plc | Name | Points | # Races |
| 1 | Rob Bradlee* | 960 | 7 |
| 2 | Frank Feist | 810 | 5 |
| 3 | Andy Milne* | 790 | 7 |
| 4 | Chris City | 750 | 6 |
| 5 | Dave Currie | 718 | 7 |
| 6 | Peter Rummel | 604 | 5 |
| 7 | Bob Donahue | 516 | 8 |
| 8 | Greg Werner | 490 | 7 |
| 9 | Terry McNatt | 424 | 6 |
| 10 | Mark Jacobson | 408 | 7 |
| 11 | Jim Stock | 320 | 5 |
| 12 | David McCahill | 300 | 3 |
| 13 | Jon Peterson | 280 | 7 |
| 14 | Wes DeNering | 254 | 7 |
| 15 | Victor Golovkin | 241 | 7 |
| 16 | Lee Fleming | 223 | 6 |
| 17 | Peter Hult | 221 | 6 |
| 18 | John LaChance | 210 | 6 |
| 19 | Oliver Garrison | 200 | 1 |
| 20 | Jamie Doucett | 194 | 5 |
| 21 | Don Hangen | 194 | 5 |
| 22 | Rob Simms | 192 | 8 |
| 23 | Matt Fledderjohn | 178 | 7 |
| 24 | Oliver Burruss | 172 | 2 |
| 25 | Jonathan Shefftz | 153 | 8 |
| 26 | Marshall Randolph | 141 | 6 |
| 27 | Joseph Brenner | 139 | 5 |
| 28 | Michael Melnikov | 118 | 7 |
| 29 | Gunther Kern | 114 | 5 |
| 30 | Marv Wang | 114 | 7 |
| 31 | Andrew Tripp | 102 | 2 |
| 32 | Kevin Cummisford | 102 | 3 |
| 33 | Jim Drew | 98 | 5 |
| 34 | Larry Elswit | 97 | 5 |
| 35 | Jorge Hernandez | 92 | 7 |
| 36 | Ryan Eckel | 90 | 4 |
| 37 | Brett Rutledge | 88 | 4 |
| 38 | Bob Haydock | 82 | 3 |
| 39 | Chris Black | 80 | 2 |
| 40 | Chris Messinger | 76 | 4 |
| 41 | Matt Trueheart | 72 | 1 |
| 42 | Jeff Shearstone | 72 | 5 |
| 43 | Chris Stock | 67 | 2 |
| 44 | Aims Coney | 65 | 8 |
| 45 | Dan Rabinkin | 64 | 5 |
| 46 | Marc Duby | 62 | 6 |
| 47 | Evan Doucett | 60 | 2 |
| 48 | Dave Duncanson | 60 | 6 |
| 49 | Scott Meek | 58 | 2 |
| 50 | Isaac Hoenig | 58 | 2 |
| 51 | Bob Burnham | 47 | 2 |
| 52 | Cam Kerry | 44 | 3 |
| 53 | Luke Siebert | 41 | 2 |
| 54 | Reuben Smith | 41 | 5 |
| 55 | Walter Page | 41 | 7 |
| 56 | Jimmy Burnham | 38 | 2 |
| 57 | Jim Pingeon | 37 | 4 |
| 58 | Scott Lundquist | 33 | 2 |
| 59 | Jason Andrus | 32 | 4 |
| 60 | Max Garrison | 29 | 1 |
| 61 | Bill Aldrich | 29 | 4 |
| 62 | Clem Wright | 27 | 1 |
| 63 | Andy King | 27 | 3 |
| 64 | Cary Fridrich | 26 | 1 |
| 65 | Michael Swanwick | 26 | 2 |
| 66 | Daniel Smith | 24 | 2 |
| 67 | Andrew Reed | 24 | 2 |
| 68 | Nate Williams | 24 | 3 |
| 69 | Isaac Beicher | 23 | 1 |
| 70 | Adam Norman | 23 | 1 |
| 71 | Grisory Kolesove | 22 | 1 |
| 72 | Terrence Furman | 22 | 4 |
| 73 | Doug Jansen | 21 | 1 |
| 74 | Will Ceurvels | 20 | 1 |
| 75 | Mark Hall | 20 | 1 |
| 76 | Jim Grundy | 20 | 1 |
| 77 | Tom Clemow | 20 | 5 |
| 78 | Joel Grodstein | 19 | 3 |
| 79 | Andrew Mott | 19 | 5 |
| 80 | Arvid Skogsholm | 17 | 1 |
| 81 | Stewart Fisher | 15 | 3 |
| 82 | Andrew Moore | 13 | 1 |
| 83 | Richard Garrison | 12 | 2 |
| 84 | John Wozny | 11 | 1 |
| 85 | Tom Grist | 10 | 2 |
| 86 | Bill Widnall | 10 | 4 |
| 87 | Peter Hoenig | 9 | 1 |
| 88 | Andrew Childs | 8 | 2 |
| 89 | Michael Daley | 8 | 3 |
| 90 | Dennis Scannell | 7 | 2 |
| 91 | Kevin Galeaz | 6 | 2 |
| 92 | Christopher Nabel | 5 | 1 |
| 93 | Alex Glosband | 5 | 2 |
| 94 | Raphael Adamek | 3 | 1 |
| 95 | Steve Heath | 2 | 2 |
| 96 | John Shellito | 2 | 2 |
| 97 | Grant Walkup | 2 | 2 |
| 98 | Chris Hebert | 2 | 2 |
| 99 | Rob Hult | 1 | 1 |
| 100 | Joel Kamnitzer | 1 | 1 |
| 101 | Eli Hoenig | 1 |
![]()
Age Class Results - Women (top 3 overall are not included in age class results)
| Women Under 20 | |||
| Plc | Name | Points | # Races |
| 1 | Hilary Rich | 280 | 2 |
| 2 | Corey Stock | 272 | 3 |
| 3 | Anna Schulz | 200 | 1 |
| 4 | Laura Larsenstracker | 120 | 1 |
| 5 | Nadja Kern | 100 | 1 |
| 6 | Charlotte Johnson | 90 | 1 |
| 7 | Indira Phukan | 80 | 1 |
| Women 20-29 | |||
| Plc | Name | Points | # Races |
| 1 | Jennifer Harlow | 160 | 1 |
| Women 30-39 | |||
| Plc | Name | Points | # Races |
| 1 | Cyndi Lee | 522 | 4 |
| 2 | Sarah Walker | 400 | 2 |
| 3 | Jessica Smith | 88 | 2 |
| Women 40-49 | |||
| Plc | Name | Points | # Races |
| 1 | Irina Kotlova | 396 | 4 |
| Women 50+ | |||
| Plc | Name | Points | # Races |
| 1 | Terry Myers | 580 | 7 |
Age Class Results - Men (top 3 overall are not included in age class results)
| Men Under 20 | |||
| Plc | Name | Points | # Races |
| 1 | David McCahill | 300 | 3 |
| 2 | Oliver Burruss | 172 | 2 |
| 3 | Chris Black | 80 | 2 |
| 4 | Matt Trueheart | 72 | 1 |
| 5 | Chris Stock | 67 | 2 |
| 6 | Evan Doucett | 60 | 2 |
| 7 | Isaac Hoenig | 58 | 2 |
| 8 | Max Garrison | 29 | 1 |
| 9 | Clem Wright | 27 | 1 |
| 10 | Jim Grundy | 20 | 1 |
| Men 20-29 | |||
| Plc | Name | Points | # Races |
| 1 | Jon Peterson | 280 | 7 |
| 2 | Peter Hult | 221 | 6 |
| 3 | Oliver Garrison | 200 | 1 |
| 4 | Matt Fledderjohn | 178 | 7 |
| 5 | Kevin Cummisford | 102 | 3 |
| 6 | Ryan Eckel | 90 | 4 |
| 7 | Scott Meek | 58 | 2 |
| 8 | Cary Fridrich | 26 | 1 |
| 9 | Will Ceurvels | 20 | 1 |
| 10 | Andrew Moore | 13 | 1 |
| 11 | Andrew Childs | 8 | 2 |
| 12 | Christopher Nabel | 5 | 1 |
| 13 | Raphael Adamek | 3 | 1 |
| 14 | John Shellito | 2 | 2 |
| 15 | Joel Kamnitzer | 1 | 1 |
| 16 | Daniel Smith | 24 | 2 |
| Men 30-39 | |||
| Plc | Name | Points | # Races |
| 1 | Chris City | 750 | 6 |
| 2 | Dave Currie | 718 | 7 |
| 3 | Greg Werner | 490 | 7 |
| 4 | Mark Jacobson | 408 | 7 |
| 5 | Jonathan Shefftz | 153 | 8 |
| 6 | Joseph Brenner | 139 | 5 |
| 7 | Marv Wang | 114 | 7 |
| 8 | Andrew Tripp | 102 | 2 |
| 9 | Jeff Shearstone | 72 | 5 |
| 10 | Marc Duby | 62 | 6 |
| 11 | Jason Andrus | 32 | 4 |
| 12 | Andy King | 27 | 3 |
| 13 | Michael Swanwick | 26 | 2 |
| 14 | Nate Williams | 24 | 3 |
| 15 | Adam Norman | 23 | 1 |
| 16 | Stewart Fisher | 15 | 3 |
| 17 | John Wozny | 11 | 1 |
| 18 | Michael Daley | 8 | 3 |
| 19 | Grant Walkup | 2 | 2 |
| 20 | Rob Hult | 1 | 1 |
| Men 40-49 | |||
| Plc | Name | Points | # Races |
| 1 | Bob Donahue | 516 | 8 |
| 2 | Terry McNatt | 424 | 6 |
| 3 | Wes DeNering | 254 | 7 |
| 4 | Victor Golovkin | 241 | 7 |
| 5 | Lee Fleming | 223 | 6 |
| 6 | John LaChance | 210 | 6 |
| 7 | Don Hangen | 194 | 5 |
| 8 | Michael Melnikov | 118 | 7 |
| 9 | Gunther Kern | 114 | 5 |
| 10 | Brett Rutledge | 88 | 4 |
| 11 | Reuben Smith | 41 | 5 |
| 12 | Scott Lundquist | 33 | 2 |
| 13 | Terrence Furman | 22 | 4 |
| 14 | Doug Jansen | 21 | 1 |
| 15 | Mark Hall | 20 | 1 |
| 16 | Andrew Mott | 19 | 5 |
| 17 | Joel Grodstein | 19 | 3 |
| 18 | Arvid Skogsholm | 17 | 1 |
| 19 | Peter Hoenig | 9 | 1 |
| 20 | Dennis Scannell | 7 | 2 |
| 21 | Kevin Galeaz | 6 | 2 |
| 22 | Chris Hebert | 2 | 2 |
| Men 50-59 | |||
| Plc | Name | Points | # Races |
| 1 | Jim Stock | 320 | 5 |
| 2 | Jamie Doucett | 194 | 5 |
| 3 | Rob Simms | 192 | 8 |
| 4 | Marshall Randolph | 141 | 6 |
| 5 | Jim Drew | 98 | 5 |
| 6 | Larry Elswit | 97 | 5 |
| 7 | Bob Haydock | 82 | 3 |
| 8 | Aims Coney | 65 | 8 |
| 9 | Dave Duncanson | 60 | 6 |
| 10 | Cam Kerry | 44 | 3 |
| 11 | Jim Pingeon | 37 | 4 |
| 12 | Bill Aldrich | 29 | 4 |
| 13 | Tom Clemow | 20 | 5 |
| 14 | Richard Garrison | 12 | 2 |
| 15 | Steve Heath | 2 | 2 |
| Men 60+ | |||
| Plc | Name | Points | # Races |
| 1 | Walter Page | 41 | 7 |
| 2 | Bill Widnall | 10 | 4 |
![]()
Skier Efficiency (Average points per race)
Women
| Name | Avg pts/race |
| Sarah Walker | 200 |
| Heather Zimmerman | 200 |
| Anna Schulz | 200 |
| Dorothee Kern | 187 |
| Sarah Doucett | 160 |
| Jennifer Harlow | 160 |
| Hilary Rich | 140 |
| Cyndi Lee | 131 |
| Laura Larsenstracker | 120 |
| Barb Bradlee | 105 |
| Kelsey Azzolino | 105 |
| Olga Golovkina | 100 |
| Nadja Kern | 100 |
| Irina Kotlova | 99 |
| Corey Stock | 91 |
| Terri Belo | 90 |
| Charlotte Johnson | 90 |
| Terry Myers | 83 |
| Juliana Slocum | 80 |
| Indira Phukan | 80 |
| Marie Dire | 64 |
| Mari Oye | 58 |
| Kelly Donovan | 55 |
| Julia Kern | 48 |
| Jessica Smith | 44 |
Men
| Name | Avg pts/race |
| Oliver Garrison | 200 |
| Frank Feist | 162 |
| Rob Bradlee | 147 |
| Andy Milne | 126 |
| Chris City | 125 |
| Peter Rummel | 121 |
| Dave Currie | 103 |
| David McCahill | 100 |
| Oliver Burruss | 86 |
| Matt Trueheart | 72 |
| Terry McNatt | 71 |
| Greg Werner | 70 |
| Bob Donahue | 65 |
| Jim Stock | 64 |
| Mark Jacobson | 58 |
| Andrew Tripp | 51 |
| Jon Peterson | 40 |
| Chris Black | 40 |
| Jamie Doucett | 39 |
| Don Hangen | 39 |
| Lee Fleming | 37 |
| Peter Hult | 37 |
| Wes DeNering | 36 |
| John LaChance | 35 |
| Victor Golovkin | 34 |
| Kevin Cummisford | 34 |
| Chris Stock | 34 |
| Evan Doucett | 30 |
| Scott Meek | 29 |
| Isaac Hoenig | 29 |
| Max Garrison | 29 |
| Joseph Brenner | 28 |
| Bob Haydock | 27 |
| Clem Wright | 27 |
| Cary Fridrich | 26 |
| Matt Fledderjohn | 25 |
| Rob Simms | 24 |
| Marshall Randolph | 24 |
| Bob Burnham | 24 |
| Isaac Beicher | 23 |
| Adam Norman | 23 |
| Gunther Kern | 23 |
| Ryan Eckel | 23 |
| Brett Rutledge | 22 |
| Grisory Kolesove | 22 |
| Doug Jansen | 21 |
| Luke Siebert | 21 |
| Will Ceurvels | 20 |
| Mark Hall | 20 |
| Jim Grundy | 20 |
| Jim Drew | 20 |
| Larry Elswit | 19 |
| Jonathan Shefftz | 19 |
| Chris Messinger | 19 |
| Jimmy Burnham | 19 |
| Arvid Skogsholm | 17 |
| Michael Melnikov | 17 |
| Scott Lundquist | 17 |
| Marv Wang | 16 |
| Cam Kerry | 15 |
| Jeff Shearstone | 14 |
| Jorge Hernandez | 13 |
| Michael Swanwick | 13 |
| Andrew Moore | 13 |
| Dan Rabinkin | 13 |
| Daniel Smith | 12 |
| Andrew Reed | 12 |
| John Wozny | 11 |
| Marc Duby | 10 |
| Dave Duncanson | 10 |
| Jim Pingeon | 9 |
| Andy King | 9 |
| Peter Hoenig | 9 |
| Reuben Smith | 8 |
| Aims Coney | 8 |
| Jason Andrus | 8 |
| Nate Williams | 8 |
| Bill Aldrich | 7 |
| Joel Grodstein | 6 |
| Richard Garrison | 6 |
| Walter Page | 6 |
| Terrence Furman | 6 |
| Stewart Fisher | 5 |
| Tom Grist | 5 |
| Christopher Nabel | 5 |
| Tom Clemow | 4 |
| Andrew Childs | 4 |
| Andrew Mott | 4 |
| Dennis Scannell | 4 |
| Kevin Galeaz | 3 |
| Raphael Adamek | 3 |
| Michael Daley | 3 |
| Bill Widnall | 3 |
| Alex Glosband | 3 |
| Steve Heath | 1 |
| John Shellito | 1 |
| Grant Walkup | 1 |
| Chris Hebert | 1 |
| Rob Hult | 1 |
| Joel Kamnitzer | 1 |
| Eli Hoenig | 1 |