![]()
FINAL Point Totals Women Overall for 2007 (scroll down for Men Overall and Age Classes)
Week by Week Results Posted Here
| Plc | Name | Points | # Races |
| 1 | Kiersten Lippmann | 840 | 5 |
| 2 | Anna McLoon | 800 | 4 |
| 3 | Clare Egan | 720 | 5 |
| 4 | Dorothee Kern | 540 | 4 |
| 5 | Julia Kern | 446 | 6 |
| 6 | Anne Graham | 430 | 7 |
| 7 | Rose Cherneff | 392 | 6 |
| 8 | Linnea Koons | 380 | 3 |
| 9 | Nadja Kern | 340 | 4 |
| 10 | Mara Miller | 328 | 4 |
| 11 | Alex Jospe | 320 | 3 |
| 12 | Terry Myers | 298 | 5 |
| 13 | Liz City | 252 | 3 |
| 14 | Mari Oye | 190 | 2 |
| 15 | Svetlana Smolina | 162 | 3 |
| 16 | Juliana Slocum | 120 | 1 |
| 17 | Jessica Smith | 120 | 2 |
| 18 | Sara Mae Berman | 110 | 3 |
| 19 | Dana Christensen | 100 | 1 |
| 20 | Sophia Myerson | 72 | 1 |
| 21 | Ann Burnham | 64 | 1 |
| 22 | Barb Bradlee | 58 | 1 |
| 23 | Jennifer Esch | 36 | 1 |
| 24 | Jennifer Egan | 32 | 1 |
FINAL Point Totals Men Overall for 2007
*Best 5 races
| Plc | Name | Points | # Races |
| 1 | Rob Bradlee | 920* | 7 |
| 2 | Chris City | 880* | 6 |
| 3 | Frank Feist | 750* | 7 |
| 4 | Andy Milne | 620 | 6 |
| 5 | David Currie | 605 | 6 |
| 6 | Jon Peterson | 482 | 6 |
| 7 | Terry McNatt | 398 | 6 |
| 8 | Mark Jacobson | 302 | 5 |
| 9 | Colin Reuter | 272 | 5 |
| 10 | Lee Fleming | 264 | 6 |
| 11 | Peter Rummel | 244 | 3 |
| 12 | Wes DeNering | 244 | 6 |
| 13 | Victor Golovkin | 234 | 6 |
| 14 | Grigory Kolesov | 228 | 4 |
| 15 | Bridge Hunter | 225 | 6 |
| 16 | Jamie Doucett | 209 | 6 |
| 17 | Gunther Kern | 192 | 6 |
| 18 | Greg Werner | 188 | 3 |
| 19 | Aaron Blazar | 178 | 6 |
| 20 | Ryan Eckel | 177 | 5 |
| 21 | Marv Wang | 175 | 6 |
| 22 | Rob Simms | 173 | 7 |
| 23 | Robert Haydock | 167 | 5 |
| 24 | David McCahill | 160 | 1 |
| 25 | Jim Drew | 141 | 7 |
| 26 | Cam Kerry | 138 | 6 |
| 27 | Marc Duby | 132 | 7 |
| 28 | Evan Doucett | 125 | 4 |
| 29 | Marshall Randolph | 120 | 5 |
| 30 | Jim Stock | 112 | 2 |
| 31 | Aims Coney | 105 | 6 |
| 32 | John Sakalowsky | 102 | 4 |
| 33 | Daniel Demers | 100 | 1 |
| 34 | Chris Messinger | 90 | 5 |
| 35 | Jim Pingeon | 84 | 6 |
| 36 | Jorge Hernandez | 81 | 6 |
| 37 | Jeffrey Beal | 80 | 1 |
| 38 | Dave Duncanson | 75 | 6 |
| 39 | Fred Allen | 65 | 4 |
| 40 | Isaac Hoenig | 64 | 1 |
| 41 | Tom Clemow | 64 | 7 |
| 42 | Joel Grodstein | 61 | 6 |
| 43 | Andrew Thomas | 57 | 7 |
| 44 | Sean Deardorff | 55 | 3 |
| 45 | Andrew Reed | 52 | 1 |
| 46 | Scott Lundquist | 46 | 2 |
| 47 | Steven Heath | 46 | 6 |
| 48 | Brett Rutledge | 45 | 2 |
| 49 | Colin Treseler | 42 | 2 |
| 50 | Dan Rabinkin | 42 | 4 |
| 51 | Peter Hult | 40 | 1 |
| 52 | Jack Terrett | 40 | 2 |
| 53 | Walter Page | 39 | 6 |
| 54 | Mike Gaskin | 37 | 2 |
| 55 | Larry Elswit | 35 | 2 |
| 56 | Joe Flanagan | 29 | 1 |
| 57 | Jimmy Burnham | 29 | 1 |
| 58 | ? | 28 | 1 |
| 59 | B Burnham | 27 | 1 |
| 60 | Michael Melnikov | 26 | 2 |
| 61 | Tim Dodd | 26 | 3 |
| 62 | Kjetl Kjernsmo | 25 | 1 |
| 63 | Chris Li | 25 | 1 |
| 64 | Dennis Scannell | 25 | 2 |
| 65 | Reuben Smith | 25 | 3 |
| 66 |