![]()
FINAL Point Totals Women Overall for 2007 (scroll down for Men Overall and Age Classes)
Week by Week Results Posted Here
| Plc | Name | Points | # Races |
| 1 | Kiersten Lippmann | 840 | 5 |
| 2 | Anna McLoon | 800 | 4 |
| 3 | Clare Egan | 720 | 5 |
| 4 | Dorothee Kern | 540 | 4 |
| 5 | Julia Kern | 446 | 6 |
| 6 | Anne Graham | 430 | 7 |
| 7 | Rose Cherneff | 392 | 6 |
| 8 | Linnea Koons | 380 | 3 |
| 9 | Nadja Kern | 340 | 4 |
| 10 | Mara Miller | 328 | 4 |
| 11 | Alex Jospe | 320 | 3 |
| 12 | Terry Myers | 298 | 5 |
| 13 | Liz City | 252 | 3 |
| 14 | Mari Oye | 190 | 2 |
| 15 | Svetlana Smolina | 162 | 3 |
| 16 | Juliana Slocum | 120 | 1 |
| 17 | Jessica Smith | 120 | 2 |
| 18 | Sara Mae Berman | 110 | 3 |
| 19 | Dana Christensen | 100 | 1 |
| 20 | Sophia Myerson | 72 | 1 |
| 21 | Ann Burnham | 64 | 1 |
| 22 | Barb Bradlee | 58 | 1 |
| 23 | Jennifer Esch | 36 | 1 |
| 24 | Jennifer Egan | 32 | 1 |
FINAL Point Totals Men Overall for 2007
*Best 5 races
| Plc | Name | Points | # Races |
| 1 | Rob Bradlee | 920* | 7 |
| 2 | Chris City | 880* | 6 |
| 3 | Frank Feist | 750* | 7 |
| 4 | Andy Milne | 620 | 6 |
| 5 | David Currie | 605 | 6 |
| 6 | Jon Peterson | 482 | 6 |
| 7 | Terry McNatt | 398 | 6 |
| 8 | Mark Jacobson | 302 | 5 |
| 9 | Colin Reuter | 272 | 5 |
| 10 | Lee Fleming | 264 | 6 |
| 11 | Peter Rummel | 244 | 3 |
| 12 | Wes DeNering | 244 | 6 |
| 13 | Victor Golovkin | 234 | 6 |
| 14 | Grigory Kolesov | 228 | 4 |
| 15 | Bridge Hunter | 225 | 6 |
| 16 | Jamie Doucett | 209 | 6 |
| 17 | Gunther Kern | 192 | 6 |
| 18 | Greg Werner | 188 | 3 |
| 19 | Aaron Blazar | 178 | 6 |
| 20 | Ryan Eckel | 177 | 5 |
| 21 | Marv Wang | 175 | 6 |
| 22 | Rob Simms | 173 | 7 |
| 23 | Robert Haydock | 167 | 5 |
| 24 | David McCahill | 160 | 1 |
| 25 | Jim Drew | 141 | 7 |
| 26 | Cam Kerry | 138 | 6 |
| 27 | Marc Duby | 132 | 7 |
| 28 | Evan Doucett | 125 | 4 |
| 29 | Marshall Randolph | 120 | 5 |
| 30 | Jim Stock | 112 | 2 |
| 31 | Aims Coney | 105 | 6 |
| 32 | John Sakalowsky | 102 | 4 |
| 33 | Daniel Demers | 100 | 1 |
| 34 | Chris Messinger | 90 | 5 |
| 35 | Jim Pingeon | 84 | 6 |
| 36 | Jorge Hernandez | 81 | 6 |
| 37 | Jeffrey Beal | 80 | 1 |
| 38 | Dave Duncanson | 75 | 6 |
| 39 | Fred Allen | 65 | 4 |
| 40 | Isaac Hoenig | 64 | 1 |
| 41 | Tom Clemow | 64 | 7 |
| 42 | Joel Grodstein | 61 | 6 |
| 43 | Andrew Thomas | 57 | 7 |
| 44 | Sean Deardorff | 55 | 3 |
| 45 | Andrew Reed | 52 | 1 |
| 46 | Scott Lundquist | 46 | 2 |
| 47 | Steven Heath | 46 | 6 |
| 48 | Brett Rutledge | 45 | 2 |
| 49 | Colin Treseler | 42 | 2 |
| 50 | Dan Rabinkin | 42 | 4 |
| 51 | Peter Hult | 40 | 1 |
| 52 | Jack Terrett | 40 | 2 |
| 53 | Walter Page | 39 | 6 |
| 54 | Mike Gaskin | 37 | 2 |
| 55 | Larry Elswit | 35 | 2 |
| 56 | Joe Flanagan | 29 | 1 |
| 57 | Jimmy Burnham | 29 | 1 |
| 58 | ? | 28 | 1 |
| 59 | B Burnham | 27 | 1 |
| 60 | Michael Melnikov | 26 | 2 |
| 61 | Tim Dodd | 26 | 3 |
| 62 | Kjetl Kjernsmo | 25 | 1 |
| 63 | Chris Li | 25 | 1 |
| 64 | Dennis Scannell | 25 | 2 |
| 65 | Reuben Smith | 25 | 3 |
| 66 | Andrew Mott | 23 | 4 |
| 67 | Nate Williams | 22 | 1 |
| 68 | Larry Berman | 22 | 4 |
| 69 | Kevin Galeaz | 22 | 4 |
| 70 | Stig Bolgen | 21 | 1 |
| 71 | Sergey Borisov | 21 | 4 |
| 72 | Ben Howe | 19 | 1 |
| 73 | Zack Mady | 15 | 2 |
| 74 | Charlie Roberts | 14 | 2 |
| 75 | William Aldrich | 13 | 3 |
| 76 | Peter Hoenig | 12 | 1 |
| 77 | Jake Hershey | 12 | 1 |
| 78 | Ed Depard | 12 | 1 |
| 79 | Chris Burnham | 9 | 1 |
| 80 | Blair Robinson | 5 | 1 |
| 81 | John Karl | 4 | 1 |
| 82 | John Davenport | 3 | 1 |
| 83 | Jody Dean | 3 | 1 |
| 84 | Daniel Leonard | 2 | 2 |
| 85 | John Scullard | 1 | 1 |
| 86 | John Couillard | 1 | 1 |
![]()
Age Class Results - Women (top 3 overall are not included in age class results)
| Name | Points | # Races |
| Under 20 | ||
| Julia Kern | 446 | 6 |
| Rose Cherneff | 392 | 6 |
| Nadja Kern | 340 | 4 |
| 20-29 | ||
| Mara Miller | 328 | 4 |
| Alex Jospe | 320 | 3 |
| 30-39 | ||
| Liz City | 252 | 3 |
| Jessica Smith | 120 | 2 |
| Dana Christensen | 100 | 1 |
| 40-49 | ||
| Dorothee Kern | 540 | 4 |
| Anne Graham | 430 | 7 |
| 50-59 | ||
| Terry Myers | 298 | 5 |
| Svetlana Smolina | 162 | 3 |
| 60+ | ||
| Sara Mae Berman | 110 | 3 |
Age Class Results - Men (top 3 overall are not included in age class results)
| Name | Points | # Races |
| Under 20 | ||
| Evan Doucett | 125 | 4 |
| Colin Treseler | 42 | 2 |
| 20-29 | ||
| Jon Peterson | 482 | 6 |
| Colin Reuter | 272 | 5 |
| Ryan Eckel | 177 | 5 |
| David McCahill | 160 | 1 |
| Daniel Demers | 100 | 1 |
| Jeffrey Beal | 80 | 1 |
| Andrew Thomas | 57 | 7 |
| Peter Hult | 40 | 1 |
| John Couillard | 1 | 1 |
| 30-39 | ||
| David Currie | 605 | 6 |
| Grigory Kolesov | 228 | 4 |
| Bridge Hunter | 225 | 6 |
| Greg Werner | 188 | 4 |
| Marv Wang | 175 | 6 |
| Marc Duby | 132 | 7 |
| John Sakalowsky | 102 | 3 |
| Sean Deardorff | 55 | 3 |
| Dan Rabinkin | 42 | 4 |
| Chris Li | 25 | 1 |
| Kjetl Kjernsmo | 25 | 1 |
| John Davenport | 3 | 1 |
| Daniel Leonard | 2 | 2 |
| 40-49 | ||
| Andy Milne | 620 | 6 |
| Terry McNatt | 398 | 6 |
| Mark Jacobson | 302 | 5 |
| Lee Fleming | 264 | 6 |
| Wes DeNering | 244 | 6 |
| Victor Golovkin | 234 | 6 |
| Gunther Kern | 192 | 5 |
| Jorge Hernandez | 81 | 6 |
| Joel Grodstein | 61 | 6 |
| Scott Lundquist | 46 | 2 |
| Brett Rutledge | 45 | 2 |
| Michael Melnikov | 26 | 2 |
| Tim Dodd | 26 | 3 |
| Reuben Smith | 25 | 3 |
| Dennis Scannell | 25 | 2 |
| Andrew Mott | 23 | 4 |
| John Karl | 4 | 1 |
| 50-59 | ||
| Jamie Doucett | 209 | 6 |
| Rob Simms | 173 | 7 |
| Robert Haydock | 167 | 5 |
| Jim Drew | 141 | 7 |
| Cam Kerry | 138 | 6 |
| Marshall Randolph | 120 | 5 |
| Jim Stock | 112 | 2 |
| Aims Coney | 105 | 6 |
| Jim Pingeon | 84 | 6 |
| Dave Duncanson | 75 | 6 |
| Tom Clemow | 64 | 7 |
| Steven Heath | 46 | 6 |
| Larry Elswit | 35 | 2 |
| Kevin Galeaz | 22 | 4 |
| William Aldrich | 13 | 3 |
| 60-69 | ||
| Fred Allen | 65 | 4 |
| Walter Page | 39 | 6 |
| 70+ | ||
| Larry Berman | 22 | 4 |
![]()