Final Results 2008

Week by Week Results Posted Here

FINAL Point Totals Women Overall for 2008 (scroll down for Men Overall and Age Classes)

Plc Name Points # Races
1 Alex Jospe 1080 6
2 Dorothee Kern 880 6
3 Anna McLoon 760 4
4 Clare Egan 680 5
5 Julia Kern 678 7
6 Mara Miller 632 7
7 Kim Lynch 456 6
8 Nancy Thomson 450 6
9 Juliana Slocum 410 4
10 Anne Graham 378 7
11 Linnea Koons 330 3
12 Rose Cherneff 312 5
13 Cipperly Good 278 4
14 Sue McNatt 262 3
15 Terry Myers 236 5
16 Sara Mae Berman 223 5
17 Olga Golovkina 200 1
18 Jean Mulroy 148 3
19 Anne Goetz 130 2
20 Jenn Esch 124 2
21 Mari Oye 100 1
22 Meri Burruss 80 1
23 Kate Philbrick 74 2
24 Kelsey Colpitts 72 1
25 Theodora Shafer 64 2
26 Nicole Freedman 48 1
27 Barb Bradlee 48 1
28 Lizzy Atkin 28 1

FINAL Point Totals Men Overall for 2008

*Based on best 7 of 9 races

Plc Name Points # Races
1 Bret Bedard 1400* 8
2 Frank Feist 1020 7
3 Andy Milne 870* 8
4 David Currie 860 7
5 Jon Peterson 750 9
6 Colin Reuter 712 7
7 Peter Hult 536 8
8 Rob Bradlee 514 6
9 Mark Jacobson 428 8
10 Chris City 394 5
11 Greg Werner 374 5
12 Terry McNatt 374 6
13 Bridge Hunter 319 9
14 Victor Golovkin 313 8
15 Aaron Blazar 259 7
16 Ryan Eckel 232 6
17 Lee Fleming 206 5
18 Marshall Randolph 202 8
19 Gunther Kern 192 7
20 Michael Melnikov 188 9
21 Jamie Doucett 187 6
22 Bob Burnham 173 5
23 Tom Clemow 167 9
24 Marv Wang 166 6
25 Chris Stock 160 1
26 John Sakalowsky 145 6
27 Don Hangen 139 5
28 Jeff Shearstone 138 6
29 Andrew Tripp 132 3
30 Scott Lundquist 125 5
31 Jim Drew 120 7
32 Aims Coney 119 8
33 Jorge Hernandez 118 6
34 Chris Messinger 117 5
35 Luke Seibert 110 2
36 Andrew Mott 109 8
37 Wes DeNering 100 4
38 Fred Allen 97 6
39 Andrew Thomas 91 9
40 Isaac Hoenig 90 1
41 Evan Doucett 83 4
42 Rafael Adamek 81 3
43 Dan Smith 75 4
44 Kevin Cummisford 74 2
45 Jim Pingeon 71 7
46  McAlpine 65 2
47 David McCahill 64 1
48 Robert Lipton 56 4
49 Joel Grodstein 55 6
50 Grant Meglis 54 2
51 Jackson Rich 52 1
52 Marc Duby 52 4
53 Neil Garrison 51 2
54 Dave Duncanson 50 5
55 Will McCartney 49 2
56 John Peters 48 3
57 Roman Rubinstein 48 5
58 John Glenn 42 3
59 Ulandt Kim 35 2
60 Mark Hall 34 2
61 Steven Heath 34 5
62 Dave Schatz 32 6
63 Sean Deardorff 29 2
64 Alan McEwen 29 4
65 Hamish McEwen 27 2
66 Joe O'Connor 26 1
67 Mike Gaskin 26 2
68 Chris Nabel 25 1
69 Seth Duda 25 4
70 Steve Hochman 22 1
71 Michael Chiauzzi 21 1
72 Michael Bramante 21 1
73 Jim Grundy 21 1
74 Gunter Hofer 21 2
75 Nate Williams 20 1
76 James Miller 19 3
77 Tom Rummel 18 1
78 Harry Rock 18 1
79 Peter Hoenig 17 1
80 Larry Berman 17 5
81 John Sullivan 17 1
82 Jonathan Shefftz 16 1
83 James Allis 16 1
84 Frank Foley 16 1
85 Dylan Morris 15 1
86 Tom Lewis 13 1
87 Peter Megdal 13 1
88 Nick Serbedzia 13 1
89 Charlie Roberts 12 4
90 Sergey Borisov 11 1
91 Andrew Eckel 9 1
92 Mark Moruzzi 7 1
93 Larry Elswit 7 1
94 William Aldrich 4 1
95 Matt Flinders 4 1
96 Alex Glosband 3 1
97 Tim Dodd 1 1
98 Thomas Smith 1 1
99 Matt Coarr 1 1
100 Matt Bedoukian 1 1
101 Andy Shulman 1 1

Age Class Results - Women (top 3 overall are not included in age class results)

Women 19 and Under
Name Points # Races
Julia Kern 678 7
Rose Cherneff 312 5
Olga Golovkina 200 1
Women 20-29
Name Points # Races
Clare Egan 680 5
Mara Miller 632 7
Kim Lynch 456 6
Women 30-39
Name Points # Races
Jean Mulroy 148 3
Women 40-49
Name Points # Races
Nancy Thomson 450 6
Anne Graham 378 7
Sue McNatt 262 3
Barb Bradlee 48 1
Women 50-59
Name Points # Races
Terry Myers 236 5
Women 60+
Name Points # Races
Sara Mae Berman 223 5

Age Class Results - Men (top 3 overall are not included in age class results)

Men 19 and Under    
Name Points # Races
Evan Doucett 83 4
Jackson Rich 52 1
Hamish McEwen 27 2
Men 20-29    
Name Points # Races
Jon Peterson 750 9
Colin Reuter 712 7
Peter Hult 536 8
Aaron Blazar 259 7
Ryan Eckel 232 6
Andrew Thomas 91 9
Rafael Adamek 81 3
David McCahill 64 1
Roman Rubinstein 48 5
Seth Duda 25 4
John Sullivan 17 1
Charlie Roberts 12 4
Men 30-39    
Name Points # Races
David Currie 860 7
Chris City 394 5
Greg Werner 374 5
Bridge Hunter 319 9
Marv Wang 166 6
John Sakalowsky 145 6
Kevin Cummisford 74 2
Sean Deardorff 29 2
Alex Glosband 3 1
Matt Coarr 1 1
Men 40-49    
Name Points # Races
Mark Jacobson 428 8
Terry McNatt 374 6
Victor Golovkin 313 8
Lee Fleming 206 5
Gunther Kern 192 7
Michael Melnikov 188 9
Don Hangen 139 5
Scott Lundquist 125 5
Jorge Hernandez 118 6
Andrew Mott 109 8
Wes DeNering 100 4
Robert Lipton 56 4
Joel Grodstein 55 6
Marc Duby 52 4
John Peters 48 3
Mark Hall 34 2
Alan McEwen 29 4
Jonathan Shefftz 16 1
Tom Lewis 13 1
Thomas Smith 1 1
Tim Dodd 1 1
Men 50-59    
Name Points # Races
Rob Bradlee 514 6
Marshall Randolph 202 8
Jamie Doucett 187 6
Tom Clemow 167 9
Jim Drew 120 7
Aims Coney 119 8
Jim Pingeon 71 7
Dave Duncanson 50 5
John Glenn 42 3
Steven Heath 34 5
Dave Schatz 32 6
Harry Rock 18 1
Larry Elswit 7 1
William Aldrich 4 1
Men 60-69    
Name Points # Races
Fred Allen 97 6
James Miller 19 3
Men 70-79    
Name Points # Races
Larry Berman 17 5