Finals season results here.
![]()
March 2, 2004 (Unofficial Race)
As I drove to the Weston Ski Track on this 64 degree day, the clouds, which had somewhat suddenly erased the blue sky, also decided to dump a substantial amount of rain. So I wondered almost out loud how many nitwits might ski in conditions like this. I underestimated the Weston faithful ski crowd completely. We had 22 people show up to race! And surprisingly, the conditions weren't bad... a little rutted and crunchy, but not bad at all. Thanks to Larry for the quick passes with the Pisten Bully.
I set the race up as a handicap and it seemed to work pretty well. We ended up with almost everyone duking it out on the last straightaway. One thing being near the actual lead in a race will do and that's bring out the best efforts at the end. Aims was in the finish chute and doing everything he could not to lose lunch-- it earned him 3rd place, though you'd have to ask him if it was worth it.
Apologies to anyone who got a little short changed in the handicapping. Also, I didn't get Dave Currie's finish, but will correct if someone lets me know.
| Plc | Name |
| 1 | Michael Swanwick |
| 2 | Bill Aldrich |
| 3 | Aims Coney |
| 4 | Wes Denering |
| 5 | Andy Milne |
| 6 | Reuben Smith |
| 7 | Jonathan Shefftz |
| 8 | Gunther Kern |
| 9 | Irina Kotlova |
| 10 | Rob Simms |
| 11 | Rob Bradlee |
| 12 | Michael Melnikov |
| 13 | Daniel Rabinkin |
| 14 | Terry McNatt |
| 15 | Jim Stock |
| 16 | Dorothee Kern |
| 17 | Will Haydock |
| 18 | Larry Berman |
| 19 | Oliver Burruss |
| 20 | Sarah Doucette |
| 21 | Jamie Doucette |
| Temp 50 F, breezy | |
| Distance: 5.6k (by GPS) 3 laps | |
| Conditions: fair |
![]()
February 24, 2004
We had a big crowd tonight which undoubtedly contributed to frightening the clock into half-speed again. At least I can still multiply by two to get the times corrected.
We ended up with a tie for the season overall men's title between Andy Milne and Rob Bradlee. They may decide during the next week whether to have a run-off during next week's handicap race. I personally have never had a problem with first place ties, but let's let those two decide what they'd like to do. At issue is that we didn't get a clean start and it got compounded a little later, so Rob and Andy didn't have a head to head battle. In any case, those two were far out of reach of anyone else and both deserve to be winners. I think all will agree that they bring an enormous amount of goodwill, camaraderie, and support to the nordic skiing community.
Thanks to all who contributed to the potluck. We had a fine feast to go along with the awards. A couple of corrections (and sincere apologies for forgetting the women's age class medals until Rob reminded me-- I *am* in the 50-59 age class and can't be expected to remember everything) to the awards. Dorothee Kern was 2nd overall and Anna McLoon 3rd. Charlie Kellogg was 2nd 60-69 male and Bob Falciola was 3rd.
Remember that the 3 first place winners are eligible for a detailed video session in the coming weeks. All other medal winners and certificate winners get a shorter video session. I will create a DVD or VHS tape and distribute to these winners. I'll forward information in the next few days so that we can schedule this.
Race 7
| Plc | Name | Points | Time | min:sec/km |
| 1 | Rob Bradlee | 200 | 14:01 | 2:30 |
| 2 | Terry McNatt | 160 | 14:02 | 2:30 |
| 3 | Jim Stock | 120 | ||
| 4 | Mark Jacobson | 100 | ||
| 5 | David Currie | 90 | ||
| 6 | Oliver Burruss | 80 | ||
| 7 | Andy Milne | 72 | ||
| 8 | Frank Feist | 64 | 14:40 | 2:37 |
| 9 | Wes Denering | 58 | 15:01 | 2:41 |
| 10 | Rich Dickenson | 52 | 15:04 | 2:41 |
| 11 | Will Ceurvels | 48 | 15:06 | 2:42 |
| 12 | Marshall Randolph | 44 | 15:24 | 2:45 |
| 13 | Victor Golovkin | 40 | 15:28 | 2:46 |
| 14 | Gunther Kern | 36 | 15:30 | 2:46 |
| 15 | Rob Simms | 32 | 15:40 | 2:48 |
| 16 | Sean Deardorff | 30 | 16:04 | 2:52 |
| 17 | Jonathan Pensak | 29 | 16:06 | 2:53 |
| 18 | Michael Melnikov | 28 | 16:08 | 2:53 |
| 19 | Dorothee Kern | 27 | 16:08 | 2:53 |
| 20 | Charlie Kellogg | 26 | 16:12 | 2:54 |
| 21 | Jonathan Shefftz | 25 | 17:04 | 3:03 |
| 22 | Reuben Smith | 24 | 17:12 | 3:04 |
| 23 | Pia Kivisakk | 23 | 17:16 | 3:05 |
| 24 | Aims Coney | 22 | 17:20 | 3:06 |
| 25 | Sarah Doucette | 21 | 17:22 | 3:06 |
| 26 | John Sakalowsky | 20 | 17:36 | 3:09 |
| 27 | Jim Pingeon | 19 | 17:38 | 3:09 |
| 28 | Danielle Israel | 18 | 17:54 | 3:12 |
| 29 | Irina Kotlova | 17 | 17:54 | 3:12 |
| 30 | Townsend Barker | 16 | 18:10 | 3:15 |
| 31 | Marc Duby | 15 | 18:44 | 3:21 |
| 32 | Barb Bradlee | 14 | 18:52 | 3:22 |
| 33 | Larry Berman | 13 | 18:56 | 3:23 |
| 34 | Walter Page | 12 | 18:56 | 3:23 |
| 35 | Tim Dodd | 11 | 21:46 | 3:53 |
| 36 | Bob Falciola | 10 | 22:50 | 4:05 |
| 37 | Jessica Smith | 9 | 23:24 | 4:11 |
| 38 | John Hood | 8 | 25:30 | 4:33 |
| 39 | Terry Myers | 7 | 26:52 | 4:48 |
| Temp 28 F, calm | ||||
| Distance: 5.6k (by GPS) 3 laps | ||||
| Conditions: good | ||||
![]()
February 17, 2004
First thing I want to do is thank Rob Bradlee and Andy Milne for volunteering and doing a post-race coaching session with some of our race group. It's quite a lucky thing to get the chance for a free session with skiers of this caliber. Which brings to the fore that those two boys are exactly tied for the series after 6 races. Andy has 3 wins, a second, and a third. Rob has 2 wins and 3 seconds. (Andy has raced 6 races, but has to drop one in the podium spot competition). So next week will be the decider!
I enjoyed seeing some new faces out there tonight and hope you all had a good race. Thanks for coming!
Don't forget the potluck and awards after the race next Tuesday. I have semi-arbitrarily decided that we will have age-graded placings as long as there are at least two people in the age class. This means we will have first, second, and third for men and women overall and age-graded placing for men 20-29, 30-39, 40-49, 50-59, and 60-69 and for women 30-39 and 40-49.
Race 6
| Plc | Name | Points | Time | min:sec/km |
| 1 | Rob Bradlee | 200 | 14:14 | 2:33 |
| 2 | Andy Milne | 160 | 14:18 | 2:33 |
| 3 | Jim Stock | 120 | 14:18 | 2:33 |
| 4 | David Currie | 100 | 14:19 | 2:33 |
| 5 | Mark Jacobson | 90 | 14:29 | 2:35 |
| 6 | Oliver Burruss | 80 | 14:31 | 2:36 |
| 7 | Frank Feist | 72 | 15:20 | 2:44 |
| 8 | Wes Denering | 64 | 15:28 | 2:46 |
| 9 | Marshall Randolph | 58 | 15:32 | 2:46 |
| 10 | Chris Black | 52 | 15:34 | 2:47 |
| 11 | Lee Fleming | 48 | 15:55 | 2:51 |
| 12 | Victor Golovkin | 44 | 16:06 | 2:53 |
| 13 | Sean Deardorff | 40 | 17:05 | 3:03 |
| 14 | Michael Meyer | 36 | 17:15 | 3:05 |
| 15 | Larry Elswit | 32 | 17:29 | 3:07 |
| 16 | Jonathan Shefftz | 30 | 17:40 | 3:09 |
| 17 | Michael Melnikov | 29 | 17:49 | 3:11 |
| 18 | Jonathan Shaw | 28 | 17:55 | 3:12 |
| 19 | Reuben Smith | 27 | 18:07 | 3:14 |
| 20 | Mark Abramson | 26 | 18:28 | 3:18 |
| 21 | Aims Coney | 25 | 18:44 | 3:21 |
| 22 | Irina Kotlova | 24 | 18:56 | 3:23 |
| 23 | Marc Duby | 23 | 19:09 | 3:25 |
| 24 | Barb Bradlee | 22 | 19:10 | 3:25 |
| 25 | Anne Doyle | 21 | 19:40 | 3:31 |
| 26 | Larry Berman | 20 | 19:44 | 3:31 |
| 27 | Walter Page | 19 | 20:02 | 3:35 |
| 28 | Julia Trippel | 18 | 20:03 | 3:35 |
| 29 | Tim Dodd | 17 | 21:50 | 3:54 |
| 30 | Terry Myers | 16 | 28:34 | 5:06 |
| Temp 25 F, relatively calm | ||||
| Distance: 5.6k (by GPS) 3 laps | ||||
| Conditions: excellent | ||||
Season Standings (week 6)
| Plc | Name | Points |
| 1 | Andy Milne | 880 |
| 2 | Rob Bradlee | 880 |
| 3 | Jim Stock | 580 |
| 4 | Mark Jacobson | 440 |
| 5 | Wes Denering | 402 |
| 6 | Jamie Doucette | 340 |
| 7 | Marshall Randolph | 334 |
| 8 | Frank Feist | 312 |
| 9 | David Currie | 290 |
| 10 | Chris City | 282 |
| 11 | Terry McNatt | 250 |
| 12 | Victor Golovkin | 236 |
| 13 | Lee Fleming | 222 |
| 14 | Levi Hensel | 200 |
| 15 | Sean Deardorff | 194 |
| 16 | Oliver Burruss | 160 |
| 17 | Michael Melnikov | 159 |
| 18 | John Hart | 148 |
| 19 | Irina Kotlova | 145 |
| 20 | Rob Simms | 144 |
| 21 | Aims Coney | 139 |
| 22 | Michael Meyer | 139 |
| 23 | Anna McLoon | 122 |
| 24 | Kurt Perham | 120 |
| 25 | Larry Elswit | 118 |
| 26 | Townsend Barker | 114 |
| 27 | Dorothee Kern | 103 |
| 28 | Gunther Kern | 88 |
| 29 | Rohan Pitchford | 88 |
| 30 | Daniel Smith | 80 |
| 31 | Jonathan Pensak | 80 |
| 32 | Marc Duby | 77 |
| 33 | Walter Page | 76 |
| 34 | Reuben Smith | 75 |
| 35 | Andrew Mott | 71 |
| 36 | Barb Bradlee | 63 |
| 37 | Ross MacDougald | 50 |
| 38 | Anne Doyle | 47 |
| 39 | Liz City | 47 |
| 40 | Bill Aldrich | 46 |
| 41 | Jorge Hernandez | 46 |
| 42 | Sarah Doucette | 45 |
| 43 | Larry Berman | 41 |
| 44 | Daniel Rabinkin | 36 |
| 45 | Alex Grause | 30 |
| 46 | Jonathan Shefftz | 30 |
| 47 | Scot Ribich | 30 |
| 48 | Jonathan Shaw | 28 |
| 49 | Thomas Benner | 26 |
| 50 | Cam Kerry | 25 |
| 51 | Jennifer Harlow | 25 |
| 52 | Gary Fallas | 19 |
| 53 | Julia Trippel | 18 |
| 54 | Tim Dodd | 17 |
| 55 | Terry Myers | 16 |
| 56 | Becca MacMaster | 12 |
![]()
February 10, 2004
Okay, back to traditional Weston conditions-- rock hard, lightning fast, brutal lung burn! Oh how we have missed these conditions so far this year.
We owe Mark Jacobson a big thanks for scratching the surface with the snowmobile groomer. It made the course much safer. I still saw somebody auger in like an out of control torpedo when he hit a body divot on the back side downhill. Where are the night vision goggles when you need them.
Somehow I managed to make the clock run exactly half speed. I don't know how. I corrected times and I'm pretty confident that they are accurate. However, I'm not holding my breath on my application to be chief timer for this year's Boston Marathon.
As I was getting times after the race, I asked Cam Kerry, "Hey Cam, what was your time?" Some wag, Larry Elswit, I think, piped up with, "Kerry's time is 2004!" Clever.
Remember that the first 3 places in the season long standings will be decided by the best five races. All the remaining places will be decided by total points regardless of number of races. So you folks duking it out for a podium spot, take notice.
Race 5
| Plc | Name | Points | Time | min:sec/km |
| 1 | Andy Milne | 200 | 13:46 | 2:27 |
| 2 | Rob Bradlee | 160 | 13:46 | 2:27 |
| 3 | Chris City | 120 | ||
| 4 | David Currie | 100 | ||
| 5 | Terry McNatt | 90 | ||
| 6 | Mark Jacobson | 80 | 13:58 | 2:30 |
| 7 | Frank Feist | 72 | ||
| 8 | Jamie Doucette | 64 | ||
| 9 | Marshall Randolph | 58 | 15:02 | 2:41 |
| 10 | Gunther Kern | 52 | 15:22 | 2:45 |
| 11 | Victor Golovkin | 48 | 15:28 | 2:46 |
| 12 | Dorothee Kern | 44 | 15:42 | 2:48 |
| 13 | Jonathan Pensak | 40 | 15:46 | 2:49 |
| 14 | Michael Melnikov | 36 | 15:48 | 2:49 |
| 15 | Michael Meyer | 32 | 15:50 | 2:50 |
| 16 | Sean Deardorff | 30 | 16:00 | 2:51 |
| 17 | Larry Elswit | 29 | 16:48 | 3:00 |
| 18 | Reuben Smith | 28 | 16:50 | 3:00 |
| 19 | Jorge Hernandez | 27 | ||
| 20 | Irina Kotlova | 26 | 17:36 | 3:09 |
| 21 | Cam Kerry | 25 | 17:42 | 3:10 |
| 22 | Townsend Barker | 24 | 18:04 | 3:14 |
| 23 | Marc Duby | 23 | 18:12 | 3:15 |
| 24 | Andrew Mott | 22 | ||
| 25 | Larry Berman | 21 | 18:26 | 3:18 |
| 26 | Daniel Rabinkin | 20 | 19:02 | 3:24 |
| 27 | Gary Fallas | 19 | ||
| Temp 32 F, calm | ||||
| Distance: 5.6k (by GPS) 3 laps | ||||
| Conditions: fast, hard | ||||
Season Standings (week 5)
| Plc | Name | Points |
| 1 | Andy Milne | 840 |
| 2 | Rob Bradlee | 680 |
| 3 | Jim Stock | 460 |
| 4 | Mark Jacobson | 350 |
| 5 | Jamie Doucette | 340 |
| 6 | Wes Denering | 338 |
| 7 | Chris City | 282 |
| 8 | Marshall Randolph | 276 |
| 9 | Terry McNatt | 250 |
| 10 | Frank Feist | 240 |
| 11 | Levi Hensel | 200 |
| 12 | Victor Golovkin | 192 |
| 13 | David Currie | 190 |
| 14 | Lee Fleming | 174 |
| 15 | Sean Deardorff | 154 |
| 16 | John Hart | 148 |
| 17 | Rob Simms | 144 |
| 18 | Michael Melnikov | 130 |
| 19 | Anna McLoon | 122 |
| 20 | Irina Kotlova | 121 |
| 21 | Kurt Perham | 120 |
| 22 | Aims Coney | 114 |
| 23 | Townsend Barker | 114 |
| 24 | Dorothee Kern | 103 |
| 25 | Michael Meyer | 103 |
| 26 | Gunther Kern | 88 |
| 27 | Rohan Pitchford | 88 |
| 28 | Larry Elswit | 86 |
| 29 | Daniel Smith | 80 |
| 30 | Jonathan Pensak | 80 |
| 31 | Oliver Burruss | 80 |
| 32 | Andrew Mott | 71 |
| 33 | Walter Page | 57 |
| 34 | Marc Duby | 54 |
| 35 | Ross MacDougald | 50 |
| 36 | Reuben Smith | 48 |
| 37 | Liz City | 47 |
| 38 | Bill Aldrich | 46 |
| 39 | Jorge Hernandez | 46 |
| 40 | Sarah Doucette | 45 |
| 41 | Barb Bradlee | 41 |
| 42 | Daniel Rabinkin | 36 |
| 43 | Alex Grause | 30 |
| 44 | Scot Ribich | 30 |
| 45 | Anne Doyle | 26 |
| 46 | Thomas Benner | 26 |
| 47 | Cam Kerry | 25 |
| 48 | Jennifer Harlow | 25 |
| 49 | Larry Berman | 21 |
| 50 | Gary Fallas | 19 |
| 51 | Becca MacMaster | 12 |
![]()
February 3, 2004
Wow, for me just getting to set up for the race without the clock being blown over and no down parka was worth the admittance.
The race loop is still superb and made for another good race tonight. The Craftsbury 50km participants didn't seem the least fazed by their weekend efforts and took all the top spots.
All the mechanics of the race seemed to work okay this time and the results are tabulated below.
Race 4
| Plc | Name | Points | Time | min:sec/km |
| 1 | Andy Milne | 200 | 15:26 | 2:45 |
| 2 | Rob Bradlee | 160 | 15:28 | 2:45 |
| 3 | Kurt Perham | 120 | ||
| 4 | Jim Stock | 100 | ||
| 5 | Mark Jacobsen | 90 | 16:25 | 2:56 |
| 6 | Frank Feist | 80 | 16:35 | 2:57 |
| 7 | Jamie Doucette | 72 | 16:39 | 2:58 |
| 8 | Wes Denering | 64 | 16:47 | 3:00 |
| 9 | Marshall Randolph | 58 | 17:15 | 3:04 |
| 10 | Rob Simms | 52 | 17:37 | 3:08 |
| 11 | Rohan Pitchford | 48 | 17:48 | 3:10 |
| 12 | Victor Golovkin | 44 | 18:01 | 3:13 |
| 13 | Jonathan Pensak | 40 | 18:11 | 3:14 |
| 14 | Larry Elswit | 36 | 18:43 | 3:20 |
| 15 | Michael Melnikov | 32 | 18:51 | 3:22 |
| 16 | Dorothee Kern | 30 | 19:17 | 3:26 |
| 17 | John Hart | 29 | 19:29 | 3:28 |
| 18 | Townsend Barker | 28 | 19:55 | 3:33 |
| 19 | Aims Coney | 27 | 20:09 | 3:36 |
| 20 | Irina Kotlova | 26 | 20:10 | 3:36 |
| 21 | Sarah Doucette | 25 | 20:23 | 3:38 |
| 22 | Michael Meyer | 24 | 20:35 | 3:40 |
| 23 | Barb Bradlee | 23 | 20:54 | 3:44 |
| 24 | Bill Aldrich | 22 | 21:27 | 3:49 |
| 25 | Andrew Mott | 21 | 21:30 | 3:50 |
| Temp 32 F, calm | ||||
| Distance: 5.6k (by GPS) 3 laps | ||||
| Conditions: excellent | ||||
Season Standings (week 4)
| Plc | Name | Points |
| 1 | Andy Milne | 640 |
| 2 | Rob Bradlee | 520 |
| 3 | Jim Stock | 460 |
| 4 | Wes Denering | 338 |
| 5 | Jamie Doucette | 276 |
| 6 | Mark Jacobsen | 270 |
| 7 | Marshall Randolph | 218 |
| 8 | Levi Hensel | 200 |
| 9 | Lee Fleming | 174 |
| 10 | Frank Feist | 168 |
| 11 | Chris City | 162 |
| 12 | Terry McNatt | 160 |
| 13 | John Hart | 148 |
| 14 | Rob Simms | 144 |
| 15 | Victor Golovkin | 144 |
| 16 | Sean Deardorff | 124 |
| 17 | Anna McLoon | 122 |
| 18 | Kurt Perham | 120 |
| 19 | Aims Coney | 114 |
| 20 | Irina Kotlova | 95 |
| 21 | Michael Melnikov | 94 |
| 22 | Dave Currie | 90 |
| 23 | Townsend Barker | 90 |
| 24 | Rohan Pitchford | 88 |
| 25 | Daniel Smith | 80 |
| 26 | Oliver Burruss | 80 |
| 27 | Michael Meyer | 71 |
| 28 | Dorothee Kern | 59 |
| 29 | Larry Elswit | 57 |
| 30 | Walter Page | 57 |
| 31 | Ross MacDougald | 50 |
| 32 | Andrew Mott | 49 |
| 33 | Liz City | 47 |
| 34 | Bill Aldrich | 46 |
| 35 | Sarah Doucette | 45 |
| 36 | Barb Bradlee | 41 |
| 37 | Jonathan Pensak | 40 |
| 38 | Gunther Kern | 36 |
| 39 | Marc Duby | 31 |
| 40 | Alex Grause | 30 |
| 41 | Scot Ribich | 30 |
| 42 | Anne Doyle | 26 |
| 43 | Thomas Benner | 26 |
| 44 | Jennifer Harlow | 25 |
| 45 | Reuben Smith | 20 |
| 46 | Jorge Hernandez | 19 |
| 47 | Daniel Rabinkin | 16 |
| 48 | Becca MacMaster | 12 |
![]()
January 20, 2004
Okay so it was a little long at 7.5k, but you have to admit that the race loop that Weston Ski Track set up was excellent. I would have liked to get a warm-up lap in with the group so that everyone knew the course for sure, but it's difficult to get the race underway if we do that on these cold nights. It can take 10 minutes or more to get everyone back ready to go and once you've stripped down to race you really just want to get going.
Anyway, thanks for your patience and I hope we'll have some warmer, calmer nights in the weeks to come. Let me know if you see errors in the results... I'll fix them.
Just a reminder, next week is an official race, not part of the points series. I'm not sure of the format since it's being run by true professionals and not me. Check the Weston Ski Track web site for specifics.
Race course map here.
Race 3
| Plc | Name | Points | Time | min:sec/km |
| 1 | Rob Bradlee | 200 | 21:25 | 2:51 |
| 2 | Terry McNatt | 160 | 21:39 | 2:53 |
| 3 | Andy Milne | 120 | 21:44 | 2:54 |
| 4 | Jim Stock | 100 | 21:46 | 2:54 |
| 5 | Wes Denering | 90 | 22:15 | 2:58 |
| 6 | Oliver Burruss | 80 | ||
| 7 | Jamie Doucette | 72 | 22:52 | 3:03 |
| 8 | Anna McLoon | 64 | ||
| 9 | Lee Fleming | 58 | ||
| 10 | Frank Feist | 52 | 24:11 | 3:13 |
| 11 | Marshall Randolph | 48 | 24:24 | 3:15 |
| 12 | Rob Simms | 44 | 25:02 | 3:20 |
| 13 | Sean Deardorff | 40 | 25:20 | 3:23 |
| 14 | Gunther Kern | 36 | 25:21 | 3:23 |
| 15 | John Hart | 32 | 25:38 | 3:25 |
| 16 | Alex Grause | 30 | ||
| 17 | Dorothe Kern | 29 | 26:10 | 3:29 |
| 18 | Victor Golovkin | 28 | 26:49 | 3:35 |
| 19 | Ross McDougald | 27 | 26:51 | 3:35 |
| 20 | Aims Coney | 26 | 27:30 | 3:40 |
| 21 | Jennifer Harlow | 25 | 27:32 | 3:40 |
| 22 | Bill Aldrich | 24 | 28:10 | 3:45 |
| 23 | Michael Meyer | 23 | 28:18 | 3:46 |
| 24 | Irina Kotlova | 22 | 28:42 | 3:50 |
| 25 | Dan Smith | 21 | 28:20 | 3:47 |
| 26 | Rubin Smith | 20 | 29:20 | 3:55 |
| 27 | Jorge Hernandez | 19 | 29:26 | 3:55 |
| 28 | Townsend Barker | 18 | 29:29 | 3:56 |
| 29 | Marc Duby | 17 | 29:44 | 3:58 |
| 30 | Daniel Rabinkin | 16 | 30:45 | 4:06 |
| 31 | Andrew Mott | 15 | 31:07 | 4:09 |
| 32 | Walter Page | 14 | 31:39 | 4:13 |
| Temp 18 F, wind | ||||
| Distance: 7.5k (by GPS) 4 laps | ||||
| Conditions: excellent | ||||
Season Standings (week 3)
| Plc | Name | Points |
| 1 | Andy Milne | 440 |
| 2 | Jim Stock | 360 |
| 3 | Rob Bradlee | 360 |
| 4 | Wes Denering | 274 |
| 5 | Jamie Doucette | 204 |
| 6 | Levi Hensel | 200 |
| 7 | Mark Jacobson | 180 |
| 8 | Lee Fleming | 174 |
| 9 | Chris City | 162 |
| 10 | Marshall Randolph | 160 |
| 11 | Terry McNatt | 160 |
| 12 | Sean Deardorff | 124 |
| 13 | Anna McLoon | 122 |
| 14 | John Hart | 119 |
| 15 | Victor Golovkin | 100 |
| 16 | Rob Simms | 92 |
| 17 | Dave Currie | 90 |
| 18 | Frank Feist | 88 |
| 19 | Aims Coney | 87 |
| 20 | Dan Smith | 80 |
| 21 | Oliver Burruss | 80 |
| 22 | Irina Kotlova | 69 |
| 23 | Michael Melnikov | 62 |
| 24 | Townsend Barker | 62 |
| 25 | Walter Page | 57 |
| 26 | Ross McDougald | 50 |
| 27 | Liz City | 47 |
| 28 | Michael Meyer | 47 |
| 29 | Rohan Pitchford | 40 |
| 30 | Gunther Kern | 36 |
| 31 | Marc Duby | 31 |
| 32 | Alex Grause | 30 |
| 33 | Scot Ribich | 30 |
| 34 | Dorothe Kern | 29 |
| 35 | Andrew Mott | 28 |
| 36 | Anne Doyle | 26 |
| 37 | Thomas Benner | 26 |
| 38 | Jennifer Harlow | 25 |
| 39 | Bill Aldrich | 24 |
| 40 | Larry Elswit | 21 |
| 41 | Rubin Smith | 20 |
| 42 | Sarah Doucette | 20 |
| 43 | Jorge Hernandez | 19 |
| 44 | Barb Bradlee | 18 |
| 45 | Daniel Rabinkin | 16 |
| 46 | Becca McMaster | 12 |
![]()
January 13, 2004
This week returned the format to a mass start. And it was a mass start with 34 skiers at the line. The start seemed fairly controlled and I didn't see any broken poles or anything. I messed up the clock start, but I've got it figured out for next week. (I found how I made my mistake when I accidentally turned the clock off at 19:01). The times afterward are best estimates, but times aren't important for finishes since it's points based, they're just so you can see how you're doing week to week. Also the times are net times after subtracting 20 seconds that the clock ran before we started.
Thanks to Andy and Wes for coaching after the race-- particularly when it really started to blow and get cold. I need two post race coaches for next week.
Results are posted below along with the season long standings. Just a reminder that all races count except for the three medal positions (in the season long totals) where 2 races can be dropped during the season.
Also, for you geeks (like me), here's an aerial view of Weston with the GPS trace from last night's 5 lap race.
Race 2
| Plc | Name | Points | Time | min:sec/km |
| 1 | Levi Hensel | 200.00 | 13:36 | 2:45 |
| 2 | Rob Bradlee | 160.00 | 14:06 | 2:51 |
| 3 | Andy Milne | 120.00 | ||
| 4 | Jim Stock | 100.00 | 14:41 | 2:58 |
| 5 | Dave Currie | 90.00 | 14:42 | 2:58 |
| 6 | Mark Jacobson | 80.00 | 14:44 | 2:59 |
| 7 | Chris City | 72.00 | ||
| 8 | Wes Denering | 64.00 | 14:58 | 3:01 |
| 9 | Anna McLoon | 58.00 | ||
| 10 | Jamie Doucette | 52.00 | 15:30 | 3:08 |
| 11 | Marshall Randolph | 48.00 | 15:38 | 3:10 |
| 12 | Lee Fleming | 44.00 | 15:39 | 3:10 |
| 13 | Rohan Pitchford | 40.00 | 15:40 | 3:10 |
| 14 | Frank Feist | 36.00 | 16:00 | 3:14 |
| 15 | Sean Deardorff | 32.00 | 16:16 | 3:17 |
| 16 | Scot Ribich | 30.00 | 16:32 | 3:20 |
| 17 | John Hart | 29.00 | 16:45 | 3:23 |
| 18 | Victor Golovkin | 28.00 | 17:20 | 3:30 |
| 19 | Dan Smith | 27.00 | 17:40 | 3:34 |
| 20 | Thomas Benner | 26.00 | 17:45 | 3:35 |
| 21 | Aims Coney | 25.00 | 18:00 | 3:38 |
| 22 | Michael Meyer | 24.00 | 18:01 | 3:38 |
| 23 | Ross McDougald | 23.00 | 18:05 | 3:39 |
| 24 | Michael Melnikov | 22.00 | 18:28 | 3:44 |
| 25 | Larry Elswit | 21.00 | 18:40 | 3:46 |
| 26 | Sarah Doucette | 20.00 | 18:43 | 3:47 |
| 27 | Liz City | 19.00 | 18:45 | 3:47 |
| 28 | Barb Bradlee | 18.00 | 18:51 | 3:49 |
| 29 | Irina Kotlova | 17.00 | 18:52 | 3:49 |
| 30 | Walter Page | 16.00 | 19:20 | 3:54 |
| 31 | Townsend Barker | 15.00 | 19:30 | 3:56 |
| 32 | Marc Duby | 14.00 | 20:40 | 4:11 |
| 33 | Andrew Mott | 13.00 | 20:41 | 4:11 |
| 34 | Becca McMaster | 12.00 | 20:51 | 4:13 |
| Temp 20, blustery | ||||
| Distance: 4.95 km (by GPS) | ||||
| Conditions: fast, hard in places | ||||
Season Standings (week 2)
| Plc | Name | Points |
| 1 | Andy Milne | 320 |
| 2 | Jim Stock | 260 |
| 3 | Levi Hensel | 200 |
| 4 | Wes Denering | 184 |
| 5 | Mark Jacobson | 180 |
| 6 | Chris City | 162 |
| 7 | Rob Bradlee | 160 |
| 8 | Jamie Doucette | 132 |
| 9 | Lee Fleming | 116 |
| 10 | Marshall Randolph | 112 |
| 11 | Dave Currie | 90 |
| 12 | John Hart | 87 |
| 13 | Sean Deardorff | 84 |
| 14 | Victor Golovkin | 72 |
| 15 | Michael Melnikov | 62 |
| 16 | Aims Coney | 61 |
| 17 | Dan Smith | 59 |
| 18 | Anna McLoon | 58 |
| 19 | Rob Simms | 48 |
| 20 | Irina Kotlova | 47 |
| 21 | Liz City | 47 |
| 22 | Townsend Barker | 44 |
| 23 | Walter Page | 43 |
| 24 | Rohan Pitchford | 40 |
| 25 | Frank Feist | 36 |
| 26 | Scot Ribich | 30 |
| 27 | Anne Doyle | 26 |
| 28 | Thomas Benner | 26 |
| 29 | Michael Meyer | 24 |
| 30 | Ross McDougald | 23 |
| 31 | Larry Elswit | 21 |
| 32 | Sarah Doucette | 20 |
| 33 | Barb Bradlee | 18 |
| 34 | Marc Duby | 14 |
| 35 | Andrew Mott | 13 |
| 36 | Becca McMaster | 12 |
![]()
January 6, 2004
Oh boy, that hurt... 5 laps, red-lined with no warm-up, ouch. Hope everyone enjoyed the first race of the season! I don't know about you, but the conditions surprised me-- better than I would have thought. The snow squall helped for sure. I thought Mark had turned a snow gun on me when, with no warning, we went to white-out conditions. I couldn't see the clock 6 feet away. Thankfully the snow stopped and the moon came out by race start.
Because of the narrow course, we did interval starts and that worked pretty well. Larry Berman should be heartily thanked for getting everyone off to a timely start. Also thanks to Mark Jacobson for course setting. Congratulations to Andy, last year's points leader, for maintaining his standard again this year and handily winning our first race.
Results are posted below along with the season long standings, which are the same as the first race results (no surprise there). A number of you who raced did not sign up on the series sign up sheet. You'll need to do that to be considered in the overall and age graded rankings that will determine prizes at season's end.
Race 1
| Plc | Name | Points | Time | min:sec/km |
| 1 | Andy Milne | 200.00 | 06:13 | 2:13 |
| 2 | Jim Stock | 160.00 | 06:44 | 2:24 |
| 3 | Wes Denering | 120.00 | 06:49 | 2:26 |
| 4 | Mark Jacobsen | 100.00 | 06:52 | 2:27 |
| 5 | Chris City | 90.00 | 07:00 | 2:30 |
| 6 | Jamie Doucette | 80.00 | 07:02 | 2:31 |
| 7 | Lee Fleming | 72.00 | 07:02 | 2:31 |
| 8 | Marshall Randolph | 64.00 | 07:17 | 2:36 |
| 9 | John Hart | 58.00 | 07:20 | 2:37 |
| 10 | Sean Deardorff | 52.00 | 07:30 | 2:41 |
| 11 | Rob Simms | 48.00 | 07:36 | 2:43 |
| 12 | Victor Golovkin | 44.00 | 07:45 | 2:46 |
