![]()
February 22, 2005 Points Totals for the Season Week by Week
Race 8 (6.5 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Frank Feist | 200 | 17:02 | 2:37 |
| 2 | Terry McNatt | 160 | 17:05 | 2:38 |
| 3 | Dave Currie | 120 | 17:12 | 2:39 |
| 4 | Jim Stock | 100 | 17:12 | 2:39 |
| 5 | Kurt Perham | 90 | 17:13 | 2:39 |
| 6 | Greg Werner | 80 | 17:17 | 2:40 |
| 7 | Mark Jacobson | 72 | 17:31 | 2:42 |
| 8 | Lee Fleming | 64 | 18:32 | 2:51 |
| 9 | Victor Golovkin | 58 | 18:40 | 2:52 |
| 10 | Tony Patt | 52 | 18:57 | 2:55 |
| 11 | Marshall Randolph | 48 | 19:04 | 2:56 |
| 12 | Rob Simms | 44 | 19:06 | 2:56 |
| 13 | Joe Brenner | 40 | 19:11 | 2:57 |
| 14 | Michael Swanwick | 36 | 19:35 | 3:01 |
| 15 | Doug Jansen | 32 | 20:17 | 3:07 |
| 16 | Michael Melnikov | 30 | 20:18 | 3:07 |
| 17 | Chris Stock | 29 | 20:20 | 3:08 |
| 18 | Jonathan Shefftz | 28 | 20:22 | 3:08 |
| 19 | Aims Coney | 27 | 20:24 | 3:08 |
| 20 | Larry Elswit | 26 | 20:25 | 3:08 |
| 21 | Chet Geschickter | 25 | 20:29 | 3:09 |
| 22 | Mark Pitts | 24 | 20:32 | 3:10 |
| 23 | Steve Wukitch | 23 | 20:36 | 3:10 |
| 24 | Dan Rabinkin | 22 | 20:41 | 3:11 |
| 25 | Marc Duby | 21 | 20:43 | 3:11 |
| 26 | Jim Drew | 20 | 21:06 | 3:15 |
| 27 | Townsend Barker | 19 | 21:16 | 3:16 |
| 28 | Reuben Smith | 18 | 21:38 | 3:20 |
| 29 | Irina Kotlova | 17 | 21:52 | 3:22 |
| 30 | Arvid Skogsholm | 16 | 22:11 | 3:25 |
| 31 | Barb Bradlee | 15 | 22:50 | 3:31 |
| 32 | Walter Page | 14 | 23:02 | 3:33 |
| 33 | Olga Golovkina | 13 | 23:15 | 3:35 |
| 34 | Mary Oye | 12 | 24:03 | 3:42 |
| 35 | Corey Stock | 11 | 24:40 | 3:48 |
| 36 | Kristen Keene | 10 | 27:24 | 4:13 |
| 37 | Jessica Smith | 9 | 28:04 | 4:19 |
| 38 | John Dylzena | 8 | 28:36 | 4:24 |
| 39 | Laurie Kaye | 7 | 28:51 | 4:26 |
![]()
February 15, 2005
Race 7 (6.0 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Sproule Love | 200 | 16:12 | 2:42 |
| 2 | Frank Feist | 160 | 16:14 | 2:42 |
| 3 | UNH 1 | 120 | ||
| 4 | Andy Milne | 100 | ||
| 5 | Rob Bradlee | 90 | 16:17 | 2:43 |
| 6 | Turner James | 80 | ||
| 7 | Terry McNatt | 72 | 16:45 | 2:47 |
| 8 | Jim Stock | 64 | 16:54 | 2:49 |
| 9 | Mark Jacobson | 58 | 17:02 | 2:50 |
| 10 | Chris City | 52 | 17:03 | 2:51 |
| 11 | Greg Werner | 48 | 17:12 | 2:52 |
| 12 | Joe Miller | 44 | ||
| 13 | Wes DeNering | 40 | ||
| 14 | Don Hangen | 36 | 17:33 | 2:56 |
| 15 | Sarah Walker | 32 | ||
| 16 | Bob Haydock | 30 | 17:35 | 2:56 |
| 17 | Victor Golovkin | 29 | ||
| 18 | #109 | 28 | ||
| 19 | Raphael Adamek | 27 | ||
| 20 | Lee Fleming | 26 | ||
| 21 | Joe Brenner | 25 | 18:04 | 3:01 |
| 22 | Jamie Doucett | 24 | 18:11 | 3:02 |
| 23 | Tony Patt | 23 | 18:18 | 3:03 |
| 24 | Rob Simms | 22 | 18:30 | 3:05 |
| 25 | Michael Swanwick | 21 | 18:35 | 3:06 |
| 26 | Marshall Randolph | 20 | 18:41 | 3:07 |
| 27 | Jon Shaw | 19 | 18:42 | 3:07 |
| 28 | Kurt Perham | 18 | 19:08 | 3:11 |
| 29 | Jonathan Pensak | 17 | 19:12 | 3:12 |
| 30 | John Hart | 16 | 19:15 | 3:13 |
| 31 | Evan Doucett | 15 | 19:21 | 3:14 |
| 32 | Aims Coney | 14 | 19:36 | 3:16 |
| 33 | Megan Dumais | 13 | 19:37 | 3:16 |
| 34 | Emily Eastman | 12 | 19:38 | 3:16 |
| 35 | Cam Kerry | 11 | 19:42 | 3:17 |
| 36 | Jonathan Shefftz | 10 | 20:04 | 3:21 |
| 37 | Greta Olafsen | 9 | ||
| 38 | Caitlin Riviere | 8 | ||
| 39 | Charlie Kellogg | 7 | 20:15 | 3:23 |
| 40 | Reuben Smith | 6 | 20:19 | 3:23 |
| 41 | Jim Drew | 5 | 20:20 | 3:23 |
| 42 | Chris Stock | 4 | 20:24 | 3:24 |
| 43 | Jim Pingeon | 3 | 20:25 | 3:24 |
| 44 | Sarah Nichols | 2 | ||
| 45 | Dan Rabinkin | 1 | 21:05 | 3:31 |
| 46 | Sarah Doucett | 1 | 21:08 | 3:31 |
| 47 | Andrew Mott | 1 | 21:09 | 3:31 |
| 48 | Townsend Barker | 1 | 21:13 | 3:32 |
| 49 | Jorge Hernandez | 1 | 21:50 | 3:38 |
| 50 | Joel Gradskia | 1 | 22:09 | 3:42 |
| 51 | Larry Berman | 1 | 23:02 | 3:50 |
| 52 | Cory Stock | 1 | 24:21 | 4:03 |
| 53 | Barb Bradlee | 1 | 24:23 | 4:04 |
| 54 | Terry Myers | 1 | 27:02 | 4:30 |
| 55 | Jessica Smith | 1 | 27:05 | 4:31 |
| 56 | Sara Mae Berman | 1 | 36:32 | 6:05 |
![]()
February 8, 2005
Race 6 (8 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Dave Currie | 200 | 19:41 | 2:28 |
| 2 | Andy Milne | 160 | 19:42 | 2:28 |
| 3 | Frank Feist | 120 | 19:43 | 2:28 |
| 4 | Rob Bradlee | 100 | 19:48 | 2:29 |
| 5 | Andrew Tripp | 90 | 20:03 | 2:30 |
| 6 | Terry McNatt | 80 | 20:03 | 2:30 |
| 7 | Mark Jacobson | 72 | 20:03 | 2:30 |
| 8 | Greg Werner | 64 | 20:03 | 2:30 |
| 9 | Don Hangen | 58 | 21:17 | 2:40 |
| 10 | Bob Haydock | 52 | 21:36 | 2:42 |
| 11 | Wes Denering | 48 | 21:58 | 2:45 |
| 12 | Gunther Kern | 44 | 22:03 | 2:45 |
| 13 | Jamie Doucett | 40 | 22:11 | 2:46 |
| 14 | Lee Fleming | 36 | 22:15 | 2:47 |
| 15 | Rob Simms | 32 | 22:34 | 2:49 |
| 16 | Marshall Randolph | 30 | 23:17 | 2:55 |
| 17 | Joe Brenner | 29 | 23:54 | 2:59 |
| 18 | Chet Geschickter | 28 | 24:02 | 3:00 |
| 19 | Michael Swanwick | 27 | 24:09 | 3:01 |
| 20 | Jonathan Shefftz | 26 | 24:12 | 3:02 |
| 21 | Larry Elswit | 25 | 24:17 | 3:02 |
| 22 | Steve Hochman | 24 | 24:20 | 3:03 |
| 23 | Michael Melnikov | 23 | 24:31 | 3:04 |
| 24 | Peter Hoenig | 22 | 24:49 | 3:06 |
| 25 | Dan Rabinkin | 21 | 24:54 | 3:07 |
| 26 | Townsend Barker | 20 | 25:01 | 3:08 |
| 27 | Reuben Smith | 19 | 25:02 | 3:08 |
| 28 | Stewart Fisher | 18 | 25:25 | 3:11 |
| 29 | Aims Coney | 17 | 25:35 | 3:12 |
| 30 | Liz City | 16 | 25:42 | 3:13 |
| 31 | Andrew Mott | 15 | 25:54 | 3:14 |
| 32 | Victor Golovkin | 14 | 26:00 | 3:15 |
| 33 | Jim Pingeon | 13 | 26:25 | 3:18 |
| 34 | Dennis Scannell | 12 | 26:42 | 3:20 |
| 35 | Kevin Galeaz | 11 | 26:43 | 3:20 |
| 36 | Walter Page | 10 | 26:45 | 3:21 |
| 37 | Barb Bradlee | 9 | 27:11 | 3:24 |
| 38 | Juliet Hochman | 8 | 27:30 | 3:26 |
| 39 | Bill Aldrich | 7 | 27:57 | 3:30 |
| 40 | Cipperly Good | 6 | 28:32 | 3:34 |
| 41 | Chris Johnson | 5 | 29:16 | 3:39 |
| 42 | Kristen Keene | 4 | 29:30 | 3:41 |
| 43 | Larry Berman | 3 | 29:41 | 3:43 |
| 44 | Jessica Smith | 2 | 30:57 | 3:52 |
| 45 | Terry Myers | 1 | 34:29 | 4:19 |
| 46 | Jorge Hernandez | 1 | 35:00 | 4:23 |
![]()
February 1, 2005
Race 5 (8 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Dave Currie | 200 | 20:41 | 2:35 |
| 2 | Andy Milne | 160 | 20:42 | 2:35 |
| 3 | Frank Feist | 120 | 20:43 | 2:35 |
| 4 | Jim Stock | 100 | 20:47 | 2:36 |
| 5 | Greg Werner | 90 | 21:03 | 2:38 |
| 6 | Terry McNatt | 80 | 21:04 | 2:38 |
| 7 | Mark Jacobson | 72 | 21:05 | 2:38 |
| 8 | Kurt Perham | 64 | 21:07 | 2:38 |
| 9 | Raphael Adamek | 58 | 21:11 | 2:39 |
| 10 | Scott Meek | 52 | 21:12 | 2:39 |
| 11 | Bob Haydock | 48 | ||
| 12 | Matt Nalesnik | 44 | ||
| 13 | Marshall Randolph | 40 | 22:36 | 2:50 |
| 14 | Gunther Kern | 36 | 22:42 | 2:50 |
| 15 | Jamie Doucett | 32 | ||
| 16 | Lee Fleming | 30 | ||
| 17 | Mark Pitts | 29 | ||
| 18 | Jon Shaw | 28 | 23:35 | 2:57 |
| 19 | Rob Simms | 27 | 23:36 | 2:57 |
| 20 | John LaChance | 26 | 23:47 | 2:58 |
| 21 | Joe Brenner | 25 | 24:15 | 3:02 |
| 22 | Doug Jansen | 24 | 24:35 | 3:04 |
| 23 | Charlie Kellogg | 23 | 25:06 | 3:08 |
| 24 | Evan Doucett | 22 | ||
| 25 | Steve Hochman | 21 | 25:31 | 3:11 |
| 26 | Michael Swanwick | 20 | 25:41 | 3:13 |
| 27 | Aims Coney | 19 | 25:58 | 3:15 |
| 28 | Jonathan Shefftz | 18 | 26:38 | 3:20 |
| 29 | Dan Rabinkin | 17 | 26:43 | 3:20 |
| 30 | Reuben Smith | 16 | 27:07 | 3:23 |
| 31 | Stewart Fisher | 15 | 27:17 | 3:25 |
| 32 | Thomas Smart | 14 | 27:18 | 3:25 |
| 33 | Bill Aldrich | 13 | 27:23 | 3:25 |
| 34 | Townsend Barker | 12 | 27:25 | 3:26 |
| 35 | Arvid Skogsholm | 11 | 27:27 | 3:26 |
| 36 | Andrew Mott | 10 | 27:41 | 3:28 |
| 37 | Tom West | 9 | 29:05 | 3:38 |
| 38 | Walter Page | 8 | 29:46 | 3:43 |
| 39 | Vadim Yakovlev | 7 | 30:56 | 3:52 |
| 40 | Joel Gradskia | 6 | 31:08 | 3:54 |
| 41 | Kevin Galeaz | 5 | 31:18 | 3:55 |
| 42 | Larry Berman | 4 | 31:58 | 4:00 |
| 43 | Matt Gordon | 3 | 33:00 | 4:07 |
| 44 | Kristen Keene | 2 | 33:40 | 4:13 |
| 45 | Jessica Smith | 1 | 35:28 | 4:26 |
| 46 | Terry Myers | 1 | 36:25 | 4:33 |
| 47 | Wendy Brill | 1 | 36:28 | 4:34 |
| 48 | Dave Willey | 1 | 38:01 | 4:45 |
| 49 | Liza Parks | 1 | 38:28 | 4:48 |
![]()
January 25, 2005
Race 4 (13.3 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Frank Feist | 300 | 36:20 | 2:44 |
| 2 | Rob Bradlee | 240 | 36:21 | 2:44 |
| 3 | Andy Milne | 180 | 36:22 | 2:44 |
| 4 | Dave Currie | 150 | 36:26 | 2:44 |
| 5 | Nina Gavriljuk | 135 | 36:30 | 2:45 |
| 6 | Jim Stock | 120 | 36:37 | 2:45 |
| 7 | Kurt Perham | 108 | 36:59 | 2:47 |
| 8 | Terry McNatt | 96 | 38:03 | 2:52 |
| 9 | Greg Werner | 87 | 38:15 | 2:53 |
| 10 | Mark Jacobson | 78 | 39:22 | 2:58 |
| 11 | Andrew Tripp | 72 | 39:24 | 2:58 |
| 12 | Raphael Adamek | 66 | 39:26 | 2:58 |
| 13 | Marshall Randolph | 60 | 40:15 | 3:02 |
| 14 | Lee Fleming | 54 | 40:20 | 3:02 |
| 15 | Victor Golovkin | 48 | 40:22 | 3:02 |
| 16 | Rob Simms | 45 | 40:32 | 3:03 |
| 17 | Gunther Kern | 44 | 41:22 | 3:07 |
| 18 | Frank Edelbert | 42 | 42:41 | 3:13 |
| 19 | Don Hangen | 41 | 42:49 | 3:13 |
| 20 | John Hart | 39 | 43:00 | 3:14 |
| 21 | Evan Doucett | 38 | 43:03 | 3:14 |
| 22 | Fred Allen | 36 | 43:43 | 3:17 |
| 23 | Michael Swanwick | 35 | 44:22 | 3:20 |
| 24 | Michael Melnikov | 33 | 45:03 | 3:23 |
| 25 | Joe Brenner | 32 | 45:04 | 3:23 |
| 26 | Jonathan Pensak | 30 | 45:06 | 3:23 |
| 27 | Jim Drew | 29 | 45:15 | 3:24 |
| 28 | Irina Kotlova | 27 | 46:27 | 3:30 |
| 29 | Larry Elswit | 26 | 46:28 | 3:30 |
| 30 | Jonathan Shefftz | 24 | 47:01 | 3:32 |
| 31 | Reuben Smith | 23 | 47:03 | 3:32 |
| 32 | Peter Hoenig | 21 | 47:08 | 3:33 |
| 33 | Marc Duby | 20 | 47:12 | 3:33 |
| 34 | Cam Kerry | 18 | 47:21 | 3:34 |
| 35 | Townsend Barker | 17 | 47:38 | 3:35 |
| 36 | Sarah Doucett | 15 | 48:02 | 3:37 |
| 37 | Dan Rabinkin | 14 | 48:16 | 3:38 |
| 38 | Stewart Fisher | 12 | 48:20 | 3:38 |
| 39 | Barb Bradlee | 11 | 49:47 | 3:45 |
| 40 | Andrew Mott | 9 | 50:49 | 3:49 |
| 41 | Jorge Hernandez | 8 | 51:40 | 3:53 |
| 42 | Walter Page | 6 | 52:14 | 3:56 |
| 43 | Kevin Galeaz | 5 | 54:20 | 4:05 |
| 44 | Crystal Ward | 3 | ||
| 45 | Joe Miller | 2 | ||
| 46 | Steve Hochman | 2 | ||
| 47 | Dave Willey | 2 |
![]()
January 18, 2005
Race 3 (3.9 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Frank Feist | 200 | 09:53 | 2:32 |
| 2 | Rob Bradlee | 160 | 09:56 | 2:33 |
| 3 | Andy Milne | 120 | 09:57 | 2:33 |
| 4 | Jim Stock | 100 | 09:57 | 2:33 |
| 5 | Dave Currie | 90 | 09:58 | 2:33 |
| 6 | Terry McNatt | 80 | 10:03 | 2:35 |
| 7 | Mark Jacobson | 72 | 10:08 | 2:36 |
| 8 | Oliver Burruss | 64 | 10:35 | 2:43 |
| 9 | Raphael Adamek | 58 | 10:46 | 2:46 |
| 10 | Nathaniel Jacques | 52 | 10:47 | 2:46 |
| 11 | Matt Nalesnik | 48 | 11:00 | 2:49 |
| 12 | Scott Meek | 44 | 11:01 | 2:49 |
| 13 | Dover Sherborn | 40 | 11:02 | 2:50 |
| 14 | Don Hangen | 36 | 11:18 | 2:54 |
| 15 | Lee Fleming | 32 | 11:21 | 2:55 |
| 16 | Rob Simms | 30 | 11:25 | 2:56 |
| 17 | Jennifer Harlow | 29 | 11:40 | 2:59 |
| 18 | Charlie Kellogg | 28 | 11:45 | 3:01 |
| 19 | Marshall Randolph | 27 | 11:52 | 3:03 |
| 20 | Joe Brenner | 26 | 11:37 | 2:59 |
| 21 | Andrew Mott | 25 | 11:44 | 3:01 |
| 22 | Aims Coney | 24 | 11:49 | 3:02 |
| 23 | Steve Hochman | 23 | 11:51 | 3:02 |
| 24 | Peter Hoenig | 22 | 12:16 | 3:09 |
| 25 | Stephen Amrack | 21 | 12:20 | 3:10 |
| 26 | Thomas Smart | 20 | 12:20 | 3:10 |
| 27 | Michael Swanwick | 19 | 12:24 | 3:11 |
| 28 | Michael Melnikov | 18 | 13:06 | 3:22 |
| 29 | Stewart Fisher | 17 | 13:06 | 3:22 |
| 30 | Irina Kotlova | 16 | 13:16 | 3:24 |
| 31 | Bill Aldrich | 15 | 13:21 | 3:25 |
| 32 | Walter Page | 14 | 14:03 | 3:36 |
| 33 | Christopher Nabel | 13 | 14:19 | 3:40 |
| 34 | Liz City | 12 | 14:44 | 3:47 |
| 35 | Dover Sherborn | 11 | 16:21 | 4:12 |
| 36 | Dover Sherborn | 10 | 17:27 | 4:28 |
| 37 | Jessica Smith | 9 | 18:03 | 4:38 |
![]()
January 11, 2005
Race 2 (4.8 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Jim Stock | 200 | 11:40 | 2:26 |
| 2 | Andy Milne | 160 | 11:41 | 2:26 |
| 3 | Matt Nalesnik | 120 | 11:45 | 2:27 |
| 4 | Wes Denering | 100 | 11:56 | 2:29 |
| 5 | Terry McNatt | 90 | 11:57 | 2:29 |
| 6 | Chris City | 80 | 12:05 | 2:31 |
| 7 | Oliver Burruss | 72 | 12:08 | 2:32 |
| 8 | Jamie Doucett | 64 | 12:09 | 2:32 |
| 9 | Raphael Adamek | 58 | 12:10 | 2:32 |
| 10 | Gunther Kern | 52 | 12:12 | 2:32 |
| 11 | Mark Jacobson | 48 | 12:14 | 2:33 |
| 12 | Scott Meek | 44 | 12:43 | 2:39 |
| 13 | Victor Golovkin | 40 | 12:52 | 2:41 |
| 14 | Joe Brenner | 36 | 13:09 | 2:44 |
| 15 | Lee Fleming | 32 | 13:10 | 2:45 |
| 16 | Jennifer Harlow | 30 | 13:13 | 2:45 |
| 17 | Jon Shaw | 29 | 13:19 | 2:46 |
| 18 | Steve Hochman | 28 | 13:29 | 2:49 |
| 19 | Scott Lundquist | 27 | 13:34 | 2:50 |
| 20 | Michael Swanwick | 26 | 14:04 | 2:56 |
| 21 | Michael Melnikov | 25 | 14:07 | 2:56 |
| 22 | Aims Coney | 24 | 14:09 | 2:57 |
| 23 | Jonathan Shefftz | 23 | 14:10 | 2:57 |
| 24 | Chet Geschickter | 22 | 14:14 | 2:58 |
| 25 | Matt Hestner | 21 | 14:15 | 2:58 |
| 26 | Greg Werner | 20 | 14:15 | 2:58 |
| 27 | Reuben Smith | 19 | 14:13 | 2:58 |
| 28 | Peter Hoenig | 18 | 14:15 | 2:58 |
| 29 | Irina Kotlova | 17 | 14:22 | 3:00 |
| 30 | Dan Rabinkin | 16 | 14:52 | 3:06 |
| 31 | Andrew Mott | 15 | 14:57 | 3:07 |
| 32 | Jim Drew | 14 | 14:58 | 3:07 |
| 33 | Stewart Fisher | 13 | 15:05 | 3:09 |
| 34 | Liz City | 12 | 15:10 | 3:10 |
| 35 | Walter Page | 11 | 15:32 | 3:14 |
| 36 | Oleg Ritter | 10 | 15:40 | 3:16 |
| 37 | Barb Bradlee | 9 | 15:41 | 3:16 |
| 38 | Vit Hradecky | 8 | 16:06 | 3:21 |
| 39 | Juliet Hochman | 7 | 16:13 | 3:23 |
| 40 | Mara Miller | 6 | 16:17 | 3:24 |
| 41 | Kevin Galeaz | 5 | 16:25 | 3:25 |
| 42 | Kristen Keene | 4 | 18:19 | 3:49 |
| 43 | Terry Myers | 3 | 18:31 | 3:51 |
| 44 | Jessica Smith | 2 | 18:32 | 3:52 |
| 45 | Tom Gilmore | 1 | 19:30 | 4:04 |
| 46 | Dave Willey | 1 | 20:30 | 4:16 |
| 47 | Charlotte Johnson | 1 | 28:20 | 5:54 |
| 48 | Paul Brakke | 1 | 32:28 | 6:46 |
![]()
January 4, 2005
Hope everyone enjoyed the first race of the season! I expected there to be maybe 10 or so skier types show up since the weather hasn't been that winter-like, but, surprise, 26 people lined up to go as if it were mid-February or something. I again have underestimated how, um, "dedicated" you ski folks are.
Because of the narrow course, we did interval starts and that worked pretty well. Thanks to Mark Jacobson for course setting. Congratulations to Matt Nalesnik who blistered the course for the overall win. Irina Kotlova took the women's honors.
Very rewarding to see this race go off with a lot of fair play in mind. Not a single skier barged the start and no one shorted the course. In fact there were two skiers who shall remain nameless (well, they do have names, but I won't mention them) who did 7 instead of 6 laps. In the case of one of them, it's clearly a result of creeping into the next Masters class. Those results were corrected to 6 laps, so no one got penalized for skiing too far.
Results are posted below.
Race 1 (3.5 km)
| Plc | Name | Points | Time | min:sec/km |
| 1 | Matt Nalesnik | 200 | 07:43 | 2:12 |
| 2 | Frank Feist | 160 | 08:33 | 2:27 |
| 3 | Rob Bradlee | 120 | 08:45 | 2:30 |
| 4 | Andy Milne | 100 | 08:50 | 2:31 |
| 5 | Jim Stock | 90 | 08:53 | 2:32 |
| 6 | Mark Jacobson | 80 | 09:04 | 2:35 |
| 7 | Terry McNatt | 72 | 09:20 | 2:40 |
| 8 | Don Hangen | 64 | 09:22 | 2:41 |
| 9 | Wes Denering | 58 | 09:32 | 2:43 |
| 10 | Jamie Doucett | 52 | 09:42 | 2:46 |
| 11 | Raphael Adamek | 48 | 09:50 | 2:49 |
| 12 | Jon Shaw | 44 | 09:58 | 2:51 |
| 13 | Victor Golovkin | 40 | 10:00 | 2:51 |
| 14 | Rob Simms | 36 | 10:05 | 2:53 |
| 15 | Joe Brenner | 32 | 10:24 | 2:58 |
| 16 | Jonathan Shefftz | 30 | 10:46 | 3:05 |
| 17 | Michael Melnikov | 29 | 10:49 | 3:05 |
| 18 | Aims Coney | 28 | 10:56 | 3:07 |
| 19 | Peter Hoenig | 27 | 11:12 | 3:12 |
| 20 | Michael Swanwick | 26 | 11:17 | 3:13 |
| 21 | Irina Kotlova | 25 | 11:19 | 3:14 |
| 22 | Dan Rabinkin | 24 | 11:35 | 3:19 |
| 23 | Reuben Smith | 23 | 11:43 | 3:21 |
| 24 | Barb Bradlee | 22 | 11:45 | 3:21 |
| 25 | Walter Page | 21 | 12:20 | 3:31 |
| 26 | Terry Myers | 20 | 14:44 | 4:13 |
![]()