March 7, 2006 Points Totals for the Season Week by Week
Race 8 (5.1 km)
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Heather Zimmerman | 200 | 14:42 | 2:53 |
| 2 | Dorothee Kern | 160 | 15:02 | 2:57 |
| 3 | Sarah Doucett | 120 | 15:16 | 3:00 |
| 4 | Nadja Kern | 100 | 15:51 | 3:06 |
| 5 | Kelsey Azzolino | 90 | 16:32 | 3:15 |
| 6 | Corey Stock | 80 | 16:37 | 3:15 |
| 7 | Cyndi Lee | 72 | 16:45 | 3:17 |
| 8 | Irina Kotlova | 64 | 16:56 | 3:19 |
| 9 | Mari Oye | 58 | 16:57 | 3:19 |
| 10 | Kelly Donovan | 52 | 17:54 | 3:31 |
| 11 | Julia Kern | 48 | 17:56 | 3:31 |
| 12 | Jessica Smith | 44 | 21:29 | 4:13 |
| 13 | Terry Myers | 40 | 22:34 | 4:25 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Frank Feist | 200 | 13:02 | 2:33 |
| 2 | Rob Bradlee | 160 | 13:04 | 2:34 |
| 3 | Andy Milne | 120 | 13:05 | 2:34 |
| 4 | Terry McNatt | 100 | 13:09 | 2:35 |
| 5 | Peter Rummel | 90 | 13:11 | 2:35 |
| 6 | Jim Stock | 80 | 13:12 | 2:35 |
| 7 | Greg Werner | 72 | 13:14 | 2:36 |
| 8 | Dave Currie | 64 | 13:15 | 2:36 |
| 9 | Bob Donahue | 58 | 13:16 | 2:36 |
| 10 | Jon Peterson | 52 | 13:28 | 2:38 |
| 11 | Mark Jacobson | 48 | 13:44 | 2:42 |
| 12 | Chris Stock | 44 | 13:49 | 2:43 |
| 13 | Jamie Doucett | 40 | 13:51 | 2:43 |
| 14 | Joseph Brenner | 36 | 13:55 | 2:44 |
| 15 | Victor Golovkin | 32 | 14:01 | 2:45 |
| 16 | Isaac Hoenig | 30 | 14:02 | 2:45 |
| 17 | John LaChance | 29 | 14:11 | 2:47 |
| 18 | Peter Hult | 28 | 14:12 | 2:47 |
| 19 | Lee Fleming | 27 | 14:15 | 2:48 |
| 20 | Cary Fridrich | 26 | 14:19 | 2:48 |
| 21 | Bob Haydock | 25 | 14:20 | 2:49 |
| 22 | Jimmy Burnham | 24 | 14:21 | 2:49 |
| 23 | Wes DeNering | 23 | 14:36 | 2:52 |
| 24 | Matt Fledderjohn | 22 | 14:39 | 2:52 |
| 25 | Bob Burnham | 21 | 14:42 | 2:53 |
| 26 | Rob Simms | 20 | 14:46 | 2:54 |
| 27 | Scott Lundquist | 19 | 14:53 | 2:55 |
| 28 | Chris Messinger | 18 | 14:54 | 2:55 |
| 29 | Luke Siebert | 17 | 14:59 | 2:56 |
| 30 | Michael Melnikov | 16 | 15:00 | 2:56 |
| 31 | Marshall Randolph | 15 | 15:01 | 2:57 |
| 32 | Jeff Shearstone | 14 | 15:03 | 2:57 |
| 33 | Jonathan Shefftz | 13 | 15:07 | 2:58 |
| 34 | Cam Kerry | 12 | 15:08 | 2:58 |
| 35 | Andrew Reed | 11 | 15:14 | 2:59 |
| 36 | Dave Duncanson | 10 | 15:20 | 3:00 |
| 37 | Jorge Hernandez | 9 | 15:32 | 3:03 |
| 38 | Marv Wang | 8 | 15:37 | 3:04 |
| 39 | Gunther Kern | 7 | 15:52 | 3:07 |
| 40 | Jim Pingeon | 6 | 15:57 | 3:08 |
| 41 | Nate Williams | 5 | 15:58 | 3:08 |
| 42 | Dan Rabinkin | 4 | 15:59 | 3:08 |
| 43 | Raphael Adamek | 3 | 16:00 | 3:08 |
| 44 | Reuben Smith | 2 | 16:04 | 3:09 |
| 45 | Joel Grodstein | 1 | 16:14 | 3:11 |
| 46 | Aims Coney | 1 | 16:36 | 3:15 |
| 47 | Eli Hoenig | 1 | 16:40 | 3:16 |
| 48 | Steve Heath | 1 | 16:53 | 3:19 |
| 49 | Kevin Galeaz | 1 | 17:14 | 3:23 |
| 50 | Marc Duby | 1 | 17:15 | 3:23 |
| 51 | Walter Page | 1 | 17:55 | 3:31 |
| 52 | Bill Aldrich | 1 | 18:18 | 3:35 |
| 53 | Tom Clemow | 1 | 19:11 | 3:4 |
![]()
February 28, 2006
Race 7 (5.1 km)
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Sarah Doucett | 200 | 16:32 | 3:15 |
| 2 | Hilary Rich | 160 | 16:48 | 3:18 |
| 3 | Kelsey Azz | 120 | 17:01 | 3:20 |
| 4 | Olga Golovkina | 100 | 17:07 | 3:21 |
| 5 | Terri Belo | 90 | 17:46 | 3:29 |
| 6 | Juliana Slocum | 80 | 17:57 | 3:31 |
| 7 | Irina Kotlova | 72 | 18:23 | 3:36 |
| 8 | Marie Dire | 64 | 18:53 | 3:42 |
| 9 | Kelly Donovan | 58 | 19:14 | 3:46 |
| 10 | Barb Bradlee | 52 | 19:26 | 3:49 |
| 11 | Terry Myers | 48 | 23:59 | 4:42 |
| 12 | Jessica Smith | 44 | 24:01 | 4:43 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Rob Bradlee | 200 | 13:24 | 2:38 |
| 2 | Andy Milne | 160 | 13:26 | 2:38 |
| 3 | Dave Currie | 120 | 13:35 | 2:40 |
| 4 | Greg Werner | 100 | 13:40 | 2:41 |
| 5 | Frank Feist | 90 | 13:44 | 2:42 |
| 6 | Terry McNatt | 80 | 13:48 | 2:42 |
| 7 | Matt Trueheart | 72 | 13:54 | 2:44 |
| 8 | Bob Donahue | 64 | 14:01 | 2:45 |
| 9 | Mark Jacobson | 58 | 14:02 | 2:45 |
| 10 | Jon Peterson | 52 | 14:15 | 2:48 |
| 11 | Peter Hult | 48 | 14:28 | 2:50 |
| 12 | Jimmy Burnham | 44 | 14:47 | 2:54 |
| 13 | Victor Golovkin | 40 | 14:53 | 2:55 |
| 14 | John LaChance | 36 | 15:01 | 2:57 |
| 15 | Evan Doucett | 32 | 15:03 | 2:57 |
| 16 | Jamie Doucett | 30 | 15:10 | 2:58 |
| 17 | Joseph Brenner | 29 | 15:14 | 2:59 |
| 18 | Isaac Hoenig | 28 | 15:22 | 3:01 |
| 19 | Matt Fledderjohn | 27 | 15:43 | 3:05 |
| 20 | Bob Burnham | 26 | 15:48 | 3:06 |
| 21 | Brett Rutledge | 25 | 15:48 | 3:06 |
| 22 | Luke Siebert | 24 | 15:52 | 3:07 |
| 23 | Isaac B? | 23 | 15:55 | 3:07 |
| 24 | Rob Simms | 22 | 15:57 | 3:08 |
| 25 | Chris Messinger | 21 | 15:58 | 3:08 |
| 26 | Marv Wang | 20 | 16:17 | 3:12 |
| 27 | Jonathan Shefftz | 19 | 16:30 | 3:14 |
| 28 | Larry Elswit | 18 | 16:37 | 3:15 |
| 29 | Arvid Skogsholm | 17 | 16:42 | 3:16 |
| 30 | Dave Duncanson | 16 | 16:46 | 3:17 |
| 31 | Jeff Shearstone | 15 | 16:51 | 3:18 |
| 32 | Jimmy Burnham | 14 | 16:53 | 3:19 |
| 33 | Andrew Reed | 13 | 17:05 | 3:21 |
| 34 | Nate Williams | 12 | 17:10 | 3:22 |
| 35 | Marc Duby | 11 | 17:22 | 3:24 |
| 36 | Reuben Smith | 10 | 17:30 | 3:26 |
| 37 | Peter Hoenig | 9 | 18:10 | 3:34 |
| 38 | Jim Pingeon | 8 | 18:25 | 3:37 |
| 39 | Andrew Mott | 7 | 18:26 | 3:37 |
| 40 | Walter Page | 6 | 19:07 | 3:45 |
| 41 | Kevin Galeaz | 5 | 19:17 | 3:47 |
| 42 | Richard Garrison | 4 | 19:51 | 3:54 |
| 43 | Terrence Furman | 3 | 19:58 | 3:55 |
| 44 | Bill Aldrich | 2 | 20:28 | 4:01 |
| 45 | Tom Clemow | 1 | 22:09 | 4:21 |
| 46 | Bill Widnall | 1 | 23:18 | 4:34 |
| 47 | Aims Coney | 1 | 24:00 | 4:42 |
![]()
February 21, 2006
Race 6 (5.1 km)
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Sarah Walker | 200 | 14:35 | 2:52 |
| 2 | Irina Kotlova | 160 | 18:23 | 3:36 |
| 3 | Barb Bradlee | 120 | 20:02 | 3:56 |
| 4 | Terry Myers | 100 | 25:15 | 4:57 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Frank Feist | 200 | 14:09 | 2:46 |
| 2 | Dave Currie | 160 | 14:10 | 2:47 |
| 3 | Chris City | 120 | 14:14 | 2:47 |
| 4 | Bob Donahue | 100 | 14:20 | 2:49 |
| 5 | Greg Werner | 90 | 14:25 | 2:50 |
| 6 | Mark Jacobson | 80 | 14:30 | 2:51 |
| 7 | Jon Peterson | 72 | 14:45 | 2:54 |
| 8 | Peter Hult | 64 | 15:09 | 2:58 |
| 9 | Wes DeNering | 58 | 15:11 | 2:59 |
| 10 | Victor Golovkin | 52 | 15:13 | 2:59 |
| 11 | Lee Fleming | 48 | 15:15 | 2:59 |
| 12 | Joseph Brenner | 44 | 15:35 | 3:03 |
| 13 | Matt Fledderjohn | 40 | 16:09 | 3:10 |
| 14 | Rob Simms | 36 | 16:21 | 3:12 |
| 15 | Jonathan Shefftz | 32 | 16:50 | 3:18 |
| 16 | Michael Melnikov | 30 | 16:51 | 3:18 |
| 17 | Chris Messinger | 29 | 17:00 | 3:20 |
| 18 | Jim Drew | 28 | 17:08 | 3:22 |
| 19 | Aims Coney | 27 | 17:15 | 3:23 |
| 20 | Marv Wang | 26 | 17:20 | 3:24 |
| 21 | Jorge Hernandez | 25 | 17:24 | 3:25 |
| 22 | Larry Elswit | 24 | 17:38 | 3:27 |
| 23 | Marc Duby | 23 | 17:45 | 3:29 |
| 24 | Grisory Kolesove | 22 | 17:50 | 3:30 |
| 25 | Dan Rabinkin | 21 | 17:51 | 3:30 |
| 26 | Jim Pingeon | 20 | 18:20 | 3:36 |
| 27 | Reuben Smith | 19 | 19:17 | 3:47 |
| 28 | Walter Page | 18 | 20:33 | 4:02 |
| 29 | Terrence Furman | 17 | 20:35 | 4:02 |
| 30 | Tom Clemow | 16 | 22:22 | 4:23 |
| 31 | Bill Aldrich | 15 | 22:39 | 4:26 |
![]()
February 14, 2006
Winter returned last Saturday and provided a Valentine's Day gift of the full night course. We ran two waves to keep the start congestion down a little. Results are combined so your finish is based upon your corrected elapsed time regardless of wave.
Results are posted below.
Race 5 (7.33 km)
|
Temp: 30F, calm |
|
| Conditions: packed natural snow | |
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Sarah Walker | 200 | 22:12 | 3:02 |
| 2 | Sarah Doucett | 160 | 25:34 | 3:29 |
| 3 | Hilary Rich | 120 | 25:35 | 3:29 |
| 4 | Irina Kotlova | 100 | 27:04 | 3:42 |
| 5 | Cyndi Lee | 90 | 27:09 | 3:42 |
| 6 | Barb Bradlee | 80 | 28:21 | 3:52 |
| 7 | Corey Stock | 72 | 29:59 | 4:05 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Andy Milne | 200 | 20:07 | 2:45 |
| 2 | Chris City | 160 | 20:08 | 2:45 |
| 3 | Rob Bradlee | 120 | 20:11 | 2:45 |
| 4 | David McCahill | 100 | 20:21 | 2:47 |
| 5 | Dave Currie | 90 | 20:27 | 2:47 |
| 6 | Terry McNatt | 80 | 20:36 | 2:49 |
| 7 | Bob Donahue | 72 | 20:40 | 2:49 |
| 8 | Mark Jacobson | 64 | 21:00 | 2:52 |
| 9 | Jim Stock | 58 | 21:38 | 2:57 |
| 10 | Peter Hult | 52 | 22:09 | 3:01 |
| 11 | Kevin Cummisford | 48 | 22:12 | 3:02 |
| 12 | Lee Fleming | 44 | 22:14 | 3:02 |
| 13 | Don Hangen | 40 | 22:19 | 3:03 |
| 14 | Jamie Doucett | 36 | 22:33 | 3:05 |
| 15 | Jon Peterson | 32 | 22:41 | 3:06 |
| 16 | Rob Simms | 30 | 22:48 | 3:07 |
| 17 | Wes Denering | 29 | 22:50 | 3:07 |
| 18 | Evan Doucett | 28 | 23:04 | 3:09 |
| 19 | Gunther Kern | 27 | 23:04 | 3:09 |
| 20 | Marshall Randolph | 26 | 23:10 | 3:10 |
| 21 | Victor Golovkin | 25 | 23:33 | 3:13 |
| 22 | Brett Rutledge | 24 | 23:38 | 3:13 |
| 23 | Adam Norman | 23 | 24:36 | 3:21 |
| 24 | Jonathan Shefftz | 22 | 25:04 | 3:25 |
| 25 | Matt Fledderjohn | 21 | 25:04 | 3:25 |
| 26 | Michael Melnikov | 20 | 25:07 | 3:26 |
| 27 | Marv Wang | 19 | 25:23 | 3:28 |
| 28 | Dave Duncanson | 18 | 25:27 | 3:28 |
| 29 | Larry Elswit | 17 | 25:32 | 3:29 |
| 30 | Marc Duby | 16 | 25:45 | 3:31 |
| 31 | Jorge Hernandez | 15 | 25:46 | 3:31 |
| 32 | Cam Kerry | 14 | 26:04 | 3:33 |
| 33 | Dan Rabinkin | 13 | 26:11 | 3:34 |
| 34 | Andy King | 12 | 26:19 | 3:35 |
| 35 | Aims Coney | 11 | 26:20 | 3:36 |
| 36 | Joel Grodstein | 10 | 26:24 | 3:36 |
| 37 | Jeff Shearstone | 9 | 26:36 | 3:38 |
| 38 | Andrew Mott | 8 | 28:23 | 3:52 |
| 39 | Bill Widnall | 7 | 36:15 | 4:57 |
![]()
February 7, 2006
No Race
![]()
January 31, 2006
We couldn't dodge the bullet forever and at the time we made the call to cancel the race, the loop wasn't connected. Andy organized a diehards race and it turned out that there was enough new snow that the 700 meter loop was skiable, albeit not en masse.
Points totals are thus unchanged, no doubt to the chagrin of our intrepid crew below, but remember that they will be that much faster for having put in the extra week of hard training.
| Plc | Name | Time | min:sec/km |
| 1 | Andy Milne | 13:49 | 2:49 |
| 2 | Greg Werner | 13:47 | 2:49 |
| 3 | Terry McNatt | 14:37 | 2:59 |
| 4 | Mark Jacobson | 14:44 | 3:00 |
| 5 | Lee Fleming | 14:46 | 3:01 |
| 6 | Joseph Brenner | 15:15 | 3:07 |
| 7 | Jorge Hernandez | 17:17 | 3:32 |
| 8 | Andrew Mott | 17:34 | 3:35 |
| 9 | Jim Pingeon | 17:35 | 3:35 |
![]()
January 24, 2006
Natural snow the day before plus a fantastic grooming effort by the Ski Track staff made possible a nice race. Although we couldn't ski down by the river because there wasn't enough snow to groom over the pipes, we did get to ski out on the flats for a change.
We again ran back to back races attempting to reduce the numbers of skiers on the loop at any given time. It seems to work okay although the calm nights have been a fortunate thing, making the wait for the second wave somewhat bearable. Every comment I received by email last week was in favor of the two race format. If we get the full loop, we will go back to a single race but we'll run two waves separated by a minute.
Points were based upon finish position which, in turn, was based on time for the 4 laps. Same as last week, it doesn't matter in which group you raced. Your time dictated your finish spot and points.
Results are posted below.
Race 4 (5.56 km)
|
Temp: 26F, calm |
|
| Conditions: loose & packed natural snow | |
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Dorothee Kern | 200 | 15:57 | 2:52 |
| 2 | Cyndi Lee | 160 | 17:27 | 3:08 |
| 3 | Barb Bradlee | 120 | 18:40 | 3:21 |
| 4 | Terry Myers | 100 | 23:52 | 4:18 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Rob Bradlee | 200 | ||
| 2 | Peter Rummel | 160 | ||
| 3 | Dave Currie | 120 | ||
| 4 | Andy Milne | 100 | ||
| 5 | Chris City | 90 | 13:57 | 2:31 |
| 6 | Jim Stock | 80 | 14:04 | 2:32 |
| 7 | Bob Donahue | 72 | 14:13 | 2:33 |
| 8 | Greg Werner | 64 | 14:30 | 2:36 |
| 9 | Mark Jacobson | 58 | 14:31 | 2:37 |
| 10 | Don Hangen | 52 | 14:40 | 2:38 |
| 11 | Wes DeNering | 48 | 14:48 | 2:40 |
| 12 | Victor Golovkin | 44 | 14:49 | 2:40 |
| 13 | Jamie Doucett | 40 | 14:49 | 2:40 |
| 14 | Lee Fleming | 36 | 14:50 | 2:40 |
| 15 | John LaChance | 32 | 14:50 | 2:40 |
| 16 | Andrew Tripp | 30 | 14:50 | 2:40 |
| 17 | Gunther Kern | 29 | 14:53 | 2:41 |
| 18 | Jon Peterson | 28 | 15:10 | 2:44 |
| 19 | Kevin Cummisford | 27 | 15:10 | 2:44 |
| 20 | Ryan Eckel | 26 | 15:35 | 2:48 |
| 21 | Marshall Randolph | 25 | 15:37 | 2:49 |
| 22 | Matt Fledderjohn | 24 | 15:50 | 2:51 |
| 23 | Rob Simms | 23 | 15:57 | 2:52 |
| 24 | Brett Rutledge | 22 | 15:59 | 2:52 |
| 25 | Doug Jansen | 21 | 16:20 | 2:56 |
| 26 | Marv Wang | 20 | 16:22 | 2:57 |
| 27 | Jonathan Shefftz | 19 | 16:42 | 3:00 |
| 28 | Jim Drew | 18 | 16:48 | 3:01 |
| 29 | Jorge Hernandez | 17 | 17:00 | 3:03 |
| 30 | Larry Elswit | 16 | 17:01 | 3:04 |
| 31 | Dan Rabinkin | 15 | 17:01 | 3:04 |
| 32 | Michael Melnikov | 14 | 17:02 | 3:04 |
| 33 | Dave Duncanson | 13 | 17:02 | 3:04 |
| 34 | Jason Andrus | 12 | 17:12 | 3:06 |
| 35 | John Wozny | 11 | 17:18 | 3:07 |
| 36 | Marc Duby | 10 | 17:19 | 3:07 |
| 37 | Tom Grist | 9 | 17:27 | 3:08 |
| 38 | Joel Grodstein | 8 | 17:27 | 3:08 |
| 39 | Stewart Fisher | 7 | 17:27 | 3:08 |
| 40 | Dennis Scannell | 6 | 17:32 | 3:09 |
| 41 | Aims Coney | 5 | 18:04 | 3:15 |
| 42 | Alex Glosband |