![]()
March 7, 2006 Week by Week Results Posted Here
Race 8 (5.1 km) (Page Down for Points Standings)
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Heather Zimmerman | 200 | 14:42 | 2:53 |
| 2 | Dorothee Kern | 160 | 15:02 | 2:57 |
| 3 | Sarah Doucett | 120 | 15:16 | 3:00 |
| 4 | Nadja Kern | 100 | 15:51 | 3:06 |
| 5 | Kelsey Azzolino | 90 | 16:32 | 3:15 |
| 6 | Corey Stock | 80 | 16:37 | 3:15 |
| 7 | Cyndi Lee | 72 | 16:45 | 3:17 |
| 8 | Irina Kotlova | 64 | 16:56 | 3:19 |
| 9 | Mari Oye | 58 | 16:57 | 3:19 |
| 10 | Kelly Donovan | 52 | 17:54 | 3:31 |
| 11 | Julia Kern | 48 | 17:56 | 3:31 |
| 12 | Jessica Smith | 44 | 21:29 | 4:13 |
| 13 | Terry Myers | 40 | 22:34 | 4:25 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Frank Feist | 200 | 13:02 | 2:33 |
| 2 | Rob Bradlee | 160 | 13:04 | 2:34 |
| 3 | Andy Milne | 120 | 13:05 | 2:34 |
| 4 | Terry McNatt | 100 | 13:09 | 2:35 |
| 5 | Peter Rummel | 90 | 13:11 | 2:35 |
| 6 | Jim Stock | 80 | 13:12 | 2:35 |
| 7 | Greg Werner | 72 | 13:14 | 2:36 |
| 8 | Dave Currie | 64 | 13:15 | 2:36 |
| 9 | Bob Donahue | 58 | 13:16 | 2:36 |
| 10 | Jon Peterson | 52 | 13:28 | 2:38 |
| 11 | Mark Jacobson | 48 | 13:44 | 2:42 |
| 12 | Chris Stock | 44 | 13:49 | 2:43 |
| 13 | Jamie Doucett | 40 | 13:51 | 2:43 |
| 14 | Joseph Brenner | 36 | 13:55 | 2:44 |
| 15 | Victor Golovkin | 32 | 14:01 | 2:45 |
| 16 | Isaac Hoenig | 30 | 14:02 | 2:45 |
| 17 | John LaChance | 29 | 14:11 | 2:47 |
| 18 | Peter Hult | 28 | 14:12 | 2:47 |
| 19 | Lee Fleming | 27 | 14:15 | 2:48 |
| 20 | Cary Fridrich | 26 | 14:19 | 2:48 |
| 21 | Bob Haydock | 25 | 14:20 | 2:49 |
| 22 | Jimmy Burnham | 24 | 14:21 | 2:49 |
| 23 | Wes DeNering | 23 | 14:36 | 2:52 |
| 24 | Matt Fledderjohn | 22 | 14:39 | 2:52 |
| 25 | Bob Burnham | 21 | 14:42 | 2:53 |
| 26 | Rob Simms | 20 | 14:46 | 2:54 |
| 27 | Scott Lundquist | 19 | 14:53 | 2:55 |
| 28 | Chris Messinger | 18 | 14:54 | 2:55 |
| 29 | Luke Siebert | 17 | 14:59 | 2:56 |
| 30 | Michael Melnikov | 16 | 15:00 | 2:56 |
| 31 | Marshall Randolph | 15 | 15:01 | 2:57 |
| 32 | Jeff Shearstone | 14 | 15:03 | 2:57 |
| 33 | Jonathan Shefftz | 13 | 15:07 | 2:58 |
| 34 | Cam Kerry | 12 | 15:08 | 2:58 |
| 35 | Andrew Reed | 11 | 15:14 | 2:59 |
| 36 | Dave Duncanson | 10 | 15:20 | 3:00 |
| 37 | Jorge Hernandez | 9 | 15:32 | 3:03 |
| 38 | Marv Wang | 8 | 15:37 | 3:04 |
| 39 | Gunther Kern | 7 | 15:52 | 3:07 |
| 40 | Jim Pingeon | 6 | 15:57 | 3:08 |
| 41 | Nate Williams | 5 | 15:58 | 3:08 |
| 42 | Dan Rabinkin | 4 | 15:59 | 3:08 |
| 43 | Raphael Adamek | 3 | 16:00 | 3:08 |
| 44 | Reuben Smith | 2 | 16:04 | 3:09 |
| 45 | Joel Grodstein | 1 | 16:14 | 3:11 |
| 46 | Aims Coney | 1 | 16:36 | 3:15 |
| 47 | Eli Hoenig | 1 | 16:40 | 3:16 |
| 48 | Steve Heath | 1 | 16:53 | 3:19 |
| 49 | Kevin Galeaz | 1 | 17:14 | 3:23 |
| 50 | Marc Duby | 1 | 17:15 | 3:23 |
| 51 | Walter Page | 1 | 17:55 | 3:31 |
| 52 | Bill Aldrich | 1 | 18:18 | 3:35 |
| 53 | Tom Clemow | 1 | 19:11 | 3:46 |
![]()
Points Totals After Race 8 Season Points Standings Week by Week Here
Women
** Terry Myers would score 540 on her best 6 races, so Dorothee takes 3rd spot
| Plc | Name | Points | # Races |
| 1 | Sarah Doucett | 640 | 4 |
| 2 | Barb Bradlee | 632 | 6 |
| 3 | Dorothee Kern | 560 | 3 |
| 4 | Terry Myers** | 580 | 7 |
| 5 | Cyndi Lee | 522 | 4 |
| 6 | Sarah Walker | 400 | 2 |
| 7 | Irina Kotlova | 396 | 4 |
| 8 | Hilary Rich | 280 | 2 |
| 9 | Corey Stock | 272 | 3 |
| 10 | Kelsey Azzolino | 210 | 2 |
| 11 | Heather Zimmerman | 200 | 1 |
| 12 | Anna Schulz | 200 | 1 |
| 13 | Jennifer Harlow | 160 | 1 |
| 14 | Laura Larsenstracker | 120 | 1 |
| 15 | Kelly Donovan | 110 | 2 |
| 16 | Olga Golovkina | 100 | 1 |
| 17 | Nadja Kern | 100 | 1 |
| 18 | Terri Belo | 90 | 1 |
| 19 | Charlotte Johnson | 90 | 1 |
| 20 | Jessica Smith | 88 | 2 |
| 21 | Juliana Slocum | 80 | 1 |
| 22 | Indira Phukan | 80 | 1 |
| 23 | Marie Dire | 64 | 1 |
| 24 | Mari Oye | 58 | 1 |
| 25 | Julia Kern | 48 | 1 |
Men
*Best 6 races
| Plc | Name | Points | # Races |
| 1 | Rob Bradlee* | 960 | 7 |
| 2 | Frank Feist | 810 | 5 |
| 3 | Andy Milne* | 790 | 7 |
| 4 | Chris City | 750 | 6 |
| 5 | Dave Currie | 718 | 7 |
| 6 | Peter Rummel | 604 | 5 |
| 7 | Bob Donahue | 516 | 8 |
| 8 | Greg Werner | 490 | 7 |
| 9 | Terry McNatt | 424 | 6 |
| 10 | Mark Jacobson | 408 | 7 |
| 11 | Jim Stock | 320 | 5 |
| 12 | David McCahill | 300 | 3 |
| 13 | Jon Peterson | 280 | 7 |
| 14 | Wes DeNering | 254 | 7 |
| 15 | Victor Golovkin | 241 | 7 |
| 16 | Lee Fleming | 223 | 6 |
| 17 | Peter Hult | 221 | 6 |
| 18 | John LaChance | 210 | 6 |
| 19 | Oliver Garrison | 200 | 1 |
| 20 | Jamie Doucett | 194 | 5 |
| 21 | Don Hangen | 194 | 5 |
| 22 | Rob Simms | 192 | 8 |
| 23 | Matt Fledderjohn | 178 | 7 |
| 24 | Oliver Burruss | 172 | 2 |
| 25 | Jonathan Shefftz | 153 | 8 |
| 26 | Marshall Randolph | 141 | 6 |
| 27 | Joseph Brenner | 139 | 5 |
| 28 | Michael Melnikov | 118 | 7 |
| 29 | Gunther Kern | 114 | 5 |
| 30 | Marv Wang | 114 | 7 |
| 31 | Andrew Tripp | 102 | 2 |
| 32 | Kevin Cummisford | 102 | 3 |
| 33 | Jim Drew | 98 | 5 |
| 34 | Larry Elswit | 97 | 5 |
| 35 | Jorge Hernandez | 92 | 7 |
| 36 | Ryan Eckel | 90 | 4 |
| 37 | Brett Rutledge | 88 | 4 |
| 38 | Bob Haydock | 82 | 3 |
| 39 | Chris Black | 80 | 2 |
| 40 | Chris Messinger | 76 | 4 |
| 41 | Matt Trueheart | 72 | 1 |
| 42 | Jeff Shearstone | 72 | 5 |
| 43 | Chris Stock | 67 | 2 |
| 44 | Aims Coney | 65 | 8 |
| 45 | Dan Rabinkin | 64 | 5 |
| 46 | Marc Duby | 62 | 6 |
| 47 | Evan Doucett | 60 | 2 |
| 48 | Dave Duncanson | 60 | 6 |
| 49 | Scott Meek | 58 | 2 |
| 50 | Isaac Hoenig | 58 | 2 |
| 51 | Bob Burnham | 47 | 2 |
| 52 | Cam Kerry | 44 | 3 |
| 53 | Luke Siebert | 41 | 2 |
| 54 | Reuben Smith | 41 | 5 |
| 55 | Walter Page | 41 | 7 |
| 56 | Jimmy Burnham | 38 | 2 |
| 57 | Jim Pingeon | 37 | 4 |
| 58 | Scott Lundquist | 33 | 2 |
| 59 | Jason Andrus | 32 | 4 |
| 60 | Max Garrison | 29 | 1 |
| 61 | Bill Aldrich | 29 | 4 |
| 62 | Clem Wright | 27 | 1 |
| 63 | Andy King | 27 | 3 |
| 64 | Cary Fridrich | 26 | 1 |
| 65 | Michael Swanwick | 26 | 2 |
| 66 | Daniel Smith | 24 | 2 |
| 67 | Andrew Reed | 24 | 2 |
| 68 | Nate Williams | 24 | 3 |
| 69 | Isaac Beicher | 23 | 1 |
| 70 | Adam Norman | 23 | 1 |
| 71 | Grisory Kolesove | 22 | 1 |
| 72 | Terrence Furman | 22 | 4 |
| 73 | Doug Jansen | 21 | 1 |
| 74 | Will Ceurvels | 20 | 1 |
| 75 | Mark Hall | 20 | 1 |
| 76 | Jim Grundy | 20 | 1 |
| 77 | Tom Clemow | 20 | 5 |
| 78 | Joel Grodstein | 19 | 3 |
| 79 | Andrew Mott | 19 | 5 |
| 80 | Arvid Skogsholm | 17 | 1 |
| 81 | Stewart Fisher | 15 | 3 |
| 82 | Andrew Moore | 13 | 1 |
| 83 | Richard Garrison | 12 | 2 |
| 84 | John Wozny | 11 | 1 |
| 85 | Tom Grist | 10 | 2 |
| 86 | Bill Widnall | 10 | 4 |
| 87 | Peter Hoenig | 9 | 1 |
| 88 | Andrew Childs | 8 | 2 |
| 89 | Michael Daley | 8 | 3 |
| 90 | Dennis Scannell | 7 | 2 |
| 91 | Kevin Galeaz | 6 | 2 |
| 92 | Christopher Nabel | 5 | 1 |
| 93 | Alex Glosband | 5 | 2 |
| 94 | Raphael Adamek | 3 | 1 |
| 95 | Steve Heath | 2 | 2 |
| 96 | John Shellito | 2 | 2 |
| 97 | Grant Walkup | 2 | 2 |
| 98 | Chris Hebert | 2 | 2 |
| 99 | Rob Hult | 1 | 1 |
| 100 | Joel Kamnitzer | 1 | 1 |
| 101 | Eli Hoenig | 1 | 1 |