Page Down to See Prior Weeks (Age class cumulative results here)

March 6, 2007

Race 7 (7.14 km)

Temp: 12F, windy

 
Conditions: loose and frozen granular

Who would have thought that we would be trying to stay warm on March 6th.... brrr. You only had to see Dorothee scream when her hands came back to life to realize that it really was cold. Somehow didn't stop Rose from smiling as she came in, but it did throw a challenge into the mix.

So we have our final results for the season. Let's call them preliminary until all corrections are in. Ageless Rob Bradlee takes the series for the men, edging out Chris City by virtue of 3 firsts and 2 seconds against 3 firsts, a second, and a third. Close, and it came down to the last race. Third place went to Frank Feist. On the women's side, Kiersten Lippman edged out Anna McLoon for top spot. Third place woman went to a youngster, Clare Egan. Also on the women's side, a remarkable 5th place by 9 year old Julia Kern... just can't wait until she's running up my back and over in probably a year... grrr. A few more points and she would have beaten her mother.

Check out our age class winners Julia Kern, Mara Miller, Liz City, Dorothee Kern, Terry Myers, Sara Mae Berman and Evan Doucett, Jon Peterson, David Currie, Andy Milne, Jamie Doucett, Fred Allen, and Larry Berman. You all put in a wonderful effort to win these tough classes.

Besides our age class winners, we should make a point to acknowledge our ironmen and ironwomen. These people made every race and are the heart of what we're trying to accomplish. Thank you all!

Anne Graham
Rose Cherneff
Chris City
Frank Feist
Rob Simms
Jim Drew
Marc Duby
Tom Clemow
Andrew Thomas

Please come to the awards and fun race next week. It will be the last chance to get to know each other before spring sends everyone on his or her different ways.

Women

Plc Name Points Time min:sec/km
1 Dorothee Kern 200 22:05 3:06
2 Linnea Koons 160 23:36 3:18
3 Juliana Slocum 120 23:38 3:19
4 Mari Oye 100 24:09 3:23
5 Nadja Kern 90 24:50 3:29
6 Julia Kern 80 26:25 3:42
7 Sophia Myerson 72 26:55 3:46
8 Ann Burnham 64 27:00 3:47
9 Anne Graham 58 30:35 4:17
10 Rose Cherneff 52 35:18 4:57

Women Cumulative Standings

Plc Name Points # Races
1 Kiersten Lippmann 840 5
2 Anna McLoon 800 4
3 Clare Egan 720 5
4 Dorothee Kern 540 4
5 Julia Kern 446 6
6 Anne Graham 430 7
7 Rose Cherneff 392 6
8 Linnea Koons 380 3
9 Nadja Kern 340 4
10 Mara Miller 328 4
11 Alex Jospe 320 3
12 Terry Myers 298 5
13 Liz City 252 3
14 Mari Oye 190 2
15 Svetlana Smolina 162 3
16 Juliana Slocum 120 1
17 Jessica Smith 120 2
18 Sara Mae Berman 110 3
19 Dana Christensen 100 1
20 Sophia Myerson 72 1
21 Ann Burnham 64 1
22 Barb Bradlee 58 1
23 Jennifer Esch 36 1
24 Jennifer Egan 32 1

Men

Plc Name Points Time min:sec/km
1 Rob Bradlee 200 17:47 2:30
2 Chris City 160 17:51 2:30
3 David Currie 120    
4 Daniel Demers 100    
5 Andy Milne 90 17:56 2:31
6 Jeffrey Beal 80 18:10 2:33
7 Terry McNatt 72 18:37 2:37
8 Isaac Hoenig 64 18:46 2:38
9 Grigory Kolesov 58 18:46 2:38
10 Frank Feist 52 19:01 2:40
11 Mark Jacobson 48 19:14 2:42
12 Jamie Doucett 44 19:33 2:44
13 Evan Doucett 40 19:43 2:46
14 Bridge Hunter 36 19:44 2:46
15 Colin Reuter 32 19:56 2:48
16 Robert Haydock 30 20:08 2:49
17 Jimmy Burnham 29 20:10 2:50
18 Lee Fleming 28 20:26 2:52
19 B Burnham 27 20:27 2:52
20 Gunther Kern 26 20:27 2:52
21 Aaron Blazar 25    
22 Victor Golovkin 24 20:54 2:56
23 John Sakalowsky 23 21:15 2:59
24 Rob Simms 22 21:33 3:01
25 Marv Wang 21 21:49 3:03
26 Marshall Randolph 20 21:59 3:05
27 Cam Kerry 19 22:04 3:06
28 Jim Drew 18 22:14 3:07
29 Fred Allen 17 22:36 3:10
30 Marc Duby 16 22:41 3:11
31 Dave Duncanson 15 22:52 3:12
32 Jim Pingeon 14 23:37 3:19
33 Andrew Thomas 13 23:39 3:19
34 Peter Hoenig 12 23:43 3:19
35 Aims Coney 11 23:49 3:20
36 Steven Heath 10 24:00 3:22
37 Chris Burnham 9 24:04 3:22
38 Tom Clemow 8 24:06 3:23
39 Jorge Hernandez 7 24:22 3:25
40 Joel Grodstein 6 24:27 3:26
41 Blair Robinson 5 26:58 3:47
42 Sergey Borisov 4 28:27 3:59

Men Cumulative Standings

(* Points based on best 5 races)

Plc Name Points # Races
1 Rob Bradlee 920* 7
2 Chris City 880* 6
3 Frank Feist 750* 7
4 Andy Milne 620 6
5 David Currie 605 6
6 Jon Peterson 482 6
7 Terry McNatt 398 6
8 Mark Jacobson 302 5
9 Colin Reuter 272 5
10 Lee Fleming 264 6
11 Peter Rummel 244 3
12 Wes DeNering 244 6
13 Victor Golovkin 234 6
14 Grigory Kolesov 228 4
15 Bridge Hunter 225 6
16 Jamie Doucett 209 6
17 Gunther Kern 192 6
18 Greg Werner 188 3
19 Aaron Blazar 178 6
20 Ryan Eckel 177 5
21 Marv Wang 175 6
22 Rob Simms 173 7
23 Robert Haydock 167 5
24 David McCahill 160 1
25 Jim Drew 141 7
26 Cam Kerry 138 6
27 Marc Duby 132 7
28 Evan Doucett 125 4
29 Marshall Randolph 120 5
30 Jim Stock 112 2
31 Aims Coney 105 6
32 John Sakalowsky 102 4
33 Daniel Demers 100 1
34 Chris Messinger 90 5
35 Jim Pingeon 84 6
36 Jorge Hernandez 81 6
37 Jeffrey Beal 80 1
38 Dave Duncanson 75 6
39 Fred Allen 65 4
40 Isaac Hoenig 64 1
41 Tom Clemow 64 7
42 Joel Grodstein 61 6
43 Andrew Thomas 57 7
44 Sean Deardorff 55 3
45 Andrew Reed 52 1
46 Scott Lundquist 46 2
47 Steven Heath 46 6
48 Brett Rutledge 45 2
49 Colin Treseler 42 2
50 Dan Rabinkin 42 4
51 Peter Hult 40 1
52 Jack Terrett 40 2
53 Walter Page 39 6
54 Mike Gaskin 37 2
55 Larry Elswit 35 2
56 Joe Flanagan 29 1
57 Jimmy Burnham 29 1
58 ? 28 1
59 B Burnham 27 1
60 Michael Melnikov 26 2
61 Tim Dodd 26 3
62 Kjetl Kjernsmo 25 1
63 Chris Li 25 1
64 Dennis Scannell 25 2
65 Reuben Smith 25 3
66 Andrew Mott 23 4
67 Nate Williams 22 1
68 Larry Berman 22 4
69 Kevin Galeaz 22 4
70 Stig Bolgen 21 1
71 Sergey Borisov 21 4
72 Ben Howe 19 1
73 Zack Mady 15 2
74 Charlie Roberts 14 2
75 William Aldrich 13 3
76 Peter Hoenig 12 1
77 Jake Hershey 12 1
78 Ed Depard 12 1
79 Chris Burnham 9 1
80 Blair Robinson 5 1
81 John Karl 4 1
82 John Davenport 3 1
83 Jody Dean 3 1
84 Daniel Leonard 2 2
85 John Scullard 1 1
86 John Couillard 1 1

 

 

February 27, 2007

Race 6 (8.10 km)

Temp: 32F, calm

 
Conditions: loose granular

We were able to ski essentially the same loop as the prior week. The race loop bypassed Mt. Weston on the first of the 3 laps to try to avoid the consistent jam up we've been experiencing there. It seemed to succeed in that respect.

For those of you vying for top three overall men and women, remember that you will be totaling points on the basis of your best 5 races. The rest count all races. Age class awards will be given in 10 year age classes for both men and women in 2 weeks at the season ending fun race and awards party on Tuesday, March 13th. Next week is the final official race in the series.

Women

Plc Name Points Time min:sec/km
1 Anna McLoon 200 21:26 2:39
2 Kiersten Lippmann 160 21:27 2:39
3 Clare Egan 120 22:16 2:45
4 Linnea Koons 100 24:37 3:02
5 Nadja Kern 90 25:31 3:09
6 Julia Kern 80 29:22 3:38
7 Jessica Smith 72 32:52 4:03
8 Anne Graham 64 33:55 4:11
9 Terry Myers 58 34:33 4:16
10 Rose Cherneff 52 35:18 4:21
11 Sara Mae Berman 48 48:32 6:00

Women Cumulative Standings

Plc Name Points # Races
1 Kiersten Lippmann 840 5
2 Anna McLoon 800 4
3 Clare Egan 720 5
4 Anne Graham 372 6
5 Julia Kern 366 5
6 Dorothee Kern 340 3
7 Rose Cherneff 340 5
8 Mara Miller 328 4
9 Alex Jospe 320 3
10 Terry Myers 298 5
11 Liz City 252 3
12 Nadja Kern 250 3
13 Linnea Koons 220 2
14 Svetlana Smolina 162 3
15 Jessica Smith 120 2
16 Sara Mae Berman 110 3
17 Dana Christensen 100 1
18 Mari Oye 90 1
19 Barb Bradlee 58 1
20 Jennifer Esch 36 1

Men

Plc Name Points Time min:sec/km
1 Chris City 200 20:12 2:30
2 Rob Bradlee 160 20:11 2:30
3 Jon Peterson 120    
4 David Currie 100    
5 Frank Feist 90    
6 Andy Milne 80 20:18 2:30
7 Terry McNatt 72 20:38 2:33
8 Grigory Kolesov 64    
9 Mark Jacobson 58    
10 Andrew Reed 52 21:54 2:42
11 Robert Haydock 48 21:58 2:43
12 Lee Fleming 44 22:03 2:43
13 Bridge Hunter 40 22:03 2:43
14 Jamie Doucett 36 22:04 2:43
15 Gunther Kern 32 22:14 2:45
16 Evan Doucett 30 22:15 2:45
17 Aaron Blazar 29 22:41 2:48
18 Wes DeNering 28 22:47 2:49
19 Marshall Randolph 27 23:03 2:51
20 Rob Simms 26 23:04 2:51
21  Sakovitz 25 23:05 2:51
22 Chris Messinger 24 23:52 2:57
23 Cam Kerry 23 23:53 2:57
24 Brett Rutledge 22 24:38 3:02
25 Jim Drew 21 24:46 3:03
26 Aims Coney 20 24:47 3:04
27 Marc Duby 19 24:57 3:05
28 Dave Duncanson 18 24:57 3:05
29 Jorge Hernandez 17 25:04 3:06
30 Fred Allen 16 25:33 3:09
31 Tom Clemow 15 25:34 3:09
32 Jim Pingeon 14 25:52 3:12
33 Andrew Thomas 13 25:55 3:12
34 Dan Rabinkin 12 25:56 3:12
35 Joel Grodstein 11 25:57 3:12
36 Reuben Smith 10 26:30 3:16
37 Steven Heath 9 26:33 3:17
38 Walter Page 8 27:16 3:22
39 Larry Berman 7 29:35 3:39
40 William Aldrich 6 30:54 3:49
41 Sergey Borisov 5 32:38 4:02
42 Charlie Roberts 4 33:11 4:06
43 Jody Dean 3 37:20 4:22

Men Cumulative Standings

(* Points based on best 5 races)

Plc Name Cum Pts # Races
1 Chris City 840* 6
2 Rob Bradlee 820 5
3 Frank Feist 750* 6
4 Andy Milne 530 5
5 David Currie 485 5
6 Jon Peterson 482 6
7 Terry McNatt 326 5
8 Mark Jacobson 254 4
9 Peter Rummel 244 3
10 Wes DeNering 244 6
11 Colin Reuter 240 4
12 Lee Fleming 236 5
13 Victor Golovkin 210 5
14 Bridge Hunter 189 5
15 Greg Werner 188 3
16 Ryan Eckel 177 5
17 Grigory Kolesov 170 3
18 Gunther Kern 166 5
19 Jamie Doucett 165 5
20 David McCahill 160 1
21 Marv Wang 154 5
22 Aaron Blazar 153 5
23 Rob Simms 151 6
24 Robert Haydock 137 4
25 Jim Drew 123 6
26 Cam Kerry 119 5
27 Marc Duby 116 6
28 Jim Stock 112 2
29 Marshall Randolph 100 4
30 Aims Coney 94 5
31 Chris Messinger 90 5
32 Evan Doucett 85 3
33 Jorge Hernandez 74 5
34 Jim Pingeon 70 5
35 Dave Duncanson 60 5
36 Tom Clemow 56 6
37  Sakovitz 55 2
38 Sean Deardorff 55 3
39 Joel Grodstein 55 5
40 Andrew ? 52 1
41 Fred Allen 48 3
42 Scott Lundquist 46 2
43 Brett Rutledge 45 2
44 Andrew Thomas 44 6
45 Colin Treseler 42 2
46 Dan Rabinkin 42 4
47 Peter Hult 40 1
48 Jack Terrett 40 2
49 Walter Page 39 6
50 Mike Gaskin 37 2
51 Steven Heath 36 5
52 Larry Elswit 35 2
53 Joe Flanagan 29 1
54 ? 28 1
55 Michael Melnikov 26 2
56 Tim Dodd 26 3
57 Kjetl Kjernsmo 25 1
58 Chris Li 25 1
59 Dennis Scannell 25 2
60 Reuben Smith 25 3
61 John Sakalowski 24 1
62 Andrew Mott 23 4
63 Nate Williams 22 1
64 Larry Berman 22 4
65 Kevin Galeaz 22 4
66 Stig Bolgen 21 1
67 Ben Howe 19 1
68 Sergey Borisov 17 3
69 Zack Mady 15 2
70 Charlie Roberts 14 2
71 William Aldrich 13 3
72 Jake Hershey 12 1
73 Ed Depard 12 1
74 John Karl 4 1
75 John Davenport 3 1
76 Jody Dean 3 1
77 Daniel Leonard 2 2
78 John Scullard 1 1
79 John Couillard 1 1

February 20, 2007

Race 5 (8.04 km)

Temp: 32F, calm

 
Conditions: loose granular

With some natural snow we were able to ski an extended loop totaling over 8km with the start straight. Surprisingly fast since the snow began to firm up just before the race.

Women

Plc Name Points Time min:sec/km
1 Clare Egan 200 22:15 2:49
2 Dorothee Kern 160 23:59 3:02
3 Linnea Koons 120 24:57 3:09
4 Julia Kern 100 29:52 3:47
5 Anne Graham 90 34:38 4:23
6 Terry Myers 80 36:30 4:37
7 Rose Cherneff 72 36:44 4:39

Women Cumulative Standings

Plc Name Points # Races
1 Kiersten Lippmann 680 4
2 Anna McLoon 600 3
3 Clare Egan 600 4
4 Dorothee Kern 340 3
5 Mara Miller 328 4
6 Alex Jospe 320 3
7 Anne Graham 308 5
8 Julia Kern 286 4
9 Liz City 252 3
10 Terry Myers 240 4
11 Rose Cherneff 216 4
12 Svetlana Smolina 162 3
13 Nadja Kern 160 2
14 Linnea Koons 120 1
15 Dana Christensen 100 1
16 Mari Oye 90 1
17 Sara Mae Berman 62 2
18 Barb Bradlee 58 1
19 Jessica Smith 48 1
20 Jennifer Esch 36 1
21 Jennifer Egan 32 1

Men

Plc Name Points Time min:sec/km
1 Chris City 200 20:30 2:36
2 Frank Feist 160 20:31 2:36
3 David Currie 120 20:35 2:36
4 Jon Peterson 100    
5 Colin Reuter 90 21:43 2:45
6 Lee Fleming 80 21:50 2:46
7 Victor Golovkin 72 22:05 2:48
8 Wes DeNering 64 22:22 2:50
9 Gunther Kern 58 22:36 2:52
10 Ryan Eckel 52 22:38 2:52
11 Bridge Hunter 48 23:06 2:55
12 Marv Wang 44 23:12 2:56
13 Aaron Blazar 40 23:12 2:56
14 Rob Simms 36 24:04 3:03
15 Cam Kerry 32 24:09 3:03
16  Sakovitz 30 24:11 3:04
17 Joe Flanagan 29    
18 Marshall Randolph 28 24:42 3:08
19 Chris Messinger 27 24:45 3:08
20 Jim Drew 26 25:03 3:10
21 Chris Li 25 25:24 3:13
22 Marc Duby 24 25:29 3:14
23 Aims Coney 23 25:34 3:14
24 Nate Williams 22 25:38 3:15
25 Stig Bolgen 21 25:41 3:15
26 Jim Pingeon 20 25:48 3:16
27 Larry Elswit 19 26:35 3:22
28 Tom Clemow 18 26:57 3:25
29 Andrew Thomas 17 27:04 3:26
30 Joel Grodstein 16 27:06 3:26
31 Walter Page 15 28:02 3:33
32 Reuben Smith 14 28:18 3:35
33 Kevin Galeaz 13 28:55 3:40
34 Larry Berman 12 30:42 3:53
35 Sergey Borisov 11 33:08 4:12
36 Charlie Roberts 10 36:10 4:35

Men Cumulative Standings

Plc Name Cum Pts # Races
1 Frank Feist 745 5
2 Chris City 740 5
3 Rob Bradlee 660 4
4 Andy Milne 450 4
5 David Currie 385 4
6 Jon Peterson 362 5
7 Terry McNatt 254 4
8 Peter Rummel 244 3
9 Colin Reuter 240 4
10 Wes DeNering 216 5
11 Victor Golovkin 210 5
12 Mark Jacobson 196 3
13 Lee Fleming 192 4
14 Greg Werner 188 3
15 Ryan Eckel 177 5
16 David McCahill 160 1
17 Marv Wang 154 5
18 Bridge Hunter 149 4
19 Gunther Kern 134 4
20 Jamie Doucett 129 4
21 Rob Simms 125 5
22 Aaron Blazar 124 4
23 Jim Stock 112 2
24 Grigory Kolesov 106 2
25 Jim Drew 102 5
26 Marc Duby 97 5
27 Cam Kerry 96 4
28 Robert Haydock 89 3
29 Aims Coney 74 4
30 Marshall Randolph 73 3
31 Chris Messinger 66 4
32 Jorge Hernandez 57 4
33 Jim Pingeon 56 4
34 Evan Doucett 55 2
35 Sean Deardorff 55 3
36 Scott Lundquist 46 2
37 Joel Grodstein 44 4
38 Colin Treseler 42 2
39 Dave Duncanson 42 4
40 Tom Clemow 41 5
41 Peter Hult 40 1
42 Mike Gaskin 37 2
43 Larry Elswit 35 2
44 Fred Allen 32 2
45 Walter Page 31 5
46 Andrew Thomas 31 5
47  Sakovitz 30 1
48 Dan Rabinkin 30 3
49 Joe Flanagan 29 1
50 ? 28 1
51 Steven Heath 27 4
52 Michael Melnikov 26 2
53 Tim Dodd 26 3
54 Kjetl Kjernsmo 25 1
55 Chris Li 25 1
56 Dennis Scannell 25 2
57 John Sakalowski 24 1
58 Brett Rutledge 23 1
59 Andrew Mott 23 4
60 Nate Williams 22 1
61 Kevin Galeaz 22 4
62 Stig Bolgen 21 1
63 Ben Howe 19 1
64 Zack Mady 15 2
65 Reuben Smith 15 2
66 Larry Berman 15 3
67 Jake Hershey 12 1
68 Ed Depard 12 1
69 Sergey Borisov 12 2
70 Charlie Roberts 10 1
71 William Aldrich 7 2
72 John Karl 4 1
73 John Davenport 3 1
74 Daniel Leonard 2 2
75 John Scullard 1 1
76 John Couillard 1 1

February 13, 2007

Race 4 (6.2 km)

Temp: don't know-- I was in San Diego where it was 84

 
Conditions: sunny, and cloudless (in San Diego anyway)

Women

Plc Name Points Time min:sec/km
1 Kiersten Lippmann 200 17:07 2:46
2 Clare Egan 160 17:23 2:48
3 Alex Jospe 120 18:32 2:59
4 Liz City 100 20:05 3:14
5 Mari Oye 90 20:40 3:20
6 Nadja Kern 80 21:14 3:25
7 Mara Miller 72 21:49 3:31
8 Julia Kern 64 23:32 3:48
9 Barb Bradlee 58    
10 Svetlana Smolina 52 25:24 4:06
11 Jessica Smith 48 26:01 4:12
12 Rose Cherneff 44 26:20 4:15
13 Terry Myers 40 26:26 4:16
14 Anne Graham 36 26:28 4:16
15 Jennifer Egan 32 26:30 4:16
16 Sara Mae Berman 30 39:05 6:18

Women Cumulative Standings

Plc Name Points # Races
1 Kiersten Lippmann 680 4
2 Anna McLoon 600 3
3 Clare Egan 400 3
4 Mara Miller 328 4
5 Alex Jospe 320 3
6 Liz City 252 3
7 Anne Graham 218 4
8 Rose Cherneff 216 4
9 Julia Kern 186 3
10 Dorothee Kern 180 2
11 Svetlana Smolina 162 3
12 Nadja Kern 160 2
13 Terry Myers 160 3
14 Dana Christensen 100 1
15 Mari Oye 90 1
16 Sara Mae Berman 62 2
17 Barb Bradlee 58 1
18 Jessica Smith 48 1
19 Jennifer Esch 36 1

Men

Plc Name Points Time min:sec/km
1 Frank Feist 200    
2 David McCahill 160    
3 Chris City 120    
4 Rob Bradlee 100    
5 Andy Milne 90    
6 Peter Rummel 80    
7 Jon Peterson 72    
8 Greg Werner 64    
9 Terry McNatt 58    
10 Mark Jacobson 52    
11 Jim Stock 48    
12 Lee Fleming 44 17:06 2:45
13 Ryan Eckel 40 17:08 2:46
14 Jamie Doucett 36 17:11 2:46
15 Marv Wang 32 17:12 2:46
16 Wes DeNering 30    
17 Victor Golovkin 29 17:16 2:47
18 Robert Haydock 28 17:26 2:49
19 Colin Treseler 27    
20 Gunther Kern 26 17:58 2:54
21 Jack Terrett 25    
22 John Sakalowski 24    
23 Brett Rutledge 23    
24 Rob Simms 22 18:51 3:02
25 Sean Deardorff 21    
26 Jorge Hernandez 20 19:27 3:08
27 Marc Duby 19 19:37 3:10
28 Jim Drew 18 19:42 3:11
29 Aims Coney 17 19:51 3:12
30 Larry Elswit 16 20:00 3:14
31 Dave Duncanson 15 20:09 3:15
32 Jim Pingeon 14 20:09 3:15
33 Dennis Scannell 13 20:09 3:15
34 Joel Grodstein 12 20:24 3:17
35 Chris Messinger 11 20:45 3:21
36 Tim Dodd 10 20:45 3:21
37 Dan Rabinkin 9 21:09 3:25
38 Tom Clemow 8 21:31 3:28
39 Andrew Mott 7 21:41 3:30
40 Steven Heath 6 21:42 3:30
41 Andrew Thomas 5 21:45 3:30
42 Zack Mady 4 22:02 3:33
43 Kevin Galeaz 3 22:26 3:37
44 Walter Page 2 22:52 3:41
45 Larry Berman 1 24:08 3:54
46 Sergey Borisov 1 26:54 4:20
47 John Couillard 1 28:00 4:31

Men Cumulative Standings

Plc Name Cum Pts # Races
1 Rob Bradlee 660 4
2 Frank Feist 585 4
3 Chris City 540 4
4 Andy Milne 450 4
5 David Currie 265 3
6 Jon Peterson 262 4
7 Terry McNatt 254 4
8 Peter Rummel 244 3
9 Mark Jacobson 196 3
10 Greg Werner 188 3
11 David McCahill 160 1
12 Wes DeNering 152 4
13 Colin Reuter 150 3
14 Victor Golovkin 138 4
15 Jamie Doucett 129 4
16 Ryan Eckel 125 4
17 Jim Stock 112 2
18 Lee Fleming 112 3
19 Marv Wang 110 4
20 Grigory Kolesov 106 2
21 Bridge Hunter 101 3
22 Robert Haydock 89 3
23 Rob Simms 89 4
24 Aaron Blazar 84 3
25 Gunther Kern 76 3
26 Jim Drew 76 4
27 Marc Duby 73 4
28 Cam Kerry 64 3
29 Jorge Hernandez 57 4
30 Evan Doucett 55 2
31 Sean Deardorff 55 3
32 Aims Coney 51 3
33 Scott Lundquist 46 2
34 Marshall Randolph 45 2
35 Colin Treseler 42 2
36 Dave Duncanson 42 4
37 Peter Hult 40 1
38 Jack Terrett 40 2
39 Chris Messinger 39 3
40 Mike Gaskin 37 2
41 Jim Pingeon 36 3
42 Fred Allen 32 2
43 Dan Rabinkin 30 3
44 ? 28 1
45 Joel Grodstein 28 3
46 Steven Heath 27 4
47 Michael Melnikov 26 2
48 Tim Dodd 26 3
49 Kjetl Kjernsmo 25 1
50 Dennis Scannell 25 2
51 John Sakalowski 24 1
52 Brett Rutledge 23 1
53 Tom Clemow 23 4
54 Andrew Mott 23 4
55 Ben Howe 19 1
56 Larry Elswit 16 1
57 Walter Page 16 4
58 Zack Mady 15 2
59 Andrew Thomas 14 4
60 Jake Hershey 12 1
61 Ed Depard 12 1
62 Kevin Galeaz 9 3
63 William Aldrich 7 2
64 John Karl 4 1
65 John Davenport 3 1
66 Larry Berman 3 2
67 Daniel Leonard 2 2
68 Sergey Borisov 1 1
69 Reuben Smith 1 1
70 John Scullard 1 1
71 John Couillard 1 1

February 6, 2007

Race 3 (6.2 km)

Temp: 16F, calm

 
Conditions: firm

We were very lucky that the winds died down and made for a reasonable night. We paid a bit more attention to keeping the race rows down to 4 wide to try to ease congestion through the first turn and downhill. The top of Mt. Weston was a little scratchy underfoot and it caused a couple of slips which led to a pretty good backup, but a tip of the hat to all of you for being patient and letting it sort out. Next week there is a plan to work out a bypass of the hill the first time around to try to avoid the jam. Women formed one quarter of the pack and I'm really pleased to see that shift.

I hope everyone enjoyed the after race party. Pizza (by all of us, really, since we used a part of the fees to pay) and many wonderful potluck dishes made for enough food to go around. Thanks to all who took the time to prepare and bring food (my special thanks to Svetlana for the blini!).

I'm going to be away for 2 weeks... fortunately one is skiing. Mark has offered to do the results for those weeks and will post to the Weston Ski Track site. We probably won't get cumulative  points totals for those two weeks, but just the night's results. I'll try to get some age class results worked out and post cumulative points totals overall and by class in 3 weeks.

Women

Plc Name Points Time min:sec/km
1 Anna McLoon 200 16:00 2:35
2 Kiersten Lippmann 160 16:31 2:40
3 Clare Egan 120 16:50 2:43
4 Alex Jospe 100 17:22 2:48
5 Dorothee Kern 90 18:31 2:59
6 Nadja Kern 80 20:40 3:20
7 Liz City 72 21:00 3:23
8 Mara Miller 64 21:21 3:27
9 Julia Kern 58 23:13 3:45
10 Svetlana Smolina 52 25:09 4:03
11 Rose Cherneff 48 26:53 4:20
12 Anne Graham 44 27:00 4:21
13 Terry Myers 40 27:57 4:30
14 Jennifer Esch 36 28:10 4:33
15 Sara Mae Berman 32 40:03 6:28

Women Cumulative Standings

Plc Name Points # Races
1 Anna McLoon 600 3
2 Kiersten Lippmann 480 3
3 Mara Miller 256 3
4 Clare Egan 240 2
5 Alex Jospe 200 2
6 Anne Graham 182 3
7 Dorothee Kern 180 2
8 Rose Cherneff 172 3
9 Liz City 152 2
10 Julia Kern 122 2
11 Terry Myers 120 2
12 Svetlana Smolina 110 2
13 Dana Christensen 100 1
14 Nadja Kern 80 1
15 Jennifer Esch 36 1
16 Sara Mae Berman 32 1

Men

Plc Name Points Time min:sec/km
1 Rob Bradlee 200 15:25 2:29
2 Andy Milne 140 15:26 2:29
2 Frank Feist 140 15:26 2:29
4 Chris City 100 15:28 2:30
5 David Currie 90 15:29 2:30
6 Jon Peterson 80 15:36 2:31
7 Greg Werner 72 16:03 2:35
8 Jim Stock 64    
9 Colin Reuter 58    
10 Terry McNatt 52 16:30 2:40
11 Wes DeNering 48 16:36 2:41
12 Victor Golovkin 44 16:49 2:43
13 Ryan Eckel 40 16:50 2:43
14 Jamie Doucett 36 16:51 2:43
15 Bridge Hunter 32 16:55 2:44
16 Aaron Blazar 30 16:56 2:44
17 Robert Haydock 29 17:21 2:48
18 ? 28    
19 Marv Wang 27 17:22 2:48
20 Gunther Kern 26 17:23 2:48
21 Marshall Randolph 25 18:27 2:59
22 Scott Lundquist 24 18:37 3:00
23 Cam Kerry 23 18:50 3:02
24 Rob Simms 22 18:54 3:03
25 Jim Drew 21 18:55 3:03
26 Sean Deardorff 20    
27 Fred Allen 19 19:07 3:05
28 Aims Coney 18 19:19 3:07
29 Marc Duby 17 19:25 3:08
30 Michael Melnikov 16 19:30 3:09
31 Colin Treseler 15 19:37 3:10
32 Jorge Hernandez 14 20:00 3:14
33 Dave Duncanson 13 20:01 3:14
34 Ed Depard 12 20:30 3:18
35 Tim Dodd 11 20:37 3:20
36 Joel Grodstein 10 20:50 3:22
37 Steven Heath 9 21:10 3:25
38 Andrew Mott 8 21:44 3:30
39 Walter Page 7 21:47 3:31
40 Andrew Thomas 6 21:56 3:32
41 Tom Clemow 5 22:15 3:35
42 William Aldrich 4 23:18 3:45
43 John Davenport 3 24:00 3:52
44 Larry Berman 2 25:44 4:09

Men Cumulative Standings

Plc Name Cum Pts # Races
1 Rob Bradlee 560 3
2 Chris City 420 3
3 Frank Feist 385 3
4 Andy Milne 360 3
5 David Currie 265 3
6 Terry McNatt 196 3
7 Jon Peterson 190 3
8 Peter Rummel 164 2
9 Colin Reuter 150 3
10 Mark Jacobson 144 2
11 Greg Werner 124 2
12 Wes DeNering 122 3
13 Victor Golovkin 109 3
14 Grigory Kolesov 106 2
15 Bridge Hunter 101 3
16 Jamie Doucett 93 3
17 Ryan Eckel 85 3
18 Aaron Blazar 84 3
19 Marv Wang 78 3
20 Lee Fleming 68 2
21 Rob Simms 67 3
22 Jim Stock 64 1
23 Cam Kerry 64 3
24 Robert Haydock 61 2
25 Jim Drew 58 3
26 Evan Doucett 55 2
27 Marc Duby 54 3
28 Gunther Kern 50 2
29 Scott Lundquist 46 2
30 Marshall Randolph 45 2
31 Peter Hult 40 1
32 Mike Gaskin 37 2
33 Jorge Hernandez 37 3
34 Sean Deardorff 34 2
35 Aims Coney 34 2
36 Fred Allen 32 2
37 ? 28 1
38 Chris Messinger 28 2
39 Dave Duncanson 27 3
40 Michael Melnikov 26 2
41 Kjetl Kjernsmo 25 1
42 Jim Pingeon 22 2
43 Dan Rabinkin 21 2
44 Steven Heath 21 3
45 Ben Howe 19 1
46 Tim Dodd 16 2
47 Joel Grodstein 16 2
48 Andrew Mott 16 3
49 Jack Terrett 15 1
50 Colin Treseler 15 1
51 Tom Clemow 15 3
52 Walter Page 14 3
53 Jake Hershey 12 1
54 Ed Depard 12 1
55 Dennis Scannell 12 1
56 Zack Mady 11 1
57 Andrew Thomas 9 3
58 William Aldrich 7 2
59 Kevin Galeaz 6 2
60 John Karl 4 1
61 John Davenport 3 1
62 Larry Berman 2 1
63 Daniel Leonard 2 2
64 Reuben Smith 1 1
65 John Scullard 1 1

January 30, 2007

Race 2 (6.2 km)

Temp: 26F, calm

 
Conditions: packed powder

