March 4, 2008             

Race 9 (7.0 km)

Temp: 44F, rain

 
Conditions: wet, loose granular

Despite the good grooming it didn't take long to churn the loop and make for some difficult skiing. Kudos to the 36 folks who skied tonight. Just as recently as 2004 we wouldn't have seen 36 people on a perfect night.

Final Season Overall Results and Age Group Standings are here.

Women

Plc Name Points Time min:sec/km
1 Alex Jospe 200 22:37 3:57
2 Dorothee Kern 160 24:24 4:16
3 Julia Kern 120 26:20 4:36
4 Sue McNatt 100 27:11 4:45
5 Kim Lynch 90 27:44 4:51
6 Nancy Thomson 80 28:03 4:54

Women Cumulative Standings

Plc Name Points # Races
1 Alex Jospe 1080 6
2 Dorothee Kern 880 6
3 Anna McLoon 760 4
4 Clare Egan 680 5
5 Julia Kern 678 7
6 Mara Miller 632 7
7 Kim Lynch 456 6
8 Nancy Thomson 450 6
9 Juliana Slocum 410 4
10 Anne Graham 378 7
11 Linnea Koons 330 3
12 Rose Cherneff 312 5
13 Cipperly Good 278 4
14 Sue McNatt 262 3
15 Terry Myers 236 5
16 Sara Mae Berman 223 5
17 Olga Golovkina 200 1
18 Jean Mulroy 148 3
19 Anne Goetz 130 2
20 Jenn Esch 124 2
21 Mari Oye 100 1
22 Meri Burruss 80 1
23 Kate Philbrick 74 2
24 Kelsey Colpitts 72 1
25 Theodora Shafer 64 2
26 Nicole Freedman 48 1
27 Barb Bradlee 48 1
28 Lizzy Atkin 28 1

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 200 19:03 2:43
2 Colin Reuter 160 20:02 2:52
3 David Currie 120 20:11 2:53
4 Jon Peterson 100 20:35 2:56
5 Andy Milne 90    
6 Peter Hult 80 20:50 2:59
7 Mark Jacobson 72 21:09 3:01
8 Terry McNatt 64 21:22 3:03
9 Aaron Blazar 58    
10 Luke Seibert 52 22:16 3:11
11 Bob Burnham 48    
12 Victor Golovkin 44 22:47 3:15
13 Bridge Hunter 40 23:15 3:19
14 Grant Meglis 36 23:27 3:21
15 Marshall Randolph 32 23:40 3:23
16 Will McCartney 30 23:52 3:25
17 Tom Clemow 29 23:55 3:25
18 Michael Melnikov 28 24:24 3:29
19 Neil Garrison 27 24:30 3:30
20 Jorge Hernandez 26 25:22 3:37
21 Jim Drew 25 25:26 3:38
22 Aims Coney 24 25:50 3:41
23 Andrew Thomas 23 26:02 3:43
24 Robert Lipton 22 26:52 3:50
25 Michael Chiauzzi 21 27:10 3:53
26 Nate Williams 20 27:12 3:53
27 John Peters 19 27:32 3:56
28 Andrew Mott 18 27:50 3:59
29 Joel Grodstein 17 28:05 4:01
30 James Allis 16 32:50 4:41

Men Cumulative Standings

*Final points for the podium positions are based on the best of 7 races)

Plc Name Points # Races
1 Bret Bedard 1400* 8
2 Frank Feist 1020 7
3 Andy Milne 870* 8
4 David Currie 860 7
5 Jon Peterson 750 9
6 Colin Reuter 712 7
7 Peter Hult 536 8
8 Rob Bradlee 514 6
9 Mark Jacobson 428 8
10 Chris City 394 5
11 Greg Werner 374 5
12 Terry McNatt 374 6
13 Bridge Hunter 319 9
14 Victor Golovkin 313 8
15 Aaron Blazar 259 7
16 Ryan Eckel 232 6
17 Lee Fleming 206 5
18 Marshall Randolph 202 8
19 Gunther Kern 192 7
20 Michael Melnikov 188 9
21 Jamie Doucett 187 6
22 Bob Burnham 173 5
23 Tom Clemow 167 9
24 Marv Wang 166 6
25 Chris Stock 160 1
26 John Sakalowsky 145 6
27 Don Hangen 139 5
28 Jeff Shearstone 138 6
29 Andrew Tripp 132 3
30 Scott Lundquist 125 5
31 Jim Drew 120 7
32 Aims Coney 119 8
33 Jorge Hernandez 118 6
34 Chris Messinger 117 5
35 Luke Seibert 110 2
36 Andrew Mott 109 8
37 Wes DeNering 100 4
38 Fred Allen 97 6
39 Andrew Thomas 91 9
40 Isaac Hoenig 90 1
41 Evan Doucett 83 4
42 Rafael Adamek 81 3
43 Dan Smith 75 4
44 Kevin Cummisford 74 2
45 Jim Pingeon 71 7
46  McAlpine 65 2
47 David McCahill 64 1
48 Robert Lipton 56 4
49 Joel Grodstein 55 6
50 Grant Meglis 54 2
51 Jackson Rich 52 1
52 Marc Duby 52 4
53 Neil Garrison 51 2
54 Dave Duncanson 50 5
55 Will McCartney 49 2
56 John Peters 48 3
57 Roman Rubinstein 48 5
58 John Glenn 42 3
59 Ulandt Kim 35 2
60 Mark Hall 34 2
61 Steven Heath 34 5
62 Dave Schatz 32 6
63 Sean Deardorff 29 2
64 Alan McEwen 29 4
65 Hamish McEwen 27 2
66 Joe O'Connor 26 1
67 Mike Gaskin 26 2
68 Chris Nabel 25 1
69 Seth Duda 25 4
70 Steve Hochman 22 1
71 Michael Chiauzzi 21 1
72 Michael Bramante 21 1
73 Jim Grundy 21 1
74 Gunter Hofer 21 2
75 Nate Williams 20 1
76 James Miller 19 3
77 Tom Rummel 18 1
78 Harry Rock 18 1
79 Peter Hoenig 17 1
80 Larry Berman 17 5
81 John Sullivan 17 1
82 Jonathan Shefftz 16 1
83 James Allis 16 1
84 Frank Foley 16 1
85 Dylan Morris 15 1
86 Tom Lewis 13 1
87 Peter Megdal 13 1
88 Nick Serbedzia 13 1
89 Charlie Roberts 12 4
90 Sergey Borisov 11 1
91 Andrew Eckel 9 1
92 Mark Moruzzi 7 1
93 Larry Elswit 7 1
94 William Aldrich 4 1
95 Matt Flinders 4 1
96 Alex Glosband 3 1
97 Tim Dodd 1 1
98 Thomas Smith 1 1
99 Matt Coarr 1 1
100 Matt Bedoukian 1 1
101 Andy Shulman 1 1

February 26, 2008             

Race 8 (7.0 km)

Temp: 34F, light rain

 
Conditions: wet, nicely groomed packed snow

Okay, so it's not Colorado, but the conditions were pretty good. Mark did a beautiful job grooming and the rain stayed light throughout.

Age class results here.

Women

Plc Name Points Time min:sec/km
1 Clare Egan 200 21:48 3:07
2 Dorothee Kern 160 22:25 3:12
3 Mara Miller 120 25:11 3:36
4 Nancy Thomson 100 25:31 3:39
5 Kim Lynch 90 26:44 3:49
6 Julia Kern 80 26:55 3:51
7 Kelsey Colpitts 72 27:33 3:56

Women Cumulative Standings

Plc Name Points # Races
1 Alex Jospe 880 5
2 Anna McLoon 760 4
3 Dorothee Kern 720 5
4 Clare Egan 680 5
5 Mara Miller 632 7
6 Julia Kern 558 6
7 Juliana Slocum 410 4
8 Anne Graham 378 7
9 Nancy Thomson 370 5
10 Kim Lynch 366 5
11 Linnea Koons 330 3
12 Rose Cherneff 312 5
13 Cipperly Good 278 4
14 Terry Myers 236 5
15 Sara Mae Berman 223 5
16 Olga Golovkina 200 1
17 Sue McNatt 162 2
18 Jean Mulroy 148 3
19 Anne Goetz 130 2
20 Jenn Esch 124 2
21 Mari Oye 100 1
22 Meri Burruss 80 1
23 Kate Philbrick 74 2
24 Kelsey Colpitts 72 1
25 Theodora Shafer 64 2
26 Nicole Freedman 48 1
27 Barb Bradlee 48 1
28 Lizzy Atkin 28 1

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 200 18:55 2:42
2 Chris Stock 160    
3 Frank Feist 120    
4 Colin Reuter 100    
5 Isaac Hoenig 90    
6 Andy Milne 80    
7 Jon Peterson 72    
8 Terry McNatt 64    
9 Peter Hult 58    
10 Mark Jacobson 52    
11 Ryan Eckel 48 20:55 2:59
12 Bob Burnham 44 20:56 2:59
13 Aaron Blazar 40 21:00 3:00
14 Marv Wang 36    
15 Bridge Hunter 32 22:05 3:09
16 Gunther Kern 30 22:07 3:10
17 Jeff Shearstone 29 22:08 3:10
18 Marshall Randolph 28 22:09 3:10
19 Michael Melnikov 27 22:44 3:15
20 Scott Lundquist 26 22:55 3:16
21 Tom Clemow 25 23:11 3:19
22 Neil Garrison 24 23:16 3:19
23 Jim Drew 23 24:00 3:26
24 Jorge Hernandez 22 24:01 3:26
25 Aims Coney 21 24:27 3:30
26 Andrew Thomas 20 24:28 3:30
27 Will McCartney 19 24:29 3:30
28 Marc Duby 18 24:51 3:33
29 Peter Hoenig 17 25:03 3:35
30 Seth Duda 16 25:12 3:36
31 John Peters 15 25:25 3:38
32 Andrew Mott 14 25:58 3:43
33 Nick Serbedzia 13 26:06 3:44
34 Jim Pingeon 12 26:26 3:47
35 Sergey Borisov 11 29:55 4:16

Men Cumulative Standings

Plc Name Points # Races
1 Bret Bedard 1320 7
2 Frank Feist 1020 7
3 Andy Milne 860 7
4 David Currie 740 6
5 Jon Peterson 650 8
6 Colin Reuter 552 6
7 Rob Bradlee 514 6
8 Peter Hult 456 7
9 Chris City 394 5
10 Greg Werner 374 5
11 Mark Jacobson 356 7
12 Terry McNatt 310 5
13 Bridge Hunter 279 8
14 Victor Golovkin 269 7
15 Ryan Eckel 232 6
16 Lee Fleming 206 5
17 Aaron Blazar 201 6
18 Gunther Kern 192 7
19 Jamie Doucett 187 6
20 Marshall Randolph 170 7
21 Marv Wang 166 6
22 Chris Stock 160 1
23 Michael Melnikov 160 8
24 John Sakalowsky 145 6
25 Jeff Shearstone 138 6
26 Tom Clemow 138 8
27 Andrew Tripp 132 3
28 Bob Burnham 125 4
29 Scott Lundquist 125 5
30 Chris Messinger 117 5
31 Wes DeNering 100 4
32 Don Hangen 99 4
33 Fred Allen 97 6
34 Jim Drew 95 6
35 Aims Coney 95 7
36 Jorge Hernandez 92 5
37 Andrew Mott 91 7
38 Isaac Hoenig 90 1
39 Evan Doucett 83 4
40 Rafael Adamek 81 3
41 Dan Smith 75 4
42 Kevin Cummisford 74 2
43 Jim Pingeon 71 7
44 Andrew Thomas 68 8
45  McAlpine 65 2
46 David McCahill 64 1
47 Jim Pingeon 59 7
48 Luke Seibert 58 1
49 Jackson Rich 52 1
50 Marc Duby 52 4
51 Dave Duncanson 50 5
52 Roman Rubinstein 48 5
53 John Glenn 42 3
54 Joel Grodstein 38 5
55 Ulandt Kim 35 2
56 Mark Hall 34 2
57 Robert Lipton 34 3
58 Steven Heath 34 5
59 Dave Schatz 32 6
60 Sean Deardorff 29 2
61 John Peters 29 2
62 Alan McEwen 29 4
63 Hamish McEwen 27 2
64 Joe O'Connor 26 1
65 Mike Gaskin 26 2
66 Chris Nabel 25 1
67 Seth Duda 25 4
68 Neil Garrison 24 1
69 Steve Hochman 22 1
70 Michael Bramante 21 1
71 Jim Grundy 21 1
72 Gunter Hofer 21 2
73 Will McCartney 19 1
74 James Miller 19 3
75 Tom Rummel 18 1
76 Harry Rock 18 1
77 Grant Meglis 18 1
78 Peter Hoenig 17 1
79 John Sullivan 17 1
80 Larry Berman 17 5
81 Jonathan Shefftz 16 1
82 Frank Foley 16 1
83 Dylan Morris 15