Race 9 (7.0 km)
|
Temp: 44F, rain |
|
| Conditions: wet, loose granular | |
Despite the good grooming it didn't take long to churn the loop and make for some difficult skiing. Kudos to the 36 folks who skied tonight. Just as recently as 2004 we wouldn't have seen 36 people on a perfect night.
Final Season Overall Results and Age Group Standings are here.
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Alex Jospe | 200 | 22:37 | 3:57 |
| 2 | Dorothee Kern | 160 | 24:24 | 4:16 |
| 3 | Julia Kern | 120 | 26:20 | 4:36 |
| 4 | Sue McNatt | 100 | 27:11 | 4:45 |
| 5 | Kim Lynch | 90 | 27:44 | 4:51 |
| 6 | Nancy Thomson | 80 | 28:03 | 4:54 |
Women Cumulative Standings
| Plc | Name | Points | # Races |
| 1 | Alex Jospe | 1080 | 6 |
| 2 | Dorothee Kern | 880 | 6 |
| 3 | Anna McLoon | 760 | 4 |
| 4 | Clare Egan | 680 | 5 |
| 5 | Julia Kern | 678 | 7 |
| 6 | Mara Miller | 632 | 7 |
| 7 | Kim Lynch | 456 | 6 |
| 8 | Nancy Thomson | 450 | 6 |
| 9 | Juliana Slocum | 410 | 4 |
| 10 | Anne Graham | 378 | 7 |
| 11 | Linnea Koons | 330 | 3 |
| 12 | Rose Cherneff | 312 | 5 |
| 13 | Cipperly Good | 278 | 4 |
| 14 | Sue McNatt | 262 | 3 |
| 15 | Terry Myers | 236 | 5 |
| 16 | Sara Mae Berman | 223 | 5 |
| 17 | Olga Golovkina | 200 | 1 |
| 18 | Jean Mulroy | 148 | 3 |
| 19 | Anne Goetz | 130 | 2 |
| 20 | Jenn Esch | 124 | 2 |
| 21 | Mari Oye | 100 | 1 |
| 22 | Meri Burruss | 80 | 1 |
| 23 | Kate Philbrick | 74 | 2 |
| 24 | Kelsey Colpitts | 72 | 1 |
| 25 | Theodora Shafer | 64 | 2 |
| 26 | Nicole Freedman | 48 | 1 |
| 27 | Barb Bradlee | 48 | 1 |
| 28 | Lizzy Atkin | 28 | 1 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Bret Bedard | 200 | 19:03 | 2:43 |
| 2 | Colin Reuter | 160 | 20:02 | 2:52 |
| 3 | David Currie | 120 | 20:11 | 2:53 |
| 4 | Jon Peterson | 100 | 20:35 | 2:56 |
| 5 | Andy Milne | 90 | ||
| 6 | Peter Hult | 80 | 20:50 | 2:59 |
| 7 | Mark Jacobson | 72 | 21:09 | 3:01 |
| 8 | Terry McNatt | 64 | 21:22 | 3:03 |
| 9 | Aaron Blazar | 58 | ||
| 10 | Luke Seibert | 52 | 22:16 | 3:11 |
| 11 | Bob Burnham | 48 | ||
| 12 | Victor Golovkin | 44 | 22:47 | 3:15 |
| 13 | Bridge Hunter | 40 | 23:15 | 3:19 |
| 14 | Grant Meglis | 36 | 23:27 | 3:21 |
| 15 | Marshall Randolph | 32 | 23:40 | 3:23 |
| 16 | Will McCartney | 30 | 23:52 | 3:25 |
| 17 | Tom Clemow | 29 | 23:55 | 3:25 |
| 18 | Michael Melnikov | 28 | 24:24 | 3:29 |
| 19 | Neil Garrison | 27 | 24:30 | 3:30 |
| 20 | Jorge Hernandez | 26 | 25:22 | 3:37 |
| 21 | Jim Drew | 25 | 25:26 | 3:38 |
| 22 | Aims Coney | 24 | 25:50 | 3:41 |
| 23 | Andrew Thomas | 23 | 26:02 | 3:43 |
| 24 | Robert Lipton | 22 | 26:52 | 3:50 |
| 25 | Michael Chiauzzi | 21 | 27:10 | 3:53 |
| 26 | Nate Williams | 20 | 27:12 | 3:53 |
| 27 | John Peters | 19 | 27:32 | 3:56 |
| 28 | Andrew Mott | 18 | 27:50 | 3:59 |
| 29 | Joel Grodstein | 17 | 28:05 | 4:01 |
| 30 | James Allis | 16 | 32:50 | 4:41 |
Men Cumulative Standings
*Final points for the podium positions are based on the best of 7 races)
| Plc | Name | Points | # Races |
| 1 | Bret Bedard | 1400* | 8 |
| 2 | Frank Feist | 1020 | 7 |
| 3 | Andy Milne | 870* | 8 |
| 4 | David Currie | 860 | 7 |
| 5 | Jon Peterson | 750 | 9 |
| 6 | Colin Reuter | 712 | 7 |
| 7 | Peter Hult | 536 | 8 |
| 8 |