![]()
January 13, 2009
Race 2 (5.0 km)
|
Temp: 33F, light winds |
|
| Conditions: Excellent natural and machine made snow | |
Tonight's results follow. I'll make corrections if you send them along.
That darn clock... I had one clock with a weak battery ready and the old clock set to go by extension cord, but the weak battery had gotten really weak and we couldn't run an extension cord across the start lanes, so we ended up with nothing. My apologies. We will have a working clock next week-- I guarantee it.
Seventy four skiers tonight, so again a large turnout... essentially the same as last week less the Harvard team. Thanks again to everyone for a reasonably calm start despite the large numbers and tight, dark turn close to the start. These are training races and all of us involved in setting them up want them to be competitive, but not to the point of bad manners. I know there were several falls, but hopefully of an incidental type.
Cumulative Results here: Age Class here:
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Alex Jospe | 280 | ||
| 2 | Dorothee Kern | 240 | ||
| 3 | Elissa Rehm | 200 | ||
| 4 | Julia Kern | 180 | ||
| 5 | Cate Brams | 170 | ||
| 6 | Sue McNatt | 160 | ||
| 7 | Lisa Doucett | 152 | 17:49 | 3:34 |
| 8 | Irina Kotlova | 144 | 18:10 | 3:38 |
| 9 | Jenny Harvey | 136 | ||
| 10 | Mara Miller | 128 | ||
| 11 | Nancy Thomson | 122 | ||
| 12 | Rose Cherneff | 116 | ||
| 13 | Jean Mulroy | 110 | ||
| 14 | Anne Graham | 104 | 23:30 | 4:42 |
| 15 | Terry Myers Coney | 100 | ||
| 16 | Sara Mae Berman | 96 | 33:30 | 6:42 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Bret Bedard | 280 | ||
| 2 | Andy Milne | 220* | *tie | |
| 3 | Frank Feist | 220* | *tie | |
| 4 | Rob Bradlee | 180 | ||
| 5 | Joel Bradley | 170 | ||
| 6 | David Currie | 160 | ||
| 7 | Greg Werner | 152 | ||
| 8 | Eli Hoenig | 144 | ||
| 9 | Terry McNatt | 136 | ||
| 10 | Colin Reuter | 128 | ||
| 11 | Ryan Eckel | 122 | ||
| 12 | Hamish McEwen | 116 | ||
| 13 | Peter Hult | 110 | ||
| 14 | Jamie Doucett | 104 | ||
| 15 | Aaron Blazar | 100 | ||
| 16 | Bob Burnham | 96 | ||
| 17 | John Sakalowsky | 92 | ||
| 18 | Marv Wang | 88 | ||
| 19 | Gunther Kern | 84 | ||
| 20 | Lee Fleming | 80 | ||
| 21 | Doug Janson | 76 | ||
| 22 | John Sullivan | 72 | ||
| 23 | Marshall Randolph | 70 | 14:47 | 2:57 |
| 24 | Rene Harde | 68 | ||
| 25 | Russell Wells | 66 | ||
| 26 | Anthony Parillo | 64 | ||
| 27 | Michael Melnikov | 62 | 15:32 | 3:06 |
| 28 | Rion O'Grady | 60 | ||
| 29 | Tom Clemow | 58 | ||
| 30 | Joel Grodstein | 56 | ||
| 31 | Peter Hoenig | 55 | ||
| 32 | Victor Golovkin | 54 | ||
| 33 | Ulandt Kim | 53 | ||
| 34 | Jim Drew | 52 | ||
| 35 | Seth Duda | 51 | ||
| 36 | Marc Duby | 50 | ||
| 37 | Dan Rabinkin | 49 | ||
| 38 | Chet Geschickter | 48 | ||
| 39 | Jorge Hernandez | 47 | ||
| 40 | Alexandre Korovkine | 46 | ||
| 41 | Dave Duncanson | 45 | ||
| 42 | Andrew Thomas | 44 | ||
| 43 | Roman Rubinstein | 43 | ||
| 44 | Jim Pingeon | 42 | ||
| 45 | Thomas Smith | 41 | 17:35 | 3:31 |
| 46 | David Brams | 40 | ||
| 47 | John Peters | 39 | ||
| 48 | Adam Young | 38 | ||
| 49 | Alan McEwen | 37 | 17:47 | 3:33 |
| 50 | Steven Heath | 36 | ||
| 51 | Tom Keane | 35 | ||
| 52 | Pieter deHart | 34 | 18:05 | 3:37 |
| 53 | Andrew Mott | 33 | ||
| 54 | Robert Lipton | 32 | ||
| 55 | William Aldrich | 31 | ||
| 56 | Larry Berman | 30 | 21:35 | 4:19 |
| 57 | Jody Dean | 29 | ||
| 58 | John Levy | 28 |
![]()
Women
| Plc | Name | Points | # Races |
| 1 | Dorothee Kern | 480 | 2 |
| 2 | Julia Kern | 340 | 2 |
| 3 | Cate Brams | 314 | 2 |
| 4 | Sue McNatt | 288 | 2 |
| 5 | Anna Schulz | 280 | 1 |
| 6 | Alex Jospe | 280 | 1 |
| 7 | Lisa Doucett | 268 | 2 |
| 8 | Jenny Harvey | 246 | 2 |
| 9 | Mara Miller | 228 | 2 |
| 10 | Nancy Thomson | 226 | 2 |
| 11 | Rose Cherneff | 212 | 2 |
| 12 | Elissa Rehm | 200 | 1 |
| 13 | Audrey Mangan | 200 | 1 |
| 14 | Jean Mulroy | 198 | 2 |
| 15 | Anne Graham | 196 | 2 |
| 16 | Terry Myers Coney | 184 | 2 |
| 17 | Cara Sprague | 180 | 1 |
| 18 | Sara Mae Berman | 176 | 2 |
| 19 | Shannon Mulshine | 170 | 1 |
| 20 | Meri Burruss | 152 | 1 |
| 21 | Irina Kotlova | 144 | 1 |
| 22 | Erin Dubinski | 136 | 1 |
| 23 | Kim Lynch | 122 | 1 |
Men
| Plc | Name | Points | # Races |
| 1 | Bret Bedard | 560 | 2 |
| 2 | Frank Feist | 400 | 2 |
| 3 | Andy Milne | 380 | 2 |
| 4 | Rob Bradlee | 350 | 2 |
| 5 | Greg Werner | 304 | 2 |
| 6 | David Currie | 288 | 2 |
| 7 | Terry McNatt | 246 | 2 |
| 8 | Colin Reuter | 244 | 2 |
| 9 | David McCahill | 240 | 1 |
| 10 | Eli Hoenig | 240 | 2 |
| 11 | Ryan Eckel | 226 | 2 |
| 12 | Big Guy | 200 | 1 |
| 13 | Hamish McEwen | 200 | 2 |
| 14 | Aaron Blazar | 176 | 2 |
| 15 | Joel Bradley | 170 | 1 |
| 16 | Jamie Doucett | 164 | 2 |
| 17 | Marv Wang | 160 | 2 |
| 18 | John Sakalowsky | 160 | 2 |
| 19 | Bob Burnham | 160 | 2 |
| 20 | Lee Fleming | 146 | 2 |
| 21 | Doug Janson | 146 | 2 |
| 22 | Trevor Petach | 144 | 1 |
| 23 | Joe Tofte | 136 | 1 |
| 24 | Gunther Kern | 135 | 2 |
| 25 | Rene Harde | 126 | 2 |
| 26 | Marshall Randolph | 124 | 2 |
| 27 | Jackson Rich | 122 | 1 |
| 28 | Russell Wells | 119 | 2 |
| 29 | John Sullivan | 119 | 2 |
| 30 | Michael Melnikov | 112 | 2 |
| 31 | Peter Hult | 110 | 1 |
| 32 | Tom Clemow | 106 | 2 |
| 33 | Rion O'Grady | 104 | 2 |
| 34 | Ulandt Kim | 102 | 2 |
| 35 | Mark Jacobson | 100 | 1 |
| 36 | Joel Grodstein | 97 | 2 |
| 37 | Jim Drew | 97 | 2 |
| 38 | Peter Hoenig | 95 | 2 |
| 39 | Anthony Parillo | 94 | 2 |
| 40 | Kris Dobie | 92 | 1 |
| 41 | Jorge Hernandez | 90 | 2 |
| 42 | Jimmy Burnham | 88 | 1 |
| 43 | Seth Duda | 86 | 2 |
| 44 | Marc Duby | 86 | 2 |
| 45 | Tor O’Brien | 80 | 1 |
| 46 | Alexandre Korovkine | 79 | 2 |
| 47 | Roman Rubinstein | 77 | 2 |
| 48 | Dave Duncanson | 77 | 2 |
| 49 | Andrew Thomas | 71 | 2 |
| 50 | Steven Heath | 67 | 2 |
| 51 | Thomas Smith | 65 | 2 |
| 52 | Alan McEwen | 65 | 2 |
| 53 | Adam Young | 64 | 2 |
| 54 | Bridge Hunter | 62 | 1 |
| 55 | John Peters | 62 | 2 |
| 56 | Tom Keane | 60 | 2 |
| 57 | Brandon Smithwood | 56 | 1 |
| 58 | Jeff Shearstone | 55 | 1 |
| 59 | Pieter deHart | 55 | 2 |
| 60 | Andrew Mott | 55 | 2 |
| 61 | Victor Golovkin | 54 | 1 |
| 62 | Scott Lundquist | 52 | 1 |
| 63 | Dan Rabinkin | 49 | 1 |
| 64 | Larry Berman | 49 | 2 |
| 65 | Chet Geschickter | 48 | 1 |
| 66 | Dan Smith | 46 | 1 |
| 67 | John Levy | 46 | 2 |
| 68 | Jim Pingeon | 42 | 1 |
| 69 | Aims Coney | 42 | 1 |
| 70 | David Brams | 40 | 1 |
| 71 | Arvid Skogsholm | 39 | 1 |
| 72 | David Rand | 38 | 1 |
| 73 | Fred Allen | 37 | 1 |
| 74 | Robert Lipton | 32 | 1 |
| 75 | William Aldrich | 31 | 1 |
| 76 | Jody Dean | 29 | 1 |
| 77 | Dave Willey | 29 | 1 |
| 78 | Jim Ellis | 20 | 1 |
![]()
Women
| Women 19 and Under | ||
| Name | Points | # Races |
| Julia Kern | 340 | 2 |
| Cate Brams | 314 | 2 |
| Rose Cherneff | 212 | 2 |
| Women 20-29 | ||
| Name | Points | # Races |
| Alex Jospe | 280 | 1 |
| Mara Miller | 228 | 2 |
| Erin Dubinski | 136 | 1 |
| Kim Lynch | 122 | 1 |
| Women 30-39 | ||
| Name | Points | # Races |
| Jenny Harvey | 246 | 2 |
| Jean Mulroy | 198 | 2 |
| Women 40-49 | ||
| Name | Points | # Races |
| Dorothee Kern | 480 | 2 |
| Sue McNatt | 288 | 2 |
| Nancy Thomson | 226 | 2 |
| Anne Graham | 196 | 2 |
| Irina Kotlova | 144 | 1 |
| Women 50-59 | ||
| Name | Points | # Races |
| Lisa Doucett | 268 | 2 |
| Terry Myers Coney | 184 | 2 |
| Women 70-79 | ||
| Name | Points | # Races |
| Sara Mae Berman | 176 | 2 |
Men
| Men 19 and Under | ||
| Name | Points | # Races |
| Eli Hoenig | 240 | 2 |
| Hamish McEwen | 200 | 2 |
| Jackson Rich | 122 | 1 |
| Rion O'Grady | 104 | 2 |
| Men 20-29 | ||
| Name | Points | # Races |
| Bret Bedard | 560 | 2 |
| Colin Reuter | 244 | 2 |
| David McCahill | 240 | 1 |
| Aaron Blazar | 176 | 2 |
| Joel Bradley | 170 | 1 |
| Russell Wells | 119 | 2 |
| John Sullivan | 119 | 2 |
| Peter Hult | 110 | 1 |
| Anthony Parillo | 94 | 2 |
| Kris Dobie | 92 | 1 |
| Seth Duda | 86 | 2 |
| Roman Rubinstein | 77 | 2 |
| Andrew Thomas | 71 | 2 |
| Adam Young | 64 | 2 |
| Brandon Smithwood | 56 | 1 |
| Men 30-39 | ||
| Name | Points | # Races |
| Greg Werner | 304 | 2 |
| David Currie | 288 | 2 |
| Ryan Eckel | 226 | 2 |
| John Sakalowsky | 160 | 2 |
| Alexandre Korovkine | 79 | 2 |
| Bridge Hunter | 62 | 1 |
| Jeff Shearstone | 55 | 1 |
| Pieter deHart | 55 | 2 |
| Dan Rabinkin | 49 | 1 |
| Men 40-49 | ||
| Name | Points | # Races |
| Frank Feist | 400 | 2 |
| Andy Milne | 380 | 2 |
| Terry McNatt | 246 | 2 |
| Marv Wang | 160 | 2 |
| Lee Fleming | 146 | 2 |
| Doug Janson | 146 | 2 |
| Gunther Kern | 135 | 2 |
| Rene Harde | 126 | 2 |
| Michael Melnikov | 112 | 2 |
| Ulandt Kim | 102 | 2 |
| Mark Jacobson | 100 | 1 |
| Joel Grodstein | 97 | 2 |
| Jorge Hernandez | 90 | 2 |
| Marc Duby | 86 | 2 |
| Thomas Smith | 65 | 2 |
| Alan McEwen | 65 | 2 |
| John Peters | 62 | 2 |
| Tom Keane | 60 | 2 |
| Andrew Mott | 55 | 2 |
| Victor Golovkin | 54 | 1 |
| Scott Lundquist | 52 | 1 |
| Arvid Skogsholm | 39 | 1 |
| Robert Lipton | 32 | 1 |
| Jim Ellis | 20 | 1 |
| Men 50-59 | ||
| Name | Points | # Races |
| Rob Bradlee | 350 | 2 |
| Jamie Doucett | 164 | 2 |
| Bob Burnham | 160 | 2 |
| Tom Clemow | 106 | 2 |
| Jim Drew | 97 | 2 |
| Peter Hoenig | 95 | 2 |
| Dave Duncanson | 77 | 2 |
| Steven Heath | 67 | 2 |
| John Levy | 46 | 2 |
| Aims Coney | 42 | 1 |
| Jim Pingeon | 42 | 1 |
| David Rand | 38 | 1 |
| Jody Dean | 29 | 1 |
| Dave Willey | 29 | 1 |
| Men 60-69 | ||
| Name | Points | # Races |
| Marshall Randolph | 124 | 2 |
| Fred Allen | 37 | 1 |
| William Aldrich | 31 | 1 |
| Men 70-79 | ||
| Name | Points | # Races |
| Larry Berman | 49 | 2 |
![]()