January 20, 2009             

Race 3 (8.1 km)

Temp: 23F, breeze

 
Conditions: Excellent natural throughout

Tonight's results follow. I'll make corrections if you send them along.

"We will have a working clock next week-- I guarantee it." <=== Quote from last week... guarantee barely held. Whew.

Seventy four skiers tonight, so the same as last week. Thanks again to everyone for a good start and being good sports about the extended distance. I trust those who clamored for the extra lap last week got their wishes (or maybe wished they hadn't wished).

Cumulative Results here:        Age Class here:

Women

Plc Name Points Time min:sec/km
1 Anna McLoon 280 24:42 3:03
2 Julia Kern 240 29:10 3:36
3 Cate Brams 200 29:57 3:42
4 Sue McNatt 180 30:30 3:43
5 Lisa Doucett 170 31:03 3:50
6 Kim Lynch 160 32:05 3:58
7 Irina Kotlova 152 32:25 4:00
8 Nancy Thomson 144 34:25 4:15
9 Mara Miller 136 35:06 4:20
10 Jenny Harvey 128 36:24 4:30
11 Jean Mulroy 122 39:43 4:54
12 Lauren Hobbie-Welch 116 45:57 5:40
13 Terry Myers Coney 110 47:09 5:49
14 Kyla Daley 104 54:37 6:45
15 Sara Mae Berman 100 64:20 7:42

 

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 280 21:18 2:38
2 Andy Milne 240 22:54 2:50
3 Rob Bradlee 200 23:02 2:51
4 David Currie 180 23:16 2:52
5 Greg Werner 170 23:41 2:55
6 Terry McNatt 160 23:50 2:57
7 Mark Jacobson 152 23:51 2:57
8 Peter Hult 144 23:52 2:57
9 Ryan Eckel 136 24:28 3:01
10 John Sakalowsky 128 25:28 3:09
11 Lee Fleming 122 25:43 3:10
12 Jamie Doucett 116 25:44 3:11
13 Doug Janson 110 25:47 3:11
14 Bob Burnham 104 25:52 3:12
15 Brett Rutledge 100 26:03 3:13
16 Rene Harde 96 26:22 3:15
17 Gunther Kern 92 26:25 3:16
18 Hamish McEwen 88 26:34 3:17
19 Victor Golovkin 84 26:35 3:17
20 Marshall Randolph 80 26:42 3:18
21 Scott Lundquist 76 26:43 3:18
22 John Sullivan 72 27:21 3:23
23 David Stamp 70 27:29 3:24
24 Brandon Smithwood 68 27:34 3:24
25 Jeff Shearstone 66 27:37 3:25
26 Michael Melnikov 64 27:41 3:25
27 Russell Wells 62 27:51 3:26
28 Ulandt Kim 60 28:08 3:28
29 Anthony Parillo 58 28:15 3:29
30 Jim Drew 56 28:35 3:32
31 Aims Coney 55 29:20 3:37
32 Chet Geschickter 54 29:33 3:39
33 Tom Clemow 53 29:35 3:39
34 Jorge Hernandez 52 29:38 3:40
35 Alexandre Korovkine 51 29:52 3:41
36 John Peters 50 29:59 3:42
37 Dave Duncanson 49 30:01 3:42
38 David Rand 48 30:28 3:46
39 Arvid Skogsholm 47 30:31 3:46
40 Alan McEwen 46 30:31 3:46
41 Seth Duda 45 30:45 3:48
42 Roman Rubinstein 44 30:49 3:48
43 Andrew Thomas 43 30:55 3:49
44 C Bent 42 31:11 3:51
45 Thomas Smith 41 31:20 3:52
46 Jim Pingeon 40 31:22 3:52
47 Adam Young 39 31:46 3:55
48 Nate Williams 38 32:17 3:59
49 Tom Keane 37 33:00 4:04
50 Andrew Mott 36 33:04 4:05
51 Steven Heath 35 34:15 4:14
52 John Davenport 34 34:37 4:16
53 Jim  Ellis 33 34:59 4:19
54 Tom Simon 32 37:24 4:37
55 Larry Berman 31 37:25 4:37
56 Jody Dean 30 38:36 4:46
57 Kevin McGuire 29 38:38 4:46
58 John Levy 28 42:00 5:11
59 Tom Gumbart 27 43:55 5:25

 

Cumulative Through Week 3

Women

Plc Name Points # Races
1 Julia Kern 580 3
2 Cate Brams 514 3
3 Dorothee Kern 480 2
4 Sue McNatt 468 3
5 Lisa Doucett 438 3
6 Jenny Harvey 374 3
7 Nancy Thomson 370 3
8 Mara Miller 364 3
9 Jean Mulroy 320 3
10 Irina Kotlova 296 2
11 Terry Myers Coney 294 3
12 Kim Lynch 282 2
13 Anna Schulz 280 1
14 Anna McLoon 280 1
15 Alex Jospe 280 1
16 Sara Mae Berman 276 3
17 Rose Cherneff 212 2
18 Elissa Rehm 200 1
19 Audrey Mangan 200 1
20 Anne Graham 196 2
21 Cara Sprague 180 1
22 Shannon Mulshine 170 1
23 Meri Burruss 152 1
24 Erin Dubinski 136 1
25 Lauren Hobbie-Welch 116 1
26 Kyla Daley 104 1

 

Men

Plc Name Points # Races
1 Bret Bedard 840 3
2 Andy Milne 620 3
3 Rob Bradlee 550 3
4 Greg Werner 474 3
5 David Currie 468 3
6 Terry McNatt 406 3
7 Frank Feist 400 2
8 Ryan Eckel 362 3
9 John Sakalowsky 288 3
10 Hamish McEwen 288 3
11 Jamie Doucett 280 3
12 Lee Fleming 268 3
13 Bob Burnham 264 3
14 Doug Janson 256 3
15 Peter Hult 254 2
16 Mark Jacobson 252 2
17 Colin Reuter 244 2
18 David McCahill 240 1
19 Eli Hoenig 240 2
20 Gunther Kern 227 3
21 Rene Harde 222 3
22 Marshall Randolph 204 3
23 Big Guy 200 1
24 John Sullivan 191 3
25 Russell Wells 181 3
26 Aaron Blazar 176 2
27 Michael Melnikov 176 3
28 Joel Bradley 170 1
29 Ulandt Kim 162 3
30 Marv Wang 160 2
31 Tom Clemow 159 3
32 Jim Drew 153 3
33 Anthony Parillo 152 3
34 Trevor Petach 144 1
35 Jorge Hernandez 142 3
36 Victor Golovkin 138 2
37 Joe Tofte 136 1
38 Seth Duda 131 3
39 Alexandre Korovkine 130 3
40 Scott Lundquist 128 2
41 Dave Duncanson 126 3
42 Brandon Smithwood 124 2
43 Jackson Rich 122 1
44 Roman Rubinstein 121 3
45 Andrew Thomas 114 3
46 John Peters 112 3
47 Alan McEwen 111 3
48 Thomas Smith 106 3
49 Rion O'Grady 104 2
50 Adam Young 103 3
51 Chet Geschickter 102 2
52 Steven Heath 102 3
53 Brett Rutledge 100 1
54 Joel Grodstein 97 2
55 Aims Coney 97 2
56 Tom Keane 97 3
57 Peter Hoenig 95 2
58 Kris Dobie 92 1
59 Andrew Mott 91 3
60 Jimmy Burnham 88 1
61 Marc Duby 86 2
62 David Rand 86 2
63 Arvid Skogsholm 86 2
64 Jim Pingeon 82 2
65 Tor O’Brien 80 1
66 Larry Berman 80 3
67 John Levy 74 3
68 David Stamp 70 1
69 Bridge Hunter 62 1
70 Jody Dean 59 2
71 Pieter deHart 55 2
72 Jim  Ellis 53 2
73 Dan Rabinkin 49 1
74 Dan Smith 46 1
75 C Bent 42 1
76 Jim Pingeon 42 2
77 David Brams 40 1
78 Nate Williams 38 1
79 Fred Allen 37 1
80 John Davenport 34 1
81 Tom Simon 32 1
82 Robert Lipton 32 1
83 William Aldrich 31 1
84 Kevin McGuire 29 1
85 Dave Willey 29 1
86 Tom Gumbart 27 1

 

Age Class Through Week 3

Women

Women 19 and Under
Name Points # Races
Julia Kern 580 3
Cate Brams 514 3
Rose Cherneff 212 2
Women 20-29
Name Points # Races
Mara Miller 364 3
Kim Lynch 282 2
Alex Jospe 280 1
Anna McLoon 280 1
Elissa Rehm 200 1
Erin Dubinski 136 1
Women 30-39
Name Points # Races
Jenny Harvey 374 3
Jean Mulroy 320 3
Women 40-49
Name Points # Races
Dorothee Kern 480 2
Sue McNatt 468 3
Nancy Thomson 370 3
Irina Kotlova 296 2
Anne Graham 196 2
Women 50-59
Name Points # Races
Lisa Doucett 438 3
Terry Myers Coney 294 3
Women 70-79
Name Points # Races
Sara Mae Berman 276 3

 

Men

Men 19 and Under    
Name Points # Races
Hamish McEwen 288 3
Eli Hoenig 240 2
Jackson Rich 122 1
Rion O'Grady 104 2
Men 20-29    
Name Points # Races
Bret Bedard 840 3
Peter Hult 254 2
Colin Reuter 244 2
David McCahill 240 1
John Sullivan 191 3
Russell Wells 181 3
Aaron Blazar 176 2
Joel Bradley 170 1
Anthony Parillo 152 3
Seth Duda 131 3
Brandon Smithwood 124 2
Roman Rubinstein 121 3
Andrew Thomas 114 3
Adam Young 103 3
Kris Dobie 92 1
Men 30-39    
Name Points # Races
Greg Werner 474 3
David Currie 468 3
Ryan Eckel 362 3
John Sakalowsky 288 3
Alexandre Korovkine 130 3
Bridge Hunter 62 1
Pieter deHart 55 2
Dan Rabinkin 49 1
John Davenport 34 1
Men 40-49    
Name Points # Races
Andy Milne 620 3
Terry McNatt 406 3
Frank Feist 400 2
Lee Fleming 268 3
Doug Janson 256 3
Mark Jacobson 252 2
Gunther Kern 227 3
Rene Harde 222 3
Michael Melnikov 176 3
Ulandt Kim 162 3
Marv Wang 160 2
Jorge Hernandez 142 3
Victor Golovkin 138 2
Scott Lundquist 128 2
John Peters 112 3
Alan McEwen 111 3
Thomas Smith 106 3
Chet Geschickter 102 2
Brett Rutledge 100 1
Joel Grodstein 97 2
Tom Keane 97 3
Andrew Mott 91 3
Marc Duby 86 2
Arvid Skogsholm 86 2
Jim  Ellis 53 2
David Brams 40 1
Robert Lipton 32 1
Tom Gumbart 27 1
Men 50-59    
Name Points # Races
Rob Bradlee 550 3
Jamie Doucett 280 3
Bob Burnham 264 3
Tom Clemow 159 3
Dave Duncanson 126 3
Steven Heath 102 3
Aims Coney 97 2
Peter Hoenig 95 2
David Rand 86 2
Jim Pingeon 82 2
John Levy 74 3
Jody Dean 59 2
Jim Pingeon 42 2
Tom Simon 32 1
Dave Willey 29 1
Men 60-69    
Name Points # Races
Marshall Randolph 204 3
Fred Allen 37 1
William Aldrich 31 1
Men 70-79    
Name Points # Races
Larry Berman 80 3