January 27, 2009             

Race 4 (6.0 km)

Temp: 21F, calm

 
Conditions: Excellent

Tonight's results follow. As usual, send any corrections.

Superb course thanks to Weston Ski Track. You never knew how far it was to the end of the lap due to all the twists and turns, yet there were no really tight turns to worry about.

Seventy five skiers tonight, as consistent as the conditions.

Cumulative Results here:        Age Class here:

Women

Plc Name Points Time min:sec/km
1 Anna McLoon 280 16:11 2:42
2 Julia Kern 240 18:33 3:06
3 Sue McNatt 200 21:36 3:36
4 Jenny Harvey 180 22:31 3:45
5 Mara Miller 170 22:49 3:48
6 Barb Bradlee 160 23:41 3:57
7 Nancy Thomson 152 24:02 4:00
8 Anne Graham 144 26:06 4:21
9 Jean Mulroy 136 26:44 4:27
10 Rose Cherneff 128 26:57 4:30
11 Jessica Smith 122 30:52 5:09
12 Terry Myers Coney 116 31:54 5:19
13 Sara Mae Berman 110 44:10 7:22

 

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 280 14:38 2:26
2 Eli Hoenig 240 15:37 2:36
3 Rob Bradlee 200 15:37 2:36
4 Frank Feist 180 15:38 2:36
5 Andy Milne 170 15:39 2:36
6 Peter Hult 160 15:48 2:38
7 Terry McNatt 152 16:10 2:42
8 Mark Jacobson 144 16:13 2:42
9 Kris Dobie 136 16:57 2:50
10 Cary Fridrich 128 16:58 2:50
11 David Stamp 122 17:04 2:51
12 Aaron Blazar 116 17:12 2:52
13 Lee Fleming 110 17:14 2:52
14 Wes DeNering 104 17:16 2:53
15 Scott Lundquist 100 17:16 2:53
16 John Sakalowsky 96 17:18 2:53
17 Jamie Doucett 92 17:22 2:54
18 Victor Golovkin 88 17:22 2:54
19 Marv Wang 84 17:24 2:54
20 Rene Harde 80 17:25 2:54
21 Doug Janson 76 17:26 2:54
22 Bridge Hunter 72 17:53 2:59
23 Russell Wells 70 17:59 3:00
24 Jeff Shearstone 68 18:04 3:01
25 Brandon Smithwood 66 18:12 3:02
26 Gunther Kern 64 18:37 3:06
27 Ulandt Kim 62 18:41 3:07
28 Michael Melnikov 60 18:48 3:08
29 Dan Smith 58 18:52 3:09
30 Marshall Randolph 56 19:03 3:10
31 Jim Drew 55 19:07 3:11
32 Rob Ostrye 54 19:09 3:11
33 Seth Duda 53 19:15 3:13
34 Marc Duby 52 19:23 3:14
35 Peter Hoenig 51 19:31 3:15
36 Alexandre Korovkine 50 19:42 3:17
37 Dave Duncanson 49 20:10 3:22
38 David Rand 48 20:13 3:22
39 Aims Coney 47 20:21 3:24
40 Joel Grodstein 46 20:27 3:24
41 Adam Young 45 20:33 3:25
42 Nate Williams 44 20:36 3:26
43 John Peters 43 20:39 3:26
44 C Bent 42 20:43 3:27
45 Larry Elswit 41 20:53 3:29
46  Eckfeldt 40 21:14 3:32
47 Roman Rubinstein 39 21:28 3:35
48 Andrew Thomas 38 21:33 3:36
49 Thomas Smith 37 21:48 3:38
50 J McNeill 36 21:53 3:39
51 Steven Heath 35 22:14 3:42
52 Pieter deHart 34 22:22 3:44
53 Tom Clemow 33 22:29 3:45
54 Tom Keane 32 22:35 3:46
55 John Davenport 31 23:09 3:52
56 Andrew Mott 30 23:29 3:55
57 Michael Perlmutter 29 23:44 3:57
58 Jody Dean 28 24:00 4:00
59 Steve Hunt 27 24:23 4:04
60 Larry Berman 26 25:53 4:19
61 Kevin McGuire 25 25:58 4:20
62 Tom Gumbart 24 26:14 4:22
63 John Levy 23 28:29 4:45

 

Cumulative Through Week 4

Women

Plc Name Points # Races
1 Julia Kern 820 4
2 Sue McNatt 668 4
3 Anna McLoon 560 2
4 Jenny Harvey 554 4
5 Mara Miller 534 4
6 Nancy Thomson 522 4
7 Cate Brams 514 3
8 Dorothee Kern 480 2
9 Jean Mulroy 456 4
10 Lisa Doucett 438 3
11 Terry Myers Coney 410 4
12 Sara Mae Berman 386 4
13 Rose Cherneff 340 3
14 Anne Graham 340 3
15 Irina Kotlova 296 2
16 Kim Lynch 282 2
17 Anna Schulz 280 1
18 Alex Jospe 280 1
19 Elissa Rehm 200 1
20 Audrey Mangan 200 1
21 Cara Sprague 180 1
22 Shannon Mulshine 170 1
23 Barb Bradlee 160 1
24 Meri Burruss 152 1
25 Erin Dubinski 136 1
26 Jessica Smith 122 1
27 Lauren Hobbie-Welch 116 1
28 Kyla Daley 104 1

 

Men

Plc Name Points # Races
1 Bret Bedard 1120 4
2 Andy Milne 790 4
3 Rob Bradlee 750 4
4 Frank Feist 580 3
5 Terry McNatt 558 4
6 Eli Hoenig 480 3
7 Greg Werner 474 3
8 David Currie 468 3
9 Peter Hult 414 3
10 Mark Jacobson 396 3
11 John Sakalowsky 384 4
12 Lee Fleming 378 4
13 Jamie Doucett 372 4
14 Ryan Eckel 362 3
15 Doug Janson 332 4
16 Rene Harde 302 4
17 Aaron Blazar 292 3
18 Gunther Kern 291 4
19 Hamish McEwen 288 3
20 Bob Burnham 264 3
21 Marshall Randolph 260 4
22 Russell Wells 251 4
23 Colin Reuter 244 2
24 Marv Wang 244 3
25 David McCahill 240 1
26 Michael Melnikov 236 4
27 Kris Dobie 228 2
28 Scott Lundquist 228 3
29 Victor Golovkin 226 3
30 Ulandt Kim 224 4
31 Jim Drew 208 4
32 Big Guy 200 1
33 David Stamp 192 2
34 Tom Clemow 192 4
35 John Sullivan 191 3
36 Brandon Smithwood 190 3
37 Jeff Shearstone 189 3
38 Seth Duda 184 4
39 Alexandre Korovkine 180 4
40 Dave Duncanson 175 4
41 Joel Bradley 170 1
42 Roman Rubinstein 160 4
43 John Peters 155 4
44 Anthony Parillo 152 3
45 Andrew Thomas 152 4
46 Adam Young 148 4
47 Peter Hoenig 146 3
48 Trevor Petach 144 1
49 Aims Coney 144 3
50 Joel Grodstein 143 3
51 Thomas Smith 143 4
52 Jorge Hernandez 142 3
53 Marc Duby 138 3
54 Steven Heath 137 4
55 Joe Tofte 136 1
56 Bridge Hunter 134 2
57 David Rand 134 3
58 Tom Keane 129 4
59 Cary Fridrich 128 1
60 Jackson Rich 122 1
61 Andrew Mott 121 4
62 Alan McEwen 111 3
63 Wes DeNering 104 1
64 Rion O'Grady 104 2
65 Dan Smith 104 2
66 Chet Geschickter 102 2
67 Brett Rutledge 100 1
68 Pieter deHart 89 3
69 Jimmy Burnham 88 1
70 Jody Dean 87 3
71 Arvid Skogsholm 86 2
72 C Bent 84 2
73 Nate Williams 82 2
74 Jim Pingeon 82 2
75 Tor O’Brien 80 1
76 Larry Berman 80 3
77 John Levy 74 3
78 John Davenport 65 2
79 Rob Ostrye 54 1
80 Jim  Ellis 53 2
81 Gunther Kern 51 4
82 Dan Rabinkin 49 1
83 Larry Elswit 41 1
84 David Brams 40 1
85  Eckfeldt 40 1
86 Fred Allen 37 1
87 J McNeill 36 1
88 Tom Simon 32 1
89 Robert Lipton 32 1
90 William Aldrich 31 1
91 Michael Perlmutter 29 1
92 Kevin McGuire 29 1
93 Dave Willey 29 1
94 Tom Gumbart 27 1
95 Steve Hunt 27 1

 

Age Class Through Week 4

Women

Women 19 and Under
Name Points # Races
Julia Kern 820 4
Cate Brams 514 3
Rose Cherneff 340 3
Women 20-29
Name Points # Races
Anna McLoon 560 2
Mara Miller 534 4
Kim Lynch 282 2
Alex Jospe 280 1
Elissa Rehm 200 1
Erin Dubinski 136 1
Women 30-39
Name Points # Races
Jenny Harvey 554 4
Jean Mulroy 456 4
Jessica Smith 122 1
Women 40-49
Name Points # Races
Sue McNatt 668 4
Nancy Thomson 522 4
Dorothee Kern 480 2
Anne Graham 340 3
Irina Kotlova 296 2
Barb Bradlee 160 1
Women 50-59
Name Points # Races
Lisa Doucett 438 3
Terry Myers Coney 410 4
Women 70-79
Name Points # Races
Sara Mae Berman 386 4

 

Men

Men 19 and Under    
Name Points # Races
Eli Hoenig 480 3
Hamish McEwen 288 3
Jackson Rich 122 1
Rion O'Grady 104 2
Men 20-29    
Name Points # Races
Bret Bedard 1120 4
Peter Hult 414 3
Aaron Blazar 292 3
Russell Wells 251 4
Colin Reuter 244 2
David McCahill 240 1
Kris Dobie 228 2
John Sullivan 191 3
Brandon Smithwood 190 3
Seth Duda 184 4
Joel Bradley 170 1
Roman Rubinstein 160 4
Anthony Parillo 152 3
Andrew Thomas 152 4
Adam Young 148 4
Cary Fridrich 128 1
Rob Ostrye 54 1
Men 30-39    
Name Points # Races
Greg Werner 474 3
David Currie 468 3
John Sakalowsky 384 4
Ryan Eckel 362 3
Jeff Shearstone 189 3
Alexandre Korovkine 180 4
Bridge Hunter 134 2
Pieter deHart 89 3
John Davenport 65 2
Dan Rabinkin 49 1
Men 40-49    
Name Points # Races
Andy Milne 790 4
Frank Feist 580 3
Terry McNatt 558 4
Mark Jacobson 396 3
Lee Fleming 378 4
Doug Janson 332 4
Rene Harde 302 4
Gunther Kern 291 4
Marv Wang 244 3
Michael Melnikov 236 4
Scott Lundquist 228 3
Victor Golovkin 226 3
Ulandt Kim 224 4
John Peters 155 4
Joel Grodstein 143 3
Thomas Smith 143 4
Jorge Hernandez 142 3
Marc Duby 138 3
Tom Keane 129 4
Andrew Mott 121 4
Alan McEwen 111 3
Wes DeNering 104 1
Chet Geschickter 102 2
Brett Rutledge 100 1
Arvid Skogsholm 86 2
Jim  Ellis 53 2
Gunther Kern 51 4
David Brams 40 1
Robert Lipton 32 1
Tom Gumbart 27 1
Men 50-59    
Name Points # Races
Rob Bradlee 750 4
Jamie Doucett 372 4
Bob Burnham 264 3
Jim Drew 208 4
Tom Clemow 192 4
Dave Duncanson 175 4
Peter Hoenig 146 3
Aims Coney 144 3
Steven Heath 137 4
David Rand 134 3
Jody Dean 87 3
Jim Pingeon 82 2
John Levy 74 3
Tom Simon 32 1
Dave Willey 29 1
Michael Perlmutter 29 1
Men 60-69    
Name Points # Races
Marshall Randolph 260 4
Larry Elswit 41 1
Fred Allen 37 1
William Aldrich 31 1
Men 70-79    
Name Points # Races
Larry Berman 106 4