February 3, 2009             

Race 5 (9.1 km)

Temp: 25F, light snow, light breeze

 
Conditions: 2" new, soft

Tonight's results follow. As usual, send any corrections.

Same loop as last week, but one additional lap for the diehards.

Seventy five skiers tonight... once more, as consistent as the conditions.

Cumulative Results here:        Age Class here:

Women

Plc Name Points Time min:sec/km
1 Anna McLoon 280 28:26 3:07
2 Dorothee Kern 240 31:35 3:28
3 Julia Kern 200 32:55 3:37
4 Sue McNatt 180 33:19 3:40
5 Sarah Getchell 170 34:30 3:47
6 Lisa Doucett 160 35:51 3:56
7 Kim Lynch 152 36:38 4:02
8 Nancy Thomson 144 38:36 4:15
9 Jenny Harvey 136 41:08 4:31
10 Mara Miller 128 41:43 4:35
11 Rose Cherneff 122 43:10 4:45
12 Allison Smith 116 43:17 4:45
13 Jean Mulroy 110 44:12 4:51
14 Anne Graham 104 48:45 5:21
15 Terry Myers Coney 100 52:19 5:45
16 Jessica Smith 96 53:23 5:52
17 Renee Coe 92 58:41 6:27
18 Kate Philbrick 88 04:42 7:07

 

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 280 25:05 2:45
2 Frank Feist 240 26:54 2:57
3 Andy Milne 200 26:55 2:57
4 Rob Bradlee 180 26:58 2:58
5 David Currie 170 27:13 2:59
6 Greg Werner 160 27:21 3:00
7 Colin Reuter 152 28:05 3:05
8 Terry McNatt 144 28:08 3:05
9 David Stamp 136 28:09 3:06
10 Kris Dobie 128 28:35 3:08
11 John Sakalowsky 122 28:37 3:09
12 Mark Jacobson 116 28:39 3:09
13 Peter Hult 110 28:42 3:09
14 Ryan Eckel 104 29:44 3:16
15 Aaron Blazar 100 29:57 3:17
16 Victor Golovkin 96 30:07 3:19
17 Marv Wang 92 30:08 3:19
18 Wes DeNering 88 30:09 3:19
19 Brett Rutledge 84 30:10 3:19
20 Jamie Doucett 80 30:20 3:20
21 Gunther Kern 76 30:41 3:22
22 Lee Fleming 72 30:45 3:23
23 Michael Melnikov 70 31:03 3:25
24 Marshall Randolph 68 31:05 3:25
25 Scott Lundquist 66 31:05 3:25
26 Bridge Hunter 64 31:37 3:28
27 John Sullivan 62 32:12 3:32
28 Brandon Smithwood 60 32:28 3:34
29 Jim Drew 58 32:40 3:35
30 Anthony Parillo 56 32:41 3:35
31 Joel Grodstein 55 33:06 3:38
32 Charles Bent 54 33:21 3:40
33 Tom Clemow 53 33:30 3:41
34 Marc Duby 52 33:40 3:42
35 Alexandre Korovkine 51 33:52 3:43
36 Fred Allen 50 34:30 3:47
37 Aims Coney 49 34:32 3:48
38 David Rand 48 34:40 3:49
39 Dave Duncanson 47 35:25 3:54
40 Jon McNeill 46 35:29 3:54
41 Andrew Thomas 45 35:30 3:54
42 John Peters 44 35:32 3:54
43 Thomas Smith 43 35:34 3:55
44 Tim Labua 42 35:34 3:55
45 Tom Keane 41 35:39 3:55
46 Cam Kerry 40 36:09 3:58
47 Seth Duda 39 36:26 4:00
48 Jim Pingeon 38 36:40 4:02
49 Andrew Mott 37 39:00 4:17
50 Jim  Ellis 36 39:28 4:20
51 Jody Dean 35 40:18 4:26
52 Tom Gumbart 34 45:06 4:57
53 John Levy 33 48:10 5:18

 

Cumulative Through Week 5

Women

Plc Name Points # Races
1 Julia Kern 1020 5
2 Sue McNatt 848 5
3 Anna McLoon 840 3
4 Dorothee Kern 720 3
5 Jenny Harvey 690 5
6 Nancy Thomson 666 5
7 Mara Miller 662 5
8 Lisa Doucett 598 4
9 Jean Mulroy 566 5
10 Cate Brams 514 3
11 Terry Myers Coney 510 5
12 Rose Cherneff 462 4
13 Anne Graham 444 4
14 Kim Lynch 434 3
15 Sara Mae Berman 386 4
16 Irina Kotlova 296 2
17 Anna Schulz 280 1
18 Alex Jospe 280 1
19 Jessica Smith 218 2
20 Elissa Rehm 200 1
21 Audrey Mangan 200 1
22 Cara Sprague 180 1
23 Shannon Mulshine 170 1
24 Sarah Getchell 170 1
25 Barb Bradlee 160 1
26 Meri Burruss 152 1
27 Erin Dubinski 136 1
28 Lauren Hobbie-Welch 116 1
29 Allison Smith 116 1
30 Kyla Daley 104 1
31 Renee Coe 92 1
32 Kate Philbrick 88 1

 

Men

Plc Name Points # Races
1 Bret Bedard 1400 5
2 Andy Milne 990 5
3 Rob Bradlee 930 5
4 Frank Feist 820 4
5 Terry McNatt 702 5
6 David Currie 638 4
7 Greg Werner 634 4
8 Peter Hult 524 4
9 Mark Jacobson 512 4
10 John Sakalowsky 506 5
11 Eli Hoenig 480 3
12 Ryan Eckel 466 4
13 Jamie Doucett 452 5
14 Lee Fleming 450 5
15 Colin Reuter 396 3
16 Aaron Blazar 392 4
17 Gunther Kern 367 5
18 Kris Dobie 356 3
19 Marv Wang 336 4
20 Doug Janson 332 4
21 David Stamp 328 3
22 Marshall Randolph 328 5
23 Victor Golovkin 322 4
24 Michael Melnikov 306 5
25 Rene Harde 302 4
26 Scott Lundquist 294 4
27 Hamish McEwen 288 3
28 Jim Drew 266 5
29 Bob Burnham 264 3
30 John Sullivan 253 4
31 Russell Wells 251 4
32 Brandon Smithwood 250 4
33 Tom Clemow 245 5
34 David McCahill 240 1
35 Alexandre Korovkine 231 5
36 Ulandt Kim 224 4
37 Seth Duda 223 5
38 Dave Duncanson 222 5
39 Anthony Parillo 208 4
40 Big Guy 200 1
41 John Peters 199 5
42 Bridge Hunter 198 3
43 Joel Grodstein 198 4
44 Andrew Thomas 197 5
45 Aims Coney 193 4
46 Wes DeNering 192 2
47 Marc Duby 190 4
48 Jeff Shearstone 189 3
49 Thomas Smith 186 5
50 Brett Rutledge 184 2
51 David Rand 182 4
52 Joel Bradley 170 1
53 Tom Keane 170 5
54 Roman Rubinstein 160 4
55 Andrew Mott 158 5
56 Adam Young 148 4
57 Peter Hoenig 146 3
58 Trevor Petach 144 1
59 Jorge Hernandez 142 3
60 Charles Bent 138 3
61 Steven Heath 137 4
62 Joe Tofte 136 1
63 John Levy 130 4
64 Cary Fridrich 128 1
65 Jackson Rich 122 1
66 Jody Dean 122 4
67 Jim Pingeon 120 3
68 Alan McEwen 111 3
69 Rion O'Grady 104 2
70 Dan Smith 104 2
71 Chet Geschickter 102 2
72 Pieter deHart 89 3
73 Jim  Ellis 89 3
74 Jimmy Burnham 88 1
75 Fred Allen 87 2
76 Arvid Skogsholm 86 2
77 Tom Gumbart 85 2
78 Nate Williams 82 2
79 Jon McNeill 82 2
80 Tor O’Brien 80 1
81 John Davenport 65 2
82 Rob Ostrye 54 1
83 Dan Rabinkin 49 1
84 Tim Labua 42 1
85 Larry Elswit 41 1
86 David Brams 40 1
87 Cam Kerry 40 1
88 Bruce Eckfeldt 40 1
89 Tom Simon 32 1
90 Robert Lipton 32 1
91 William Aldrich 31 1
92 Michael Perlmutter 29 1
93 Kevin McGuire 29 1
94 Dave Willey 29 1
95 Steve Hunt 27 1

 

Age Class Through Week 5

Women

Women 19 and Under
Name Points # Races
Julia Kern 1020 5
Cate Brams 514 3
Rose Cherneff 462 4
Renee Coe 92 1
Women 20-29
Name Points # Races
Anna McLoon 840 3
Mara Miller 662 5
Kim Lynch 434 3
Alex Jospe 280 1
Elissa Rehm 200 1
Sarah Getchell 170 1
Erin Dubinski 136 1
Kate Philbrick 88 1
Women 30-39
Name Points # Races
Jenny Harvey 690 5
Jean Mulroy 566 5
Jessica Smith 218 2
Women 40-49
Name Points # Races
Sue McNatt 848 5
Dorothee Kern 720 3
Nancy Thomson 666 5
Anne Graham 444 4
Irina Kotlova 296 2
Barb Bradlee 160 1
Women 50-59
Name Points # Races
Lisa Doucett 598 4
Terry Myers Coney 510 5
Women 70-79
Name Points # Races
Sara Mae Berman 386 4

 

Men

Men 19 and Under    
Name Points # Races
Eli Hoenig 480 3
Hamish McEwen 288 3
Jackson Rich 122 1
Rion O'Grady 104 2
Men 20-29    
Name Points # Races
Bret Bedard 1400 5
Peter Hult 524 4
Aaron Blazar 392 4
Kris Dobie 356 3
David Stamp 328 3
Colin Reuter 288 3
John Sullivan 253 4
Russell Wells 251 4
Brandon Smithwood 250 4
David McCahill 240 1
Seth Duda 223 5
Anthony Parillo 208 4
Andrew Thomas 197 5
Joel Bradley 170 1
Roman Rubinstein 160 4
Adam Young 148 4
Cary Fridrich 128 1
Rob Ostrye 54 1
Tim Labua 42 1
Men 30-39    
Name Points # Races
David Currie 638 4
Greg Werner 634 4
John Sakalowsky 506 5
Ryan Eckel 466 4
Alexandre Korovkine 231 5
Bridge Hunter 198 3
Jeff Shearstone 189 3
Pieter deHart 89 3
Nate Williams 82 2
John Davenport 65 2
Dan Rabinkin 49 1
Bruce Eckfeldt 40 1
Kevin McGuire 29 1
Men 40-49    
Name Points # Races
Andy Milne 990 5
Frank Feist 820 4
Terry McNatt 702 5
Mark Jacobson 512 4
Lee Fleming 450 5
Gunther Kern 367 5
Doug Janson 332 4
Victor Golovkin 322 4
Michael Melnikov 306 5
Rene Harde 302 4
Scott Lundquist 294 4
Ulandt Kim 224 4
John Peters 199 5
Joel Grodstein 198 4
Wes DeNering 192 2
Marc Duby 190 4
Thomas Smith 186 5
Brett Rutledge 184 2
Tom Keane 170 5
Andrew Mott 158 5
Jorge Hernandez 142 3
Charles Bent 138 3
Alan McEwen 111 3
Chet Geschickter 102 2
Jim  Ellis 89 3
Arvid Skogsholm 86 2
Tom Gumbart 85 2
Jon McNeill 82 2
David Brams 40 1
Robert Lipton 32 1
Men 50-59    
Name Points # Races
Rob Bradlee 930 5
Jamie Doucett 452 5
Jim Drew 266 5
Bob Burnham 264 3
Tom Clemow 245 5
Dave Duncanson 222 4
Aims Coney 193 4
David Rand 182 4
Peter Hoenig 146 3
Steven Heath 137 4
John Levy 130 4
Jody Dean 122 4
Jim Pingeon 120 3
Cam Kerry 40 1
Tom Simon 32 1
Dave Willey 29 1
Michael Perlmutter 29 1
Steve Hunt 27 1
Men 60-69    
Name Points # Races
Marshall Randolph 328 5
Fred Allen 87 2
Larry Elswit 41 1
William Aldrich 31 1
Men 70-79    
Name Points # Races
Larry Berman 106 4