![]()
February 10, 2009
Race 6 (9.1 km)
|
Temp: 35F, calm |
|
| Conditions: transformed snow | |
Same loop as last week, 3 laps.
Seventy five skiers tonight... resounding monotony.
Cumulative Results here: Age Class here:
Women
| Plc | Name | Points | Time | min:sec/km |
| 1 | Anna McLoon | 280 | 22:11 | 2:26 |
| 2 | Alex Jospe | 240 | 23:09 | 2:33 |
| 3 | Elissa Rehm | 200 | 25:24 | 2:47 |
| 4 | Julia Kern | 180 | 25:36 | 2:49 |
| 5 | Sue McNatt | 170 | 26:59 | 2:58 |
| 6 | Cate Brams | 160 | 27:02 | 2:58 |
| 7 | Kim Lynch | 152 | 28:28 | 3:08 |
| 8 | Nancy Thomson | 144 | 28:34 | 3:08 |
| 9 | Kelly Rood | 136 | 29:14 | 3:13 |
| 10 | Lisa Doucett | 128 | 30:36 | 3:22 |
| 11 | Barb Bradlee | 122 | 32:53 | 3:37 |
| 12 | Anne Graham | 116 | 35:43 | 3:55 |
| 13 | Terry Myers Coney | 110 | 45:49 | 5:02 |
| 14 | Kate Philbrick | 104 | 48:59 | 5:23 |
| 15 | Sara Mae Berman | 100 | 55:40 | 6:07 |
Men
| Plc | Name | Points | Time | min:sec/km |
| 1 | Bret Bedard | 280 | 20:20 | 2:14 |
| 2 | Joel Bradley | 240 | 20:23 | 2:14 |
| 3 | Rob Bradlee | 200 | 21:20 | 2:21 |
| 4 | Kris Dobie | 180 | 21:22 | 2:21 |
| 5 | Frank Feist | 170 | 21:22 | 2:21 |
| 6 | Andy Milne | 160 | 21:23 | 2:21 |
| 7 | Colin Reuter | 152 | 21:23 | 2:21 |
| 8 | Greg Werner | 144 | 21:24 | 2:21 |
| 9 | David Currie | 136 | 21:25 | 2:21 |
| 10 | Peter Hult | 128 | 21:26 | 2:21 |
| 11 | Mark Jacobson | 122 | 21:27 | 2:21 |
| 12 | Terry McNatt | 116 | 22:16 | 2:27 |
| 13 | David Stamp | 110 | 22:17 | 2:27 |
| 14 | Ryan Eckel | 104 | 22:56 | 2:31 |
| 15 | Aaron Blazar | 100 | 22:57 | 2:31 |
| 16 | Victor Golovkin | 96 | 23:03 | 2:32 |
| 17 | Bridge Hunter | 92 | 23:04 | 2:32 |
| 18 | Lee Fleming | 88 | 23:15 | 2:33 |
| 19 | Bob Burnham | 84 | 23:16 | 2:33 |
| 20 | Wes DeNering | 80 | 23:18 | 2:34 |
| 21 | John Sakalowsky | 76 | 23:19 | 2:34 |
| 22 | Brandon Smithwood | 72 | 23:19 | 2:34 |
| 23 | Gunther Kern | 70 | 23:26 | 2:35 |
| 24 | Scott Lundquist | 68 | 23:31 | 2:35 |
| 25 | Tim LaBua | 66 | 23:32 | 2:35 |
| 26 | Jamie Doucett | 64 | 23:32 | 2:35 |
| 27 | John Sullivan | 62 | 23:33 | 2:35 |
| 28 | Rene Harde | 60 | 23:41 | 2:36 |
| 29 | Anthony Parillo | 58 | 23:49 | 2:37 |
| 30 | Marv Wang | 56 | 24:30 | 2:42 |
| 31 | Ulandt Kim | 55 | 24:36 | 2:42 |
| 32 | Michael Melnikov | 54 | 25:04 | 2:45 |
| 33 | Jim Drew | 53 | 25:09 | 2:46 |
| 34 | Marshall Randolph | 52 | 25:51 | 2:50 |
| 35 | Tom Clemow | 51 | 25:54 | 2:51 |
| 36 | David Rand | 50 | 25:54 | 2:51 |
| 37 | Nate Williams | 49 | 26:10 | 2:53 |
| 38 | Peter Hoenig | 48 | 26:11 | 2:53 |
| 39 | Arvid Skogsholm | 47 | 26:12 | 2:53 |
| 40 | John Peters | 46 | 26:13 | 2:53 |
| 41 | Marc Duby | 45 | 26:15 | 2:53 |
| 42 | Fred Allen | 44 | 26:17 | 2:53 |
| 43 | Aims Coney | 43 | 26:18 | 2:53 |
| 44 | Andrew Thomas | 42 | 26:19 | 2:54 |
| 45 | Dave Duncanson | 41 | 26:27 | 2:54 |
| 46 | Alexandre Korovkine | 40 | 26:41 | 2:56 |
| 47 | Joel Grodstein | 39 | 26:44 | 2:56 |
| 48 | Jim Pingeon | 38 | 27:04 | 2:58 |
| 49 | Jon McNeill | 37 | 27:37 | 3:02 |
| 50 | David Brams | 36 | 27:38 | 3:02 |
| 51 | Peter Megdal | 35 | 27:55 | 3:04 |
| 52 | Dan Rabinkin | 34 | 28:13 | 3:06 |
| 53 | Andrew Mott | 33 | 28:19 | 3:07 |
| 54 | Steven Heath | 32 | 28:25 | 3:07 |
| 55 | Jacob Meyerson | 31 | 30:02 | 3:18 |
| 56 | Mark Silva | 30 | 32:10 | 3:32 |
| 57 | Larry Berman | 29 | 34:16 | 3:46 |
| 58 | John Levy | 28 | 35:32 | 3:54 |
| 59 | Nate Morse | 27 | 35:59 | 3:57 |
| 60 | Brendan McCormack | 26 | 38:48 | 4:16 |
![]()
Women
| Plc | Name | Points | # Races |
| 1 | Julia Kern | 1200 | 6 |
| 2 | Anna McLoon | 1120 | 4 |
| 3 | Sue McNatt | 1018 | 6 |
| 4 | Nancy Thomson | 810 | 6 |
| 5 | Lisa Doucett | 726 | 5 |
| 6 | Dorothee Kern | 720 | 3 |
| 7 | Jenny Harvey | 690 | 5 |
| 8 | Cate Brams | 674 | 4 |
| 9 | Mara Miller | 662 | 5 |
| 10 | Terry Myers Coney | 620 | 6 |
| 11 | Kim Lynch | 586 | 4 |
| 12 | Jean Mulroy | 566 | 5 |
| 13 | Anne Graham | 560 | 5 |
| 14 | Alex Jospe | 520 | 2 |
| 15 | Sara Mae Berman | 486 | 5 |
| 16 | Rose Cherneff | 462 | 4 |
| 17 | Elissa Rehm | 400 | 2 |
| 18 | Irina Kotlova | 296 | 2 |
| 19 | Barb Bradlee | 282 | 2 |
| 20 | Anna Schulz | 280 | 1 |
| 21 | Jessica Smith | 218 | 2 |
| 22 | Audrey Mangan | 200 | 1 |
| 23 | Kate Philbrick | 192 | 2 |
| 24 | Cara Sprague | 180 | 1 |
| 25 | Shannon Mulshine | 170 | 1 |
| 26 | Sarah Getchell | 170 | 1 |
| 27 | Meri Burruss | 152 | 1 |
| 28 | Kelly Rood | 136 | 1 |
| 29 | Erin Dubinski | 136 | 1 |
| 30 | Lauren Hobbie-Welch | 116 | 1 |
| 31 | Allison Smith | 116 | 1 |
| 32 | Kyla Daley | 104 | 1 |
| 33 | Renee Coe | 92 | 1 |
Men
| Plc | Name | Points | # Races |
| 1 | Bret Bedard | 1680 | 6 |
| 2 | Andy Milne | 1150 | 6 |
| 3 | Rob Bradlee | 1130 | 6 |
| 4 | Frank Feist | 990 | 5 |
| 5 | Terry McNatt | 818 | 6 |
| 6 | Greg Werner | 778 | 5 |
| 8 | David Currie | 774 | 5 |
| 7 | Peter Hult | 652 | 5 |
| 9 | Mark Jacobson | 634 | 5 |
| 10 | John Sakalowsky | 582 | 6 |
| 11 | Ryan Eckel | 570 | 5 |
| 12 | Colin Reuter | 548 | 4 |
| 13 | Lee Fleming | 538 | 6 |
| 14 | Kris Dobie | 536 | 4 |
| 15 | Jamie Doucett | 516 | 6 |
| 16 | Aaron Blazar | 492 | 5 |
| 17 | Eli Hoenig | 480 | 3 |
| 18 | David Stamp | 438 | 4 |
| 19 | Gunther Kern | 437 | 6 |
| 20 | Victor Golovkin | 418 | 5 |
| 21 | Joel Bradley | 410 | 2 |
| 22 | Marv Wang | 392 | 5 |
| 23 | Marshall Randolph | 380 | 6 |
| 24 | Scott Lundquist | 362 | 5 |
| 25 | Rene Harde | 362 | 5 |
| 26 | Michael Melnikov | 360 | 6 |
| 27 | Bob Burnham | 348 | 4 |
| 28 | Doug Janson | 332 | 4 |
| 29 | Brandon Smithwood | 322 | 5 |
| 30 | Jim Drew | 319 | 6 |
| 31 | John Sullivan | 315 | 5 |
| 32 | Tom Clemow | 296 | 6 |
| 33 | Bridge Hunter | 290 | 4 |
| 34 | Hamish McEwen | 288 | 3 |
| 35 | Ulandt Kim | 279 | 5 |
| 36 | Wes DeNering | 272 | 3 |
| 37 | Alexandre Korovkine | 271 | 6 |
| 38 | Anthony Parillo | 266 | 5 |
| 39 | Dave Duncanson | 263 | 6 |
| 40 | Russell Wells | 251 | 4 |
| 41 | John Peters | 245 | 6 |
| 42 | David McCahill | 240 | 1 |
| 43 | Andrew Thomas | 239 | 6 |
| 44 | Joel Grodstein | 237 | 5 |
| 45 | Aims Coney | 236 | 5 |
| 46 | Marc Duby | 235 | 5 |
| 47 | David Rand | 232 | 5 |
| 48 | Seth Duda | 223 | 5 |
| 49 | Big Guy | 200 | 1 |
| 50 | Peter Hoenig | 194 | 4 |
| 51 | Andrew Mott | 191 | 6 |
| 52 | Jeff Shearstone | 189 | 3 |
| 53 | Thomas Smith | 186 | 5 |
| 54 | Brett Rutledge | 184 | 2 |
| 55 | Tom Keane | 170 | 5 |
| 56 | Steven Heath | 169 | 5 |
| 57 | Roman Rubinstein | 160 | 4 |
| 58 | Jim Pingeon | 158 | 4 |
| 59 | John Levy | 158 | 5 |
| 60 | Adam Young | 148 | 4 |
| 61 | Trevor Petach | 144 | 1 |
| 62 | Jorge Hernandez | 142 | 3 |
| 63 | Charles Bent | 138 | 3 |
| 64 | Joe Tofte | 136 | 1 |
| 65 | Larry Berman | 135 | 5 |
| 66 | Arvid Skogsholm | 133 | 3 |
| 67 | Nate Williams | 131 | 3 |
| 68 | Fred Allen | 131 | 3 |
| 69 | Cary Fridrich | 128 | 1 |
| 70 | Jackson Rich | 122 | 1 |
| 71 | Jody Dean | 122 | 4 |
| 72 | Jon McNeill | 119 | 3 |
| 73 | Alan McEwen | 111 | 3 |
| 74 | Tim LaBua | 108 | 2 |
| 75 | Rion O'Grady | 104 | 2 |
| 76 | Dan Smith | 104 | 2 |
| 77 | Chet Geschickter | 102 | 2 |
| 78 | Pieter deHart | 89 | 3 |
| 79 | Jim Ellis | 89 | 3 |
| 80 | Jimmy Burnham | 88 | 1 |
| 81 | Tom Gumbart | 85 | 2 |
| 82 | Dan Rabinkin | 83 | 2 |
| 83 | Tor O’Brien | 80 | 1 |
| 84 | David Brams | 76 | 2 |
| 85 | John Davenport | 65 | 2 |
| 86 | Rob Ostrye | 54 | 1 |
| 87 | Larry Elswit | 41 | 1 |
| 88 | Cam Kerry | 40 | 1 |
| 89 | Bruce Eckfeldt | 40 | 1 |
| 90 | Peter Megdal | 35 | 1 |
| 91 | Tom Simon | 32 | 1 |
| 92 | Robert Lipton | 32 | 1 |
| 93 | William Aldrich | 31 | 1 |
| 94 | Jacob Meyerson | 31 | 1 |
| 95 | Mark Silva | 30 | 1 |
| 96 | Michael Perlmutter | 29 | 1 |
| 97 | Kevin McGuire | 29 | 1 |
| 98 | Dave Willey | 29 | 1 |
| 99 | Steve Hunt | 27 | 1 |
| 100 | Nate Morse | 27 | 1 |
| 101 | Brendan McCormack | 26 | 1 |
![]()
Women
| Women 19 and Under | ||
| Name | Points | # Races |
| Julia Kern | 1200 | 6 |
| Cate Brams | 674 | 4 |
| Rose Cherneff | 462 | 4 |
| Renee Coe | 92 | 1 |
| Women 20-29 | ||
| Name | Points | # Races |
| Anna McLoon | 1120 | 4 |
| Mara Miller | 662 | 5 |
| Kim Lynch | 586 | 4 |
| Alex Jospe | 520 | 2 |
| Elissa Rehm | 400 | 2 |
| Kate Philbrick | 192 | 2 |
| Sarah Getchell | 170 | 1 |
| Erin Dubinski | 136 | 1 |
| Lauren Hobbie-Welch | 116 | 1 |
| Kyla Daley | 104 | 1 |
| Women 30-39 | ||
| Name | Points | # Races |
| Jenny Harvey | 690 | 5 |
| Jean Mulroy | 566 | 5 |
| Jessica Smith | 218 | 2 |
| Women 40-49 | ||
| Name | Points | # Races |
| Sue McNatt | 1018 | 6 |
| Nancy Thomson | 810 | 6 |
| Dorothee Kern | 720 | 3 |
| Anne Graham | 560 | 5 |
| Irina Kotlova | 296 | 2 |
| Barb Bradlee | 282 | 2 |
| Women 50-59 | ||
| Name | Points | # Races |
| Lisa Doucett | 726 | 5 |
| Terry Myers Coney | 620 | 6 |
| Women 70-79 | ||
| Name | Points | # Races |
| Sara Mae Berman | 486 | 5 |
Men
| Men 19 and Under | ||
| Name | Points | # Races |
| Eli Hoenig | 480 | 3 |
| Hamish McEwen | 288 | 3 |
| Jackson Rich | 122 | 1 |
| Rion O'Grady | 104 | 2 |
| Men 20-29 | ||
| Name | Points | # Races |
| Bret Bedard | 1680 | 6 |
| Peter Hult | 652 | 5 |
| Colin Reuter | 548 | 4 |
| Kris Dobie | 536 | 4 |
| Aaron Blazar | 492 | 5 |
| David Stamp | 438 | 4 |
| Joel Bradley | 410 | 2 |
| Brandon Smithwood | 322 | 5 |
| John Sullivan | 315 | 5 |
| Anthony Parillo | 266 | 5 |
| Russell Wells | 251 | 4 |
| David McCahill | 240 | 1 |
| Andrew Thomas | 239 | 6 |
| Seth Duda | 223 | 5 |
| Roman Rubinstein | 160 | 4 |
| Adam Young | 148 | 4 |
| Cary Fridrich | 128 | 1 |
| Tim LaBua | 108 | 2 |
| Rob Ostrye | 54 | 1 |
| Men 30-39 | ||
| Name | Points | # Races |
| Greg Werner | 778 | 5 |
| David Currie | 774 | 5 |
| John Sakalowsky | 582 | 6 |
| Ryan Eckel | 570 | 5 |
| Bridge Hunter | 290 | 4 |
| Alexandre Korovkine | 271 | 6 |
| Jeff Shearstone | 189 | 3 |
| Nate Williams | 131 | 3 |
| Pieter deHart | 89 | 3 |
| Dan Rabinkin | 83 | 2 |
| John Davenport | 65 | 2 |
| Bruce Eckfeldt | 40 | 1 |
| Kevin McGuire | 29 | 1 |
| Men 40-49 | ||
| Name | Points | # Races |
| Andy Milne | 1150 | 6 |
| Frank Feist | 990 | 5 |
| Terry McNatt | 818 | 6 |
| Mark Jacobson | 634 | 5 |
| Lee Fleming | 538 | 6 |
| Gunther Kern | 437 | 6 |
| Victor Golovkin | 418 | 5 |
| Marv Wang | 392 | 5 |
| Rene Harde | 362 | 5 |
| Scott Lundquist | 362 | 5 |
| Michael Melnikov | 360 | 6 |
| Doug Janson | 332 | 4 |
| Ulandt Kim | 279 | 5 |
| Wes DeNering | 272 | 3 |
| John Peters | 245 | 6 |
| Joel Grodstein | 237 | 5 |
| Marc Duby | 235 | 5 |
| Andrew Mott | 191 | 6 |
| Thomas Smith | 186 | 5 |
| Brett Rutledge | 184 | 2 |
| Tom Keane | 170 | 5 |
| Jorge Hernandez | 142 | 3 |
| Charles Bent | 138 | 3 |
| Arvid Skogsholm | 133 | 3 |
| Jon McNeill | 119 | 3 |
| Alan McEwen | 111 | 3 |
| Chet Geschickter | 102 | 2 |
| Jim Ellis | 89 | 3 |
| Tom Gumbart | 85 | 2 |
| David Brams | 76 | 2 |
| Peter Megdal | 35 | 1 |
| Robert Lipton | 32 | 1 |
| Men 50-59 | ||
| Name | Points | # Races |
| Rob Bradlee | 1130 | 6 |
| Jamie Doucett | 516 | 6 |
| Bob Burnham | 348 | 4 |
| Jim Drew | 319 | 6 |
| Tom Clemow | 296 | 6 |
| Dave Duncanson | 263 | 6 |
| Aims Coney | 236 | 5 |
| David Rand | 232 | 5 |
| Peter Hoenig | 194 | 4 |
| Steven Heath | 169 | 5 |
| Jim Pingeon | 158 | 4 |
| John Levy | 158 | 5 |
| Jody Dean | 122 | 4 |
| Cam Kerry | 40 | 1 |
| Tom Simon | 32 | 1 |
| Dave Willey | 29 | 1 |
| Michael Perlmutter | 29 | 1 |
| Steve Hunt | 27 | 1 |
| Men 60-69 | ||
| Name | Points | # Races |
| Marshall Randolph | 380 | 6 |
| Fred Allen | 131 | 3 |
| Larry Elswit | 41 | 1 |
| William Aldrich | 31 | 1 |
| Men 70-79 | ||
| Name | Points | # Races |
| Larry Berman | 106 | 4 |
![]()