February 17, 2009             

Race 7 (7.3 km)

Temp: 28F, calm

 
Conditions: transformed snow

Manmade snow loop, 3 laps.

Cumulative Results here:        Age Class here:

Women

Plc Name Points Time min:sec/km
1 Kim Lynch 280 24:21 3:22
2 Jenny Harvey 240 25:00 3:27
3 Cipperly Good 200 25:30 3:31
4 Mara Miller 180 25:39 3:33
5 Nancy Thomson 170 26:04 3:36
6 Jean Mulroy 160 28:18 3:55
7 Anne Graham 152 29:00 4:00
8 Terry Myers Coney 144 34:19 4:44
9 Carina Peritore 136 37:17 5:09
10 Kate Philbrick 128 41:02 5:40
11 Sara Mae Berman 122 49:00 6:46

 

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 280 17:52 2:28
2 Kris Dobie 240 19:12 2:39
3 David Currie 200 19:18 2:40
4 David Stamp 180 19:28 2:41
5 Peter Hult 170 19:29 2:41
6 Ryan Eckel 160 19:41 2:43
7 Aaron Blazar 152 20:23 2:49
8 Anthony Parillo 144 20:29 2:50
9 Rene Harde 136 20:34 2:50
10 John Sakalowsky 128 20:35 2:51
11 Victor Golovkin 122 20:40 2:51
12 Marv Wang 116 20:48 2:52
13 Wes DeNering 110 21:16 2:56
14 Dan Smith 104 21:24 2:57
15 Michael Melnikov 100 21:29 2:58
16 Jim Drew 96 21:30 2:58
17 Marc Duby 92 22:17 3:05
18 Alexandre Korovkine 88 22:29 3:06
19 Tom Clemow 84 22:30 3:06
20 Pieter deHart 80 22:32 3:07
21 David Rand 76 22:33 3:07
22 Charles Bent 72 22:33 3:07
23 Nate Williams 70 22:34 3:07
24 Andrew Thomas 68 22:36 3:07
25 Seth Duda 66 22:54 3:10
26 Joel Grodstein 64 22:55 3:10
27 Fred Allen 62 23:01 3:11
28 Adam Young 60 23:02 3:11
29 Jim Pingeon 58 23:16 3:13
30 Aims Coney 56 23:19 3:13
31 Cam Kerry 55 23:42 3:16
32 Steven Heath 54 23:53 3:18
33 Dan Rabinkin 53 24:24 3:22
34 Toby Howe 52 25:05 3:28
35 William Aldrich 51 25:18 3:30
36 Jody Dean 50 26:01 3:36
37 Tom Simon 49 26:30 3:40
38 Jim  Ellis 48 27:06 3:45
39 Larry Berman 47 27:23 3:47
40 Bud Williams 46 28:23 3:55

 

Cumulative Through Week 7

Women

Plc Name Points # Races
1 Julia Kern 1200 6
2 Anna McLoon 1120 4
3 Sue McNatt 1018 6
4 Nancy Thomson 980 7
5 Jenny Harvey 930 6
6 Kim Lynch 866 5
7 Mara Miller 842 6
8 Terry Myers Coney 764 7
9 Lisa Doucett 726 5
10 Jean Mulroy 726 6
11 Dorothee Kern 720 3
12 Anne Graham 712 6
13 Cate Brams 674 4
14 Sara Mae Berman 608 6
15 Alex Jospe 520 2
16 Rose Cherneff 462 4
17 Elissa Rehm 400 2
18 Kate Philbrick 320 3
19 Irina Kotlova 296 2
20 Barb Bradlee 282 2
21 Anna Schulz 280 1
22 Jessica Smith 218 2
23 Cipperly Good 200 1
24 Audrey Mangan 200 1
25 Cara Sprague 180 1
26 Shannon Mulshine 170 1
27 Sarah Getchell 170 1
28 Meri Burruss 152 1
29 Kelly Rood 136 1
30 Erin Dubinski 136 1
31 Carina Peritore 136 1
32 Lauren Hobbie-Welch 116 1
33 Allison Smith 116 1
34 Kyla Daley 104 1
35 Renee Coe 92 1

 

Men

Plc Name Points # Races
1 Bret Bedard 1960 7
2 Andy Milne 1150 6
3 Rob Bradlee 1130 6
4 Frank Feist 990 5
5 David Currie 974 6
6 Peter Hult 822 6
8 Terry McNatt 818 6
7 Greg Werner 778 5
9 Kris Dobie 776 5
10 Ryan Eckel 730 6
11 John Sakalowsky 710 7
12 Aaron Blazar 644 6
13 Mark Jacobson 634 5
14 David Stamp 618 5
15 Colin Reuter 548 4
16 Victor Golovkin 540 6
17 Lee Fleming 538 6
18 Jamie Doucett 516 6
19 Marv Wang 508 6
20 Rene Harde 498 6
21 Eli Hoenig 480 3
22 Michael Melnikov 460 7
23 Gunther Kern 437 6
24 Jim Drew 415 7
25 Joel Bradley 410 2
26 Anthony Parillo 410 6
27 Wes DeNering 382 4
28 Marshall Randolph 380 6
29 Tom Clemow 380 7
30 Scott Lundquist 362 5
31 Alexandre Korovkine 359 7
32 Bob Burnham 348 4
33 Doug Janson 332 4
34 Marc Duby 327 6
35 Brandon Smithwood 322 5
36 John Sullivan 315 5
37 David Rand 308 6
38 Andrew Thomas 307 7
39 Joel Grodstein 301 6
40 Aims Coney 292 6
41 Bridge Hunter 290 4
42 Seth Duda 289 6
43 Hamish McEwen 288 3
44 Ulandt Kim 279 5
45 Dave Duncanson 263 6
46 Russell Wells 251 4
47 John Peters 245 6
48 David McCahill 240 1
49 Steven Heath 223 6
50 Jim Pingeon 216 5
51 Charles Bent 210 4
52 Dan Smith 208 3
53 Adam Young 208 5
54 Nate Williams 201 4
55 Big Guy 200 1
56 Peter Hoenig 194 4
57 Fred Allen 193 4
58 Andrew Mott 191 6
59 Jeff Shearstone 189 3
60 Thomas Smith 186 5
61 Brett Rutledge 184 2
62 Larry Berman 182 6
63 Jody Dean 172 5
64 Tom Keane 170 5
65 Pieter deHart 169 4
66 Roman Rubinstein 160 4
67 John Levy 158 5
68 Trevor Petach 144 1
69 Jorge Hernandez 142 3
70 Jim  Ellis 137 4
71 Joe Tofte 136 1
72 Dan Rabinkin 136 3
73 Arvid Skogsholm 133 3
74 Cary Fridrich 128 1
75 Jackson Rich 122 1
76 Jon McNeill 119 3
77 Alan McEwen 111 3
78 Tim LaBua 108 2
79 Rion O'Grady 104 2
80 Chet Geschickter 102 2
81 Cam Kerry 95 2
82 Jimmy Burnham 88 1
83 Tom Gumbart 85 2
84 William Aldrich 82 2
85 Tom Simon 81 2
86 Tor O’Brien 80 1
87 David Brams 76 2
88 John Davenport 65 2
89 Rob Ostrye 54 1
90 Toby Howe 52 1
91 Bud Williams 46 1
92 Larry Elswit 41 1
93 Bruce Eckfeldt 40 1
94 Peter Megdal 35 1
95 Robert Lipton 32 1
96 Jacob Meyerson 31 1
97 Mark Silva 30 1
98 Michael Perlmutter 29 1
99 Kevin McGuire 29 1
100 Dave Willey 29 1
101 Steve Hunt 27 1
102 Nate Morse 27 1
103 Brendan McCormack 26 1

 

Age Class Through Week 7

Women

Women 19 and Under
Name Points # Races
Julia Kern 1200 6
Cate Brams 674 4
Rose Cherneff 462 4
Renee Coe 92 1
Women 20-29
Name Points # Races
Anna McLoon 1120 4
Kim Lynch 866 5
Mara Miller 842 6
Alex Jospe 520 2
Elissa Rehm 400 2
Kate Philbrick 320 3
Sarah Getchell 170 1
Erin Dubinski 136 1
Lauren Hobbie-Welch 116 1
Kyla Daley 104 1
Women 30-39
Name Points # Races
Jenny Harvey 930 6
Jean Mulroy 726 6
Jessica Smith 218 2
Women 40-49
Name Points # Races
Sue McNatt 1018 6
Nancy Thomson 980 7
Dorothee Kern 720 3
Anne Graham 712 6
Irina Kotlova 296 2
Barb Bradlee 282 2
Women 50-59
Name Points # Races
Terry Myers Coney 764 7
Lisa Doucett 726 5
Women 70-79
Name Points # Races
Sara Mae Berman 608 6

 

Men

Men 19 and Under
Name Points # Races
Eli Hoenig 480 3
Hamish McEwen 288 3
Jackson Rich 122 1
Rion O'Grady 104 2
Men 20-29
Name Points # Races
Bret Bedard 1960 7
Peter Hult 822 6
Kris Dobie 776 5
Aaron Blazar 644 6
David Stamp 618 5
Colin Reuter 548 4
Anthony Parillo 410 6
Joel Bradley 410 2
Brandon Smithwood 322 5
John Sullivan 315 5
Andrew Thomas 307 7
Seth Duda 289 6
Russell Wells 251 4
David McCahill 240 1
Adam Young 208 5
Roman Rubinstein 160 4
Cary Fridrich 128 1
Tim LaBua 108 2
Rob Ostrye 54 1
Men 30-39
Name Points # Races
David Currie 974 6
Greg Werner 778 5
Ryan Eckel 730 6
John Sakalowsky 710 7
Alexandre Korovkine 359 7
Bridge Hunter 290 4
Nate Williams 201 4
Jeff Shearstone 189 3
Pieter deHart 169 4
Dan Rabinkin 136 3
John Davenport 65 2
Bruce Eckfeldt 40 1
Kevin McGuire 29 1
Men 40-49
Name Points # Races
Andy Milne 1150 6
Frank Feist 990 5
Terry McNatt 818 6
Mark Jacobson 634 5
Victor Golovkin 540 6
Lee Fleming 538 6
Marv Wang 508 6
Rene Harde 498 6
Michael Melnikov 460 7
Gunther Kern 437 6
Wes DeNering 382 4
Scott Lundquist 362 5
Doug Janson 332 4
Marc Duby 327 6
Joel Grodstein 301 6
Ulandt Kim 279 5
John Peters 245 6
Charles Bent 210 4
Andrew Mott 191 6
Thomas Smith 186 5
Brett Rutledge 184 2
Tom Keane 170 5
Jorge Hernandez 142 3
Jim  Ellis 137 4
Arvid Skogsholm 133 3
Jon McNeill 119 3
Alan McEwen 111 3
Chet Geschickter 102 2
Tom Gumbart 85 2
David Brams 76 2
Peter Megdal 35 1
Robert Lipton 32 1
Men 50-59
Name Points # Races
Rob Bradlee 1130 6
Jamie Doucett 516 6
Jim Drew 415 7
Tom Clemow 380 7
Bob Burnham 348 4
David Rand 308 6
Aims Coney 292 6
Dave Duncanson 263 6
Steven Heath 223 6
Jim Pingeon 216 5
Peter Hoenig 194 4
Jody Dean 172 5
John Levy 158 5
Cam Kerry 95 2
Tom Simon 81 2
Dave Willey 29 1
Michael Perlmutter 29 1
Steve Hunt 27 1
Men 60-69
Name Points # Races
Marshall Randolph 380 6
Fred Allen 193 4
William Aldrich 82 2
Larry Elswit 41 1
Men 70-79
Name Points # Races
Larry Berman 182 6