March 3, 2009             

Race 9 (9.1 km)

Temp: 20F, light breeze

 
Conditions: natural snow

Full night race loop, 3 laps.

Cumulative Results here:        Age Class here:

Women

Plc Name Points Time min:sec/km
1 Olga Golovkina 280 28:51 3:10
2 Corey Stock 240 29:12 3:13
3 Julia Kern 200 31:55 3:30
4 Cate Brams 180 33:17 3:39
5 Sue McNatt 170 33:58 3:44
6 Lisa Doucett 160 34:50 3:50
7 Cipperly Good 152 37:09 4:05
8 Jenny Harvey 144 37:21 4:06
9 Nancy Thomson 136 37:38 4:08
10 Kelly Rood 128 38:35 4:14
11 Ellen Goldberg 122 39:09 4:18
12 Hannah Perkins 116 39:14 4:19
13 Kim Lynch 110 39:20 4:19
14 Barb Bradlee 104 39:23 4:20
15 Anne Graham 100 39:31 4:21
16 Mara Miller 96 40:23 4:26
17 Catherine Benson 92 40:25 4:26
18 Mary Foley 88 41:43 4:35
19 Jean Mulroy 84 41:48 4:36
20 Carina Peritore 80 50:51 5:35
21 Terry Myers Coney 76 53:24 5:52
22 Kate Philbrick 72 60:07 6:36
23 Sara Mae Berman 70 72:15 7:56

 

Men

Plc Name Points Time min:sec/km
1 Bret Bedard 280 23:44 2:36
2 Trevor Petach 240 24:51 2:44
3 Frank Feist 200 25:25 2:48
4 Andy Milne 180 25:26 2:48
5 Isaac Hoenig 170 25:27 2:48
6 David Currie 160 25:40 2:49
7 Greg Werner 152 25:50 2:50
8 Chris Burnham 144 26:22 2:54
9 Mark Jacobson 136 26:23 2:54
10 Peter Hult 128 26:24 2:54
11 Ryan Eckel 122 26:26 2:54
12 Rob Bradlee 116 26:29 2:55
13 David Stamp 110 26:48 2:57
14 Eli Hoenig 104 26:56 2:58
15 Jim Stock 100 26:57 2:58
16 Neil Garrison 96 26:58 2:58
17 Terry McNatt 92 27:12 2:59
18 Tom Rummel 88 27:24 3:01
19 John Sakalowsky 84 28:30 3:08
20 Bob Burnham 80 28:43 3:09
21 Marv Wang 76 28:45 3:10
22 Wes DeNering 72 28:46 3:10
23 John Sullivan 70 28:47 3:10
24 Jamie Doucett 68 28:49 3:10
25 Lee Fleming 66 28:50 3:10
26 Victor Golovkin 64 28:52 3:10
27 Rene Harde 62 29:01 3:11
28 Doug Janson 60 29:07 3:12
29 Ulandt Kim 58 29:56 3:17
30 Aaron Blazar 56 30:05 3:18
31 Ed Johnson 55 30:06 3:18
32 Rion O'Grady 54 30:10 3:19
33 Anthony Parillo 53 31:07 3:25
34 Dan Smith 52 31:20 3:27
35 Michael Melnikov 51 31:28 3:27
36 Jim Drew 50 31:35 3:28
37 Seth Duda 49 32:05 3:32
38 Marshall Randolph 48 32:17 3:33
39 John Peters 47 32:20 3:33
40 Andrew Thomas 46 32:21 3:33
41 Dave Duncanson 45 32:28 3:34
42 Alexandre Korovkine 44 32:34 3:35
44 Marc Duby 42 32:58 3:37
45 Jeff Shearstone 41 33:14 3:39
46 David Brams 40 33:20 3:40
47 Jorge Hernandez 39 33:40 3:42
48 Tom Clemow 38 34:01 3:44
49 David Rand 37 34:02 3:44
50 Greg Holden 36 34:29 3:41
51 Dan Rabinkin 35 34:35 3:41
52 Aims Coney 34 34:36 3:42
53 Charles Bent 33 34:37 3:42
54 Frank Foley 32 34:38 3:42
55 Jim Pingeon 31 35:04 3:51
56 Thomas Smith 30 35:20 3:53
57 Jody Dean 29 35:24 3:53
58 Toby Howe 28 35:56 3:57
59 Joe O'Connor 27 36:04 3:58
60 Andrew Mott 26 36:05 3:58
61 Larry Elswit 25 36:20 4:00
62 Cam Kerry 24 36:40 4:02
63 Steven Heath 23 37:19 4:06
64 Peter Megdal 22 38:18 4:13
65 James Meigs 21 38:31 4:14
66 Steve Hunt 20 39:08 4:18
67 Jim  Ellis 19 39:36 4:21
68 Larry Berman 18 40:40 4:28

 

Cumulative Through Week 9

Women (* best 7 races)

Plc Name Points # Races
1 Julia Kern 1640 8 1480*
2 Sue McNatt 1388 8 1228*
3 Kim Lynch 1126 7  
4 Nancy Thomson 1268 9 1042*
5 Jenny Harvey 1234 8 1124*
6 Anna McLoon 1120 4
7 Mara Miller 1060 8
8 Cate Brams 1024 6
9 Lisa Doucett 1002 7
10 Terry Myers Coney 928 9
11 Jean Mulroy 914 8
12 Anne Graham 912 8
13 Alex Jospe 800 3
14 Sara Mae Berman 758 8
15 Dorothee Kern 720 3
16 Barb Bradlee 496 4
17 Cipperly Good 488 3
18 Rose Cherneff 462 4
19 Elissa Rehm 400 2
20 Kate Philbrick 392 4
21 Erin Dubinski 316 2
22 Carina Peritore 300 3
23 Irina Kotlova 296 2
24 Olga Golovkina 280 1
25 Anna Schulz 280 1
26 Kelly Rood 264 2
27 Corey Stock 240 1
28 Jessica Smith 218 2
29 Hannah Perkins 212 2
30 Audrey Mangan 200 1
31 Renee Coe 184 2
32 Cara Sprague 180 1
33 Shannon Mulshine 170 1
34 Sarah Getchell 170 1
35 Meri Burruss 152 1
36 Kelsey Colpitts 128 1
37 Ellen Goldberg 122 1
38 Lauren Hobbie-Welch 116 1
39 Allison Smith 116 1
40 Kyla Daley 104 1
41 Catherine Benson 92 1
42 Mary Foley 88 1

 

Men (* best 7 races)

Plc Name Points # Races
1 Bret Bedard 2520

9

1960*
2 Frank Feist 1390 7
3 Andy Milne 1500

8

1340*
4 David Currie 1294 8
5 Rob Bradlee 1246 7
6 Greg Werner 1082 7
8 Terry McNatt 1046 8
7 Ryan Eckel 980 8
9 Kris Dobie 956 6
10 Peter Hult 950 7
11 Mark Jacobson 892 7
12 John Sakalowsky 886 9
13 Joel Bradley 850 3
14 David Stamp 838 7
15 Aaron Blazar 804 8
16 Marv Wang 672 8
17 Victor Golovkin 668 8
18 Colin Reuter 664 5
19 Lee Fleming 660 8
20 Jamie Doucett 654 8
21 Rene Harde 626 8
22 Eli Hoenig 584 4
23 Michael Melnikov 558 9
24 Anthony Parillo 531 8
25 Bob Burnham 524 6
26 Jim Drew 517 9
27 Wes DeNering 516 6
28 Marshall Randolph 481 8
29 John Sullivan 461 7
30 Alexandre Korovkine 453 9
31 Gunther Kern 437 6
32 Scott Lundquist 434 6
33 Tom Clemow 418 8
34 Marc Duby 414 8
35 Andrew Thomas 401 9
36 Doug Janson 392 5
37 Trevor Petach 384 2
38 Seth Duda 380 8
39 Bridge Hunter 370 5
40 Aims Coney 367 8
41 Dave Duncanson 347 8
42 David Rand 345 7
43 Joel Grodstein 341 7
44 John Peters 338 8
45 Ulandt Kim 337 6
46 Brandon Smithwood 322 5
47 Dan Smith 320 5
48 Hamish McEwen 288 3
49 Jim Pingeon 285 7
50 Steven Heath 277 8
51 Nate Williams 252 5
52 Russell Wells 251 4
53 Thomas Smith 251 7
54 Andrew Mott 246 8
55 Charles Bent 243 5
56 David McCahill 240 1
57 Fred Allen 237 5
58 Jeff Shearstone 230 4
59 Jody Dean 229 7
60 Larry Berman 222 8
61 Jorge Hernandez 214 5
62 Rion O'Grady 212 4
63 Adam Young 208 5
64 Neil Garrison 196 2
65 Peter Hoenig 194 4
66 Brett Rutledge 184 2
67 John Levy 182 6
68 Jim  Ellis 181 6
69 Tom Rummel 172 2
70 Dan Rabinkin 171 4
71 Isaac Hoenig 170 1
72 Tom Keane 170 5
73 Pieter deHart 169 4
74 Roman Rubinstein 160 4
75 Chris Burnham 144 1
76 Andrew Reed 144 1
77 Joe Tofte 136 1
78 Arvid Skogsholm 133 3
79 Cary Fridrich 128 1
80 Jackson Rich 122 1
81 Jon McNeill 119 3
82 Cam Kerry 119 3
83 David Brams 116 3
84 Toby Howe 114 3
85 Alan McEwen 111 3
86 Tim LaBua 108 2
87 Tom Simon 108 3
88 Chet Geschickter 102 2
89 Jim Stock 100 1
90 Peter Megdal 94 3
91 Jimmy Burnham 88 1
92 Tom Gumbart 85 2
93 William Aldrich 82 2
94 Tor O’Brien 80 1
95 Larry Elswit 66 2
96 John Davenport 65 2
97 Mark Silva 60 2
98 Will McCartney 58 1
99 Matt Bedoukian 55 1
100 Ed Johnson 55 1
101 Rob Ostrye 54 1
102 Galvin White 49 1
103 Steve Hunt 47 2
104 Bud Williams 46 1
105 James Meigs 43 2
106 Bruce Eckfeldt 40 1
107 Greg Holden 36 1
108 Carl Forgo 36 1
109 Stoddard Meigs 32 1
110 Robert Lipton 32 1
111 Frank Foley 32 1
112 Jacob Meyerson 31 1
113 Michael Perlmutter 29 1
114 Kevin McGuire 29 1
115 Dave Willey 29 1
116 Nate Morse 27 1
117 Joe O'Connor 27 1
118 Brendan McCormack 26 1
119 Jordan Richmond 25 1

 

Age Class Through Week 9 (Note, top 3 in the overall male/female don't compete for age class)

Women

Women 19 and Under
Plc Name Points # Races
1 Cate Brams 1024 6
2 Rose Cherneff 462 4
3 Olga Golovkina 280 1
4 Hannah Perkins 218 2
5 Renee Coe 184 2
Women 20-29
Plc Name Points # Races
1 Anna McLoon 1120 4
2 Mara Miller 1064 8
3 Alex Jospe 800 3
4 Elissa Rehm 400 2
5 Kate Philbrick 396 4
6 Erin Dubinski 316 2
7 Sarah Getchell 170 1
8 Lauren Hobbie-Welch 116 1
9 Kyla Daley 104 1
Women 30-39
Plc Name Points # Races
1 Jenny Harvey 1090 7
2 Jean Mulroy 830 7
3 Cipperly Good 488 3
4 Carina Peritore 304 3
5 Jessica Smith 218 2
Women 40-49
Plc Name Points # Races
1 Nancy Thomson 1042 9
2 Anne Graham 916 8
3 Dorothee Kern 720 3
4 Barb Bradlee 502 4
5 Irina Kotlova 296 2
Women 50-59
Plc Name Points # Races
1 Lisa Doucett 1002 7
2 Terry Myers Coney 932 9
Women 70-79
Plc Name Points # Races
1 Sara Mae Berman 760 8

 

 

Men

Men 19 and Under
Plc Name Points # Races
1 Eli Hoenig 584 4
2 Hamish McEwen 288 3
3 Rion O'Grady 212 4
4 Jackson Rich 122 1
5 Toby Howe 114 3
6 Will McCartney 58 1
7 Jordan Richmond 25 1
Men 20-29
Plc Name Points # Races
1 Kris Dobie 956 6
2 Peter Hult 950 7
3 Joel Bradley 850 4
4 David Stamp 838 7
5 Aaron Blazar 804 8
6 Colin Reuter 664 5
7 Anthony Parillo 531 8
8 John Sullivan 461 7
9 Andrew Thomas 401 9
10 Seth Duda 380