January 12, 2010

Race 2 (5.2 km)

Temp: 22F

 
Conditions: Excellent! mostly powder snow, moderate wind

Cumulative Results here:        Age Class here:

Women

Pl Name Pts Time Pace/k
1 Anna McLoon 280 14:12:00 2:45
2 Elissa Rehm 240 15:51:00 3:04
3 Mary Rhoads 200 18:15:00 3:32
4 Sue McNatt 180 18:26:00 3:34
5 Cipperly Good 170 18:40:00 3:37
6 Lisa Doucett 160 18:46:00 3:38
7 Nancy Thomson 152 21:03:00 4:05
8 Mara Miller 144 21:53:00 4:14
9 Terry Myers Coney 136 24:46:00 4:48
10 Carina Peritore 128 24:58:00 4:50
11 Deb Duncanson 122 25:30:00 4:57
12 Lauren Uhlmann 116 25:40:00 4:59
13 Sara Mae Berman 110 42:00:00 8:09

 

Men

Pl Name Pts Time Pace/k
1 Bret Bedard 280 12:40:00 2:27
2 Frank Feist 240 13:17:00 2:34
3 Rob Bradlee 200 13:18:00 2:34
4 Andy Milne 180 13:19:00 2:35
5 David Currie 170 13:35:00 2:38
6 Colin Reuter 160 14:00:00 2:43
7 Terry McNatt 152 14:01:00 2:43
8 Peter Hult 144 14:02:00 2:43
9 John Sakalowsky 136 14:06:00 2:44
10 Mark Jacobson 128 14:13:00 2:45
11 Robert Faltus 122 15:04:00 2:55
12 Bob Burnham 116 15:05:00 2:55
13 Jamie Doucett 110 15:26:00 2:59
14 Scott Lundquist 104 15:33:00 3:01
15 Aaron Blazar 100 15:34:00 3:01
16 Marv Wang 96 15:35:00 3:01
17 Rene Harde 92 15:36:00 3:01
18 Brett Rutledge 88 15:43:00 3:03
19 Jeff Shearstone 84 16:04:00 3:07
20 Wes DeNering 80 16:05:00 3:07
21 Raphael Adamek 76 16:09:00 3:08
22 Ulandt Kim 72 16:11:00 3:08
23 Sam Gant 70 16:26:00 3:11
24 Jim Drew 68 16:29:00 3:12
25 Adam Young 66 16:34:00 3:13
26 Michael Melnikov 64 16:37:00 3:13
27 Tom Keane 62 16:39:00 3:13
28 John Wozny 60 16:42:00 3:14
29 Marc Duby 58 16:43:00 3:14
30 Anthony Parillo 56 16:44:00 3:14
31 Mark Hall 55 16:51:00 3:16
32 Stephen Lake 54 17:10:00 3:20
33 Joel Grodstein 53 17:12:00 3:20
34 Alexandre Korovkine 52 17:20:00 3:21
35 Chet Geschickter 51 17:26:00 3:23
36 Seth Duda 50 17:28:00 3:23
37 Jorge Hernandez 49 17:33:00 3:24
38 Russell Wells 48 17:35:00 3:24
39 Erlend Lochen 47 17:40:00 3:25
40 Andrew Thomas 46 17:47:00 3:27
41 Tom Clemow 45 17:56:00 3:28
42 Tom Simon 44 18:03:00 3:30
43 Larry Elswit 43 18:04:00 3:30
44 Charles Bent 42 18:14:00 3:32
45 Dave Duncanson 41 18:23:00 3:34
46 Thomas Smith 40 18:24:00 3:34
47 Jim Pingeon 39 18:30:00 3:35
48 Tom Lewis 38 18:45:00 3:38
49 Lucian Snow 37 18:47:00 3:38
50 Steven Heath 36 18:54:00 3:40
51 Jody Dean 35 18:55:00 3:40
52 Dennis Scannell 34 19:03:00 3:41
53 Dan Rabinkin 33 19:27:00 3:46
54 James Godbey 32 19:49:00 3:50
55 Andrew Mott 31 19:58:00 3:52
56 William Aldrich 30 20:58:00 4:04
57 Jim  Ellis 29 20:59:00 4:04
58 Steve Hunt 28 21:00:00 4:04
59 John Levy 27 21:35:00 4:11
60 David Winchell 26 22:05:00 4:17
61 Larry Berman 25 22:52:00 4:26
62 Josh Kapp 24 23:00:00 4:27
63 Andy Levine 23 23:10:00 4:29
64 Todd Kitterman 22 24:26:00 4:44
65 Alexei Lomakin 21 24:52:00 4:49
66 Hasmet Akgun 20 25:19:00 4:54
67 David Holmander 19 26:00:00 5:02

 

Cumulative Through Week 2

Women

Pl Name Pts No Races
1 Elissa Rehm 480 2
2 Sue McNatt 360 2
3 Lisa Doucett 330 2
4 Cipperly Good 322 2
5 Nancy Thomson 296 2
6 Julia Kern 280 1
7 Mara Miller 280 2
8 Anna McLoon 280 1
9 Terry Myers Coney 252 2
10 Lauren Uhlmann 238 2
11 Sara Mae Berman 220 2
12 Mary Rhoads 200 1
13 Sarah Getchell 200 1
14 Mari Oye 160 1
15 Carina Peritore 128 1
16 Anne Graham 128 1
17 Deb Duncanson 122 1

 

Men

Pl Name Pts Race ct
1 Frank Feist 520 2
2 Rob Bradlee 400 2
3 Andy Milne 360 2
4 Terry McNatt 312 2
5 Colin Reuter 304 2
6 David Currie 286 2
7 Bret Bedard 280 1
8 John Sakalowsky 264 2
9 Peter Hult 254 2
10 Mark Jacobson 250 2
11 Joel Bradley 240 1
12 Robert Faltus 222 2
13 Bob Burnham 220 2
14 Jamie Doucett 206 2
15 Marv Wang 184 2
16 Christoph Burckhardt 170 1
17 Rene Harde 168 2
18 Brett Rutledge 168 2
19 Aaron Blazar 164 2
20 Greg Werner 152 1
21 Wes DeNering 152 2
22 Aaron Bloom 136 1
23 Jeff Shearstone 135 2
24 Michael Melnikov 126 2
25 Sam Gant 123 2
26 Jim Drew 123 2
27 Adam Young 113 2
28 Marc Duby 112 2
29 Joel Grodstein 111 2
30 John Wozny 108 2
31 Scott Lundquist 104 1
32 Alexandre Korovkine 102 2
33 Stephen Lake 99 2
34 Tom Keane 94 2
35 Doug Janson 92 1
36 Tom Clemow 91 2
37 Jorge Hernandez 87 2
38 Larry Elswit 86 2
39 Seth Duda 85 2
40 Tim LaBua 84 1
41 Anthony Parillo 84 2
42 Tom Simon 83 2
43 Thomas Smith 80 2
44 Dave Duncanson 78 2
45 Raphael Adamek 76 1
46 Charles Bent 75 2
47 Jim Pingeon 73 2
48 Steven Heath 72 2
49 Ulandt Kim 72 1
50 Marshall Randolph 70 1
51 Will McCartney 68 1
52 Ed Johnson 66 1
53 Jody Dean 64 2
54 Dan Smith 60 1
55 James Godbey 58 2
56 Rob Simms 56 1
57 Mark Hall 55 1
58 Jim  Ellis 54 2
59 William Aldrich 54 2
60 Brandon Smithwood 52 1
61 Chet Geschickter 51 1
62 Andrew Mott 49 2
63 John Levy 49 2
64 John Peters 49 1
65 Russell Wells 48 1
66 Larry Berman 48 2
67 David Winchell 47 2
68 Erlend Lochen 47 1
69 Andrew Thomas 46 1
70 Nate Williams 44 1
71 Aims Coney 42 1
72 Jacob Meyerson 41 1
73 Hasmet Akgun 40 2
74 Tom Lewis 38 1
75 Lucian Snow 37 1
76 Dennis Scannell 34 1
77 Dan Rabinkin 33 1
78 Victor Golovkin 31 1
79 Arvid Skogsholm 30 1
80 Steve Hunt 28 1
81 Michael Perlmutter 27 1
82 Josh Kapp 24 1
83 Andy Levine 23 1
84 Todd Kitterman 22 1
85 Alexei Lomakin 21 1
86 Tom Gumbart 19 1
87 David Holmander 19 1
88 Charlie Roberts 17 1

 

Age Class Through Week 2

Women

Place Name Points
Women 19 and Under
1 Julia Kern 280
Women 20-29
1 Elissa Rehm 480
2 Anna McLoon 280
3 Mara Miller 280
4 Lauren Uhlmann 238
5 Sarah Getchell 200
6 Mary Rhoads 200
7 Mari Oye 160
Women 30-39
1 Cipperly Good 322
2 Carina Peritore 128
Women 40-49
1 Sue McNatt 360
2 Nancy Thomson 296
Women 50-59
1 Lisa Doucett 330
2 Terry Myers Coney 252
3 Anne Graham 128
4 Deb Duncanson 122
Women 70-79
1 Sara Mae Berman 220

 

Men

Men 19 and Under
1 Sam Gant 123
2 Jacob Meyerson 41
Men 20-29
1 Colin Reuter 304
2 Bret Bedard 280
3 Peter Hult 254
4 Joel Bradley 240
5 Aaron Blazar 164
6 Aaron Bloom 136
7 Seth Duda 85
8 Tim LaBua 84
9 Anthony Parillo 84
10 Brandon Smithwood 52
11 Russell Wells 48
12 Andrew Thomas 46
Men 30-39
1 David Currie 286
2 John Sakalowsky 264
3 Christoph Burckhardt 170
4 Greg Werner 152
5 Adam Young 113
6 Alexandre Korovkine 102
7 Stephen Lake 99
8 Raphael Adamek 76
9 Nate Williams 44
10 Hasmet Akgun 40
11 Todd Kitterman 22
12 Alexei Lomakin 21
13 Charlie Roberts 17
Men 40-49
1 Frank Feist 520
2 Andy Milne 360
3 Terry McNatt 312
4 Mark Jacobson 250
5 Marv Wang 184
6 Brett Rutledge 168
7 Rene Harde 168
8 Wes DeNering 152
9 Marc Duby 112
10 Joel Grodstein 111
11 John Wozny 108
12 Scott Lundquist 104
13 Tom Keane 94
14 Doug Janson 92
15 Jorge Hernandez 87
16 Thomas Smith 80
17 Charles Bent 75
18 Ulandt Kim 72
19 Mark Hall 55
20 Jim  Ellis 54
21 Chet Geschickter 51
22 Andrew Mott 49
23 John Peters 49
24 Erlend Lochen 47
25 Lucian Snow 37
26 Dennis Scannell 34
27 Dan Rabinkin 33
28 Victor Golovkin 31
29 Josh Kapp 24
30 Andy Levine 23
31 Tom Gumbart 19
Men 50-59
1 Rob Bradlee 400
2 Robert Faltus 222
3 Bob Burnham 220
4 Jamie Doucett 206
5 Michael Melnikov 126
6 Jim Drew 123
7 Tom Clemow 91
8 Tom Simon 83
9 Dave Duncanson 78
10 Jim Pingeon 73
11 Steven Heath 72
12 Jody Dean 64
13 James Godbey 58
14 Rob Simms 56
15 John Levy 49
16 Aims Coney 42
17 Tom Lewis 38
18 Arvid Skogsholm 30
19 Steve Hunt 28
Men 60-69
1 Larry Elswit 86
2 Marshall Randolph 70
3 William Aldrich 54
4 David Winchell 47
5 Michael Perlmutter 27
6 David Holmander 19
Men 70-79
1 Larry Berman 48