January 19, 2010

Race 3 (5.2 km)

Temp: 34F

 
Conditions: Light drizzle, flakes, good ski conditions

Special thanks to Jessica Smith who gave up her chance to race to record results (although she did get in a lap afterward).

Also, after the race, Jim Stock and Rob Bradlee presented an exciting plan to create a cross country training venue in addition to touring center activities out of the Windblown Touring Center. Check out the web site for details: NordicNow

 

Cumulative Results here:        Age Class here:

Women

Pl Name Pts Time Pace/k
1 Anna McLoon 280 14:43:00 2:49
2 Julia Kern 240 15:22:00 2:57
3 Elissa Rehm 200 15:35:00 2:59
4 Sue McNatt 180 17:14:00 3:18
5 Christa Case-Bryant 170 17:42:00 3:24
6 Katrin Obrady 160 20:46:00 3:59
7 Nancy Thomson 152 21:30:00 4:08
8 Heidi Schwartz 144 23:49:00 4:34
9 Carina Peritore 136 24:20:00 4:40
10 Cipperly Good 128 24:23:00 4:41
11 Terry Myers Coney 122 24:25:00 4:41
12 Sara Mae Berman 116 36:45:00 7:04

 

Men

Pl Name Pts Time Pace/k
1 Bret Bedard 280 12:22:00 2:22
2 Joel Bradley 240 12:40:00 2:26
3 Frank Feist 200 12:56:00 2:29
4 Andy Milne 180 12:59:00 2:29
5 Rob Bradlee 170 13:02:00 2:30
6 Colin Reuter 160 13:07:00 2:31
7 David Currie 152 13:10:00 2:31
8 Terry McNatt 144 13:18:00 2:33
9 Jim Stock 136 13:25:00 2:34
10 Christoph Burckhardt 128 13:29:00 2:35
11 John Sakalowsky 122 13:35:00 2:36
12 Peter Hult 116 13:47:00 2:39
13 Bob Burnham 110 14:24:00 2:46
14 Jamie Doucett 104 14:40:00 2:49
15 Cary Fridrich 100 15:01:00 2:53
16 David Stamp 96 15:18:00 2:56
17 Ed Johnson 92 15:21:00 2:57
18 Marv Wang 88 15:44:00 3:01
19 Robert Faltus 84 15:44:50 3:01
20 Doug Janson 80 15:45:00 3:01
21 Gunther Kern 76 15:50:00 3:02
22 Wes DeNering 72 15:53:00 3:03
23 Bridge Hunter 70 16:09:00 3:06
24 Michael Melnikov 68 16:11:00 3:06
25 Marshall Randolph 66 16:18:00 3:08
26 Brandon Smithwood 64 16:20:00 3:08
27 John Wozny 62 16:21:00 3:08
28 Lee Fleming 60 16:22:00 3:08
29 Jim Drew 58 16:37:00 3:11
30 Anthony Parillo 56 16:42:00 3:12
31 Jeff Shearstone 55 16:49:00 3:14
32 Tom Clemow 54 16:51:00 3:14
33 Stephen Lake 53 16:53:00 3:14
34 Marc Duby 52 17:13:00 3:18
35 Erlend Lochen 51 17:15:00 3:19
36 Dave Duncanson 50 17:26:00 3:21
37 Joel Grodstein 49 17:27:00 3:21
38 John Peters 48 17:40:00 3:23
39 Andrew Thomas 47 17:43:00 3:24
40 Aims Coney 46 17:44:00 3:24
41 Dan Rabinkin 45 18:00:00 3:27
42 Rob Simms 44 18:01:00 3:27
43 Nate Williams 43 18:03:00 3:28
44 Tom Simon 42 18:08:00 3:29
45 Alexandre Korovkine 41 18:25:00 3:32
46 Jody Dean 40 18:59:00 3:39
47 Andrew Mott 39 19:31:00 3:45
48 Jim  Ellis 38 19:40:00 3:46
49 Jim Pingeon 37 19:45:00 3:47
50 Brennon Costello 36 19:54:00 3:49
51 James Godbey 35 20:57:00 4:01
52 Benney Goldberg 34 21:32:00 4:08
53 John Levy 33 21:40:00 4:10
54 Josh Kapp 32 21:45:00 4:10
55 Hasmet Akgun 31 21:53:00 4:12
56 Alexei Lomakin 30 21:57:00 4:13
57 Larry Berman 29 22:00:00 4:13
58 Tom Gumbart 28 22:18:00 4:17
59 Michael Perlmutter 27 22:23:00 4:18
60 David Holmander 26 26:16:00 5:03

 

 

Cumulative Through Week 3

Women

Pl Name Pts # races
1 Elissa Rehm 680 3
2 Anna McLoon 560 2
3 Sue McNatt 540 3
4 Julia Kern 520 2
5 Cipperly Good 450 3
6 Nancy Thomson 448 3
7 Terry Myers Coney 374 3
8 Sara Mae Berman 336 3
9 Lisa Doucett 330 2
10 Mara Miller 280 2
11 Carina Peritore 264 2
12 Lauren Uhlmann 238 2
13 Mary Rhoads 200 1
14 Sarah Getchell 200 1
15 Christa Case-Bryant 170 1
16 Katrin Obrady 160 1
17 Mari Oye 160 1
18 Heidi Schwartz 144 1
19 Anne Graham 128 1
20 Deb Duncanson 122 1

 

Men

Pl Name Pts # races
1 Frank Feist 720 3
2 Rob Bradlee 570 3
3 Bret Bedard 560 2
4 Andy Milne 540 3
5 Joel Bradley 480 2
6 Colin Reuter 464 3
7 Terry McNatt 456 3
8 David Currie 438 3
9 John Sakalowsky 386 3
10 Peter Hult 370 3
11 Bob Burnham 330 3
12 Jamie Doucett 310 3
13 Robert Faltus 306 3
14 Christoph Burckhardt 298 2
15 Marv Wang 272 3
16 Mark Jacobson 250 2
17 Wes DeNering 224 3
18 Michael Melnikov 194 3
19 Jeff Shearstone 190 3
20 Jim Drew 181 3
21 Doug Janson 172 2
22 John Wozny 170 3
23 Brett Rutledge 168 2
24 Rene Harde 168 2
25 Marc Duby 164 3
26 Aaron Blazar 164 2
27 Joel Grodstein 160 3
28 Ed Johnson 158 2
29 Greg Werner 152 1
30 Stephen Lake 152 3
31 Tom Clemow 145 3
32 Alexandre Korovkine 143 3
33 Anthony Parillo 140 3
34 Marshall Randolph 136 2
35 Aaron Bloom 136 1
36 Jim Stock 136 1
37 Dave Duncanson 128 3
38 Tom Simon 125 3
39 Sam Gant 123 2
40 Brandon Smithwood 116 2
41 Adam Young 113 2
42 Jim Pingeon 110 3
43 Scott Lundquist 104 1
44 Jody Dean 104 3
45 Cary Fridrich 100 1
46 Rob Simms 100 2
47 Erlend Lochen 98 2
48 John Peters 97 2
49 David Stamp 96 1
50 Tom Keane 94 2
51 James Godbey 93 3
52 Andrew Thomas 93 2
53 Jim  Ellis 92 3
54 Aims Coney 88 2
55 Andrew Mott 88 3
56 Nate Williams 87 2
57 Jorge Hernandez 87 2
58 Larry Elswit 86 2
59 Seth Duda 85 2
60 Tim LaBua 84 1
61 John Levy 82 3
62 Thomas Smith 80 2
63 Dan Rabinkin 78 2
64 Larry Berman 77 3
65 Gunther Kern 76 1
66 Raphael Adamek 76 1
67 Charles Bent 75 2
68 Ulandt Kim 72 1
69 Steven Heath 72 2
70 Hasmet Akgun 71 3
71 Bridge Hunter 70 1
72 Will McCartney 68 1
73 Dan Smith 60 1
74 Lee Fleming 60 1
75 Josh Kapp 56 2
76 Mark Hall 55 1
77 Michael Perlmutter 54 2
78 William Aldrich 54 2
79 Alexei Lomakin 51 2
80 Chet Geschickter 51 1
81 Russell Wells 48 1
82 Tom Gumbart 47 2
83 David Winchell 47 2
84 David Holmander 45 2
85 Jacob Meyerson 41 1
86 Tom Lewis 38 1
87 Lucian Snow 37 1
88 Brennon Costello 36 1
89 Benney Goldberg 34 1
90 Dennis Scannell 34 1
91 Victor Golovkin 31 1
92 Arvid Skogsholm 30 1
93 Steve Hunt 28 1
94 Andy Levine 23 1
95 Todd Kitterman 22 1
96 Charlie Roberts 17 1

 

Age Class Through Week 3

Women

Place Name Place Points # races
Women 19 and under
1 Julia Kern 1 520 2
Women 20 - 29
1 Elissa Rehm 1 680 3
2 Anna McLoon 2 560 2
3 Mara Miller 3 280 2
4 Lauren Uhlmann 4 238 2
5 Mary Rhoads 5 200 1
6 Sarah Getchell 6 200 1
7 Mari Oye 7 160 1
Women 30 - 39
1 Cipperly Good 1 450 3
2 Carina Peritore 2 264 2
Women 40 - 49
1 Sue McNatt 1 540 3
2 Nancy Thomson 2 448 3
Women 50 - 59
1 Terry Myers Coney 1 374 3
2 Lisa Doucett 2 330 2
3 Anne Graham 3 128 1
4 Deb Duncanson 4 122 1
Women 70+
1 Sara Mae Berman 1 336 3

 

 

Men

Place Name Place Points # races
Men 19 and under
1 Sam Gant 1 123 2
2 Jacob Meyerson 2 41 1
Men 20 - 29
1 Bret Bedard 1 560 2
2 Joel Bradley 2 480 2
3 Colin Reuter 3 464 3
4 Peter Hult 4 370 3
5 Aaron Blazar 5 164 2
6 Anthony Parillo 6 140 3
7 Aaron Bloom 7 136 1
8 Brandon Smithwood 8 116 2
9 Cary Fridrich 9 100 1
10 David Stamp 10 96 1
11 Andrew Thomas 11 93 2
12 Seth Duda 12 85 2
13 Tim LaBua 13 84 1
14 Russell Wells 14 48 1
Men 30 - 39
1 David Currie 1 438 3
2 John Sakalowsky 2 386 3
3 Christoph Burckhardt 3 298 2
4 Greg Werner 4 152 1
5 Stephen Lake 5 152 3
6 Alexandre Korovkine 6 143 3
7 Adam Young 7 113 2
8 Nate Williams 8 87 2
9 Raphael Adamek 9 76 1
10 Hasmet Akgun 10 71 3
11 Bridge Hunter 11 70 1
12 Alexei Lomakin 12 51 2
13 Todd Kitterman 13 22 1
14 Charlie Roberts 14 17 1
Men 40 - 49
1 Frank Feist 1 720 3
2 Andy Milne 2 540 3
3 Terry McNatt 3 456 3
4 Marv Wang 4 272 3
5 Mark Jacobson 5 250 2
6 Wes DeNering 6 224 3
7 Doug Janson 7 172 2
8 John Wozny 8 170 3
9 Brett Rutledge 9 168 2
10 Rene Harde 10 168 2
11 Marc Duby 11 164 3
12 Joel Grodstein 12 160 3
13 Scott Lundquist 13 104 1
14 Erlend Lochen 14 98 2
15 John Peters 15 97 2
16 Tom Keane 16 94 2
17 Jim  Ellis 17 92 3
18 Andrew Mott 18 88 3
19 Jorge Hernandez 19 87 2
20 Thomas Smith 20 80 2
21 Dan Rabinkin 21 78 2
22 Gunther Kern 22 76 1
23 Charles Bent 23 75 2
24 Ulandt Kim 24 72 1
25 Lee Fleming 25 60 1
26 Josh Kapp 26 56 2
27 Mark Hall 27 55 1
28 Chet Geschickter 28 51 1
29 Tom Gumbart 29 47 2
30 Lucian Snow 30 37 1
31 Dennis Scannell 31 34 1
32 Victor Golovkin 32 31 1
33 Andy Levine 33 23 1
Men 50 - 59
1 Rob Bradlee 1 570 3
2 Bob Burnham 2 330 3