![]()
January 26, 2010
Race 4 (7.3 km)
|
Temp: 36F, calm |
|
| Conditions: Corn snow, good ski conditions, especially considering the rain the day before | |
Cumulative Results here: Age Class here:
Women
| Pl | Name | Pts | Time | Pace/k |
| 1 | Anna McLoon | 280 | 18:53:00 | 2:35 |
| 2 | Julia Kern | 240 | 22:26:00 | 3:04 |
| 3 | Cipperly Good | 200 | 24:41:00 | 3:22 |
| 4 | Sue McNatt | 180 | 25:02:00 | 3:25 |
| 5 | Mari Oye | 170 | 26:13:00 | 3:35 |
| 6 | Lisa Doucett | 160 | 26:56:00 | 3:41 |
| 7 | Nicole Freedman | 152 | 27:09:00 | 3:43 |
| 8 | Nancy Thomson | 144 | 27:44:00 | 3:47 |
| 9 | Anne Graham | 136 | 30:33:00 | 4:11 |
| 10 | Deb Duncanson | 128 | 30:48:00 | 4:13 |
| 11 | Terry Myers Coney | 122 | 30:58:00 | 4:14 |
| 12 | Sara Mae Berman | 116 | 50:02:00 | 6:51 |
Men
| Pl | Name | Pts | Time | Pace/k |
| 1 | Bret Bedard | 280 | 17:28:00 | 2:23 |
| 2 | Andy Milne | 240 | 18:19:00 | 2:30 |
| 3 | Frank Feist | 200 | 18:19:50 | 2:30 |
| 4 | David Currie | 180 | 18:20:00 | 2:30 |
| 5 | Greg Werner | 170 | 18:21:00 | 2:30 |
| 6 | John Sakalowsky | 160 | 18:50:00 | 2:34 |
| 7 | Mark Jacobson | 152 | 18:56:00 | 2:35 |
| 8 | Andy Hardy | 144 | 19:00:00 | 2:36 |
| 9 | Cary Fridrich | 136 | 19:00:50 | 2:36 |
| 10 | Terry McNatt | 128 | 19:01:00 | 2:36 |
| 11 | David Stamp | 122 | 19:40:00 | 2:41 |
| 12 | Robert Faltus | 116 | 19:56:00 | 2:43 |
| 13 | Bob Burnham | 110 | 19:57:00 | 2:43 |
| 14 | Victor Golovkin | 104 | 20:37:00 | 2:49 |
| 15 | Brandon Smithwood | 100 | 20:40:00 | 2:49 |
| 16 | Lee Fleming | 96 | 20:48:00 | 2:50 |
| 17 | Anthony Parillo | 92 | 21:00:00 | 2:52 |
| 18 | Bridge Hunter | 88 | 21:01:00 | 2:52 |
| 19 | Doug Janson | 84 | 21:02:00 | 2:52 |
| 20 | Marv Wang | 80 | 21:04:00 | 2:53 |
| 21 | Scott Lundquist | 76 | 21:22:00 | 2:55 |
| 22 | Nate Williams | 72 | 21:55:00 | 3:00 |
| 23 | Michael Melnikov | 70 | 21:56:00 | 3:00 |
| 24 | Stephen Lake | 68 | 21:57:00 | 3:00 |
| 25 | Wes DeNering | 66 | 22:01:00 | 3:00 |
| 26 | Jim Drew | 64 | 22:02:00 | 3:01 |
| 27 | Adam Young | 62 | 22:27:00 | 3:04 |
| 28 | Joel Grodstein | 60 | 22:28:00 | 3:04 |
| 29 | Marshall Randolph | 58 | 22:36:00 | 3:05 |
| 30 | Marc Duby | 56 | 22:38:00 | 3:06 |
| 31 | John Peters | 55 | 22:39:00 | 3:06 |
| 32 | Charles Bent | 54 | 22:41:00 | 3:06 |
| 33 | Aims Coney | 53 | 22:43:00 | 3:06 |
| 34 | Alexandre Korovkine | 52 | 22:47:00 | 3:07 |
| 35 | Tom Simon | 51 | 22:55:00 | 3:08 |
| 36 | Thomas Smith | 50 | 23:16:00 | 3:11 |
| 37 | Jim Pingeon | 49 | 23:17:00 | 3:11 |
| 38 | Cam Kerry | 48 | 23:50:00 | 3:15 |
| 39 | Dave Duncanson | 47 | 24:11:00 | 3:18 |
| 40 | Fred Allen | 46 | 25:30:00 | 3:29 |
| 41 | James Godbey | 45 | 25:40:00 | 3:30 |
| 42 | John Levy | 44 | 26:29:00 | 3:37 |
| 43 | Jim Ellis | 43 | 26:37:00 | 3:38 |
| 44 | Steven Heath | 42 | 27:43:00 | 3:47 |
| 45 | Alexei Lomakin | 41 | 28:17:00 | 3:52 |
| 46 | Larry Berman | 40 | 28:32:00 | 3:54 |
| 47 | Steve Hunt | 39 | 28:57:00 | 3:57 |
| 48 | Michael Perlmutter | 38 | 29:35:00 | 4:03 |
| 49 | Hasmet Akgun | 37 | 29:51:00 | 4:05 |
| 50 | Bennett Goldberg | 36 | 30:05:00 | 4:07 |
| 51 | Tom Gumbart | 35 | 31:18:00 | 4:17 |
![]()
Women
| Pl | Name | Pts | # races |
| 1 | Anna McLoon | 840 | 3 |
| 2 | Julia Kern | 760 | 3 |
| 3 | Sue McNatt | 720 | 4 |
| 4 | Elissa Rehm | 680 | 3 |
| 5 | Cipperly Good | 650 | 4 |
| 6 | Nancy Thomson | 592 | 4 |
| 7 | Terry Myers Coney | 496 | 4 |
| 8 | Lisa Doucett | 490 | 3 |
| 9 | Sara Mae Berman | 452 | 4 |
| 10 | Mari Oye | 330 | 2 |
| 11 | Mara Miller | 280 | 2 |
| 12 | Anne Graham | 264 | 2 |
| 13 | Carina Peritore | 264 | 2 |
| 14 | Deb Duncanson | 250 | 2 |
| 15 | Lauren Uhlmann | 238 | 2 |
| 16 | Mary Rhoads | 200 | 1 |
| 17 | Sarah Getchell | 200 | 1 |
| 18 | Christa Case-Bryant | 170 | 1 |
| 19 | Katrin O'Grady | 160 | 1 |
| 20 | Nicole Freedman | 152 | 1 |
| 21 | Heidi Schwartz | 144 | 1 |
Men
| Pl | Name | Pts | # races |
| 1 | Frank Feist | 920 | 4 |
| 2 | Bret Bedard | 840 | 3 |
| 3 | Andy Milne | 780 | 4 |
| 4 | David Currie | 618 | 4 |
| 5 | Terry McNatt | 584 | 4 |
| 6 | Rob Bradlee | 570 | 3 |
| 7 | John Sakalowsky | 546 | 4 |
| 8 | Joel Bradley | 480 | 2 |
| 9 | Colin Reuter | 464 | 3 |
| 10 | Bob Burnham | 440 | 4 |
| 11 | Robert Faltus | 422 | 4 |
| 12 | Mark Jacobson | 402 | 3 |
| 13 | Peter Hult | 370 | 3 |
| 14 | Marv Wang | 352 | 4 |
| 15 | Greg Werner | 322 | 2 |
| 16 | Jamie Doucett | 310 | 3 |
| 17 | Christoph Burckhardt | 298 | 2 |
| 18 | Wes DeNering | 290 | 4 |
| 19 | Michael Melnikov | 264 | 4 |
| 20 | Doug Janson | 256 | 3 |
| 21 | Jim Drew | 245 | 4 |
| 22 | Cary Fridrich | 236 | 2 |
| 23 | Anthony Parillo | 232 | 4 |
| 24 | Marc Duby | 220 | 4 |
| 25 | Stephen Lake | 220 | 4 |
| 26 | Joel Grodstein | 220 | 4 |
| 27 | David Stamp | 218 | 2 |
| 28 | Brandon Smithwood | 216 | 3 |
| 29 | Alexandre Korovkine | 195 | 4 |
| 30 | Marshall Randolph | 194 | 3 |
| 31 | Jeff Shearstone | 190 | 3 |
| 32 | Scott Lundquist | 180 | 2 |
| 33 | Tom Simon | 176 | 4 |
| 34 | Dave Duncanson | 175 | 4 |
| 35 | Adam Young | 175 | 3 |
| 36 | John Wozny | 170 | 3 |
| 37 | Brett Rutledge | 168 | 2 |
| 38 | Rene Harde | 168 | 2 |
| 39 | Aaron Blazar | 164 | 2 |
| 40 | Jim Pingeon | 159 | 4 |
| 41 | Nate Williams | 159 | 3 |
| 42 | Bridge Hunter | 158 | 2 |
| 43 | Ed Johnson | 158 | 2 |
| 44 | Lee Fleming | 156 | 2 |
| 45 | John Peters | 152 | 3 |
| 46 | Tom Clemow | 145 | 3 |
| 47 | Andy Hardy | 144 | 1 |
| 48 | Aims Coney | 141 | 3 |
| 49 | James Godbey | 138 | 4 |
| 50 | Aaron Bloom | 136 | 1 |
| 51 | Jim Stock | 136 | 1 |
| 52 | Jim Ellis | 135 | 4 |
| 53 | Victor Golovkin | 135 | 2 |
| 54 | Thomas Smith | 130 | 3 |
| 55 | Charles Bent | 129 | 3 |
| 56 | John Levy | 126 | 4 |
| 57 | Sam Gant | 123 | 2 |
| 58 | Larry Berman | 117 | 4 |
| 59 | Steven Heath | 114 | 3 |
| 60 | Hasmet Akgun | 108 | 4 |
| 61 | Jody Dean | 104 | 3 |
| 62 | Rob Simms | 100 | 2 |
| 63 | Erlend Lochen | 98 | 2 |
| 64 | Tom Keane | 94 | 2 |
| 65 | Andrew Thomas | 93 | 2 |
| 66 | Alexei Lomakin | 92 | 3 |
| 67 | Michael Perlmutter | 92 | 3 |
| 68 | Andrew Mott | 88 | 3 |
| 69 | Jorge Hernandez | 87 | 2 |
| 70 | Larry Elswit | 86 | 2 |
| 71 | Seth Duda | 85 | 2 |
| 72 | Tim LaBua | 84 | 1 |
| 73 | Tom Gumbart | 82 | 3 |
| 74 | Dan Rabinkin | 78 | 2 |
| 75 | Raphael Adamek | 76 | 1 |
| 76 | Gunther Kern | 76 | 1 |
| 77 | Ulandt Kim | 72 | 1 |
| 78 | Bennett Goldberg | 70 | 2 |
| 79 | Will McCartney | 68 | 1 |
| 80 | Steve Hunt | 67 | 2 |
| 81 | Dan Smith | 60 | 1 |
| 82 | Josh Kapp | 56 | 2 |
| 83 | Mark Hall | 55 | 1 |
| 84 | William Aldrich | 54 | 2 |
| 85 | Chet Geschickter | 51 | 1 |
| 86 | Cam Kerry | 48 | 1 |
| 87 | Russell Wells | 48 | 1 |
| 88 | David Winchell | 47 | 2 |
| 89 | Fred Allen | 46 | 1 |
| 90 | David Holmander | 45 | 2 |
| 91 | Jacob Meyerson | 41 | 1 |
| 92 | Tom Lewis | 38 | 1 |
| 93 | Lucian Snow | 37 | 1 |
| 94 | Brennon Costello | 36 | 1 |
| 95 | Dennis Scannell | 34 | 1 |
| 96 | Arvid Skogsholm | 30 | 1 |
| 97 | Andy Levine | 23 | 1 |
| 98 | Todd Kitterman | 22 | 1 |
| 99 | Charlie Roberts | 17 | 1 |
![]()
Women
| Age Class | Name | Place | Points | Race Ct |
| Women 19 and under | ||||
| Julia Kern | 1 | 760 | 3 | |
| Women 20 - 29 | ||||
| Anna McLoon | 1 | 840 | 3 | |
| Elissa Rehm | 2 | 680 | 3 | |
| Mari Oye | 3 | 330 | 2 | |
| Mara Miller | 4 | 280 | 2 | |
| Lauren Uhlmann | 5 | 238 | 2 | |
| Sarah Getchell | 6 | 200 | 1 | |
| Mary Rhoads | 7 | 200 | 1 | |
| Women 30 - 39 | ||||
| Cipperly Good | 1 | 650 | 4 | |
| Carina Peritore | 2 | 264 | 2 | |
| Christa Case-Bryant | 3 | 170 | 1 | |
| Heidi Schwartz | 4 | 144 | 1 | |
| Women 40 - 49 | ||||
| Sue McNatt | 1 | 720 | 4 | |
| Nancy Thomson | 2 | 592 | 4 | |
| Women 50 - 59 | ||||
| Terry Myers Coney | 1 | 496 | 4 | |
| Lisa Doucett | 2 | 490 | 3 | |
| Anne Graham | 3 | 264 | 2 | |
| Deb Duncanson | 4 | 250 | 2 | |
| Women 70+ | ||||
| Sara Mae Berman | 1 | 452 | 4 |
Men
| Age Class | Name | Place | Points | Race Ct |
| Men 19 and under | ||||
| Sam Gant | 1 | 123 | 2 | |
| Jacob Meyerson | 2 | 41 | 1 | |
| Men 20 - 29 | ||||
| Bret Bedard | 1 | 840 | 3 | |
| Joel Bradley | 2 | 480 | 2 | |
| Colin Reuter | 3 | 464 | 3 | |
| Peter Hult | 4 | 370 | 3 | |
| Cary Fridrich | 5 | 236 | 2 | |
| Anthony Parillo | 6 | 232 | 4 | |
| David Stamp | 7 | 218 | 2 | |
| Brandon Smithwood | 8 | 216 | 3 | |
| Aaron Blazar | 9 | 164 | 2 | |
| Andy Hardy | 10 | 144 | 1 | |
| Aaron Bloom | 11 | 136 | 1 | |
| Andrew Thomas | 12 | 93 | 2 | |
| Seth Duda | 13 | 85 | 2 | |
| Tim LaBua | 14 | 84 | 1 | |
| Russell Wells | 15 | 48 | 1 | |
| Men 30 - 39 | ||||
| David Currie | 1 | 618 | 4 | |
| John Sakalowsky | 2 | 546 | 4 | |
| Greg Werner | 3 | 322 | 2 | |
| Christoph Burckhardt | 4 | 298 | 2 | |
| Stephen Lake | 5 | 220 | 4 | |
| Alexandre Korovkine | 6 | 195 | 4 | |
| Adam Young | 7 | 175 | 3 | |
| Nate Williams | 8 | 159 | 3 | |
| Bridge Hunter | 9 | 158 | 2 | |
| Hasmet Akgun | 10 | 108 | 4 | |
| Alexei Lomakin | 11 | 92 | 3 | |
| Raphael Adamek | 12 | 76 | 1 | |
| Todd Kitterman | 13 | 22 | 1 | |
| Charlie Roberts | 14 | 17 | 1 | |
| Men 40 - 49 | ||||
| Frank Feist | 1 | 920 | 4 | |
| Andy Milne | 2 | 780 | 4 | |
| Terry McNatt | 3 | 584 | 4 | |
| Mark Jacobson | 4 | 402 | 3 | |
| Marv Wang | 5 | 352 | 4 | |
| Wes DeNering | 6 | 290 | 4 | |
| Doug Janson | 7 | 256 | 3 | |
| Marc Duby | 8 | 220 | 4 | |
| Joel Grodstein | 9 | 220 | 4 | |
| Scott Lundquist | 10 | 180 | 2 | |
| John Wozny | 11 | 170 | 3 | |
| Brett Rutledge | 12 | 168 | 2 | |
| Rene Harde | 13 | 168 | 2 | |
| Lee Fleming | 14 | 156 | 2 | |
| John Peters | 15 | 152 | 3 | |
| Jim Ellis | 16 | 135 |