February 9, 2010

Race 6 (7.3 km)

Temp: 28F, calm

 
Conditions: Almost as good as it gets

Cumulative Results here:        Age Class here:

Women

Pl Name Pts Time Pace/k
1 Anna McLoon 280 19:03:00 2:36
2 Julia Kern 240 21:20:00 2:55
3 Elissa Rehm 200 21:40:00 2:58
4 Sarah Getchell 180 22:32:00 3:05
5 Sue McNatt 170 23:32:00 3:13
6 Ann Bornham 160 24:46:00 3:23
7 Nancy Thomson 152 26:13:00 3:35
8 Mara Miller 144 29:43:00 4:04
9 Lauren Uhlmann 136 30:02:00 4:06
10 Allison Smith 128 30:10:00 4:07
11 Deb Duncanson 122 30:19:00 4:09
12 Renee Coe 116 33:19:00 4:33
13 Carina Peritore 110 33:48:00 4:37
14 Sara Mae Berman 104 49:00:00 6:42

 

Men

Pl Name Pts Time Pace/k
1 Bret Bedard 280 16:56:00 2:19
2 Joel Bradley 240 17:00:00 2:19
3 Frank Feist 200 18:03:00 2:28
4 Andy Milne 180 18:05:00 2:28
5 John Sakalowsky 170 18:09:00 2:29
6 Rob Bradlee 160 18:10:00 2:29
7 Greg Werner 152 18:11:00 2:29
8 David Currie 144 18:12:00 2:29
9 Terry McNatt 136 18:13:00 2:29
10 Andy Hardy 128 18:14:00 2:29
11 Colin Reuter 122 19:02:00 2:36
12 Cary Fridrich 116 19:05:00 2:36
13 Peter Hult 110 19:14:00 2:38
14 Bridge Hunter 104 19:38:00 2:41
15 Bob Burnham 100 19:59:00 2:44
16 David Stamp 96 20:03:00 2:44
17 Tim LaBua 92 20:16:00 2:46
18 Jamie Doucett 88 20:17:00 2:46
19 Scott Lundquist 84 20:18:00 2:46
20 Marv Wang 80 20:19:00 2:46
21 Robert Faltus 76 20:20:00 2:47
22 Doug Janson 72 20:21:00 2:47
23 Anthony Parillo 70 20:34:00 2:49
24 Wes DeNering 68 20:41:00 2:50
25 Jeff Shearstone 66 20:42:00 2:50
26 Ed Johnson 64 20:43:00 2:50
27 Aaron Blazar 62 20:45:00 2:50
28 Rene Harde 60 20:48:00 2:50
29 Victor Golovkin 58 20:51:00 2:51
30 Lee Fleming 56 20:59:00 2:52
31 Brandon Smithwood 55 21:00:00 2:52
32 Erlend Lochen 54 21:08:00 2:53
33 Marshall Randolph 53 21:35:00 2:57
34 Nate Williams 52 21:36:00 2:57
35 Michael Melnikov 51 21:37:00 2:57
36 Jim Drew 50 21:38:00 2:57
37 Gunther Kern 49 21:41:00 2:58
38 Tom Keane 48 21:59:00 3:00
39 Stephen Lake 47 22:04:00 3:01
40 Charles Bent 46 22:11:00 3:02
41 Joel Grodstein 45 22:13:00 3:02
42 Adam Young 44 22:19:00 3:03
43 Marc Duby 43 22:33:00 3:05
44 Thomas Smith 42 22:35:00 3:05
45 Alexandre Korovkine 41 22:36:00 3:05
46 Aims Coney 40 22:38:00 3:06
47 Tom Simon 39 22:40:00 3:06
48 Dave Duncanson 38 22:50:00 3:07
49 James Godbey 37 22:57:00 3:08
50 John Peters 36 23:42:00 3:14
51 Andrew Thomas 35 23:53:00 3:16
52 Jody Dean 34 23:59:00 3:17
53 Lucian Snow 33 24:10:00 3:18
54 Seth Duda 32 24:18:00 3:19
55 Dan Smith 31 24:40:00 3:22
56 Jim Pingeon 30 24:42:00 3:23
57 Fred Allen 29 25:00:00 3:25
58 Prenderville 28 25:08:00 3:26
59 Steven Heath 27 25:10:00 3:26
60 Robert Lipton 26 25:12:00 3:27
61 Jim  Ellis 25 25:58:00 3:33
62 Hasmet Akgun 24 26:04:00 3:34
63 Dan Rabinkin 23 26:05:00 3:34
64 John Levy 22 26:10:00 3:35
65 Jorge Hernandez 21 26:30:00 3:37
66 B Kitch 20 26:35:00 3:38
67 Alexei Lomakin 19 27:07:00 3:42
68 E Benson 18 27:20:00 3:44
69 Andy Levine 17 27:21:00 3:44
70 Steve Hunt 16 27:47:00 3:48
71 Bennett Goldberg 15 28:40:00 3:55
72 Larry Berman 14 29:05:00 3:59
73 William Aldrich 13 33:34:00 4:35
74 Seth Miller 12 42:22:00 5:48

 

Cumulative Through Week 6

Women

Pl Name Pts # Races
1 Julia Kern 1280 5
2 Sue McNatt 1130 6
3 Anna McLoon 1120 4
4 Nancy Thomson 904 6
5 Elissa Rehm 880 4
6 Sara Mae Berman 678 6
7 Lisa Doucett 660 4
8 Cipperly Good 650 4
9 Terry Myers Coney 640 5
10 Carina Peritore 510 4
11 Deb Duncanson 500 4
12 Mara Miller 424 3
13 Anne Graham 416 3
14 Sarah Getchell 380 2
15 Lauren Uhlmann 374 3
16 Nicole Freedman 352 2
17 Mari Oye 330 2
18 Mary Rhoads 200 1
19 Kelly Rood 180 1
20 Christa Case-Bryant 170 1
21 Ann Bornham 160 1
22 Katrin O'Grady 160 1
23 Heidi Schwartz 144 1
24 Allison Smith 128 1
25 Renee Coe 116 1

 

Men

Pl Name Pts # Races
1 Bret Bedard 1400 5
2 Frank Feist 1264 6
3 Andy Milne 1200 6
4 David Currie 942 6
5 Rob Bradlee 930 5
6 Terry McNatt 880 6
7 John Sakalowsky 868 6
8 Joel Bradley 720 3
9 Bob Burnham 650 6
10 Greg Werner 644 4
11 Robert Faltus 594 6
12 Colin Reuter 586 4
13 Mark Jacobson 538 4
14 Marv Wang 536 6
15 Jamie Doucett 498 5
16 Peter Hult 480 4
17 David Stamp 436 4
18 Andy Hardy 400 3
19 Bridge Hunter 378 4
20 Anthony Parillo 372 6
21 Michael Melnikov 368 6
22 Brandon Smithwood 359 5
23 Wes DeNering 358 5
24 Jim Drew 357 6
25 Cary Fridrich 352 3
26 Scott Lundquist 348 4
27 Stephen Lake 333 6
28 Doug Janson 324 4
29 Marc Duby 318 6
30 Joel Grodstein 313 6
31 Rene Harde 312 4
32 Marshall Randolph 305 5
33 Christoph Burckhardt 298 2
34 Aaron Blazar 290 4
35 Ed Johnson 290 4
36 Alexandre Korovkine 286 6
37 Lee Fleming 284 4
38 Victor Golovkin 269 4
39 Tom Simon 267 6
40 Adam Young 261 5
41 Jeff Shearstone 256 4
42 Dave Duncanson 256 6
43 John Peters 239 5
44 Aims Coney 235 5
45 Charles Bent 231 5
46 Jim Pingeon 230 6
47 James Godbey 219 6
48 Thomas Smith 219 5
49 Gunther Kern 217 3
50 Nate Williams 211 4
51 Jim  Ellis 194 6
52 Tom Keane 191 4
53 Tom Clemow 185 4
54 John Levy 180 6
55 Jody Dean 176 2
56 Steven Heath 176 5
57 Tim LaBua 176 5
58 Andrew Thomas 174 4
59 John Wozny 170 3
60 Brett Rutledge 168 2
61 Rob Simms 160 3
62 Hasmet Akgun 159 6
63 Larry Berman 156 6
64 Erlend Lochen 152 3
65 Alexei Lomakin 141 5
66 Aaron Bloom 136 1
67 Jim Stock 136 1
68 Larry Elswit 125 3
69 Andrew Mott 124 4
70 Sam Gant 123 2
71 Raphael Adamek 121 2
72 Michael Perlmutter 121 4
73 Seth Duda 117 3
74 Jorge Hernandez 108 3
75 Bennett Goldberg 107 4
76 Lucian Snow 107 3
77 Tom Gumbart 105 4
78 Dan Rabinkin 101 3
79 William Aldrich 98 4
80 Dan Smith 91 2
81 Josh Kapp 89 3
82 Steve Hunt 83 3
83 Fred Allen 75 2
84 David Winchell 73 3
85 Ulandt Kim 72 1
86 Will McCartney 68 1
87 Prenderville 56 2
88 Mark Hall 55 1
89 Arvid Skogsholm 51 2
90 Chet Geschickter 51 1
91 Russell Wells 48 1
92 Cam Kerry 48 1
93 David Holmander 45 2
94 Jacob Meyerson 41 1
95 Andy Levine 40 2
96 Tom Lewis 38 1
97 Brennon Costello 36 1
98 Dennis Scannell 34 1
99 Robert Lipton 26 1
100 Miles Wilson 24 1
101 Todd Kitterman 22 1
102  Vakautinsky 21 1
103 B Kitch 20 1
104 E Benson 18 1
105 Charlie Roberts 17 1
106 Seth Miller 12 1

Age Class Through Week 6

Women

Age Group Name Place Points # Races
10 Julia Kern 1 1280 5
10 Katrin O'Grady 2 160 1
10 Renee Coe 3 116 1
       
20 Anna McLoon 1 1120 4
20 Elissa Rehm 2 880 4
20 Mara Miller 3 424 3
20 Sarah Getchell 4 380 2
20 Lauren Uhlmann 5 374 3
20 Mari Oye 6 330 2
20 Mary Rhoads 7 200 1
       
30 Cipperly Good 1 650 4
30 Carina Peritore 2 510 4
30 Christa Case-Bryant 3 170 1
30 Heidi Schwartz 4 144 1
       
40 Sue McNatt 1 1130 6
40 Nancy Thomson 2 904 6
       
50 Lisa Doucett 1 660 4
50 Terry Myers Coney 2 640 5
50 Deb Duncanson 3 500 4
50 Anne Graham 4 416 3
       
70 Sara Mae Berman 1 678 6

 

Men

Age Group Name Place Points # Races
10 Sam Gant 1 123 2
10 Jacob Meyerson 2 41 1
       
20 Bret Bedard 1 1400 5
20 Joel Bradley 2 720 3
20 Colin Reuter 3 586 4
20 Peter Hult 4 480 4
20 David Stamp 5 436 4
20 Andy Hardy 6 400 3
20 Anthony Parillo 7 372 6
20 Brandon Smithwood 8 359 5
20 Cary Fridrich 9 352 3
20 Aaron Blazar 10 290 4
20 Tim LaBua 11 176 2
20 Andrew Thomas 12 174 4
20 Aaron Bloom 13 136 1
20 Seth Duda 14 117 3
20 Russell Wells 15 48 1
       
30 David Currie 1 942 6
30 John Sakalowsky 2 868 6
30 Greg Werner 3 644 4
30 Bridge Hunter 4 378 4
30 Stephen Lake 5 333 6
30 Christoph Burckhardt 6 298 2
30 Alexandre Korovkine 7 286 6
30 Adam Young 8 261 5
30 Nate Williams 9 211 4
30 Hasmet Akgun 10 159 6
30 Alexei Lomakin 11 141 5
30 Raphael Adamek 12 121 2
30 Todd Kitterman 13 22 1
30 Charlie Roberts 14 17 1
       
40 Frank Feist 1