February 16, 2010

Race 7 (7.3 km)

Temp: 28F, calm

 
Conditions: Pretty crappy, but I wouldn't know since I was in Colorado where it was perfect

Cumulative Results here:        Age Class here:

Women

Pl Name Pts Time Pace/k
1 Claire Egan 280 24:28:00 3:21
2 Sue McNatt 240 26:09:00 3:34
3 Carina Peritore 200 37:12:00 5:05
4 Terry Myers Coney 180 41:46:00 5:43

 

Men

Pl Name Pts Time Pace/k
1 Joel Bradley 280 19:20:00 2:38
2 Greg Werner 240 20:49:00 2:51
3 John Sakalowsky 200 20:51:00 2:51
4 Colin Reuter 180 21:12:00 2:54
5 Terry McNatt 170 21:19:00 2:55
6 Andy Milne 160 21:40:00 2:58
7 David Currie 152 21:52:00 2:59
8 Cary Fridrich 144 22:38:00 3:06
9 Marv Wang 136 22:44:00 3:06
10 Bridge Hunter 128 23:05:00 3:09
11 David Stamp 122 23:08:00 3:10
12 Anthony Parillo 116 23:30:00 3:13
13 Doug Janson 110 23:41:00 3:14
14 Jeff Shearstone 104 24:30:00 3:21
15 Brett Rutledge 100 24:31:00 3:21
16 Toby Howe 96 24:32:00 3:21
17 Victor Golovkin 92 24:41:00 3:22
18 Michael Melnikov 88 25:24:00 3:28
19 Charles Bent 84 25:26:00 3:29
20 Robert Faltus 80 25:48:00 3:32
21 Andrew Thomas 76 25:49:00 3:32
22 Aaron Blazar 72 26:04:00 3:34
23 Dave Duncanson 70 26:06:00 3:34
24 Alexandre Korovkine 68 26:14:00 3:35
25 Jim Drew 66 26:15:00 3:35
26 Tom Clemow 64 26:29:00 3:37
27 Aims Coney 62 26:42:00 3:39
28 Nick Berbedziva 60 26:52:00 3:40
29 Brandon Smithwood 58 27:02:00 3:42
30 Larry Elswit 56 27:12:00 3:43
31 Marc Duby 55 28:08:00 3:51
32 Dan Rabinkin 54 28:16:00 3:52
33 Jim  Ellis 53 30:00:00 4:06
34 Tom Simon 52 30:13:00 4:08
35 Richard Prenderville 51 30:20:00 4:09
36 Richard Garrison 50 31:12:00 4:16
37 Tom Coppock 49 31:22:00 4:17
38 Spencer White 48 31:23:00 4:17
39 Steve Hunt 47 31:24:00 4:18
40 Alexei Lomakin 46 31:50:00 4:21
41 Michael Perlmutter 45 32:40:00 4:28
42 Hasmet Akgun 44 34:06:00 4:40
43 Andrew  Vakautinsky 43 34:07:00 4:40
44 Andy Levine 42 34:14:00 4:41
45 John Levy 41 36:33:00 5:00
46 Seth Miller 40 45:20:00 6:12

 

Cumulative Through Week 7

Women (note that points are based on best 6 races)

Pl Name Pts (best 6) # Races
1 Julia Kern 1280 5
2 Sue McNatt 1200 7
3 Anna McLoon 1120 4
4 Nancy Thomson 904 6
5 Elissa Rehm 880 4
6 Terry Myers Coney 820 6
7 Carina Peritore 710 5
8 Sara Mae Berman 678 6
9 Lisa Doucett 660 4
10 Cipperly Good 650 4
11 Deb Duncanson 500 4
12 Mara Miller 424 3
13 Anne Graham 416 3
14 Sarah Getchell 380 2
15 Lauren Uhlmann 374 3
16 Nicole Freedman 352 2
17 Mari Oye 330 2
18 Claire Egan 280 1
19 Mary Rhoads 200 1
20 Kelly Rood 180 1
21 Christa Case-Bryant 170 1
22 Ann Bornham 160 1
23 Katrin O'Grady 160 1
24 Heidi Schwartz 144 1
25 Allison Smith 128 1
26 Renee Coe 116 1

 

Men (note that points are based on best 6 races)

Pl Name Pts (best 6) # Races
1 Bret Bedard 1400 5
2 Frank Feist 1264 6
3 Andy Milne 1200 7
4 Joel Bradley 1000 4
5 David Currie 978 7
6 John Sakalowsky 946 7
7 Rob Bradlee 930 5
8 Terry McNatt 922 7
9 Greg Werner 884 5
10 Colin Reuter 766 5
11 Bob Burnham 650 6
12 Robert Faltus 598 7
13 Marv Wang 592 7
14 David Stamp 558 5
15 Mark Jacobson 538 4
16 Bridge Hunter 506 5
17 Jamie Doucett 498 5
18 Cary Fridrich 496 4
19 Peter Hult 480 4
20 Anthony Parillo 460 7
21 Doug Janson 434 5
22 Brandon Smithwood 417 6
23 Michael Melnikov 405 7
24 Andy Hardy 400 3
25 Jim Drew 373 7
26 Aaron Blazar 362 5
27 Victor Golovkin 361 5
28 Jeff Shearstone 360 5
29 Wes DeNering 358 5
30 Scott Lundquist 348 4
31 Stephen Lake 333 6
32 Marc Duby 330 7
33 Charles Bent 315 6
34 Joel Grodstein 313 6
35 Alexandre Korovkine 313 7
36 Rene Harde 312 4
37 Marshall Randolph 305 5
38 Christoph Burckhardt 298 2
39 Aims Coney 297 6
40 Ed Johnson 290 4
41 Dave Duncanson 289 7
42 Lee Fleming 284 4
43 Tom Simon 280 7
44 Brett Rutledge 268 3
45 Adam Young 261 5
46 Andrew Thomas 250 5
47 Tom Clemow 249 5
48 John Peters 239 5
49 Jim Pingeon 230 6
50 Jim  Ellis 222 7
51 Thomas Smith 219 5
52 James Godbey 219 6
53 Gunther Kern 217 3
54 Nate Williams 211 4
55 John Levy 199 7
56 Tom Keane 191 4
57 Alexei Lomakin 187 6
58 Hasmet Akgun 183 7
59 Larry Elswit 181 4
60 Tim LaBua 176 2
61 Jody Dean 176 5
62 Steven Heath 176 5
63 John Wozny 170 3
64 Michael Perlmutter 166 5
65 Rob Simms 160 3
66 Larry Berman 156 6
67 Dan Rabinkin 155 4
68 Erlend Lochen 152 3
69 Jim Stock 136 1
70 Aaron Bloom 136 1
71 Steve Hunt 130 4
72 Andrew Mott 124 4
73 Sam Gant 123 2
74 Raphael Adamek 121 2
75 Seth Duda 117 3
76 Jorge Hernandez 108 3
77 Lucian Snow 107 3
78 Bennett Goldberg 107 4
79 Richard Prenderville 107 3
80 Tom Gumbart 105 4
81 William Aldrich 98 4
82 Toby Howe 96 1
83 Dan Smith 91 2
84 Josh Kapp 89 3
85 Andy Levine 82 3
86 Fred Allen 75 2
87 David Winchell 73 3
88 Ulandt Kim 72 1
89 Will McCartney 68 1
90 Andrew  Vakautinsky 64 2
91 Nick Berbedziva 60 1
92 Mark Hall 55 1
93 Seth Miller 52 2
94 Chet Geschickter 51 1
95 Richard Garrison 50 1
96 Tom Coppock 49 1
97 Russell Wells 48 1
98 Cam Kerry 48 1
99 Spencer White 48 1
100 David Holmander 45 2
101 Jacob Meyerson 41 1
102 Tom Lewis 38 1
103 Brennon Costello 36 1
104 Dennis Scannell 34 1
105 Arvid Skogsholm 30 1
106 Robert Lipton 26 1
107 Myles Wilson 24 1
108 Todd Kitterman 22 1
109 B Kitch 20 1
110 Eric Benson 18 1
111 Charlie Roberts 17 1

 

Age Class Through Week 7 (note that points are based on best 6 races)

Women

Age Band Name Place Pts (best 6) # Races
10 Julia Kern 1 1280 5
10 Katrin O'Grady 2 160 1
10 Renee Coe 3 116 1
       
20 Anna McLoon 1 1120 4
20 Elissa Rehm 2 880 4
20 Mara Miller 3 424 3
20 Sarah Getchell 4 380 2
20 Lauren Uhlmann 5 374 3
20 Mari Oye 6 330 2
20 Mary Rhoads 7 200 1
       
30 Carina Peritore 1 710 5
30 Cipperly Good 2 650 4
30 Christa Case-Bryant 3 170 1
30 Heidi Schwartz 4 144 1
       
40 Sue McNatt 1 1200 7
40 Nancy Thomson 2 904 6
       
50 Terry Myers Coney 1 820 6
50 Lisa Doucett 2 660 4
50 Deb Duncanson 3 500 4
50 Anne Graham 4 416 3
       
70 Sara Mae Berman 1 678 6

 

Men (note that points are based on best 6 races)

Age Band Name Place Pts (best 6) # Races
10 Sam Gant 1 123 2
10 Jacob Meyerson 2 41 1
       
20 Bret Bedard 1 1400 5
20 Joel Bradley 2 1000 4
20 Colin Reuter 3 766 5
20 David Stamp 4 558 5
20 Cary Fridrich 5 496 4
20 Peter Hult 6 480 4
20 Anthony Parillo 7 460 7
20 Brandon Smithwood 8 417 6
20 Andy Hardy 9 400 3
20 Aaron Blazar 10 362 5
20 Andrew Thomas 11 250 5
20 Tim LaBua 12 176 2
20 Aaron Bloom 13 136 1
20 Seth Duda 14 117 3
20 Russell Wells 15 48 1
       
30 David Currie 1 978 7
30 John Sakalowsky 2 946 7
30 Greg Werner 3 884 5
30 Bridge Hunter 4 506 5
30 Stephen Lake 5 333 6
30 Alexandre Korovkine 6 313 7
30 Christoph Burckhardt 7 298 2
30 Adam Young 8 261 5
30 Nate Williams 9 211 4
30 Alexei Lomakin 10 187 6
30 Hasmet Akgun 11 183 7
30 Raphael Adamek 12 121 2
30 Todd Kitterman 13 22 1
30 Charlie Roberts 14 17 1
       
40 Frank Feist 1 1264 6
40 Andy Milne 2 1200 7
40 Terry McNatt 3 922 7
40 Marv Wang 4 592 7
40 Mark Jacobson 5 538 4
40 Doug Janson 6 434 5
40 Victor Golovkin 7 361 5
40 Wes DeNering 8 358 5
40 Scott Lundquist 9 348 4
40 Marc Duby 10 330 7
40 Charles Bent 11 315 6
40 Joel Grodstein 12 313 6
40 Rene Harde 13 312 4
40 Lee Fleming 14 284 4
40 Brett Rutledge 15 268 3
40 John Peters 16 239 5
40 Jim  Ellis 17 222 7
40 Thomas Smith 18 219 5
40 Gunther Kern 19 217 3
40 Tom Keane 20 191 4
40 John Wozny 21 170 3
40 Dan Rabinkin 22 155 4
40 Erlend Lochen 23 152 3
40 Andrew Mott 24 124 4
40 Jorge Hernandez 25 108 3
40 Lucian Snow 26 107 3
40 Tom Gumbart 27 105 4
40 Josh Kapp 28 89 3
40 Andy Levine 29 82 3
40 Ulandt Kim 30 72 1
40 Mark Hall