![]()
February 23, 2010
Race 8 (7.3 km)
|
Temp: 37F, light breeze |
|
| Conditions: Dodged the rain bullet | |
Cumulative Results here: Age Class here:
Women
| Pl | Name | Pts | Time | Pace/k |
| 1 | Sue McNatt | 280 | 28:10:00 | 3:51 |
| 2 | Lisa Doucett | 240 | 30:22:00 | 4:09 |
| 3 | Nicole Freedman | 200 | 32:30:00 | 4:27 |
| 4 | Anne Graham | 180 | 36:18:00 | 4:58 |
| 5 | Renee Coe | 170 | 37:07:00 | 5:05 |
| 6 | Terry Myers Coney | 160 | 37:56:00 | 5:11 |
Men
| Pl | Name | Pts | Time | Pace/k |
| 1 | Bret Bedard | 280 | 20:06:00 | 2:45 |
| 2 | Chris Stock | 240 | 20:10:00 | 2:45 |
| 3 | Rob Bradlee | 200 | 21:05:00 | 2:53 |
| 4 | Andy Milne | 180 | 21:24:00 | 2:55 |
| 5 | Frank Feist | 170 | 21:43:00 | 2:58 |
| 6 | Greg Werner | 160 | 21:49:00 | 2:59 |
| 7 | John Sakalowsky | 152 | 21:52:00 | 2:59 |
| 8 | Peter Hult | 144 | 22:14:00 | 3:02 |
| 9 | Terry McNatt | 136 | 22:15:00 | 3:02 |
| 10 | Bob Burnham | 128 | 22:16:00 | 3:03 |
| 11 | Bridge Hunter | 122 | 22:38:00 | 3:06 |
| 12 | Neil Garrison | 116 | 22:42:00 | 3:06 |
| 13 | Mark Jacobson | 110 | 22:51:00 | 3:07 |
| 14 | Jim Stock | 104 | 22:55:00 | 3:08 |
| 15 | David Stamp | 100 | 22:56:00 | 3:08 |
| 16 | Marv Wang | 96 | 23:24:00 | 3:12 |
| 17 | Garivty | 92 | 23:29:00 | 3:13 |
| 18 | Victor Golovkin | 88 | 23:45:00 | 3:15 |
| 19 | Jamie Doucett | 84 | 23:52:00 | 3:16 |
| 20 | Doug Janson | 80 | 24:29:00 | 3:21 |
| 21 | Wes DeNering | 76 | 24:40:00 | 3:22 |
| 22 | Ed Johnson | 72 | 24:41:00 | 3:22 |
| 23 | Robert Faltus | 70 | 24:54:00 | 3:24 |
| 24 | Erlend Lochen | 68 | 24:55:00 | 3:24 |
| 25 | Anthony Parillo | 66 | 25:10:00 | 3:26 |
| 26 | Frank Foley | 64 | 25:15:00 | 3:27 |
| 27 | Michael Melnikov | 62 | 25:25:00 | 3:28 |
| 28 | Stephen Lake | 60 | 25:50:00 | 3:32 |
| 29 | Charles Bent | 58 | 25:54:00 | 3:32 |
| 30 | Jim Drew | 56 | 25:56:00 | 3:33 |
| 31 | Marshall Randolph | 55 | 26:17:00 | 3:36 |
| 32 | Alexandre Korovkine | 54 | 26:21:00 | 3:36 |
| 33 | Dave Duncanson | 53 | 26:30:00 | 3:37 |
| 34 | James Godbey | 52 | 26:42:00 | 3:39 |
| 35 | Aims Coney | 51 | 26:51:00 | 3:40 |
| 36 | Thomas Smith | 50 | 26:58:00 | 3:41 |
| 37 | Andrew Thomas | 49 | 27:10:00 | 3:43 |
| 38 | Joel Grodstein | 48 | 27:13:00 | 3:43 |
| 39 | Tom Keane | 47 | 27:40:00 | 3:47 |
| 40 | Tom Clemow | 46 | 27:55:00 | 3:49 |
| 41 | Spencer White | 45 | 28:16:00 | 3:52 |
| 42 | Jody Dean | 44 | 28:31:00 | 3:54 |
| 43 | Mark Silva | 43 | 28:35:00 | 3:54 |
| 44 | Jim Pingeon | 42 | 28:36:00 | 3:55 |
| 45 | Dan Rabinkin | 41 | 28:37:00 | 3:55 |
| 46 | Innamorati | 40 | 28:40:00 | 3:55 |
| 47 | Jim Ellis | 39 | 30:12:00 | 4:08 |
| 48 | Alexei Lomakin | 38 | 30:30:00 | 4:10 |
| 49 | Michael Perlmutter | 37 | 31:15:00 | 4:16 |
| 50 | Andrew Mott | 36 | 31:23:00 | 4:17 |
| 51 | Hasmet Akgun | 35 | 31:39:00 | 4:20 |
| 52 | Lungur | 34 | 31:42:00 | 4:20 |
| 53 | Jorge Hernandez | 33 | 32:02:00 | 4:23 |
| 54 | Dave Vandorpe | 32 | 32:18:00 | 4:25 |
| 55 | B Kitch | 31 | 32:38:00 | 4:28 |
| 56 | Clem Vanburen | 30 | 33:44:00 | 4:37 |
| 57 | Andrew Vakautinsky | 29 | 36:33:00 | 5:00 |
| 58 | Seth Miller | 28 | 39:22:00 | 5:23 |
| 59 | Rod Moreno | 27 | 41:01:00 | 5:37 |
![]()
Women (note that points are based on best 6 races)
| Pl | Name | Pts | # Races |
| 1 | Sue McNatt | 1300 | 8 |
| 2 | Julia Kern | 1280 | 5 |
| 3 | Anna McLoon | 1120 | 4 |
| 4 | Nancy Thomson | 904 | 6 |
| 5 | Lisa Doucett | 900 | 5 |
| 6 | Elissa Rehm | 880 | 4 |
| 7 | Terry Myers Coney | 864 | 7 |
| 8 | Carina Peritore | 710 | 5 |
| 9 | Sara Mae Berman | 678 | 6 |
| 10 | Cipperly Good | 650 | 4 |
| 11 | Anne Graham | 596 | 4 |
| 12 | Nicole Freedman | 552 | 3 |
| 13 | Deb Duncanson | 500 | 4 |
| 14 | Mara Miller | 424 | 3 |
| 15 | Sarah Getchell | 380 | 2 |
| 16 | Lauren Uhlmann | 374 | 3 |
| 17 | Mari Oye | 330 | 2 |
| 18 | Renee Coe | 286 | 2 |
| 19 | Claire Egan | 280 | 1 |
| 20 | Mary Rhoads | 200 | 1 |
| 21 | Kelly Rood | 180 | 1 |
| 22 | Christa Case-Bryant | 170 | 1 |
| 23 | Katrin O'Grady | 160 | 1 |
| 24 | Ann Bornham | 160 | 1 |
| 25 | Heidi Schwartz | 144 | 1 |
| 26 | Allison Smith | 128 | 1 |
Men (note that points are based on best 6 races)
| Pl | Name | Pts | # Races |
| 1 | Bret Bedard | 1680 | 6 |
| 2 | Frank Feist | 1290 | 7 |
| 3 | Andy Milne | 1200 | 8 |
| 4 | Rob Bradlee | 1130 | 6 |
| 5 | Greg Werner | 1044 | 6 |
| 6 | Joel Bradley | 1000 | 4 |
| 7 | David Currie | 978 | 7 |
| 8 | John Sakalowsky | 970 | 8 |
| 9 | Terry McNatt | 922 | 8 |
| 10 | Colin Reuter | 766 | 5 |
| 11 | Bob Burnham | 678 | 7 |
| 12 | David Stamp | 658 | 6 |
| 13 | Mark Jacobson | 648 | 5 |
| 14 | Bridge Hunter | 628 | 6 |
| 15 | Peter Hult | 624 | 5 |
| 16 | Marv Wang | 608 | 8 |
| 17 | Robert Faltus | 598 | 8 |
| 18 | Jamie Doucett | 582 | 6 |
| 19 | Doug Janson | 526 | 7 |
| 20 | Cary Fridrich | 496 | 4 |
| 21 | Anthony Parillo | 470 | 8 |
| 22 | Victor Golovkin | 449 | 6 |
| 23 | Wes DeNering | 434 | 6 |
| 24 | Brandon Smithwood | 417 | 6 |
| 25 | Michael Melnikov | 414 | 8 |
| 26 | Andy Hardy | 400 | 3 |
| 27 | Jim Drew | 374 | 8 |
| 28 | Aaron Blazar | 362 | 5 |
| 29 | Ed Johnson | 362 | 5 |
| 30 | Jeff Shearstone | 360 | 5 |
| 31 | Marshall Randolph | 360 | 6 |
| 32 | Stephen Lake | 348 | 7 |
| 33 | Scott Lundquist | 348 | 4 |
| 34 | Charles Bent | 340 | 7 |
| 35 | Marc Duby | 330 | 7 |
| 36 | Alexandre Korovkine | 326 | 8 |
| 37 | Joel Grodstein | 316 | 7 |
| 38 | Aims Coney | 308 | 7 |
| 39 | Dave Duncanson | 304 | 8 |
| 40 | Andrew Thomas | 299 | 6 |
| 41 | Christoph Burckhardt | 298 | 2 |
| 42 | Tom Clemow | 295 | 6 |
| 43 | Lee Fleming | 284 | 4 |
| 44 | Tom Simon | 280 | 7 |
| 45 | Thomas Smith | 269 | 6 |
| 46 | Brett Rutledge | 268 | 3 |
| 47 | Adam Young | 261 | 5 |
| 48 | James Godbey | 245 | 7 |
| 49 | Jim Pingeon | 242 | 7 |
| 50 | Jim Stock | 240 | 2 |
| 51 | Chris Stock | 240 | 1 |
| 52 | John Peters | 239 | 5 |
| 53 | Tom Keane | 238 | 5 |
| 54 | Jim Ellis | 236 | 8 |
| 55 | Rene Harde | 228 | 3 |
| 56 | Jody Dean | 220 | 6 |
| 57 | Erlend Lochen | 220 | 4 |
| 58 | Gunther Kern | 217 | 3 |
| 59 | Nate Williams | 211 | 4 |
| 60 | Alexei Lomakin | 206 | 7 |
| 61 | Michael Perlmutter | 203 | 6 |
| 62 | John Levy | 199 | 7 |
| 63 | Hasmet Akgun | 198 | 8 |
| 64 | Dan Rabinkin | 196 | 5 |
| 65 | Larry Elswit | 181 | 4 |
| 66 | Steven Heath | 176 | 5 |
| 67 | Tim LaBua | 176 | 2 |
| 68 | John Wozny | 170 | 3 |
| 69 | Andrew Mott | 160 | 5 |
| 70 | Rob Simms | 160 | 3 |
| 71 | Larry Berman | 156 | 6 |
| 72 | Jorge Hernandez | 141 | 4 |
| 73 | Aaron Bloom | 136 | 1 |
| 74 | Steve Hunt | 130 | 4 |
| 75 | Sam Gant | 123 | 2 |
| 76 | Raphael Adamek | 121 | 2 |
| 77 | Seth Duda | 117 | 3 |
| 78 | Neil Garrison | 116 | 1 |
| 79 | Richard Prenderville | 107 | 3 |
| 80 | Lucian Snow | 107 | 3 |
| 81 | Bennett Goldberg | 107 | 4 |
| 82 | Tom Gumbart | 105 | 4 |
| 83 | William Aldrich | 98 | 4 |
| 84 | Toby Howe | 96 | 1 |
| 85 | Andrew Vakautinsky | 93 | 3 |
| 86 | Spencer White | 93 | 2 |
| 87 | Garivty | 92 | 1 |
| 88 | Dan Smith | 91 | 2 |
| 89 | Josh Kapp | 89 | 3 |
| 90 | Andy Levine | 82 | 3 |
| 91 | Seth Miller | 80 | 3 |
| 92 | Fred Allen | 75 | 2 |
| 93 | David Winchell | 73 | 3 |
| 94 | Ulandt Kim | 72 | 1 |
| 95 | Will McCartney | 68 | 1 |
| 96 | Frank Foley | 64 | 1 |
| 97 | Nick Berbedziva | 60 | 1 |
| 98 | Mark Hall | 55 | 1 |
| 99 | B Kitch | 51 | 2 |
| 100 | Chet Geschickter | 51 | 1 |
| 101 | Richard Garrison | 50 | 1 |
| 102 | Tom Coppock | 49 | 1 |
| 103 | Russell Wells | 48 | 1 |
| 104 | Cam Kerry | 48 | 1 |
| 105 | David Holmander | 45 | 2 |
| 106 | Mark Silva | 43 | 1 |
| 107 | Jacob Meyerson | 41 | 1 |
| 108 | Innamorati | 40 | 1 |
| 109 | Tom Lewis | 38 | 1 |
| 110 | Brennon Costello | 36 | 1 |
| 111 | Dennis Scannell | 34 | 1 |
| 112 | Lungur | 34 | 1 |
| 113 | Dave Vandorpe | 32 | 1 |
| 114 | Arvid Skogsholm | 30 | 1 |
| 115 | Clem Vanburen | 30 | 1 |
| 116 | Rod Moreno | 27 | 1 |
| 117 | Robert Lipton | 26 | 1 |
| 118 | Myles Wilson | 24 | 1 |
| 119 | Todd Kitterman | 22 | 1 |
| 120 | Eric Benson | 18 | 1 |
| 121 | Charlie Roberts | 17 | 1 |
![]()
Women (note that points are based on best 6 races)
| Age Band | Name | Place | Points | # Races |
| 10 | Julia Kern | 1 | 1280 | 5 |
| 10 | Renee Coe | 2 | 286 | 2 |
| 10 | Katrin O'Grady | 3 | 160 | 1 |
| 20 | Anna McLoon | 1 | 1120 | 4 |
| 20 | Elissa Rehm | 2 | 880 | 4 |
| 20 | Mara Miller | 3 | 424 | 3 |
| 20 | Sarah Getchell | 4 | 380 | 2 |
| 20 | Lauren Uhlmann | 5 | 374 | 3 |
| 20 | Mari Oye | 6 | 330 | 2 |
| 20 | Mary Rhoads | 7 | 200 | 1 |
| 20 | Allison Smith | 8 | 128 | 1 |
| 30 | Carina Peritore | 1 | 710 | 5 |
| 30 | Cipperly Good | 2 | 650 | 4 |
| 30 | Nicole Freedman | 3 | 552 | 3 |
| 30 | Christa Case-Bryant | 4 | 170 | 1 |
| 30 | Heidi Schwartz | 5 | 144 | 1 |
| 40 | Sue McNatt | 1 | 1300 | 8 |
| 40 | Nancy Thomson | 2 | 904 | 6 |
| 50 | Lisa Doucett | 1 | 900 | 5 |
| 50 | Terry Myers Coney | 2 | 864 | 7 |
| 50 | Anne Graham | 3 | 596 | 4 |
| 50 | Deb Duncanson | 4 | 500 | 4 |
| 50 | Ann Bornham | 5 | 160 | 1 |
| 70 | Sara Mae Berman | 1 | 678 | 6 |
Men (note that points are based on best 6 races)
| Age Band | Name | Place | Points | # Races |
| 10 | Sam Gant | 1 | 123 | 2 |
| 10 | Jacob Meyerson | 2 | 41 | 1 |
| 20 | Bret Bedard | 1 | 1680 | 6 |
| 20 | Joel Bradley | 2 | 1000 | 4 |
| 20 | Colin Reuter | 3 | 766 | 5 |
| 20 | David Stamp | 4 | 658 | 6 |
| 20 | Peter Hult | 5 | 624 | 5 |
| 20 | Cary Fridrich | 6 | 496 | 4 |
| 20 | Anthony Parillo | 7 | 470 | 8 |
| 20 | Brandon Smithwood | 8 | 417 | 6 |
| 20 | Andy Hardy | 9 | 400 | 3 |
| 20 | Aaron Blazar | 10 | 362 | 5 |
| 20 | Andrew Thomas | 11 | 299 | 6 |
| 20 | Tim LaBua | 12 | 176 | 2 |
| 20 | Aaron Bloom | 13 | 136 | 1 |
| 20 | Seth Duda | 14 | 117 | 3 |
| 20 | Tom Coppock | 15 | 49 | 1 |
| 20 | Russell Wells | 16 | 48 | 1 |
| 20 | Eric Benson | 17 | 18 | 1 |
| 30 | Greg Werner | 1 | 1044 | 6 |
| 30 | David Currie | 2 | 978 | 7 |
| 30 | John Sakalowsky | 3 | 970 | 8 |
| 30 | Bridge Hunter | 4 | 628 | 6 |
| 30 | Stephen Lake | 5 | 348 | 7 |
| 30 | Alexandre Korovkine | 6 | 326 | 8 |
| 30 | Christoph Burckhardt | 7 | 298 | 2 |
| 30 | Adam Young | 8 | 261 | 5 |
| 30 | Nate Williams | 9 | 211 | 4 |
| 30 | Alexei Lomakin | 10 | 206 | 7 |
| 30 | Hasmet Akgun | 11 | 198 | 8 |
| 30 | Raphael Adamek | 12 | 121 | 2 |
| 30 | Myles Wilson |