March 2, 2010

Race 9 (7.3 km)

Temp: 35F

 
Conditions: Icy, slushy, dirty snow

Cumulative Results here:        Age Class here:

Denotes Award Winners

 

Women

Pl Name Pts Time Pace/k
1 Alex Jospe 280 21:25:00 2:56
2 Julia Kern 240 22:14:00 3:02
3 Sue McNatt 200 25:09:00 3:26
4 Nicole Freedman 180 29:24:00 4:01
5 Lisa Doucett 170 30:02:00 4:06
6 Mara Miller 160 31:55:00 4:22
7 Nancy Thomson 152 32:59:00 4:31
8 Anne Graham 144 33:35:00 4:36
9 Carina Peritore 136 35:56:00 4:55
10 Terry Myers Coney 128 36:14:00 4:57

 

Men

Pl Name Pts Time Pace/k
1 Joel Bradley 280 18:42:00 2:33
2 Trevor Petach 240 19:35:00 2:40
3 Frank Feist 200 19:55:00 2:43
4 Rob Bradlee 180 19:59:00 2:44
5 Colin Reuter 170 20:03:00 2:44
6 Andy Milne 160 20:04:00 2:44
7 David Currie 152 20:08:00 2:45
8 Hamish McEwen 144 20:25:00 2:47
9 John Sakalowsky 136 20:36:00 2:49
10 Terry McNatt 128 20:40:00 2:49
11 Bob Burnham 122 20:43:00 2:50
12 Peter Hult 116 20:49:00 2:51
13 Mark Jacobson 110 20:52:00 2:51
14 Greg Werner 104 21:04:00 2:53
15 Bridge Hunter 100 21:57:00 3:00
16 Jamie Doucett 96 22:32:00 3:05
17 Gunther Kern 92 22:38:00 3:06
18 Wes DeNering 88 23:07:00 3:10
19 Jeff Shearstone 84 23:08:00 3:10
20 Ed Johnson 80 23:17:00 3:11
21 Erlend Lochen 76 23:25:00 3:12
22 Robert Faltus 72 23:26:00 3:12
23 Michael Melnikov 70 23:56:00 3:16
24 Rob Simms 68 24:19:00 3:19
25 Nate Williams 66 24:21:00 3:20
26 Victor Golovkin 64 24:23:00 3:20
27 Andrius Zinkevichus 62 24:55:00 3:24
28 Aims Coney 60 25:06:00 3:26
29 Joel Grodstein 58 25:11:00 3:26
30 Marc Duby 56 25:20:00 3:28
31 Jim Drew 55 25:39:00 3:30
32 Spencer White 54 25:44:00 3:31
33 Tom Clemow 53 26:04:00 3:34
34 Arvid Skogsholm 52 26:22:00 3:36
35 Charles Bent 51 26:24:00 3:36
36 Thomas Smith 50 26:34:00 3:38
37 Tom Keane 49 26:40:00 3:39
38 Alexandre Korovkine 48 26:44:00 3:39
39 Tom Simon 47 26:50:00 3:40
40 Seth Duda 46 27:05:00 3:42
41 Mark Silva 45 27:15:00 3:43
42 Jim  Ellis 44 28:14:00 3:52
43 Alan McEwen 43 28:25:00 3:53
44 Alexei Lomakin 42 29:10:00 3:59
45 Andrew Mott 41 29:20:00 4:01
46 Josh Kapp 40 29:26:00 4:01
47 John Levy 39 30:26:00 4:10
48 Dave Vandorpe 38 30:50:00 4:13
49 Michael Perlmutter 37 31:25:00 4:18
50 Bud Williams 36 34:32:00 4:43
51 Rod Moreno 35 35:05:00 4:48
52 Seth Miller 34 39:39:00 5:25

 

Cumulative Through Week 9

Women (note that points are based on best 6 races)

Pl Name Pts Race Ct
1 Julia Kern 1520 6
2 Sue McNatt 1320 9
3 Anna McLoon 1120 4
4 Lisa Doucett 1070 6
5 Nancy Thomson 912 7
6 Elissa Rehm 880 4
7 Terry Myers Coney 870 8
8 Carina Peritore 846 6
9 Anne Graham 740 5
10 Nicole Freedman 732 4
11 Sara Mae Berman 678 6
12 Cipperly Good 650 4
13 Mara Miller 584 4
14 Deb Duncanson 500 4
15 Sarah Getchell 380 2
16 Lauren Uhlmann 374 3
17 Mari Oye 330 2
18 Renee Coe 286 2
19 Alex Jospe 280 1
20 Claire Egan 280 1
21 Mary Rhoads 200 1
22 Kelly Rood 180 1
23 Christa Case-Bryant 170 1
24 Ann Bornham 160 1
25 Katrin O'Grady 160 1
26 Heidi Schwartz 144 1
27 Allison Smith 128 1

 

Men (note that points are based on best 6 races)

Pl Name Pts Race Ct
1 Bret Bedard 1680 6
2 Frank Feist 1320 8
3 Joel Bradley 1280 5
4 Andy Milne 1200 9
5 Rob Bradlee 1150 7
6 Greg Werner 1044 7
7 David Currie 986 8
8 John Sakalowsky 970 9
9 Colin Reuter 936 6
10 Terry McNatt 922 9
11 Mark Jacobson 758 6
12 Peter Hult 740 6
13 Bob Burnham 696 8
14 David Stamp 658 6
15 Bridge Hunter 658 7
16 Marv Wang 608 8
17 Robert Faltus 598 9
18 Jamie Doucett 594 7
19 Doug Janson 526 7
20 Cary Fridrich 496 4
21 Victor Golovkin 482 7
22 Anthony Parillo 470 8
23 Wes DeNering 456 7
24 Jeff Shearstone 444 6
25 Ed Johnson 442 6
26 Michael Melnikov 422 9
27 Brandon Smithwood 417 6
28 Andy Hardy 400 3
29 Jim Drew 374 9
30 Aaron Blazar 362 5
31 Marshall Randolph 360 6
32 Charles Bent 349 8
33 Scott Lundquist 348 4
34 Stephen Lake 348 7
35 Marc Duby 334 8
36 Joel Grodstein 326 8
37 Aims Coney 326 8
38 Alexandre Korovkine 326 9
39 Gunther Kern 309 4
40 Tom Clemow 308 7
41 Dave Duncanson 304 8
42 Andrew Thomas 299 6
43 Christoph Burckhardt 298 2
44 Erlend Lochen 296 5
45 Tom Simon 288 8
46 Tom Keane 287 6
47 Lee Fleming 284 4
48 Thomas Smith 279 7
49 Nate Williams 277 5
50 Brett Rutledge 268 3
51 Adam Young 261 5
52 Jim  Ellis 251 9
53 James Godbey 245 7
54 Jim Pingeon 242 7
55 Trevor Petach 240 1
56 Jim Stock 240 2
57 Chris Stock 240 1
58 John Peters 239 5
59 Rene Harde 228 3
60 Rob Simms 228 4
61 Alexei Lomakin 227 8
62 Jody Dean 220 6
63 John Levy 216 8
64 Michael Perlmutter 213 7
65 Andrew Mott 201 6
66 Hasmet Akgun 198 8
67 Dan Rabinkin 196 5
68 Larry Elswit 181 4
69 Steven Heath 176 5
70 Tim LaBua 176 2
71 John Wozny 170 3
72 Seth Duda 163 4
73 Larry Berman 156 6
74 Spencer White 147 3
75 Hamish McEwen 144 1
76 Jorge Hernandez 141 4
77 Aaron Bloom 136 1
78 Steve Hunt 130 4
79 Josh Kapp 129 4
80 Sam Gant 123 2
81 Raphael Adamek 121 2
82 Neil Garrison 116 1
83 Seth Miller 114 4
84 Bennett Goldberg 107 4
85 Richard Prenderville 107 3
86 Lucian Snow 107 3
87 Tom Gumbart 105 4
88 William Aldrich 98 4
89 Toby Howe 96 1
90 Andrew Vakautinsky 93 3
91  Garivty 92 1
92 Dan Smith 91 2
93 Mark Silva 88 2
94 Arvid Skogsholm 82 2
95 Andy Levine 82 3
96 Fred Allen 75 2
97 David Winchell 73 3
98 Ulandt Kim 72 1
99 Dave Vandorpe 70 2
100 Will McCartney 68 1
101 Frank Foley 64 1
102 Andrius Zinkevichus 62 1
103 Rod Moreno 62 2
104 Nick Berbedziva 60 1
105 Mark Hall 55 1
106 B Kitch 51 2
107 Chet Geschickter 51 1
108 Richard Garrison 50 1
109 Tom Coppock 49 1
110 Russell Wells 48 1
111 Cam Kerry 48 1
112 David Holmander 45 2
113 Alan McEwen 43 1
114 Jacob Meyerson 41 1
115  Innamorati 40 1
116 Tom Lewis 38 1
117 Brennon Costello 36 1
118 Bud Williams 36 1
119  Lungur 34 1
120 Dennis Scannell 34 1
121 Clem Vanburen 30 1
122 Robert Lipton 26 1
123 Myles Wilson 24 1
124 Todd Kitterman 22 1
125 Eric Benson 18 1
126 Charlie Roberts 17 1

 

Age Class Through Week 9

Women (note that points are based on best 6 races and overall podium finishers are excluded)

Age Group Name Place in age gp Points Race Ct
10s Renee Coe 1 286 2
10s Katrin O'Grady 2 160 1
         
20s Elissa Rehm 1 880 4
20s Mara Miller 2 584 4
20s Sarah Getchell 3 380 2
20s Lauren Uhlmann 4 374 3
20s Mari Oye 5 330 2
20s Alex Jospe 6 280 1
20s Mary Rhoads 7 200 1
20s Allison Smith 8 128 1
         
30s Carina Peritore 1 846 6
30s Nicole Freedman 2 732 4
30s Cipperly Good 3 650 4
30s Christa Case-Bryant 4 170 1
30s Heidi Schwartz 5 144 1
         
40s Nancy Thomson 1 912 7
         
50s Lisa Doucett 1 1070 6
50s Terry Myers Coney 2 870 8
50s Anne Graham 3 740 5
50s Deb Duncanson 4 500 4
50s Ann Bornham 5 160 1
         
70s Sara Mae Berman 1 678 6

 

Men (note that points are based on best 6 races and overall podium finishers are excluded)

Age Group Name Place in age gp Points Race ct
10s Chris Stock 1 240 1
10s Hamish McEwen 2 144 1
10s Sam Gant 3 123 2
10s Jacob Meyerson 4 41 1
         
20s Colin Reuter 1 936 6
20s Peter Hult 2 740 6
20s David Stamp 3 658 6
20s Cary Fridrich 4 496 4
20s Anthony Parillo 5 470 8
20s Brandon Smithwood 6 417 6
20s Andy Hardy 7 400 3
20s Aaron Blazar 8 362 5
20s Andrew Thomas 9 299 6
20s Tim LaBua 10 176 2
20s Seth Duda 11 163 4
20s Aaron Bloom 12 136 1
20s Tom Coppock 13 49 1
20s Russell Wells 14 48 1
20s Eric Benson 15 18 1
         
30s Greg Werner 1 1044 7
30s David Currie 2 986 8
30s John Sakalowsky 3 970 9
30s Bridge Hunter 4 658 7
30s Stephen Lake 5 348 7
30s Alexandre Korovkine 6 326 9
30s Christoph Burckhardt 7 298 2
30s Nate Williams 8 277 5
30s Adam Young 9 261 5
30s Alexei Lomakin 10 227 8
30s Hasmet Akgun 11 198 8
30s Raphael Adamek 12 121 2
30s Dan Smith 13 91 2
30s Myles Wilson 14 24 1
30s Todd Kitterman 15 22 1
30s Charlie Roberts 16 17 1
         
40s Andy Milne 1 1200 9
40s Terry McNatt 2 922 9
40s Mark Jacobson 3 758 6
40s Marv Wang 4 608 8
40s Doug Janson 5 526 7
40s Victor Golovkin 6 482 7
40s Wes DeNering 7 456 7
40s Charles Bent 8 349 8
40s Scott Lundquist 9 348 4
40s Marc Duby 10 334 8
40s Joel Grodstein 11 326 8
40s Gunther Kern 12 309 4
40s Erlend Lochen 13 296 5
40s Tom Keane 14 287 6
40s Lee Fleming 15 284 4
40s Thomas Smith 16 279 7
40s Brett Rutledge 17 268 3
40s Jim  Ellis 18 251 9
40s John Peters 19 239 5
40s Rene Harde 20 228 3
40s Andrew Mott 21 201 6
40s Dan Rabinkin 22 196 5
40s John Wozny 23 170 3
40s Jorge Hernandez 24 141 4
40s Josh Kapp 25 129 4
40s Seth Miller 26 114 4
40s Lucian Snow 27 107 3
40s Tom Gumbart 28 105 4
40s Andrew Vakautinsky 29 93 3
40s Andy Levine 30 82 3
40s Ulandt Kim 31 72 1
40s Mark Hall 32 55 1
40s Chet Geschickter 33 51 1
40s Dennis Scannell 34 34 1
         
50s Rob Bradlee 1 1150 7
50s Bob Burnham 2 696 8
50s Robert Faltus 3 598 9
50s Jamie Doucett 4 594 7
50s Michael Melnikov 5 422 9
50s Jim Drew 6 374 9
50s Aims Coney 7 326 8
50s Tom Clemow 8 308 7
50s Dave Duncanson 9 304 8
50s Tom Simon 10 288 8
50s James Godbey 11 245 7
50s Jim Pingeon 12 242 7
50s Jim Stock 13 240 2
50s Rob Simms 14 228 4
50s Jody Dean 15 220 6
50s John Levy 16 216 8
50s Steven Heath 17 176 5
50s Steve Hunt 18 130 4
50s Bennett Goldberg 19 107 4
50s Arvid Skogsholm 20 82 2
50s Cam Kerry 21 48 1
50s Alan McEwen 22 43 1
50s Tom Lewis 23 38 1
50s Robert Lipton 24 26 1
         
60s Marshall Randolph 1 360 6
60s Michael Perlmutter 2 213 7
60s Larry Elswit 3 181 4
60s William Aldrich 4 98 4
60s Fred Allen 5 75 2
60s David Winchell 6 73 3
60s David Holmander 7 45 2
         
70s Larry Berman 1 156 6