March 1, 2011             

Race 8 (7.0 km)

Temp: 27F, calm

 
Conditions: Very traditional Weston, icy

Results for this Tuesday's race below.

We had 75 skiers tonight for our last "official" race of the season. Lots of scratchy noises, at least where I was.

The series is complete. As previously noted, scoring is based on the best 5 of 8 races, so the points listed next to your name represent the total points for the best 5 races, even if you have raced all 8.

Our Ironmen who made all 8 races:

Alexandre Korovkine
Andy Milne
Colin Skofield
Jim Ellis
Jim Pingeon
John Sakalowsky
Marc Duby
Marshall Randolph
Marvin Wang
Robert Faltus
Tom Simon

 

Our Tinmen and women who made 7 of the 8 races:

Aims Coney
Alexei Lomakin
Andrew Mott
Dave Duncanson
David Currie
David Rand
Frank Feist
Ian Case
James Godbey
Joel Grodstein
Maxwell Godbey
Rob Simms
Scott Lundquist
Stephen Lake
Steven Heath
Susan McNatt
Terry McNatt
Thomas Smith
Victor Golovkin
Wes DeNering

 

 

Cumulative M/F here    Age Class Results here

Combined M/F Finish List

Place Time (min.sec) Name Sex Class place Points
1 15:57:00 Ian Case M 1 280
2 17:03:00 Rob Bradlee M 2 240
3 17:04:00 Frank Feist M 3 200
4 17:05:00 David Currie M 4 180
5 17:06:00 Andy Milne M 5 170
6 17:14:00 John Sakalowsky M 6 160
7 17:36:00 Julia Kern F 1 280
8 17:37:00 Bob Burnham M 7 152
9 17:40:00 Cary Fridrich M 8 144
10 17:41:00 Max LaChance M 9 136
11 17:54:00 Brandon Smithwood M 10 128
12 18:01:00 Terry McNatt M 11 122
13 18:02:00 Wes DeNering M 12 116
14 18:05:00 Marvin Wang M 13 110
15 18:19:00 Victor Golovkin M 14 104
16 18:20:00 Gunther Kern M 15 100
17 18:41:00 Stephen Lake M 16 96
18 18:49:00 Robert Faltus M 17 92
19 18:52:00 Anthony Parillo M 18 88
20 19:45:00 Jamie Doucett M 19 84
21 19:46:00 Jay Fiske M 20 80
22 19:47:00 Joe Brenner M 21 76
23 19:50:00 Dmitriy Leyfer M 22 72
24 19:51:00 Dave Duncanson M 23 70
25 19:52:00 Marc Duby M 24 68
26 19:53:00 David Rand M 25 66
27 20:04:00 Tom Simon M 26 64
28 20:05:00 Maxwell Godbey M 27 62
29 20:07:00 James Godbey M 28 60
30 20:09:00 Marshall Randolph M 29 58
31 20:10:00 Torben Thurow M 30 56
32 20:11:00 Charles Bent M 31 55
33 20:12:00 Joel Grodstein M 32 54
34 20:17:00 Lucian Snow M 33 53
35 20:34:00 John Peters M 34 52
36 20:38:00 Colin Skofield M 35 51
37 20:51:00 Alexandre Korovkine M 36 50
38 20:55:00 Susan McNatt F 2 240
39 20:56:00 Michael Melnikov M 37 49
40 21:02:00 Fred Allen M 38 48
41 21:03:00 Rob Simms M 39 47
42 21:09:00 Aims Coney M 40 46
43 21:35:00 Sarah Doucett F 3 200
44 21:40:00 Andy Levine M 41 45
45 21:41:00 Jim Pingeon M 42 44
46 21:43:00 Alexei Lomakin M 43 43
47 21:47:00 Jody Dean M 44 42
48 22:14:00 Nicole Freedman F 4 180
49 22:27:00 Kevin Galeaz M 45 41
50 22:33:00 Mika Latva-Kokko M 46 40
51 22:34:00 Andrew Mott M 47 39
52 22:46:00 Jim Ellis M 48 38
53 22:50:00 John Ampe M 49 37
54 22:55:00 Mark Silva M 50 36
55 22:57:00 Roger Scott M 51 35
56 23:04:00 Chet Geschickter M 52 34
57 23:07:00 Jane-Anna Chapman F 5 170
58 23:10:00 Steven Heath M 53 33
59 23:36:00 Dave Vandorpe M 54 32
60 23:41:00 Hannah Niswonger F 6 160
61 23:45:00 John  Levy M 55 31
62 23:48:00 Barry Kitch M 56 30
63 24:01:00 Mary Carter F 7 152
64 24:30:00 Katie Quayle F 8 144
65 24:43:00 Andrew Vakhutinsky M 57 29
66 25:08:00 Richard Prenderville M 58 28
67 25:12:00 William Aldrich M 59 27
68 26:00:00 Richard Garrison M 60 26
69 26:01:00 Ekke Feist M 61 25
70 26:04:00 Carina Peritore F 9 136
71 26:15:00 Seth Miller M 62 24
72 26:55:00 Lauren Kling F 10 128
73 29:24:00 Deb Duncanson F 11 122
74 32:05:00 Kate Philbrick F 12 116
75 35:00:00 Caroline Templeton F 13 110

 

Cumulative Standings After Race #8 (points totaled for the best 5 races only)

Women

Female plc Name Pts
     
1 Susan McNatt 1160
2 Julia Kern 1080
3 Sarah Doucett 1040
4 Nicole Freedman 1030
5 Lisa Doucett 816
6 Hannah Niswonger 778
7 Nancy Thomson 766
8 Mara Miller 688
9 Carina Peritore 688
10 Mary Carter 664
11 Jane-Anna Chapman 662
12 Katie Quayle 646
13 Lauren Kling 644
14 Terry Myers Coney 564
15 Anna McLoon 560
16 Deb Duncanson 554
17 Zoe Snow 520
18 Kate Philbrick 348
19 Hailey Scofield 288
20 Alex Jospe 240
21 Christa Case-Bryant 240
22 Leah Brams 200
23 Jessica Wright 200
24 Anna Milkowski 180
25 Stephanie Case 160
26 Kristen Barranco 136
27 Kyla Daley 136
28 Lauren Hobbie-Welch 128
29 Renee Coe 116
30 Natalya Levin 110
31 Caroline Templeton 110
32 Alexandra Halbeck 104

 

Men

Male plc Name Pts
1 Ian Case 1400
2 Frank Feist 1160
3 Rob Bradlee 1050
4 Andy Milne 930
5 John Sakalowsky 880
6 David Currie 824
7 Colin Reuter 816
8 Ari Ofsevit 792
9 Terry McNatt 712
10 Cary Fridrich 660
11 Robert Faltus 636
12 Mark Jacobson 598
13 Marvin Wang 594
14 Bob Burnham 592
15 Wes DeNering 578
16 Scott Lundquist 532
17 Gunther Kern 508
18 Brandon Smithwood 467
19 Victor Golovkin 464
20 Rene Harde 428
21 Chris Koziel 428
22 Stephen Lake 424
23 Alec Petro 412
24 Anthony Parillo 402
25 Jeff Shearstone 380
26 Joe Brenner 356
27 Marc Duby 354
28 Doug Jansen 338
29 Tom Simon 315
30 Marshall Randolph 310
31 Dmitriy Leyfer 303
32 Andrius Zinkevichus 303
33 Max LaChance 288
34 Michael Melnikov 282
35 Joel Grodstein 281
36 Hamish McEwan 280
37 Joel Bradley 280
38 Rob Simms 279
39 Colin Skofield 275
40 David Rand 270
41 Aaron Blazar 267
42 Thomas Smith 266
43 Brett Rutledge 260
44 James Godbey 259
45 John Peters 258
46 Dave Duncanson 257
47 Alexandre Korovkine 246
48 Charles Bent 245
49 Maxwell Godbey 242
50 Edward Johnson 242
51 Lucian Snow 241
52 Aims Coney 237
53 Fred Allen 229
54 Igor Zaoutine 223
55 Jay Fiske 216
56 Nate Williams 206
57 Jim Pingeon 201
58 Kevin Sprague 200
59 Alexei Lomakin 200
60 Romain Cartoni 199
61 Jody Dean 197
62 Daniel Rabinkin 187
63 Luke Siebert 186
64 Jim Ellis 185
65 Andy Hardy 180
66 Dan Frisch 174
67 Bridge Hunter 169
68 Mika Latva-Kokko 167
69 Andrew Mott 166
70 Seth Duda 166
71 Steven Heath 160
72 Kevin Galeaz 147
73 Larry Elswit 146
74 Torben Thurow 145
75 David Brams 144
76 Chet Geschickter 139
77 Greg Larkin 138
78 Paul Curley 138
79 Josh Kapp 131
80 John  Levy 129
81 Ulandt Kim 124
82 Jamie Doucett 123
83 John LaChance 116
84 James Meigs 115
85 Dave Vandorpe 112
86 Seth Miller 108
87 Tom Clemow 106
88 Albert Innamorati 104
89 Roger Scott 104
90 Richard Prenderville 103
91 Dan Kahn 101
92 Matt Jaquish 96
93 Roger Wilson 86
94 Tom West 80
95 Andrew Vakhutinsky 75
96 Andy Levine 73
97 Andrew Thomas 73
98 Greg Bodkins 72
99 Matthew Simpson 70
100 Toby Howe 68
101 Bill Holland 68
102 Simon Gustavsson 65
103 William Aldrich 63
104 Sam Gant 56
105 Race1 Unknown 55
106 Clement van Buren 52
107 Jacob Meyerson 50
108 Barry Kitch 50
109 Jonathon Smith 49
110 R Duda 47
111 Jorge Hernandez 39
112 John Ampe 37
113 David Doucett  37
114 Jon McNeill 36
115 Mark Silva 36
116 Gary Riggott 32
117 Brendon Sheehan 31
118 Fran Feeney 30
119 Rob Carpenter 29
120 Matt Heid 28
121 Richard Garrison 26
122 Simon Frechette 26
123 Bennett Goldberg 25
124 Ekke Feist 25
125 David Loutzenheiser 21
126 Larry Berman 21
127 Paul Hoffman 14
128 David Winchell 13
129 Sanford Whitehouse 11
130 David Willey 8

 

Age Class After Race #8 (points totaled for the best 5 races only)

Women

Age plc Name Overall pts Age Gp
1 Mary Carter 664  10s 
2 Zoe Snow 520  10s 
3 Leah Brams 200  10s 
4 Caroline Templeton 110  10s 
5 Alexandra Halbeck 104  10s 
        
1 Mara Miller 688  20s 
2 Katie Quayle 646  20s 
3 Lauren Kling 644  20s 
4 Anna McLoon 560  20s 
5 Kate Philbrick 348  20s 
6 Alex Jospe 240  20s 
7 Kyla Daley 136  20s 
8 Lauren Hobbie-Welch 128  20s 
9 Renee Coe 116  20s 
        
1 Nicole Freedman 1030  30s 
2 Hannah Niswonger 778  30s 
3 Carina Peritore 688  30s 
4 Christa Case-Bryant 240  30s 
5 Jessica Wright 200  30s 
6 Anna Milkowski 180  30s 
7 Kristen Barranco 136  30s 
        
1 Nancy Thomson 766  40s 
2 Natalya Levin 110  40s 
        
1 Lisa Doucett 816  50s 
2 Terry Myers Coney 564  50s 
3 Deb Duncanson 554  50s 

 

Men

Age plc Name Overall pts Age Gp
1 Chris Koziel 428  10s 
2 Max LaChance 288  10s 
3 Hamish McEwan 280  10s 
4 Maxwell Godbey 242  10s 
5 Sam Gant 56  10s 
6 Jacob Meyerson 50  10s 
        
1 Colin Reuter 816  20s 
2 Ari Ofsevit 792  20s 
3 Cary Fridrich 660  20s 
4 Brandon Smithwood 467  20s 
5 Anthony Parillo 402  20s 
6 Joel Bradley 280  20s 
7 Aaron Blazar 267  20s 
8 Kevin Sprague 200  20s 
9 Luke Siebert 186  20s 
10 Andy Hardy 180  20s 
11 Dan Frisch 174  20s 
12 Seth Duda 166  20s 
13 Andrew Thomas 73  20s 
14 David Doucett  37  20s 
        
1 John Sakalowsky 880  30s 
2 David Currie 824  30s 
3 Stephen Lake 424  30s 
4 Jeff Shearstone 380  30s 
5 Colin Skofield 275  30s 
6 Alexandre Korovkine 246  30s 
7 Jay Fiske 216  30s 
8
Nate Williams
206  30s 
9
Alexei Lomakin
200  30s 
10 Romain Cartoni 199  30s 
11 Bridge Hunter 169  30s 
12 Mika Latva-Kokko 167  30s 
13 Matthew Simpson 70  30s 
14 Matt Heid 28  30s 
15 Sanford Whitehouse 11  30s 
        
1 Andy Milne 930  40s 
2 Terry McNatt 712  40s 
3 Mark Jacobson 598  40s 
4 Marvin Wang 594  40s 
5 Wes DeNering 578  40s 
6 Scott Lundquist 532  40s 
7 Gunther Kern 508  40s 
8 Victor Golovkin 464  40s 
9 Rene Harde 428  40s 
10 Alec Petro 412  40s 
11 Joe Brenner 356  40s 
12 Marc Duby 354  40s 
13 Doug Jansen 338  40s 
14 Andrius Zinkevichus 303  40s 
15 Dmitriy Leyfer 303  40s 
16 Thomas Smith 266  40s 
17 Brett Rutledge 260  40s 
18 John Peters 258  40s 
19 Charles Bent 245  40s 
20 Edward Johnson 242  40s 
21 Lucian Snow 241  40s 
22 Daniel Rabinkin 187  40s 
23 Jim Ellis 185  40s 
24 Andrew Mott 166  40s 
25 David Brams 144  40s 
26 Chet Geschickter 139  40s 
27 Greg Larkin 138  40s 
28 Josh Kapp 131  40s 
29 Ulandt Kim 124  40s 
30 Seth Miller 108  40s 
31 Richard Prenderville 103  40s 
32 Tom West 80  40s 
33 Andy Levine 73  40s 
34 Jorge Hernandez 39  40s 
35 Jon McNeill 36  40s 
36 Paul Hoffman 14  40s 
        
1 Robert Faltus 636  50s 
2 Bob Burnham 592  50s 
3 Tom Simon 315  50s 
4 Michael Melnikov 282  50s 
5 Joel Grodstein 281  50s 
6 Rob Simms 279  50s 
7 David Rand 270  50s 
8 James Godbey 259  50s 
9 Dave Duncanson 257  50s 
10 Aims Coney 237  50s 
11 Jody Dean 197  50s 
12 Kevin Galeaz 147  50s 
13 Paul Curley 138  50s 
14 John  Levy 129  50s 
15 Jamie Doucett 123  50s 
16 John LaChance 116  50s 
17 James Meigs 115  50s 
18 Dave Vandorpe 112  50s 
19 Albert Innamorati 104  50s 
20 Andrew Vakhutinsky 75  50s 
21 Bennett Goldberg 25  50s 
22 David Willey 8  50s 
        
1 Marshall Randolph 310  60s 
2 Fred Allen 229  60s 
3 Jim Pingeon 201  60s 
4 Steven Heath 160  60s 
5 Larry Elswit 146  60s 
6 Tom Clemow 106  60s 
7 Bill Holland 68  60s 
8 William Aldrich 63  60s 
9 Clement van Buren 52  60s 
10 David Winchell 13  60s 
        
1 Ekke Feist 25  70s 
2 Larry Berman 21  70s