![]()
January 3, 2012
Race 1 (3.9 km)
|
Temp: 17F, windy (colder than any race the last 2 years) |
|
| Conditions: Machine made snow, fast | |
We have compiled the results for this Tuesday's race below.
Cumulative M/F (obviously the same as the 1st race results) Age Class Results here
Female Finish List
| Time (min.sec) | Name | Class place | Points |
| 12:15:00 | Lisa Doucett | 1 | 280 |
| 12:30:00 | Sue McNatt | 2 | 240 |
| 12:50:00 | Nicole Freedman | 3 | 200 |
| 14:00:00 | Ann Burnham | 4 | 180 |
| 17:01:00 | Deb Duncanson | 5 | 170 |
| 17:13:00 | Terry Myers Coney | 6 | 160 |
| 18:00:00 | Hannah Niswonger | 7 | 152 |
| 18:30:00 | Ilana Zieff | 8 | 144 |
Male Finish List
| Time (min.sec) | Name | Class place | Points |
| 9:48:00 | Frank Feist | 1 | 280 |
| 9:50:00 | Andrew Milne | 2 | 240 |
| 9:55:00 | David Currie | 3 | 200 |
| 10:00:00 | John Sakalowsky | 4 | 180 |
| 10:10:00 | Ben Smeltzer | 5 | 170 |
| 10:15:00 | Ari Ofsevit | 6 | 160 |
| 10:20:00 | Brandon Smithwood | 7 | 152 |
| 10:30:00 | Mark Jacobson | 8 | 144 |
| 10:45:00 | Robert Faltus | 9 | 136 |
| 10:55:00 | Bob Burnham | 10 | 128 |
| 11:00:00 | Marvin Wang | 11 | 122 |
| 11:18:00 | Michael Melnikov | 12 | 116 |
| 11:20:00 | Victor Golovkin | 13 | 110 |
| 11:26:00 | Wes DeNering | 14 | 104 |
| 11:30:00 | Edward Johnson | 15 | 100 |
| 11:35:00 | Nate Williams | 16 | 96 |
| 11:40:00 | Joel Grodstein | 17 | 92 |
| 11:45:00 | Tom Simon | 18 | 88 |
| 11:48:00 | Mika Latva-Kokko | 19 | 84 |
| 11:50:00 | Terry McNatt | 20 | 80 |
| 11:55:00 | Joe Brenner | 21 | 76 |
| 12:00:00 | David Rand | 22 | 72 |
| 12:05:00 | Unknown 1 (DRF) | 23 | 70 |
| 12:10:00 | Christoph ODonnell | 24 | 68 |
| 12:11:00 | Thomas Smith | 25 | 66 |
| 12:23:00 | Aims Coney | 26 | 64 |
| 12:35:00 | Dimitriy Leyfer | 27 | 62 |
| 12:40:00 | James Pingeon | 28 | 60 |
| 12:45:00 | Chris Hartmann | 29 | 58 |
| 13:00:00 | Scott Lundquist | 30 | 56 |
| 13:07:00 | Dave Duncanson | 31 | 55 |
| 13:20:00 | Nathaniel Jacques | 32 | 54 |
| 13:35:00 | Alexei Lomakin | 33 | 53 |
| 13:37:00 | Steven Heath | 34 | 52 |
| 14:31:00 | Andrew Mott | 35 | 51 |
| 14:40:00 | Roger Wilson | 36 | 50 |
| 14:50:00 | Jorge Hernandez | 37 | 49 |
| 17:10:00 | Richard Prenderville | 38 | 48 |
![]()
Women
| Age plc | Name | Overall pts | Age Gp |
| 1 | Ilana Zieff | 144 | 20s |
| 1 | Nicole Freedman | 200 | 30s |
| 2 | Hannah Niswonger | 152 | 30s |
| 1 | Sue McNatt | 240 | 40s |
| 1 | Lisa Doucett | 280 | 50s |
| 2 | Ann Burnham | 180 | 50s |
| 3 | Terry Myers Coney | 160 | 50s |
| 1 | Deb Duncanson | 170 | 60s |
Men
| Age plc | Name | Overall pts | Age Gp |
| 1 | Ben Smeltzer | 170 | 20s |
| 2 | Ari Ofsevit | 160 | 20s |
| 3 | Brandon Smithwood | 152 | 20s |
| 4 | Nathaniel Jacques | 54 | 20s |
| 1 | David Currie | 200 | 30s |
| 2 | Nate Williams | 96 | 30s |
| 3 | Mika Latva-Kokko | 84 | 30s |
| 4 | Christoph ODonnell | 68 | 30s |
| 5 | Alexei Lomakin | 53 | 30s |
| 1 | Frank Feist | 280 | 40s |
| 2 | Andrew Milne | 240 | 40s |
| 3 | John Sakalowsky | 180 | 40s |
| 4 | Mark Jacobson | 144 | 40s |
| 5 | Marvin Wang | 122 | 40s |
| 6 | Victor Golovkin | 110 | 40s |
| 7 | Edward Johnson | 100 | 40s |
| 8 | Terry McNatt | 80 | 40s |
| 9 | Joe Brenner | 76 | 40s |
| 10 | Thomas Smith | 66 | 40s |
| 11 | Dmitriy Leyfer | 62 | 40s |
| 12 | Chris Hartmann | 58 | 40s |
| 13 | Andrew Mott | 51 | 40s |
| 14 | Jorge Hernandez | 49 | 40s |
| 15 | Richard Prenderville | 48 | 40s |
| 1 | Robert Faltus | 136 | 50s |
| 2 | Bob Burnham | 128 | 50s |
| 3 | Michael Melnikov | 116 | 50s |
| 4 | Wes DeNering | 104 | 50s |
| 5 | Joel Grodstein | 92 | 50s |
| 6 | Tom Simon | 88 | 50s |
| 7 | David Rand | 72 | 50s |
| 8 | Aims Coney | 64 | 50s |
| 9 | Scott Lundquist | 56 | 50s |
| 10 | Dave Duncanson | 55 | 50s |
| 11 | Roger Wilson | 50 | 50s |
| 1 | James Pingeon | 60 | 60s |
| 2 | Steven Heath | 52 | 60s |