January 10, 2012             

Race 2 (4.5 km)

Temp: 38F, calm

 
Conditions: Fantastic, fast corn snow

We have compiled the results for this Tuesday's race below.

Cumulative M/F (here)    Age Class Results here

Female Finish List

Time (min.sec) Name Class place Points
11:33:00 Julia Kern 1 280
12:33:00 Alexandra Jospe 2 240
12:34:00  L B 3 200
13:09:00 Dorothee Kern 4 180
13:40:00 Darcy Foley 5 170
14:34:00 Sue McNatt 6 160
14:46:00 Nicole Freedman 7 152
15:46:00 Jane Anna Chapman 8 144
16:00:00 Ann Burnham 9 136
16:31:00 Sarah Doucett 10 128
17:00:00 Stephanie Case 11 122
17:26:00 Hannah Niswonger 12 116

 

Male Finish List

Time (min.sec) Name Class place Points
10:59:00 Frank Feist 1 280
11:01:00 Ben Smeltzer 2 240
11:02:00 Andrew Milne 3 200
11:04:00 Ian Case 4 180
11:10:00 David Currie 5 170
11:15:00 Rob Bradlee 6 160
12:01:00 Terry McNatt 7 152
12:02:00 Bob Burnham 8 144
12:03:00 Brandon Smithwood 9 136
12:04:00 Ari Ofsevit 10 128
12:36:00 Victor Golovkin 11 122
12:37:00 Daniel Rodd 12 116
12:38:00 Robert Faltus 13 110
12:41:00 Wes DeNering 14 104
12:42:00 Marvin Wang 15 100
13:07:00 Douglas Jansen 16 96
13:08:00 Edward Johnson 17 92
13:10:00 Nate Williams 18 88
13:18:00 Joe Brenner 19 84
13:28:00 Anthony Parillo 20 80
13:34:00 Joel Grodstein 21 76
13:35:00 Tom Simon 22 72
13:38:00 Mika Latva-Kokko 23 70
13:56:00 David Rand 24 68
14:05:00 Michael Melnikov 25 66
14:17:00 Todd Brown 26 64
14:26:00 Marc Duby 27 62
14:27:00 Thomas Smith 28 60
14:36:00 James Pingeon 29 58
14:38:00 Tom Clemow 30 56
14:40:00 Dmitriy Leyfer 31 55
14:41:00 Colin Skofield 32 54
14:45:00 Andrew Messinger 33 53
14:59:00 Alexei Lomakin 34 52
15:00:00 Aims Coney 35 51
15:02:00 Larry Elswit 36 50
15:03:00 Bobby Bascomb 37 49
15:10:00 Jorge Hernandez 38 48
15:11:00 Adam Young 39 47
15:15:00 Chris Hartmann 40 46
15:20:00 Andrew Thomas 41 45
16:12:00 Andrew Mott 42 44
16:20:00 Steven Heath 43 43
16:26:00 Roger Wilson 44 42
18:18:00 Seth Miller 45 41
18:38:00 Larry Berman 46 40
19:00:00 Andrew Vakhutinsky 47 39
20:00:00 James Scarles 48 38
21:00:00  B B 49 37
21:43:00 Richard Prenderville  50 36

 

Cumulative M/F After Race #2

Women

Female plc Name Pts
1 Sue McNatt 400
2 Nicole Freedman 352
3 Ann Burnham 316
4 Julia Kern 280
5 Lisa Doucett 280
6 Hannah Niswonger 268
7 Alexandra Jospe 240
8 L B 200
9 Dorothee Kern 180
10 Deb Duncanson 170
11 Darcy Foley 170
12 Terry Myers Coney 160
13 Ilana Zieff 144
14 Jane Anna Chapman 144
15 Sarah Doucett 128
16 Stephanie Case 122

 

Men

Male plc Name Pts
1 Frank Feist 560
2 Andrew Milne 440
3 Ben Smeltzer 410
4 David Currie 370
5 Ari Ofsevit 288
6 Brandon Smithwood 288
7 Bob Burnham 272
8 Robert Faltus 246
9 Victor Golovkin 232
10 Terry McNatt 232
11 Marvin Wang 222
12 Wes DeNering 208
13 Edward Johnson 192
14 Nate Williams 184
15 Michael Melnikov 182
16 Ian Case 180
17 John Sakalowsky 180
18 Joel Grodstein 168
19 Tom Simon 160
20 Joe Brenner 160
21 Rob Bradlee 160
22 Mika Latva-Kokko 154
23 Mark Jacobson 144
24 David Rand 140
25 Thomas Smith 126
26 James Pingeon 118
27 Dmitriy Leyfer 117
28 Daniel Rodd 116
29 Aims Coney 115
30 Alexei Lomakin 105
31 Chris Hartmann 104
32 Jorge Hernandez 97
33 Douglas Jansen 96
34 Steven Heath 95
35 Andrew Mott 95
36 Roger Wilson 92
37 Richard Prenderville  84
38 Anthony Parillo 80
39 Unknown1 70
40 Christoph O'Donnell 68
41 Todd Brown 64
42 Marc Duby 62
43 Tom Clemow 56
44 Scott Lundquist 56
45 Dave Duncanson 55
46 Nathaniel Jacques 54
47 Colin Skofield 54
48 Andrew Messinger 53
49 Larry Elswit 50
50 Bobby Bascomb 49
51 Adam Young 47
52 Andrew Thomas 45
53 Seth Miller 41
54 Larry Berman 40
55 Andrew Vakhutinsky 39
56 James Scarles 38
57  B B 37

 

Age Class After Race #2

Women

Age plc Name Overall pts Age Gp Race Ct
1 Julia Kern 280  10s  1
          
1 Alexandra Jospe 240  20s  1
2 Ilana Zieff 144  20s  1
3 Sarah Doucett 128  20s  1
          
1 Nicole Freedman 352  30s  2
2 Hannah Niswonger 268  30s  2
3 Darcy Foley 170  30s  1
4 Jane Anna Chapman 144  30s  1
5 Stephanie Case 122  30s  1
          
1 Sue McNatt 400  40s  2
2 Dorothee Kern 180  40s  1
          
1 Ann Burnham 316  50s  2
2 Lisa Doucett 280  50s  1
3 Terry Myers Coney 160  50s  1
          
1 Deb Duncanson 170  60s  1

 

Men

Age plc Name Overall pts Age Gp Race Ct
1 Ben Smeltzer 410  20s  2
2 Ari Ofsevit 288  20s  2
3 Brandon Smithwood 288  20s  2
4 Anthony Parillo 80  20s  1
5 Nathaniel Jacques 54  20s  1
6 Andrew Messinger 53  20s  1
          
1 David Currie 370  30s  2
2 Nate Williams 184  30s  2
3 Ian Case 180  30s  1
4 Mika Latva-Kokko 154  30s  2
5 Alexei Lomakin 105  30s  2
6 Christoph O'Donnell 68  30s  1
7 Colin Skofield 54  30s  1
8 Bobby Bascomb 49  30s  1
9 Adam Young 47  30s  1
10 Andrew Thomas 45  30s  1
          
1 Frank Feist 560  40s  2
2 Andrew Milne 440  40s  2
3 Victor Golovkin 232  40s  2
4 Terry McNatt 232  40s  2
5 Marvin Wang 222  40s  2
6 Edward Johnson 192  40s  2
7 John Sakalowsky 180  40s  1
8 Joe Brenner 160  40s  2
9 Mark Jacobson 144  40s  1
10 Thomas Smith 126  40s  2
11 Dmitriy Leyfer 117  40s  2
12 Chris Hartmann 104  40s  2
13 Jorge Hernandez 97  40s  2
14 Douglas Jansen 96  40s  1
15 Andrew Mott 95  40s  2
16 Richard Prenderville  84  40s  2
17 Todd Brown 64  40s  1
18 Marc Duby 62  40s  1
19 Seth Miller 41  40s  1
20 Andrew Vakhutinsky 39  40s  1
          
1 Bob Burnham 272  50s  2
2 Robert Faltus 246  50s  2
3 Wes DeNering 208  50s  2
4 Michael Melnikov 182  50s  2
5 Joel Grodstein 168  50s  2
6 Tom Simon 160  50s  2
7 Rob Bradlee 160  50s  1
8 David Rand 140  50s  2
9 Daniel Rodd 116  50s  1
10 Aims Coney 115  50s  2
11 Roger Wilson 92  50s  2
12 Scott Lundquist 56  50s  1
13 Dave Duncanson 55  50s  1
14 James Scarles 38  50s  1
          
1 James Pingeon 118  60s  2
2 Steven Heath 95  60s  2
3 Tom Clemow 56  60s  1
4 Larry Elswit 50  60s  1
          
1 Larry Berman 40  70s  1