January 24, 2012             

Race 4 (6.2 km)

Temp: 44F

 
Conditions: Moderately fast corn snow

We have compiled the results for this Tuesday's race below.

Cumulative M/F (here)    Age Class Results here

Female Finish List

Time (min.sec) Name Class place Points
20:31:00 Sarah Walker McLaughlin 1 280
20:38:00 Dorothee Kern 2 240
20:43:00 Maddy Wendt 3 200
21:33:00 Darcy Foley 4 180
22:22:00 Sue McNatt 5 170
23:12:00 Nicole Freedman 6 160
23:35:00 Jane Anna Chapman 7 152
26:09:00 Lisa Doucett 8 144
27:07:00 Hannah Niswonger 9 136
28:25:00 Sarah Doucett 10 128
32:16:00 MJW 11 122
33:33:00 Deb Duncanson 12 116
35:38:00 Terry Myers Coney 13 110

 

Male Finish List

Time (min.sec) Name Class place Points
17:08:00 John Sakalowsky 1 280
17:10:00 Frank Feist 2 240
17:12:00 Andrew Milne 3 200
17:55:00 David Currie 4 180
18:06:00 Bob Burnham 5 170
18:07:00 Terry McNatt 6 160
18:15:00 Mark Jacobson 7 152
18:26:00 Ben Smeltzer 8 144
18:28:00 Gunther Kern 9 136
18:58:00 Cary Fridrich 10 128
19:08:00 Marvin Wang 11 122
19:10:00 Edward Johnson 12 116
19:15:00 Brandon Smithwood 13 110
19:42:00 Robert Faltus 14 104
19:44:00 Victor Golovkin 15 100
19:45:00 Ari Ofsevit 16 96
19:50:00 Joe Brenner 17 92
20:10:00 Wes DeNering 18 88
20:30:00 Douglas Jansen 19 84
20:51:00 Nate Williams 20 80
20:57:00 Michael Melnikov 21 76
21:05:00 Marc Duby 22 72
21:08:00 Anthony Parillo 23 70
21:10:00 Timothy LaBua 24 68
21:21:00 David Rand 25 66
21:31:00 Joel Grodstein 26 64
21:40:00 Mika Latva-Kokko 27 62
22:07:00 Aaron Blazar 28 60
22:08:00 Jorge Hernandez 29 58
22:10:00 Jay Fiske 30 56
22:11:00 Colin Skofield 31 55
22:12:00 Thomas Smith 32 54
22:14:00 Tom Clemow 33 53
22:36:00 Albert Innamorati 34 52
22:39:00 Tom Simon 35 51
22:40:00 James Pingeon 36 50
22:48:00 Thomas West 37 49
22:59:00 Lucian Snow 38 48
23:05:00 Adam Young 39 47
23:11:00 Larry Elswit 40 46
23:33:00 Alexei Lomakin 41 45
24:01:00 Michael Gullans 42 44
24:14:00 Andrew Thomas 43 43
24:20:00 Alexandre Korovkine 44 42
24:31:00 Jim Ellis 45 41
25:00:00 Dan Frisch 46 40
25:08:00 richard garrison 47 39
25:56:00 Roger Wilson 48 38
26:29:00 Steven Heath 49 37
27:00:00 LJK 50 36
27:17:00 David Vandorpe 51 35
27:45:00 Roger Scott 52 34
27:54:00 Seth Miller 53 33
28:26:00 Alex Ivanov 54 32
28:51:00 Paul Hoffman 55 31
29:30:00 Larry Berman 56 30
30:12:00 Michael Lichtman 57 29

 

 

Cumulative M/F After Race #4

Women

Female plc Name Pts
1 Sue McNatt 750
2 Dorothee Kern 700
3 Lisa Doucett 594
4 Hannah Niswonger 556
5 Darcy Foley 550
6 Nicole Freedman 512
7 Ann Burnham 476
8 Maddy Wendt 440
9 Deb Duncanson 430
10 Terry Myers Coney 406
11 Jane Anna Chapman 296
12 Sarah Walker McLaughlin 280
13 Julia Kern 280
14 Sarah Doucett 256
15 Alexandra Jospe 240
16 Leah Brams 200
17 Ilana Zieff 144
18 MJW 122
19 Stephanie Case 122

 

Men

Male plc Name Pts
     
1 Frank Feist 1080
2 Andrew Milne 840
3 Ben Smeltzer 734
4 David Currie 720
5 John Sakalowsky 700
6 Bob Burnham 578
7 Terry McNatt 544
8 Ari Ofsevit 512
9 Brandon Smithwood 508
10 Robert Faltus 454
11 Victor Golovkin 448
12 Marvin Wang 444
13 Mark Jacobson 440
14 Wes DeNering 388
15 Joe Brenner 340
16 Michael Melnikov 330
17 Rob Bradlee 320
18 Joel Grodstein 308
19 Edward Johnson 308
20 Mika Latva-Kokko 278
21 David Rand 272
22 Nate Williams 264
23 Gunther Kern 258
24 Thomas Smith 244
25 Anthony Parillo 234
26 James Pingeon 220
27 Jorge Hernandez 215
28 Tom Simon 211
29 Marc Duby 204
30 Alexei Lomakin 201
31 Douglas Jansen 180
32 Ian Case 180
33 Roger Wilson 175
34 Steven Heath 173
35 Aims Coney 173
36 Colin Skofield 162
37 Tom Clemow 159
38 Adam Young 148
39 Andrew Mott 139
40 Scott Lundquist 136
41 Andrew Thomas 134
42 Cary Fridrich 128
43 Jay Fiske 124
44 Dmitriy Leyfer 117
45 Daniel Rodd 116
46 Seth Miller 114
47 Dan Frisch 110
48 Chris Hartmann 104
49 Dave Duncanson 103
50 Larry Elswit 96
51 James Doucett 96
52 Michael Gullans 93
53 Jim Ellis 88
54 Richard Prenderville  84
55 Richard Garrison 82
56 David Vandorpe 77
57 Roger Scott 72
58 Paul Hoffman 70
59 Larry Berman 70
60 Christoph ODonnell 68
61 Timothy LaBua 68
62 Michael Lichtman 66
63 Todd Brown 64
64 Aaron Blazar 60
65 David Brams 56
66 Dennis Scannell 55
67 Nathaniel Jacques 54
68 Andrew Messinger 53
69 Albert Innamorati 52
70 Thomas West 49
71 Bobby Bascomb 49
72 Lucian Snow 48
73 Alexandre Korovkine 42
74 Andrew Vakhutinsky 39
75 James Scarles 38
76 BB 37
77 LJK 36
78 Alex Ivanov 32

 

 

Age Class After Race #4

Women

Age plc Name Overall pts Age Gp Race Ct
1 Julia Kern 280  10s  1
2 Leah Brams 200  10s  1
          
1 Maddy Wendt 440  20s  2
2 Sarah Doucett 256  20s  2
3 Alexandra Jospe 240  20s  1
4 Ilana Zieff 144  20s  1
          
1 Hannah Niswonger 556  30s  4
2 Darcy Foley 550  30s  3
3 Nicole Freedman 512  30s  3
4 Jane Anna Chapman 296  30s  2
5 Sarah Walker McLaughlin 280  30s  1
6 Stephanie Case 122  30s  1
          
1 Sue McNatt 750  40s  4
2 Dorothee Kern 700  40s  3
          
1 Lisa Doucett 594  50s  3
2 Ann Burnham 476  50s  3
3 Terry Myers Coney 406  50s  3
          
1 Deb Duncanson 430  60s  3

 

Men

Age plc Name Overall pts Age Gp Race Ct
1 Ben Smeltzer 734  20s  4
2 Ari Ofsevit 512  20s  4
3 Brandon Smithwood 508  20s  4
4 Anthony Parillo 234  20s  3
5 Cary Fridrich 128  20s  1
6 Dan Frisch 110  20s  2
7 Michael Gullans 93  20s  2
8 Aaron Blazar 60  20s  1
9 Nathaniel Jacques 54  20s  1
10 Andrew Messinger 53  20s  1
          
1 David Currie 720  30s  4
2 Mika Latva-Kokko 278  30s  4
3 Nate Williams 264  30s  3
4 Alexei Lomakin 201  30s  4
5 Ian Case 180  30s  1
6 Colin Skofield 162  30s  3
7 Adam Young 148  30s  3
8 Andrew Thomas 134  30s  3
9 Christoph ODonnell 68  30s  1
10 Timothy LaBua 68  30s  1
11 Michael Lichtman 66  30s  2
12 Bobby Bascomb 49  30s  1
13 Alexandre Korovkine 42  30s  1
          
1 Frank Feist 1080  40s  4
2 Andrew Milne 840  40s  4
3 John Sakalowsky 700  40s  3
4 Terry McNatt 544  40s  4
5 Victor Golovkin 448  40s  4
6 Marvin Wang 444  40s  4
7 Mark Jacobson 440  40s  3
8 Joe Brenner 340  40s  4
9 Edward Johnson 308  40s  3
10 Gunther Kern 258  40s  2
11 Thomas Smith 244  40s  4
12 Jorge Hernandez 215  40s  4
13 Marc Duby 204  40s  3
14 Douglas Jansen 180  40s  2
15 Andrew Mott 139  40s  3
16 Jay Fiske 124  40s  2
17 Dmitriy Leyfer 117  40s  2
18 Seth Miller 114  40s  3
19 Chris Hartmann 104  40s  2
20 Jim Ellis 88  40s  2
21 Richard Prenderville  84  40s  2
22 Paul Hoffman 70  40s  2
23 Todd Brown 64  40s  1
24 Thomas West 49  40s  1
25 Lucian Snow 48  40s  1
26 Andrew Vakhutinsky 39  40s  1
          
1 Bob Burnham 578  50s  4
2 Robert Faltus 454  50s  4
3 Wes DeNering 388  50s  4
4 Michael Melnikov 330  50s  4
5 Rob Bradlee 320  50s  2
6 Joel Grodstein 308  50s  4
7 David Rand 272  50s  4
8 Tom Simon 211  50s  3
9 Roger Wilson 175  50s  4
10 Aims Coney 173  50s  3
11 Scott Lundquist 136  50s  2
12 Daniel Rodd 116  50s  1
13 Dave Duncanson 103  50s  2
14 James Doucett 96  50s  1
15 Richard Garrison 82  50s  2
16 David Vandorpe 77  50s  2
17 Roger Scott 72  50s  2
18 David Brams 56  50s  1
19 Dennis Scannell 55  50s  1
20 Albert Innamorati 52  50s  1
21 James Scarles 38  50s  1
22 Alex Ivanov 32  50s  1
          
1 James Pingeon 220  60s  4
2 Steven Heath 173  60s  4
3 Tom Clemow 159  60s  3
4 Larry Elswit 96  60s  2
          
1 Larry Berman 70  70s  2

 

Age plc Name Overall pts Age Gp Race Ct
1 Ben Smeltzer 590  20s  3
2 Ari Ofsevit 416  20s  3
3 Brandon Smithwood 398  20s  3
4 Anthony Parillo 164  20s  2
5 Dan Frisch 70  20s  1
6 Nathaniel Jacques 54  20s  1
7 Andrew Messinger 53  20s  1
          
1 David Currie 540  30s  3
2 Mika Latva-Kokko 216  30s  3
3 Nate Williams 184  30s  2
4 Ian Case 180  30s  1
5 Alexei Lomakin 156  30s  3
6 Colin Skofield 107  30s  2
7 Adam Young 101  30s  2
8 Andrew Thomas 91  30s  2
9 Christoph ODonnell 68  30s  1
10 Bobby Bascomb 49  30s  1
11 Michael Lichtman 37  30s  1
          
1 Frank Feist 840  40s  3
2 Andrew Milne 640  40s  3
3 John Sakalowsky 420  40s  2
4 Terry McNatt 384  40s  3
5 Victor Golovkin 348  40s  3
6 Marvin Wang 322  40s  3
7 Mark Jacobson 288  40s  2
8 Joe Brenner 248  40s  3
9 Edward Johnson 192  40s  2
10 Thomas Smith 190  40s  3
11 Jorge Hernandez 157  40s  3
12 Andrew Mott 139  40s  3
13 Marc Duby 132  40s  2
14 Gunther Kern 122  40s  1
15 Dmitriy Leyfer 117  40s  2
16 Chris Hartmann 104  40s  2
17 Douglas Jansen 96  40s  1
18 Richard Prenderville  84  40s  2
19 Seth Miller 81  40s  2
20 Jay Fiske 68  40s  1
21 Todd Brown 64  40s  1
22 Jim Ellis 47  40s  1
23 Paul Hoffman 39  40s  1
24 Andrew Vakhutinsky 39  40s  1
          
1 Bob Burnham 408  50s  3
2 Robert Faltus 350  50s  3
3 Rob Bradlee 320  50s  2
4 Wes DeNering 300  50s  3
5 Michael Melnikov 254  50s  3
6 Joel Grodstein 244  50s  3
7 David Rand 206  50s  3
8 Aims Coney 173  50s  3
9 Tom Simon 160  50s  2
10 Roger Wilson 137  50s  3
11 Scott Lundquist 136  50s  2
12 Daniel Rodd 116  50s  1
13 Dave Duncanson 103  50s  2
14 James Doucett 96  50s  1
15 David Brams 56  50s  1
16 Dennis Scannell 55  50s  1
17 richard garrison 43  50s  1
18 David Vandorpe 42  50s  1
19 Roger Scott 38  50s  1
20 James Scarles 38  50s  1
          
1 James Pingeon 170  60s  3
2 Steven Heath 136  60s  3
3 Tom Clemow 106  60s  2
4 Larry Elswit 50  60s  1
          
1 Larry Berman 40  70s  1