![]()
Points Totals After Week 8
* Best 6 of 7 races, ** Jim Stock would score 710 on his best 6 races, so Dave takes 3rd spot
| Plc | Name |
Points Total |
# Races |
| 1 | Frank Feist | 1140* | 7 |
| 2 | Andy Milne | 880* | 7 |
| 3 | Dave Currie | 760 | 5 |
| 4 | Jim Stock | 774** | 7 |
| 5 | Terry McNatt | 730 | 8 |
| 6 | Rob Bradlee | 710 | 5 |
| 7 | Mark Jacobson | 552 | 8 |
| 8 | Matt Nalesnik | 412 | 4 |
| 9 | Greg Werner | 389 | 6 |
| 10 | Raphael Adamek | 315 | 6 |
| 11 | Kurt Perham | 280 | 4 |
| 12 | Lee Fleming | 274 | 7 |
| 13 | Wes DeNering | 246 | 4 |
| 14 | Joe Brenner | 245 | 8 |
| 15 | Rob Simms | 236 | 7 |
| 16 | Don Hangen | 235 | 5 |
| 17 | Victor Golovkin | 229 | 6 |
| 18 | Marshall Randolph | 225 | 6 |
| 19 | Jamie Doucett | 212 | 5 |
| 20 | Michael Swanwick | 210 | 8 |
| 21 | Sproule Love | 200 | 1 |
| 22 | Gunther Kern | 176 | 4 |
| 23 | Andrew Tripp | 162 | 2 |
| 24 | Jonathan Shefftz | 159 | 7 |
| 25 | Michael Melnikov | 158 | 6 |
| 26 | Aims Coney | 153 | 7 |
| 27 | Scott Meek | 140 | 3 |
| 28 | Oliver Burruss | 136 | 2 |
| 29 | Nina Gavriljuk | 135 | 1 |
| 30 | Chris City | 132 | 2 |
| 31 | Bob Haydock | 130 | 3 |
| 32 | Reuben Smith | 124 | 7 |
| 33 | Jon Shaw | 120 | 4 |
| 34 | UNH 1 | 120 | 1 |
| 35 | Dan Rabinkin | 115 | 7 |
| 36 | Peter Hoenig | 110 | 5 |
| 37 | Irina Kotlova | 102 | 5 |
| 38 | Steve Hochman | 98 | 5 |
| 39 | Walter Page | 84 | 7 |
| 40 | Turner James | 80 | 1 |
| 41 | Larry Elswit | 77 | 3 |
| 42 | Andrew Mott | 75 | 6 |
| 43 | Chet Geschickter | 75 | 3 |
| 44 | Evan Doucett | 75 | 3 |
| 45 | Stewart Fisher | 75 | 5 |
| 46 | Tony Patt | 75 | 2 |
| 47 | Townsend Barker | 69 | 5 |
| 48 | Jim Drew | 68 | 4 |
| 49 | Barb Bradlee | 67 | 5 |
| 50 | Jennifer Harlow | 59 | 2 |
| 51 | Charlie Kellogg | 58 | 3 |
| 52 | Doug Jansen | 56 | 2 |
| 53 | John Hart | 55 | 2 |
| 54 | Mark Pitts | 53 | 2 |
| 55 | Nathaniel Jacques | 52 | 1 |
| 56 | Jonathan Pensak | 47 | 2 |
| 57 | Joe Miller | 46 | 2 |
| 58 | Frank Edelbert | 42 | 1 |
| 59 | Marc Duby | 41 | 2 |
| 60 | Dover Sherborn 1 | 40 | 3 |
| 61 | Liz City | 40 | 3 |
| 62 | Fred Allen | 36 | 1 |
| 63 | Bill Aldrich | 35 | 3 |
| 64 | Thomas Smart | 34 | 2 |
| 65 | Chris Stock | 33 | 2 |
| 66 | Sarah Walker | 32 | 1 |
| 67 | Cam Kerry | 29 | 2 |
| 68 | #109 | 28 | 1 |
| 69 | Arvid Skogsholm | 27 | 2 |
| 70 | Scott Lundquist | 27 | 1 |
| 71 | John LaChance | 26 | 1 |
| 72 | Kevin Galeaz | 26 | 4 |
| 73 | Terry Myers | 26 | 4 |
| 74 | Jessica Smith | 25 | 6 |
| 75 | Steve Wukitch | 23 | 1 |
| 76 | Matt Hestner | 21 | 1 |
| 77 | Stephen Amrack | 21 | 1 |
| 78 | Jim Pingeon | 16 | 2 |
| 79 | Kristen Keene | 16 | 3 |
| 80 | Sarah Doucett | 16 | 2 |
| 81 | Juliet Hochman | 15 | 2 |
| 82 | Christopher Nabel | 13 | 1 |
| 83 | Megan Dumais | 13 | 1 |
| 84 | Olga Golovkina | 13 | 1 |
| 85 | Dennis Scannell | 12 | 1 |
| 86 | Emily Eastman | 12 | 1 |
| 87 | Mary Oye | 12 | 1 |
| 88 | Corey Stock | 11 | 1 |
| 89 | Dover Sherborn 2 | 11 | 3 |
| 90 | Dover Sherborn 3 | 10 | 3 |
| 91 | Jorge Hernandez | 10 | 3 |
| 92 | Oleg Ritter | 10 | 1 |
| 93 | Greta Olafsen | 9 | 1 |
| 94 | Tom West | 9 | 1 |
| 95 | Caitlin Riviere | 8 | 1 |
| 96 | John Dylzena | 8 | 1 |
| 97 | Vit Hradecky | 8 | 1 |
| 98 | Joel Gradskia | 7 | 2 |
| 99 | Larry Berman | 7 | 2 |
| 100 | Laurie Kaye | 7 | 1 |
| 101 | Vadim Yakovlev | 7 | 1 |
| 102 | Cipperly Good | 6 | 1 |
| 103 | Mara Miller | 6 | 1 |
| 104 | Chris Johnson | 5 | 1 |
| 105 | Dave Willey | 4 | 3 |
| 106 | Crystal Ward | 3 | 1 |
| 107 | Matt Gordon | 3 | 1 |
| 108 | Sarah Nichols | 2 | 1 |
| 109 | Tom Gilmore | 2 | 1 |
| 110 | Charlotte Johnson | 1 | 1 |
| 111 | Liza Parks | 1 | 1 |
| 112 | Paul Brakke | 1 | 1 |
| 113 | Wendy Brill | 1 | 1 |
![]()
Points Totals After Week 7
* Best 6 of 7 races
| Plc | Name |
Points Total |
# Races |
| 1 | Frank Feist | 1060 | 6 |
| 2 | Andy Milne | 880* | 7 |
| 3 | Rob Bradlee | 710 | 5 |
| 4 | Jim Stock | 674 | 6 |
| 5 | Dave Currie | 640 | 4 |
| 6 | Terry McNatt | 570 | 7 |
| 7 | Mark Jacobson | 480 | 7 |
| 8 | Matt Nalesnik | 412 | 4 |
| 9 | Raphael Adamek | 315 | 6 |
| 10 | Greg Werner | 309 | 5 |
| 11 | Wes DeNering | 246 | 4 |
| 12 | Don Hangen | 235 | 5 |
| 13 | Jamie Doucett | 212 | 5 |
| 14 | Lee Fleming | 210 | 6 |
| 15 | Joe Brenner | 205 | 7 |
| 16 | Sproule Love | 200 | 1 |
| 17 | Rob Simms | 192 | 6 |
| 18 | Kurt Perham | 190 | 3 |
| 19 | Marshall Randolph | 177 | 5 |
| 20 | Gunther Kern | 176 | 4 |
| 21 | Michael Swanwick | 174 | 7 |
| 22 | Victor Golovkin | 171 | 5 |
| 23 | Andrew Tripp | 162 | 2 |
| 24 | Scott Meek | 140 | 3 |
| 25 | Oliver Burruss | 136 | 2 |
| 26 | Nina Gavriljuk | 135 | 1 |
| 27 | Chris City | 132 | 2 |
| 28 | Jonathan Shefftz | 131 | 6 |
| 29 | Bob Haydock | 130 | 3 |
| 30 | Michael Melnikov | 128 | 5 |
| 31 | Aims Coney | 126 | 6 |
| 32 | UNH 1 | 120 | 1 |
| 33 | Jon Shaw | 120 | 4 |
| 34 | Peter Hoenig | 110 | 5 |
| 35 | Reuben Smith | 106 | 6 |
| 36 | Steve Hochman | 98 | 5 |
| 37 | Dan Rabinkin | 93 | 6 |
| 38 | Irina Kotlova | 85 | 4 |
| 39 | Turner James | 80 | 1 |
| 40 | Evan Doucett | 75 | 3 |
| 41 | Stewart Fisher | 75 | 5 |
| 42 | Andrew Mott | 75 | 6 |
| 43 | Walter Page | 70 | 6 |
| 44 | Jennifer Harlow | 59 | 2 |
| 45 | Charlie Kellogg | 58 | 3 |
| 46 | John Hart | 55 | 2 |
| 47 | Nathaniel Jacques | 52 | 1 |
| 48 | Larry Elswit | 51 | 2 |
| 49 | Barb Bradlee | 51 | 4 |
| 50 | Chet Geschickter | 50 | 2 |
| 51 | Townsend Barker | 50 | 4 |
| 52 | Jim Drew | 48 | 3 |
| 53 | Jonathan Pensak | 47 | 2 |
| 54 | Joe Miller | 46 | 2 |
| 55 | Frank Edelbert | 42 | 1 |
| 56 | Liz City | 40 | 3 |
| 57 | Dover Sherborn 1 | 40 | 3 |
| 58 | Fred Allen | 36 | 1 |
| 59 | Bill Aldrich | 35 | 3 |
| 60 | Thomas Smart | 34 | 2 |
| 61 | Sarah Walker | 32 | 1 |
| 62 | Mark Pitts | 29 | 1 |
| 63 | Cam Kerry | 29 | 2 |
| 64 | #109 | 28 | 1 |
| 65 | Scott Lundquist | 27 | 1 |
| 66 | John LaChance | 26 | 1 |
| 67 | Terry Myers | 26 | 4 |
| 68 | Kevin Galeaz | 26 | 4 |
| 69 | Doug Jansen | 24 | 1 |
| 70 | Tony Patt | 23 | 1 |
| 71 | Stephen Amrack | 21 | 1 |
| 72 | Matt Hestner | 21 | 1 |
| 73 | Marc Duby | 20 | 1 |
| 74 | Sarah Doucett | 16 | 2 |
| 75 | Jim Pingeon | 16 | 2 |
| 76 | Jessica Smith | 16 | 5 |
| 77 | Juliet Hochman | 15 | 2 |
| 78 | Megan Dumais | 13 | 1 |
| 79 | Christopher Nabel | 13 | 1 |
| 80 | Emily Eastman | 12 | 1 |
| 81 | Dennis Scannell | 12 | 1 |
| 82 | Arvid Skogsholm | 11 | 1 |
| 83 | Dover Sherborn 2 | 11 | 3 |
| 84 | Oleg Ritter | 10 | 1 |
| 85 | Jorge Hernandez | 10 | 3 |
| 86 | Dover Sherborn 3 | 10 | 3 |
| 87 | Tom West | 9 | 1 |
| 88 | Greta Olafsen | 9 | 1 |
| 89 | Vit Hradecky | 8 | 1 |
| 90 | Caitlin Riviere | 8 | 1 |
| 91 | Vadim Yakovlev | 7 | 1 |
| 92 | Larry Berman | 7 | 2 |
| 93 | Joel Gradskia | 7 | 2 |
| 94 | Mara Miller | 6 | 1 |
| 95 | Cipperly Good | 6 | 1 |
| 96 | Kristen Keene | 6 | 2 |
| 97 | Chris Johnson | 5 | 1 |
| 98 | Chris Stock | 4 | 1 |
| 99 | Dave Willey | 4 | 3 |
| 100 | Matt Gordon | 3 | 1 |
| 101 | Crystal Ward | 3 | 1 |
| 102 | Tom Gilmore | 2 | 1 |
| 103 | Sarah Nichols | 2 | 1 |
| 104 | Wendy Brill | 1 | 1 |
| 105 | Paul Brakke | 1 | 1 |
| 106 | Liza Parks | 1 | 1 |
| 107 | Charlotte Johnson | 1 | 1 |
![]()
Points Totals After Week 6
| Plc | Name | Points Total |
| 1 | Frank Feist | 900 |
| 2 | Andy Milne | 880 |
| 3 | Dave Currie | 640 |
| 4 | Rob Bradlee | 620 |
| 5 | Jim Stock | 610 |
| 6 | Terry McNatt | 498 |
| 7 | Mark Jacobson | 422 |
| 8 | Matt Nalesnik | 412 |
| 9 | Raphael Adamek | 288 |
| 10 | Greg Werner | 261 |
| 11 | Wes Denering | 206 |
| 12 | Don Hangen | 199 |
| 13 | Jamie Doucett | 188 |
| 14 | Lee Fleming | 184 |
| 15 | Joe Brenner | 180 |
| 16 | Gunther Kern | 176 |
| 17 | Kurt Perham | 172 |
| 18 | Rob Simms | 170 |
| 19 | Andrew Tripp | 162 |
| 20 | Marshall Randolph | 157 |
| 21 | Michael Swanwick | 153 |
| 22 | Victor Golovkin | 142 |
| 23 | Scott Meek | 140 |
| 24 | Oliver Burruss | 136 |
| 25 | Nina Gavriljuk | 135 |
| 26 | Michael Melnikov | 128 |
| 27 | Jonathan Shefftz | 121 |
| 28 | Aims Coney | 112 |
| 29 | Peter Hoenig | 110 |
| 30 | Jon Shaw | 101 |
| 31 | Bob Haydock | 100 |
| 32 | Reuben Smith | 100 |
| 33 | Steve Hochman | 98 |
| 34 | Dan Rabinkin | 92 |
| 35 | Irina Kotlova | 85 |
| 36 | Chris City | 80 |
| 37 | Stewart Fisher | 75 |
| 38 | Andrew Mott | 74 |
| 39 | Walter Page | 70 |
| 40 | Evan Doucett | 60 |
| 41 | Jennifer Harlow | 59 |
| 42 | Nathaniel Jacques | 52 |
| 43 | Barb Bradlee | 51 |
| 44 | Charlie Kellogg | 51 |
| 45 | Larry Elswit | 51 |
| 46 | Chet Geschickter | 50 |
| 47 | Townsend Barker | 49 |
| 48 | Jim Drew | 43 |
| 49 | Frank Edelbert | 42 |
| 50 | Dover Sherborn 1 | 40 |
| 51 | Liz City | 40 |
| 52 | John Hart | 39 |
| 53 | Fred Allen | 36 |
| 54 | Bill Aldrich | 35 |
| 55 | Thomas Smart | 34 |
| 56 | Jonathan Pensak | 30 |
| 57 | Mark Pitts | 29 |
| 58 | Scott Lundquist | 27 |
| 59 | John LaChance | 26 |
| 60 | Kevin Galeaz | 26 |
| 61 | Terry Myers | 26 |
| 62 | Doug Jansen | 24 |
| 63 | Matt Hestner | 21 |
| 64 | Stephen Amrack | 21 |
| 65 | Marc Duby | 20 |
| 66 | Cam Kerry | 18 |
| 67 | Jessica Smith | 15 |
| 68 | Juliet Hochman | 15 |
| 69 | Sarah Doucett | 15 |
| 70 | Christopher Nabel | 13 |
| 71 | Jim Pingeon | 13 |
| 72 | Dennis Scannell | 12 |
| 73 | Arvid Skogsholm | 11 |
| 74 | Dover Sherborn 2 | 11 |
| 75 | Dover Sherborn 3 | 10 |
| 76 | Oleg Ritter | 10 |
| 77 | Jorge Hernandez | 9 |
| 78 | Tom West | 9 |
| 79 | Vit Hradecky | 8 |
| 80 | Larry Berman | 7 |
| 81 | Vadim Yakovlev | 7 |
| 82 | Cipperly Good | 6 |
| 83 | Joel Gradskia | 6 |
| 84 | Kristen Keene | 6 |
| 85 | Mara Miller | 6 |
| 86 | Chris Johnson | 5 |
| 87 | Dave Willey | 4 |
| 88 | Crystal Ward | 3 |
| 89 | Matt Gordon | 3 |
| 90 | Joe Miller | 2 |
| 91 | Kristen Keene | 2 |
| 92 | Tom Gilmore | 2 |
| 93 | Charlotte Johnson | 1 |
| 94 | Liza Parks | 1 |
| 95 | Paul Brakke | 1 |
| 96 | Wendy Brill | 1 |
![]()
Points Totals After Week 5
| Plc | Name | Points Total |
| 1 | Frank Feist | 780 |
| 2 | Andy Milne | 720 |
| 3 | Jim Stock | 610 |
| 4 | Rob Bradlee | 520 |
| 5 | Dave Currie | 440 |
| 6 | Terry McNatt | 418 |
| 7 | Matt Nalesnik | 412 |
| 8 | Mark Jacobson | 350 |
| 9 | Raphael Adamek | 288 |
| 10 | Greg Werner | 197 |
| 11 | Kurt Perham | 172 |
| 12 | Wes Denering | 158 |
| 13 | Joe Brenner | 151 |
| 14 | Jamie Doucett | 148 |
| 15 | Lee Fleming | 148 |
| 16 | Don Hangen | 141 |
| 17 | Scott Meek | 140 |
| 18 | Rob Simms | 138 |
| 19 | Oliver Burruss | 136 |
| 20 | Nina Gavriljuk | 135 |
| 21 | Gunther Kern | 132 |
| 22 | Victor Golovkin | 128 |
| 23 | Marshall Randolph | 127 |
| 24 | Michael Swanwick | 126 |
| 25 | Michael Melnikov | 105 |
| 26 | Jon Shaw | 101 |
| 27 | Aims Coney | 95 |
| 28 | Jonathan Shefftz | 95 |
| 29 | Peter Hoenig | 88 |
| 30 | Irina Kotlova | 85 |
| 31 | Reuben Smith | 81 |
| 32 | Chris City | 80 |
| 33 | Steve Hochman | 74 |
| 34 | Andrew Tripp | 72 |
| 35 | Dan Rabinkin | 71 |
| 36 | Evan Doucett | 60 |
| 37 | Walter Page | 60 |
| 38 | Andrew Mott | 59 |
| 39 | Jennifer Harlow | 59 |
| 40 | Stewart Fisher | 57 |
| 41 | Nathaniel Jacques | 52 |
| 42 | Charlie Kellogg | 51 |
| 43 | Bob Haydock | 48 |
| 44 | Jim Drew | 43 |
| 45 | Barb Bradlee | 42 |
| 46 | Frank Edelbert | 42 |
| 47 | Dover Sherborn | 40 |
| 48 | John Hart | 39 |
| 49 | Fred Allen | 36 |
| 50 | Thomas Smart | 34 |
| 51 | Jonathan Pensak | 30 |
| 52 | Mark Pitts | 29 |
| 53 | Townsend Barker | 29 |
| 54 | Bill Aldrich | 28 |
| 55 | Scott Lundquist | 27 |
| 56 | John LaChance | 26 |
| 57 | Larry Elswit | 26 |
| 58 | Terry Myers | 25 |
| 59 | Doug Jansen | 24 |
| 60 | Liz City | 24 |
| 61 | Chet Geschickter | 22 |
| 62 | Matt Hestner | 21 |
| 63 | Stephen Amrack | 21 |
| 64 | Marc Duby | 20 |
| 65 | Cam Kerry | 18 |
| 66 | Kevin Galeaz | 15 |
| 67 | Sarah Doucett | 15 |
| 68 | Christopher Nabel | 13 |
| 69 | Jessica Smith |