Points Totals After Race 8           

Women

** Terry Myers would score 540 on her best 6 races, so Dorothee takes 3rd spot

Plc Name Points # Races
1 Sarah Doucett 640 4
2 Barb Bradlee 632 6
3 Dorothee Kern 560 3
4 Terry Myers** 580 7
5 Cyndi Lee 522 4
6 Sarah Walker 400 2
7 Irina Kotlova 396 4
8 Hilary Rich 280 2
9 Corey Stock 272 3
10 Kelsey Azzolino 210 2
11 Heather Zimmerman 200 1
12 Anna Schulz 200 1
13 Jennifer Harlow 160 1
14 Laura Larsenstracker 120 1
15 Kelly Donovan 110 2
16 Olga Golovkina 100 1
17 Nadja Kern 100 1
18 Terri Belo 90 1
19 Charlotte Johnson 90 1
20 Jessica Smith 88 2
21 Juliana Slocum 80 1
22 Indira Phukan 80 1
23 Marie Dire 64 1
24 Mari Oye 58 1
25 Julia Kern 48 1

Men

*Best 6 races

Plc Name Points # Races
1 Rob Bradlee* 960 7
2 Frank Feist 810 5
3 Andy Milne* 790 7
4 Chris City 750 6
5 Dave Currie 718 7
6 Peter Rummel 604 5
7 Bob Donahue 516 8
8 Greg Werner 490 7
9 Terry McNatt 424 6
10 Mark Jacobson 408 7
11 Jim Stock 320 5
12 David McCahill 300 3
13 Jon Peterson 280 7
14 Wes DeNering 254 7
15 Victor Golovkin 241 7
16 Lee Fleming 223 6
17 Peter Hult 221 6
18 John LaChance 210 6
19 Oliver Garrison 200 1
20 Jamie Doucett 194 5
21 Don Hangen 194 5
22 Rob Simms 192 8
23 Matt Fledderjohn 178 7
24 Oliver Burruss 172 2
25 Jonathan Shefftz 153 8
26 Marshall Randolph 141 6
27 Joseph Brenner 139 5
28 Michael Melnikov 118 7
29 Gunther Kern 114 5
30 Marv Wang 114 7
31 Andrew Tripp 102 2
32 Kevin Cummisford 102 3
33 Jim Drew 98 5
34 Larry Elswit 97 5
35 Jorge Hernandez 92 7
36 Ryan Eckel 90 4
37 Brett Rutledge 88 4
38 Bob Haydock 82 3
39 Chris Black 80 2
40 Chris Messinger 76 4
41 Matt Trueheart 72 1
42 Jeff Shearstone 72 5
43 Chris Stock 67 2
44 Aims Coney 65 8
45 Dan Rabinkin 64 5
46 Marc Duby 62 6
47 Evan Doucett 60 2
48 Dave Duncanson 60 6
49 Scott Meek 58 2
50 Isaac Hoenig 58 2
51 Bob Burnham 47 2
52 Cam Kerry 44 3
53 Luke Siebert 41 2
54 Reuben Smith 41 5
55 Walter Page 41 7
56 Jimmy Burnham 38 2
57 Jim Pingeon 37 4
58 Scott Lundquist 33 2
59 Jason Andrus 32 4
60 Max Garrison 29 1
61 Bill Aldrich 29 4
62 Clem Wright 27 1
63 Andy King 27 3
64 Cary Fridrich 26 1
65 Michael Swanwick 26 2
66 Daniel Smith 24 2
67 Andrew Reed 24 2
68 Nate Williams 24 3
69 Isaac Beicher 23 1
70 Adam Norman 23 1
71 Grisory Kolesove 22 1
72 Terrence Furman 22 4
73 Doug Jansen 21 1
74 Will Ceurvels 20 1
75 Mark Hall 20 1
76 Jim Grundy 20 1
77 Tom Clemow 20 5
78 Joel Grodstein 19 3
79 Andrew Mott 19 5
80 Arvid Skogsholm 17 1
81 Stewart Fisher 15 3
82 Andrew Moore 13 1
83 Richard Garrison 12 2
84 John Wozny 11 1
85 Tom Grist 10 2
86 Bill Widnall 10 4
87 Peter Hoenig 9 1
88 Andrew Childs 8 2
89 Michael Daley 8 3
90 Dennis Scannell 7 2
91 Kevin Galeaz 6 2
92 Christopher Nabel 5 1
93 Alex Glosband 5 2
94 Raphael Adamek 3 1
95 Steve Heath 2 2
96 John Shellito 2 2
97 Grant Walkup 2 2
98 Chris Hebert 2 2
99 Rob Hult 1 1
100 Joel Kamnitzer 1 1
101 Eli Hoenig 1 1

Points Totals After Race 7

Women

Plc Name Points # Races
1 Barb Bradlee 580 6
2 Sarah Doucett 520 3
3 Terry Myers 492 6
4 Cyndi Lee 450 3
5 Dorothee Kern 400 2
6 Sarah Walker 400 2
7 Irina Kotlova 260 3
8 Anna Schulz 200 1
9 Corey Stock 192 2
10 Hilary Rich 160 2
11 Jennifer Harlow 160 1
12 Kelsey Azz 120 1
13 Laura Larsenstracker 120 1
14 Olga Golovkina 100 1
15 Charlotte Johnson 90 1
16 Terri Belo 90 1
17 Indira Phukan 80 1
18 Juliana Slocum 80 1
19 Marie Dire 64 1
20 Kelly Donovan 58 1
21 Jessica Smith 44 1

Men

Plc Name Points # Races
1 Rob Bradlee 872 6
2 Andy Milne 760 6
3 Chris City 750 6
4 Dave Currie 654 6
5 Frank Feist 610 4
6 Peter Rummel 514 4
7 Bob Donahue 458 7
8 Greg Werner 418 6
9 Mark Jacobson 360 6
10 Terry McNatt 324 5
11 David McCahill 300 3
12 Jim Stock 240 4
13 Wes DeNering 231 6
14 Jon Peterson 228 6
15 Victor Golovkin 209 6
16 Oliver Garrison 200 1
17 Lee Fleming 196 5
18 Don Hangen 194 5
19 Peter Hult 193 5
20 John LaChance 181 5
21 Oliver Burruss 172 2
22 Rob Simms 172 7
23 Matt Fledderjohn 156 6
24 Jamie Doucett 154 4
25 Jonathan Shefftz 140 7
26 Marshall Randolph 126 5
27 Gunther Kern 107 4
28 Marv Wang 106 6
29 Joseph Brenner 103 4
30 Andrew Tripp 102 2
31 Kevin Cummisford 102 3
32 Michael Melnikov 102 6
33 Jim Drew 98 5
34 Larry Elswit 97 5
35 Ryan Eckel 90 4
36 Brett Rutledge 88 4
37 Jorge Hernandez 83 6
38 Chris Black 80 2
39 Matt Trueheart 72 1
40 Aims Coney 64 7
41 Marc Duby 61 5
42 Dan Rabinkin 60 4
43 Evan Doucett 60 2
44 Chris Messinger 58 3
45 Jeff Shearstone 58 4
46 Scott Meek 58 2
47 Bob Haydock 57 2
48 Dave Duncanson 50 5
49 Walter Page 40 6
50 Reuben Smith 39 4
51 Cam Kerry 32 2
52 Jason Andrus 32 4
53 Jim Pingeon 31 3
54 Max Garrison 29 1
55 Bill Aldrich 28 3
56 Isaac Hoenig 28 1
57 Andy King 27 3
58 Clem Wright 27 1
59 Bob Burnham 26 1
60 Michael Swanwick 26 2
61 Daniel Smith 24 2
62 Luke Siebert 24 1
63 Adam Norman 23 1
64 Chris Stock 23 1
65 Isaac Bleicher 23 1
66 Grisory Kolesove 22 1
67 Terrence Furman 22 4
68 Doug Jansen 21 1
69 Jim Grundy 20 1
70 Mark Hall 20 1
71 Will Ceurvels 20 1
72 Andrew Mott 19 5
73 Nate Williams 19 2
74 Tom Clemow 19 4
75 Joel Grodstein 18 2
76 Arvid Skogsholm 17 1
77 Stewart Fisher 15 3
78 Jimmy Burnham 14 1
79 Scott Lundquist 14 1
80 Andrew Moore 13 1
81 Andrew Reed 13 1
82 Richard Garrison 12 2
83 John Wozny 11 1
84 Bill Widnall 10 4
85 Tom Grist 10 2
86 Peter Hoenig 9 1
87 Andrew Childs 8 2
88 Michael Daley 8 3
89 Dennis Scannell 7 2
90 Alex Glosband 5 2
91 Christopher Nabel 5 1
92 Kevin Galeaz 5 1
93 Chris Hebert 2 2
94 Grant Walkup 2 2
95 John Shellito 2 2
96 Joel Kamnitzer 1 1
97 Rob Hult 1 1
98 Steve Heath 1 1

 

Points Totals After Race 6

Women

Plc Name Points # Races
1 Barb Bradlee 580 5
2 Terry Myers 492 5
3 Cyndi Lee 450 3
4 Dorothee Kern 400 2
5 Sarah Walker 400 2
6 Sarah Doucett 320 2
7 Irina Kotlova 260 2
8 Anna Schulz 200 1
9 Corey Stock 192 2
10 Jennifer Harlow 160 1
11 Hilary Rich 120 1
12 Laura Larsenstracker 120 1
13 Charlotte Johnson 90 1
14 Indira Phukan 80 1

Men

Plc Name Points # Races
1 Chris City 750 6
2 Rob Bradlee 672 5
3 Andy Milne 600 5
4 Dave Currie 534 5
5 Frank Feist 520 3
6 Peter Rummel 514 4
7 Bob Donahue 394 6
8 Greg Werner 318 5
9 Mark Jacobson 302 5
10 David McCahill 300 3
11 Terry McNatt 244 4
12 Jim Stock 240 4
13 Wes DeNering 231 6
14 Oliver Garrison 200 1
15 Lee Fleming 196 5
16 Don Hangen 194 5
17 Jon Peterson 176 5
18 Oliver Burruss 172 2
19 Victor Golovkin 169 5
20 Rob Simms 150 6
21 John LaChance 145 4
22 Peter Hult 145 4
23 Matt Fledderjohn 129 5
24 Marshall Randolph 126 5
25 Jamie Doucett 124 3
26 Jonathan Shefftz 121 6
27 Gunther Kern 107 4
28 Andrew Tripp 102 2
29 Kevin Cummisford 102 3
30 Michael Melnikov 102 6
31 Jim Drew 98 5
32 Ryan Eckel 90 4
33 Marv Wang 86 5
34 Jorge Hernandez 83 6
35 Chris Black 80 2
36 Larry Elswit 79 4
37 Joseph Brenner 74 3
38 Aims Coney 63 6
39 Brett Rutledge 63 3
40 Dan Rabinkin 60 4
41 Scott Meek 58 2
42 Bob Haydock 57 2
43 Marc Duby 50 4
44 Jeff Shearstone 43 3
45 Chris Messinger 37 2
46 Dave Duncanson 34 4
47 Walter Page 34 5
48 Cam Kerry 32 2
49 Jason Andrus 32 4
50 Max Garrison 29 1
51 Reuben Smith 29 3
52 Evan Doucett 28 1
53 Andy King 27 3
54 Clem Wright 27 1
55 Bill Aldrich 26 2
56 Michael Swanwick 26 2
57 Daniel Smith 24 2
58 Adam Norman 23 1
59 Chris Stock 23 1
60 Jim Pingeon 23 2
61 Grisory Kolesove 22 1
62 Doug Jansen 21 1
63 Jim Grundy 20 1
64 Mark Hall 20 1
65 Will Ceurvels 20 1
66 Terrence Furman 19 3
67 Joel Grodstein 18 2
68 Tom Clemow 18 3
69 Stewart Fisher 15 3
70 Scott Lundquist 14 1
71 Andrew Moore 13 1
72 Andrew Mott 12 4
73 John Wozny 11 1
74 Tom Grist 10 2
75 Bill Widnall 9 3
76 Andrew Childs 8 2
77 Michael Daley 8 3
78 Richard Garrison 8 1
79 Dennis Scannell 7 2
80 Nate Williams 7 1
81 Alex Glosband 5 2
82 Christopher Nabel 5 1
83 Chris Hebert 2 2
84 Grant Walkup 2 2
85 John Shellito 2 2
86 Joel Kamnitzer 1 1
87 Rob Hult 1 1
88 Steve Heath 1 1

 

Points Totals After Race 5 (corrected 2-16-06)

Women

Plc Name Points # Races
1 Barb Bradlee 460 4
2 Cyndi Lee 450 3
3 Dorothee Kern 400 2
4 Terry Myers 392 4
5 Sarah Doucett 320 2
6 Anna Schulz 200 1
7 Sarah Walker 200 1
8 Corey Stock 192 2
9 Jennifer Harlow 160 1
10 Hilary Rich 120 1
11 Laura Larsenstracker 120 1
12 Irina Kotlova 100 1
13 Charlotte Johnson 90 1
14 Indira Phukan 80 1

Men

Plc Name Points # Races
1 Rob Bradlee 672 5
2 Chris City 630 5
3 Andy Milne 600 5
4 Peter Rummel 514 4
5 Dave Currie 374 4
6 Frank Feist 320 2
7 David McCahill 300 3
8 Bob Donahue 294 5
9 Terry McNatt 244 4
10 Jim Stock 240 4
11 Greg Werner 228 4
12 Mark Jacobson 222 4
13 Oliver Garrison 200 1
14 Don Hangen 194 5
15 Wes Denering 173 5
16 Oliver Burruss 172 2
17 Lee Fleming 148 4
18 John LaChance 145 4
19 Marshall Randolph 126 5
20 Jamie Doucett 124 3
21 Victor Golovkin 117 4
22 Rob Simms 114 5
23 Gunther Kern 107 4
24 Jon Peterson 104 4
25 Andrew Tripp 102 2
26 Kevin Cummisford 102 3
27 Ryan Eckel 90 4
28 Jonathan Shefftz 89 5
29 Matt Fledderjohn 89 4
30 Peter Hult 81 3
31 Chris Black 80 2
32 Michael Melnikov 72 5
33 Jim Drew 70 4
34 Brett Rutledge 63 3
35 Marv Wang 60 4
36 Jorge Hernandez 58 5
37 Scott Meek 58 2
38 Bob Haydock 57 2
39 Larry Elswit 55 3
40 Jeff Shearstone 43 3
41 Dan Rabinkin 39 3
42 Aims Coney 36 5
43 Dave Duncanson 34 4
44 Cam Kerry 32 2
45 Jason Andrus 32 4
46 Joseph Brenner 30 2
47 Max Garrison 29 1
48 Evan Doucett 28 1
49 Andy King 27 3
50 Clem Wright 27 1
51 Marc Duby 27 3
52 Michael Swanwick 26 2
53 Daniel Smith 24 2
54 Adam Norman 23 1
55 Chris Stock 23 1
56 Doug Jansen 21 1
57 Jim Grundy 20 1
58 Mark Hall 20 1
59 Will Ceurvels 20 1
60 Joel Grodstein 18 2
61 Walter Page 16 4
62 Stewart Fisher 15 3
63 Scott Lundquist 14 1
64 Andrew Moore 13 1
65 Andrew Mott 12 4
66 Bill Aldrich 11 1
67 John Wozny 11 1
68 Reuben Smith 10 2
69 Tom Grist 10 2
70 Bill Widnall 9 3
71 Andrew Childs 8 2
72 Chris Messinger 8 1
73 Michael Daley 8 3
74 Richard Garrison 8 1
75 Dennis Scannell 7 2
76 Nate Williams 7 1
77 Alex Glosband 5 2
78 Christopher Nabel 5 1
79 Jim Pingeon 3 1
80 Chris Hebert 2 2
81 Grant Walkup 2 2
82 John Shellito 2 2
83 Terrence Furman 2 2
84 Tom Clemow 2 2
85 Joel Kamnitzer 1 1
86 Rob Hult 1 1
87 Steve Heath 1 1

 

Points Totals After Race 4 (I've recompiled the points score, separating men and women for this week onward). Women and men will each use the points scale listed here, and women will now start from 200 points for a first place, as will the men.

Women

Plc Name Points # Races
1 Dorothee Kern 400 2
2 Terry Myers 392 4
3 Barb Bradlee 380 3
4 Cyndi Lee 360 2
5 Anna Schulz 200 1
6 Jennifer Harlow 160 1
7 Sarah Doucett 160 1
8 Laura Larsenstracker 120 1
9 Corey Stock 120 1
10 Charlotte Johnson 90 1
11 Indira Phukan 80 1

Men

Plc Name Points # Races
1 Rob Bradlee 552 4
2 Peter Rummel 514 4
3 Chris City 470 4
4 Andy Milne 400 4
5 Frank Feist 320 2
6 Dave Currie 284 3
7 Greg Werner 228 4
8 Bob Donahue 222 4
9 David McCahill 200 2
10 Oliver Garrison 200 1
11 Jim Stock 182 3
12 Oliver Burruss 172 2
13 Terry McNatt 164 3
14 Mark Jacobson 158 3
15 Don Hangen 154 4
16 John LaChance 145 4
17 Wes DeNering 144 4
18 Lee Fleming 104 3
19 Andrew Tripp 102 2
20 Marshall Randolph 100 4
21 Victor Golovkin 92 3
22 Ryan Eckel 90 4
23 Jamie Doucett 88 2
24 Rob Simms 84 4
25 Chris Black 80 2
26 Gunther Kern 80 3
27 Jon Peterson 72 3
28 Jim Drew 70 4
29 Matt Fledderjohn 68 3
30 Jonathan Shefftz 67 4
31 Scott Meek 58 2
32 Bob Haydock 57 2
33 Kevin Cummisford 54 2
34 Michael Melnikov 52 4
35 Jorge Hernandez 43 4
36 Marv Wang 41 3
37 Brett Rutledge 39 2
38 Larry Elswit 38 2
39 Jeff Shearstone 34 2
40 Jason Andrus 32 4
41 Joseph Brenner 30 2
42 Max Garrison 29 1
43 Peter Hult 29 2
44 Clem Wright 27 1
45 Dan Rabinkin 26 2
46 Michael Swanwick 26 2
47 Aims Coney 25 4
48 Daniel Smith 24 2
49 Chris Stock 23 1
50 Doug Jansen 21 1
51 Jim Grundy 20 1
52 Mark Hall 20 1
53 Will Ceurvels 20 1
54 Cam Kerry 18 1
55 Dave Duncanson 16 3
56 Walter Page 16 4
57 Andy King 15 2
58 Stewart Fisher 15 3
59 Scott Lundquist 14 1
60 Andrew Moore 13 1
61 Bill Aldrich 11 1
62 John Wozny 11 1
63 Marc Duby 11 2
64 Reuben Smith 10 2
65 Tom Grist 10 2
66 Andrew Childs 8 2
67 Chris Messinger 8 1
68 Joel Grodstein 8 1
69 Michael Daley 8 3
70 Richard Garrison 8 1
71 Dennis Scannell 7 2
72 Nate Williams 7 1
73 Alex Glosband 5 2
74 Christopher Nabel 5 1
75 Andrew Mott 4 3
76 Jim Pingeon 3 1
77 Bill Widnall 2 2
78 Chris Hebert 2 2
79 Grant Walkup 2 2
80 John Shellito 2 2
81 Terrence Furman 2 2
82 Tom Clemow 2 2
83 Joel Kamnitzer 1 1
84 Rob Hult 1 1
85 Steve Heath 1 1

 

Points Totals After Race 3 (corrected 1-18-06)

Women

Plc Name Points # Races
1 Terry Myers 292 3
2 Barb Bradlee 260 2
3 Anna Shulz 200 1
4 Dorothee Kern 200 1
5 Cyndi Lee 200 1
6 Jennifer Harlow 160 1
7 Sarah Doucett 160 1
8 Laura Larsenstracker 120 1
9 Charlotte Johnson 90 1
10 Indira Phukan 80 1

Combined

Plc Name Points # Races
1 Chris City 380 3
2 Peter Rummel 354 3
3 Rob Bradlee 352 3
4 Frank Feist 320 2
5 Andy Milne 300 3
6 David McCahill 200 2
7 Oliver Garrison 200 1
8 Oliver Burruss 172 2
9 Dave Currie 164 2
10 Greg Werner 164 3
11 Terry McNatt 164 3
12 Bob Donahue 150 3
13 John LaChance 113 3
14 Don Hangen 102 3
15 Jim Stock 102 2
16 Mark Jacobson 100 2
17 Wes DeNering 96 3
18 Chris Black 80 2
19 Marshall Randolph 75 3
20 Andrew Tripp 72 1
21 Lee Fleming 68 2
22 Ryan Eckel 64 3
23 Rob Simms 59 3
24 Scott Meek 58 2
25 Bob Haydock 57 2
26 Gunther Kern 51 2
27 Jim Drew 51 3
28 Jamie Doucett 48 1
29 Victor Golovkin 48 2
30 Jonathan Shefftz 46 3
31 Jon Peterson 44 2
32 Matt Fledderjohn 44 2
33 Michael Melnikov 36 3
34 Jeff Shearstone 33 2
35 Joseph Brenner 30 2
36 Max Garrison 29 1
37 Peter Hult 29 2
38 Clem Wright 27 1
39 Kevin Cummisford 27 1
40 John LaChance 26 3
41 Michael Swanwick 25 2
42 Jorge Hernandez 24 3
43 Chris Stock 23 1
44 Daniel Smith 22 2
45 Larry Elswit 22 1
46 Jason Andrus 20 3
47 Jim Grundy 20 1
48 Mark Hall 20 1
49 Will Ceurvels 20 1
50 Marv Wang 19 2
51 Cam Kerry 18 1
52 Aims Coney 17 3
53 Brett Rutledge 17 1
54 Dorothee Kern 16 1
55 Andy King 15 2
56 Anna Schulz 13 1
57 Jennifer Harlow 13 1
58 Walter Page 13 3
59 Scott Lundquist 12 1
60 Andrew Moore 11 1
61 Dan Rabinkin 11 1
62 Barb Bradlee 10 2
63 Bill Aldrich 10 1
64 Chris Messinger 8 1
65 Reuben Smith 8 2
66 Stewart Fisher 8 2
67 Corey Stock 7 1
68 Andrew Childs 5 2
69 Nate Williams 5 1
70 Richard Garrison 5 1
71 Michael Daley 4 2
72 Terry Myers 4 3
73 Christopher Nabel 3 1
74 Andrew Mott 2 2
75 Bill Widnall 2 2
76 Chris Hebert 2 2
77 Dave Duncanson 2 2
78 John Shellito 2 2
79 Tom Clemow 2 2
80 Alex Glosband 1 1
81 Charlotte Johnson 1 1
82 Cyndi Lee 1 1
83 Dennis Scannell 1 1
84 Grant Walkup 1 1
85 Indira Phukan 1 1
86 Joel Kamnitzer 1 1
87 Laura Larsenstracker 1 1
88 Marc Duby 1 1
89 Rob Hult 1 1
90 Sarah Doucett 1 1
91 Steve Heath 1 1
92 Terrence Furman 1 1
93 Tom Grist 1 1

 

Points Totals After Race 2

Women

Plc Name Points # Races
1 Barb Bradlee 260 2
2 Anna Shulz 200 1
3 Dorothee Kern 200 1
4 Terry Myers 172 2
5 Jennifer Harlow 160 1
6 Laura Larsenstracker 120 1
7 Charlotte Johnson 90 1
8 Indira Phukan 80 1

Combined

Plc Name Points # Races
1 Frank Feist 320 2
2 Peter Rummell 264 2
3 David McCahill 200 2
4 Oliver Garrison 200 1
5 Rob Bradlee 192 2
6 Andy Milne 180 2
7 Chris City 180 2
8 Oliver Burruss 172 2
9 Mark Jacobson 100 2
10 Terry McNatt 100 2
11 Bob Donahue 98 2
12 Greg Werner 84 2
13 Chris Black 80 2
14 Wes DeNering 66 2
15 Dave Currie 64 1
16 Don Hangen 62 2
17 Jim Stock 58 1
18 John LaChance 55 2
19 Marshall Randolph 47 2
20 Ryan Eckel 42 2
21 Jim Drew 35 2
22 Rob Simms 34 2
23 Lee Fleming 32 1
24 Max Garrison 29 1
25 Bob Haydock 28 1
26 Gunther Kern 28 1
27 Jonathan Shefftz 28 2
28 Clem Wright 27 1
29 Scott Meek 26 1
30 Jon Peterson 25 1
31 Victor Golovkin 24 1
32 Chris Stock 23 1
33 Ryan Eckel 23 2
34 Daniel Smith 22 2
35 Jorge Hernandez 22 2
36 Larry Elswit 22 1
37 Joseph Brenner 21 1
38 Michael Melnikov 21 2
39 Jim Grundy 20 1
40 Will Ceurvels 20 1
41 Cam Kerry 18 1
42 Matt Fledderjohn 18 1
43 Jason Andrus 17 2
44 Peter Hult 17 1
45 Dorothee Kern 16 1
46 Michael Swanwick 15 1
47 Anna Schulz 13 1
48 Jennifer Harlow 13 1
49 Aims Coney 12 2
50 Jeff Shearstone 12 1
51 Scott Lundquist 12 1
52 Andrew Moore 11 1
53 Barb Bradlee 10 2
54 Bill Aldrich 10 1
55 Walter Page 9 2
56 Corey Stock 7 1
57 Marv Wang 6 1
58 Andrew Childs 5 2
59 Nate Williams 5 1
60 Richard Garrison 5 1
61 Michael Daley 4 2
62 Christopher Nabel 3 1
63 Terry Myers 3 2
64 Reuben Smith 2 1
65 Alex Glosband 1 1
66 Andrew Mott 1 1
67 Andy King 1 1
68 Bill Widnall 1 1
69 Charlotte Johnson 1 1
70 Chris Hebert 1 1
71 Dave Duncanson 1 1
72 Dennis Scannell 1 1
73 Grant Walkup 1 1
74 Indira Phukan 1 1
75 Joel Kamnitzer 1 1
76 John Shellito 1 1
77 Laura Larsenstracker 1 1
78 Marc Duby 1 1
79 Rob Hult 1 1
80 Stewart Fisher 1 1
81 Terrence Furman 1 1
82 Tom Clemow 1 1

Points Totals After Race 1

Also, remember that podium position competitors (season-long top 3) will be scored on the best 6 of 8 races. All other positions will include all races. This places a premium on showing up-- and according to Woody Allen, "80% of success is showing up."

Women

Plc Name Points
1 Anna Schulz 200
2 Barb Bradlee 160
3 Corey Stock 120
4 Terry Myers 100

 

Plc Name Points
1 Oliver Garrison 200
2 Frank Feist 160
3 Rob Bradlee 120
4 Chris City 100
5 Andy Milne 90
6 David McCahill 80
7 Oliver Burruss 72
8 Peter Rummell 64
9 Jim Stock 58
10 Terry McNatt 52
11 Mark Jacobson 48
12 Greg Werner 44
13 Bob Donahue 40
14 Chris Black 36
15 Don Hangen 32
16 Wes DeNering 30
17 Max Garrison 29
18 Bob Haydock 28
19 ? 27
20 John LaChance 26
21 Marshall Randolph 25
22 Rob Simms 24
23 Ryan Eckel 23
24 Larry Elswit 22
25 Jim Drew 21
26 Will Ceurvels 20
27 Jonathan Shefftz 19
28 Cam Kerry 18
29 Michael Melnikov 17
30 Jason Andrus 16
31 Jorge Hernandez 15
32 Daniel Smith 14
33 Anna Schulz 13
34 Jeff Shearstone 12
35 Aims Coney 11
36 Bill Aldrich 10
37 Barb Bradlee 9
38 Walter Page 8
39 Corey Stock 7
40 ? 6
41 Richard Garrison 5
42 Andrew Childs 4
43 Michael Daley 3
44 Terry Myers 2