Points Totals After Race 8
Women
** Terry Myers would score 540 on her best 6 races, so Dorothee takes 3rd spot
| Plc | Name | Points | # Races |
| 1 | Sarah Doucett | 640 | 4 |
| 2 | Barb Bradlee | 632 | 6 |
| 3 | Dorothee Kern | 560 | 3 |
| 4 | Terry Myers** | 580 | 7 |
| 5 | Cyndi Lee | 522 | 4 |
| 6 | Sarah Walker | 400 | 2 |
| 7 | Irina Kotlova | 396 | 4 |
| 8 | Hilary Rich | 280 | 2 |
| 9 | Corey Stock | 272 | 3 |
| 10 | Kelsey Azzolino | 210 | 2 |
| 11 | Heather Zimmerman | 200 | 1 |
| 12 | Anna Schulz | 200 | 1 |
| 13 | Jennifer Harlow | 160 | 1 |
| 14 | Laura Larsenstracker | 120 | 1 |
| 15 | Kelly Donovan | 110 | 2 |
| 16 | Olga Golovkina | 100 | 1 |
| 17 | Nadja Kern | 100 | 1 |
| 18 | Terri Belo | 90 | 1 |
| 19 | Charlotte Johnson | 90 | 1 |
| 20 | Jessica Smith | 88 | 2 |
| 21 | Juliana Slocum | 80 | 1 |
| 22 | Indira Phukan | 80 | 1 |
| 23 | Marie Dire | 64 | 1 |
| 24 | Mari Oye | 58 | 1 |
| 25 | Julia Kern | 48 | 1 |
Men
*Best 6 races
| Plc | Name | Points | # Races |
| 1 | Rob Bradlee* | 960 | 7 |
| 2 | Frank Feist | 810 | 5 |
| 3 | Andy Milne* | 790 | 7 |
| 4 | Chris City | 750 | 6 |
| 5 | Dave Currie | 718 | 7 |
| 6 | Peter Rummel | 604 | 5 |
| 7 | Bob Donahue | 516 | 8 |
| 8 | Greg Werner | 490 | 7 |
| 9 | Terry McNatt | 424 | 6 |
| 10 | Mark Jacobson | 408 | 7 |
| 11 | Jim Stock | 320 | 5 |
| 12 | David McCahill | 300 | 3 |
| 13 | Jon Peterson | 280 | 7 |
| 14 | Wes DeNering | 254 | 7 |
| 15 | Victor Golovkin | 241 | 7 |
| 16 | Lee Fleming | 223 | 6 |
| 17 | Peter Hult | 221 | 6 |
| 18 | John LaChance | 210 | 6 |
| 19 | Oliver Garrison | 200 | 1 |
| 20 | Jamie Doucett | 194 | 5 |
| 21 | Don Hangen | 194 | 5 |
| 22 | Rob Simms | 192 | 8 |
| 23 | Matt Fledderjohn | 178 | 7 |
| 24 | Oliver Burruss | 172 | 2 |
| 25 | Jonathan Shefftz | 153 | 8 |
| 26 | Marshall Randolph | 141 | 6 |
| 27 | Joseph Brenner | 139 | 5 |
| 28 | Michael Melnikov | 118 | 7 |
| 29 | Gunther Kern | 114 | 5 |
| 30 | Marv Wang | 114 | 7 |
| 31 | Andrew Tripp | 102 | 2 |
| 32 | Kevin Cummisford | 102 | 3 |
| 33 | Jim Drew | 98 | 5 |
| 34 | Larry Elswit | 97 | 5 |
| 35 | Jorge Hernandez | 92 | 7 |
| 36 | Ryan Eckel | 90 | 4 |
| 37 | Brett Rutledge | 88 | 4 |
| 38 | Bob Haydock | 82 | 3 |
| 39 | Chris Black | 80 | 2 |
| 40 | Chris Messinger | 76 | 4 |
| 41 | Matt Trueheart | 72 | 1 |
| 42 | Jeff Shearstone | 72 | 5 |
| 43 | Chris Stock | 67 | 2 |
| 44 | Aims Coney | 65 | 8 |
| 45 | Dan Rabinkin | 64 | 5 |
| 46 | Marc Duby | 62 | 6 |
| 47 | Evan Doucett | 60 | 2 |
| 48 | Dave Duncanson | 60 | 6 |
| 49 | Scott Meek | 58 | 2 |
| 50 | Isaac Hoenig | 58 | 2 |
| 51 | Bob Burnham | 47 | 2 |
| 52 | Cam Kerry | 44 | 3 |
| 53 | Luke Siebert | 41 | 2 |
| 54 | Reuben Smith | 41 | 5 |
| 55 | Walter Page | 41 | 7 |
| 56 | Jimmy Burnham | 38 | 2 |
| 57 | Jim Pingeon | 37 | 4 |
| 58 | Scott Lundquist | 33 | 2 |
| 59 | Jason Andrus | 32 | 4 |
| 60 | Max Garrison | 29 | 1 |
| 61 | Bill Aldrich | 29 | 4 |
| 62 | Clem Wright | 27 | 1 |
| 63 | Andy King | 27 | 3 |
| 64 | Cary Fridrich | 26 | 1 |
| 65 | Michael Swanwick | 26 | 2 |
| 66 | Daniel Smith | 24 | 2 |
| 67 | Andrew Reed | 24 | 2 |
| 68 | Nate Williams | 24 | 3 |
| 69 | Isaac Beicher | 23 | 1 |
| 70 | Adam Norman | 23 | 1 |
| 71 | Grisory Kolesove | 22 | 1 |
| 72 | Terrence Furman | 22 | 4 |
| 73 | Doug Jansen | 21 | 1 |
| 74 | Will Ceurvels | 20 | 1 |
| 75 | Mark Hall | 20 | 1 |
| 76 | Jim Grundy | 20 | 1 |
| 77 | Tom Clemow | 20 | 5 |
| 78 | Joel Grodstein | 19 | 3 |
| 79 | Andrew Mott | 19 | 5 |
| 80 | Arvid Skogsholm | 17 | 1 |
| 81 | Stewart Fisher | 15 | 3 |
| 82 | Andrew Moore | 13 | 1 |
| 83 | Richard Garrison | 12 | 2 |
| 84 | John Wozny | 11 | 1 |
| 85 | Tom Grist | 10 | 2 |
| 86 | Bill Widnall | 10 | 4 |
| 87 | Peter Hoenig | 9 | 1 |
| 88 | Andrew Childs | 8 | 2 |
| 89 | Michael Daley | 8 | 3 |
| 90 | Dennis Scannell | 7 | 2 |
| 91 | Kevin Galeaz | 6 | 2 |
| 92 | Christopher Nabel | 5 | 1 |
| 93 | Alex Glosband | 5 | 2 |
| 94 | Raphael Adamek | 3 | 1 |
| 95 | Steve Heath | 2 | 2 |
| 96 | John Shellito | 2 | 2 |
| 97 | Grant Walkup | 2 | 2 |
| 98 | Chris Hebert | 2 | 2 |
| 99 | Rob Hult | 1 | 1 |
| 100 | Joel Kamnitzer | 1 | 1 |
| 101 | Eli Hoenig | 1 | 1 |
![]()
Points Totals After Race 7
Women
| Plc | Name | Points | # Races |
| 1 | Barb Bradlee | 580 | 6 |
| 2 | Sarah Doucett | 520 | 3 |
| 3 | Terry Myers | 492 | 6 |
| 4 | Cyndi Lee | 450 | 3 |
| 5 | Dorothee Kern | 400 | 2 |
| 6 | Sarah Walker | 400 | 2 |
| 7 | Irina Kotlova | 260 | 3 |
| 8 | Anna Schulz | 200 | 1 |
| 9 | Corey Stock | 192 | 2 |
| 10 | Hilary Rich | 160 | 2 |
| 11 | Jennifer Harlow | 160 | 1 |
| 12 | Kelsey Azz | 120 | 1 |
| 13 | Laura Larsenstracker | 120 | 1 |
| 14 | Olga Golovkina | 100 | 1 |
| 15 | Charlotte Johnson | 90 | 1 |
| 16 | Terri Belo | 90 | 1 |
| 17 | Indira Phukan | 80 | 1 |
| 18 | Juliana Slocum | 80 | 1 |
| 19 | Marie Dire | 64 | 1 |
| 20 | Kelly Donovan | 58 | 1 |
| 21 | Jessica Smith | 44 | 1 |
Men
| Plc | Name | Points | # Races |
| 1 | Rob Bradlee | 872 | 6 |
| 2 | Andy Milne | 760 | 6 |
| 3 | Chris City | 750 | 6 |
| 4 | Dave Currie | 654 | 6 |
| 5 | Frank Feist | 610 | 4 |
| 6 | Peter Rummel | 514 | 4 |
| 7 | Bob Donahue | 458 | 7 |
| 8 | Greg Werner | 418 | 6 |
| 9 | Mark Jacobson | 360 | 6 |
| 10 | Terry McNatt | 324 | 5 |
| 11 | David McCahill | 300 | 3 |
| 12 | Jim Stock | 240 | 4 |
| 13 | Wes DeNering | 231 | 6 |
| 14 | Jon Peterson | 228 | 6 |
| 15 | Victor Golovkin | 209 | 6 |
| 16 | Oliver Garrison | 200 | 1 |
| 17 | Lee Fleming | 196 | 5 |
| 18 | Don Hangen | 194 | 5 |
| 19 | Peter Hult | 193 | 5 |
| 20 | John LaChance | 181 | 5 |
| 21 | Oliver Burruss | 172 | 2 |
| 22 | Rob Simms | 172 | 7 |
| 23 | Matt Fledderjohn | 156 | 6 |
| 24 | Jamie Doucett | 154 | 4 |
| 25 | Jonathan Shefftz | 140 | 7 |
| 26 | Marshall Randolph | 126 | 5 |
| 27 | Gunther Kern | 107 | 4 |
| 28 | Marv Wang | 106 | 6 |
| 29 | Joseph Brenner | 103 | 4 |
| 30 | Andrew Tripp | 102 | 2 |
| 31 | Kevin Cummisford | 102 | 3 |
| 32 | Michael Melnikov | 102 | 6 |
| 33 | Jim Drew | 98 | 5 |
| 34 | Larry Elswit | 97 | 5 |
| 35 | Ryan Eckel | 90 | 4 |
| 36 | Brett Rutledge | 88 | 4 |
| 37 | Jorge Hernandez | 83 | 6 |
| 38 | Chris Black | 80 | 2 |
| 39 | Matt Trueheart | 72 | 1 |
| 40 | Aims Coney | 64 | 7 |
| 41 | Marc Duby | 61 | 5 |
| 42 | Dan Rabinkin | 60 | 4 |
| 43 | Evan Doucett | 60 | 2 |
| 44 | Chris Messinger | 58 | 3 |
| 45 | Jeff Shearstone | 58 | 4 |
| 46 | Scott Meek | 58 | 2 |
| 47 | Bob Haydock | 57 | 2 |
| 48 | Dave Duncanson | 50 | 5 |
| 49 | Walter Page | 40 | 6 |
| 50 | Reuben Smith | 39 | 4 |
| 51 | Cam Kerry | 32 | 2 |
| 52 | Jason Andrus | 32 | 4 |
| 53 | Jim Pingeon | 31 | 3 |
| 54 | Max Garrison | 29 | 1 |
| 55 | Bill Aldrich | 28 | 3 |
| 56 | Isaac Hoenig | 28 | 1 |
| 57 | Andy King | 27 | 3 |
| 58 | Clem Wright | 27 | 1 |
| 59 | Bob Burnham | 26 | 1 |
| 60 | Michael Swanwick | 26 | 2 |
| 61 | Daniel Smith | 24 | 2 |
| 62 | Luke Siebert | 24 | 1 |
| 63 | Adam Norman | 23 | 1 |
| 64 | Chris Stock | 23 | 1 |
| 65 | Isaac Bleicher | 23 | 1 |
| 66 | Grisory Kolesove | 22 | 1 |
| 67 | Terrence Furman | 22 | 4 |
| 68 | Doug Jansen | 21 | 1 |
| 69 | Jim Grundy | 20 | 1 |
| 70 | Mark Hall | 20 | 1 |
| 71 | Will Ceurvels | 20 | 1 |
| 72 | Andrew Mott | 19 | 5 |
| 73 | Nate Williams | 19 | 2 |
| 74 | Tom Clemow | 19 | 4 |
| 75 | Joel Grodstein | 18 | 2 |
| 76 | Arvid Skogsholm | 17 | 1 |
| 77 | Stewart Fisher | 15 | 3 |
| 78 | Jimmy Burnham | 14 | 1 |
| 79 | Scott Lundquist | 14 | 1 |
| 80 | Andrew Moore | 13 | 1 |
| 81 | Andrew Reed | 13 | 1 |
| 82 | Richard Garrison | 12 | 2 |
| 83 | John Wozny | 11 | 1 |
| 84 | Bill Widnall | 10 | 4 |
| 85 | Tom Grist | 10 | 2 |
| 86 | Peter Hoenig | 9 | 1 |
| 87 | Andrew Childs | 8 | 2 |
| 88 | Michael Daley | 8 | 3 |
| 89 | Dennis Scannell | 7 | 2 |
| 90 | Alex Glosband | 5 | 2 |
| 91 | Christopher Nabel | 5 | 1 |
| 92 | Kevin Galeaz | 5 | 1 |
| 93 | Chris Hebert | 2 | 2 |
| 94 | Grant Walkup | 2 | 2 |
| 95 | John Shellito | 2 | 2 |
| 96 | Joel Kamnitzer | 1 | 1 |
| 97 | Rob Hult | 1 | 1 |
| 98 | Steve Heath | 1 | 1 |
![]()
Points Totals After Race 6
Women
| Plc | Name | Points | # Races |
| 1 | Barb Bradlee | 580 | 5 |
| 2 | Terry Myers | 492 | 5 |
| 3 | Cyndi Lee | 450 | 3 |
| 4 | Dorothee Kern | 400 | 2 |
| 5 | Sarah Walker | 400 | 2 |
| 6 | Sarah Doucett | 320 | 2 |
| 7 | Irina Kotlova | 260 | 2 |
| 8 | Anna Schulz | 200 | 1 |
| 9 | Corey Stock | 192 | 2 |
| 10 | Jennifer Harlow | 160 | 1 |
| 11 | Hilary Rich | 120 | 1 |
| 12 | Laura Larsenstracker | 120 | 1 |
| 13 | Charlotte Johnson | 90 | 1 |
| 14 | Indira Phukan | 80 | 1 |
Men
| Plc | Name | Points | # Races |
| 1 | Chris City | 750 | 6 |
| 2 | Rob Bradlee | 672 | 5 |
| 3 | Andy Milne | 600 | 5 |
| 4 | Dave Currie | 534 | 5 |
| 5 | Frank Feist | 520 | 3 |
| 6 | Peter Rummel | 514 | 4 |
| 7 | Bob Donahue | 394 | 6 |
| 8 | Greg Werner | 318 | 5 |
| 9 | Mark Jacobson | 302 | 5 |
| 10 | David McCahill | 300 | 3 |
| 11 | Terry McNatt | 244 | 4 |
| 12 | Jim Stock | 240 | 4 |
| 13 | Wes DeNering | 231 | 6 |
| 14 | Oliver Garrison | 200 | 1 |
| 15 | Lee Fleming | 196 | 5 |
| 16 | Don Hangen | 194 | 5 |
| 17 | Jon Peterson | 176 | 5 |
| 18 | Oliver Burruss | 172 | 2 |
| 19 | Victor Golovkin | 169 | 5 |
| 20 | Rob Simms | 150 | 6 |
| 21 | John LaChance | 145 | 4 |
| 22 | Peter Hult | 145 | 4 |
| 23 | Matt Fledderjohn | 129 | 5 |
| 24 | Marshall Randolph | 126 | 5 |
| 25 | Jamie Doucett | 124 | 3 |
| 26 | Jonathan Shefftz | 121 | 6 |
| 27 | Gunther Kern | 107 | 4 |
| 28 | Andrew Tripp | 102 | 2 |
| 29 | Kevin Cummisford | 102 | 3 |
| 30 | Michael Melnikov | 102 | 6 |
| 31 | Jim Drew | 98 | 5 |
| 32 | Ryan Eckel | 90 | 4 |
| 33 | Marv Wang | 86 | 5 |
| 34 | Jorge Hernandez | 83 | 6 |
| 35 | Chris Black | 80 | 2 |
| 36 | Larry Elswit | 79 | 4 |
| 37 | Joseph Brenner | 74 | 3 |
| 38 | Aims Coney | 63 | 6 |
| 39 | Brett Rutledge | 63 | 3 |
| 40 | Dan Rabinkin | 60 | 4 |
| 41 | Scott Meek | 58 | 2 |
| 42 | Bob Haydock | 57 | 2 |
| 43 | Marc Duby | 50 | 4 |
| 44 | Jeff Shearstone | 43 | 3 |
| 45 | Chris Messinger | 37 | 2 |
| 46 | Dave Duncanson | 34 | 4 |
| 47 | Walter Page | 34 | 5 |
| 48 | Cam Kerry | 32 | 2 |
| 49 | Jason Andrus | 32 | 4 |
| 50 | Max Garrison | 29 | 1 |
| 51 | Reuben Smith | 29 | 3 |
| 52 | Evan Doucett | 28 | 1 |
| 53 | Andy King | 27 | 3 |
| 54 | Clem Wright | 27 | 1 |
| 55 | Bill Aldrich | 26 | 2 |
| 56 | Michael Swanwick | 26 | 2 |
| 57 | Daniel Smith | 24 | 2 |
| 58 | Adam Norman | 23 | 1 |
| 59 | Chris Stock | 23 | 1 |
| 60 | Jim Pingeon | 23 | 2 |
| 61 | Grisory Kolesove | 22 | 1 |
| 62 | Doug Jansen | 21 | 1 |
| 63 | Jim Grundy | 20 | 1 |
| 64 | Mark Hall | 20 | 1 |
| 65 | Will Ceurvels | 20 | 1 |
| 66 | Terrence Furman | 19 | 3 |
| 67 | Joel Grodstein | 18 | 2 |
| 68 | Tom Clemow | 18 | 3 |
| 69 | Stewart Fisher | 15 | 3 |
| 70 | Scott Lundquist | 14 | 1 |
| 71 | Andrew Moore | 13 | 1 |
| 72 | Andrew Mott | 12 | 4 |
| 73 | John Wozny | 11 | 1 |
| 74 | Tom Grist | 10 | 2 |
| 75 | Bill Widnall | 9 | 3 |
| 76 | Andrew Childs | 8 | 2 |
| 77 | Michael Daley | 8 | 3 |
| 78 | Richard Garrison | 8 | 1 |
| 79 | Dennis Scannell | 7 | 2 |
| 80 | Nate Williams | 7 | 1 |
| 81 | Alex Glosband | 5 | 2 |
| 82 | Christopher Nabel | 5 | 1 |
| 83 | Chris Hebert | 2 | 2 |
| 84 | Grant Walkup | 2 | 2 |
| 85 | John Shellito | 2 | 2 |
| 86 | Joel Kamnitzer | 1 | 1 |
| 87 | Rob Hult | 1 | 1 |
| 88 | Steve Heath | 1 | 1 |
![]()
Points Totals After Race 5 (corrected 2-16-06)
Women
| Plc | Name | Points | # Races |
| 1 | Barb Bradlee | 460 | 4 |
| 2 | Cyndi Lee |